Team Scoring

(As of Friday, Dec 12 2014)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 49  Ron Duguay            NYR  82  37  35  72   8  84 10  0  4  0  120  174  21.3  1  1
L 54  Don Maloney           NYR  81  30  40  70  -5 105  7  0  1  0   98  197  15.2  0  1
L 58  Robbie Ftorek         NYR  78  27  42  69   2  36  8  1  2  0  166  195  13.8  0  1
C 14  Mike Rogers           NYR  81  26  43  69  12  34  9  1  9  0   98  161  16.1  0  1
R 13  Anders Hedberg        NYR  78  23  37  60   9  54  3  0  8  0   82  168  13.7  1  1
R 60  Ed Johnstone          NYR  82  21  37  58   1  86  6  0  3  2  156  159  13.2  0  0
D 12  Ron Greschner         NYR  82  16  36  52   8  95  1  0  0  0  166  156  10.3  0  0
D 2  *Reijo Ruotsalainen    NYR  82  12  37  49  -5  32  4  0  1  0   47  156   7.7  1  1
L 37  Darryl Sutter         NYR  81  14  23  37  -3  26  3  2  0  0  122  126  11.1  0  0
D 55  Dave Maloney          NYR  68   5  26  31  17  69  0  0  0  0  142   98   5.1  0  0
C 6   Nick Fotiu            NYR  78   8  19  27   2 165  0  1  2  0   96   76  10.5  0  0
R 93  Dean Talafous         NYR  71   6  18  24 -10  43  3  0  2  0   41   93   6.5  0  0
D 3   Barry Beck            NYR  78   9  15  24   4  91  1  0  2  0  155  128   7.0  0  0
D 9   Carol Vadnais         NYR  77   4  18  22 -10  87  1  0  0  0  132   73   5.5  0  0
L 25  Terry Martin          NYR  77  11   9  20   3  21  1  1  1  0   40   67  16.4  0  0
D 18  Dick Redmond          NYR  82   6  14  20 -16  99  4  0  2  0   98   86   7.0  0  0
C 7   Craig MacTavish       NYR  82   8   8  16  -4  24  0  1  2  0   56   44  18.2  0  0
D 5   Andre Dore            NYR  58   1  14  15  -2  22  0  0  0  0   51   33   3.0  0  1
R 56  Dave Silk             NYR  15   4   2   6   4  22  0  0  1  0   11   18  22.2  0  0
G 67  Eddie Mio             NYR  59   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 59  Mikko Leinonen        NYR  63   0   2   2  -7   9  0  0  0  0    5   14   0.0  0  0
L 8   Rob McClanahan        NYR   3   0   0   0  -1   0  0  0  0  0    1    7   0.0  0  0
G 1   John Davidson         NYR  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 69 *Mike Moffat           NYR  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 268 477 745    1206 61  7 40  2 1883 2229  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 69 *Mike Moffat NYR 25 1069 3.03 8 7 2 0 54 545 .901 0 0 1 John Davidson NYR 16 728 3.79 6 5 1 0 46 345 .867 0 0 67 Eddie Mio NYR 59 3172 3.14 24 24 5 5 166 1479 .888 2 2 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4969 3.21 38 36 8 5 266 2369 .888

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Bryan Trottier        NYI  82  30  40  70  17  48  6  2  8  0  183  204  14.7  0  4
C 91  Butch Goring          NYI  82  28  40  68  -9  54 10  0  2  0  202  199  14.1  3  3
D 5   Denis Potvin          NYI  82  14  49  63  16 120  2  3  0  1  171  177   7.9  0  0
L 9   Clark Gillies         NYI  81  24  37  61  -7 129 10  1  2  0  172  220  10.9  0  3
R 22  Mike Bossy            NYI  78  22  37  59  18  26  3  0  4  0  117  180  12.2  0  0
L 27  John Tonelli          NYI  73  25  26  51  16  44  7  2  1  1  150  186  13.4  2  2
R 23  Bob Nystrom           NYI  76  20  24  44 -21  73  6  0  3  0  131  169  11.8  1  3
D 2   Mike McEwen           NYI  80  10  28  38  -8  81  2  0  2  0  103  146   6.8  0  1
D 7   Stefan Persson        NYI  77   5  28  33  -8  89  1  0  1  1  118   99   5.1  0  0
L 14  Bob Bourne            NYI  82  15  14  29  -8  50  2  0  4  0  100  111  13.5  0  1
C 11  Wayne Merrick         NYI  82   9  14  23  -5  54  1  0  3  0   56   61  14.8  0  0
D 6   Ken Morrow            NYI  81   8  14  22  18 100  2  0  1  0  134  112   7.1  1  1
R 28  Anders Kallur         NYI  76   5  15  20   1  14  1  0  0  0   13   58   8.6  0  0
D 26  Dave Langevin         NYI  82   2  18  20 -19  88  0  0  1  0  112   83   2.4  0  0
R 12  Duane Sutter          NYI  67   8   9  17  -6 111  0  0  1  0   69   68  11.8  0  0
C 15 *Brent Sutter          NYI  77   6  11  17  -2  63  0  0  0  0   24   46  13.0  0  0
D 3  *Tomas Jonsson         NYI  51   5  11  16 -11  25  2  0  2  0   23   81   6.2  0  0
L 20 *Greg Gilbert          NYI  62   6   6  12  -7  28  2  0  1  0   36   50  12.0  0  0
D 24  Gord Lane             NYI  68   4   8  12  -3  69  0  0  0  0   42   32  12.5  0  0
G 31  Billy Smith           NYI  70   0   5   5   0   6  0  0  0  0    0    0   0.0  0  1
G 13  Chico Resch           NYI  30   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Bob Lorimer           NYI  28   0   1   1   7  24  0  0  0  0   13   13   0.0  0  0
D 21 *Paul Bouttilier       NYI   1   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
R 29 *Hector Marini         NYI   4   0   0   0  -2   0  0  0  0  0    1    3   0.0  0  0
R 34  Neil Hawryliw         NYI   4   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 246 437 683    1296 57  8 36  3 1971 2302  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Chico Resch NYI 30 1314 3.33 7 12 3 2 73 584 .875 0 2 31 Billy Smith NYI 70 3629 2.73 29 29 2 3 165 1659 .901 6 5 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4943 2.89 36 41 5 5 238 2243 .894

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Rick Kehoe            PIT  81  42  47  89   9  69 11  0  6  0  110  250  16.8  0  1
L 13  Gregg Sheppard        PIT  82  26  32  58 -17  68  7  0  5  0   60  190  13.7  0  0
C 3   Pat Boutette          PIT  80  21  37  58  19 111  6  0  4  0  164  191  11.0  1  1
C 4   Paul Gardner          PIT  82  19  32  51 -23  36  8  0  5  0   79  209   9.1  0  0
D 2   Randy Carlyle         PIT  79  10  32  42   1  75  2  1  0  1  158  151   6.6  0  1
L 11  Rick MacLeish         PIT  68  19  22  41  14  39  1  2  1  0  135  135  14.1  0  1
R 5  *Mike Bullard          PIT  82  12  29  41 -30 103  2  0  1  0  107  174   6.9  0  0
D 15  Ron Stackhouse        PIT  80   9  29  38   7  78  2  0  1  0  211  166   5.4  0  0
D 7   Paul Baxter           PIT  78  10  22  32 -21 169  3  0  0  0  171  110   9.1  0  0
C 6   George Ferguson       PIT  82  13  19  32   4  88  0  0  4  0   72   96  13.5  0  0
D 20  Mario Faubert         PIT  82   8  24  32  15  93  0  0  0  0   90  104   7.7  0  0
D 9   Pat Price             PIT  79   6  24  30 -27 170  0  0  1  1  191  136   4.4  0  0
L 14  Rod Schutt            PIT  78  18  11  29  -4  26  3  0  3  0   63  115  15.7  1  1
D 21  Greg Hotham           PIT  82   3  25  28  12  52  1  0  2  0   65   69   4.3  0  2
L 10  Peter Lee             PIT  75  10  15  25  -4  46  1  0  1  1   26   76  13.2  0  0
R 17 *Steve Gatzos          PIT  41   4  10  14   5  69  0  0  0  0   23   45   8.9  0  0
R 23  Paul Mulvey           PIT  40   6   5  11   0  48  0  0  0  1   44   44  13.6  0  1
C 19  Andre St.Laurent      PIT  79   3   8  11  -9  34  0  0  0  0   31   42   7.1  0  0
G 32  Michel Dion           PIT  81   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
R 25 *Kevin McClelland      PIT   3   1   0   1   1   2  0  0  0  0    1    1 100.0  0  0
D 24 *Marc Chorney          PIT  36   1   0   1  -8  18  0  0  0  0   18   32   3.1  0  0
C 8   Greg Malone           PIT  75   0   1   1  -4  12  0  0  0  0    3    2   0.0  0  0
C 12 *Doug Shedden          PIT  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Gary Edwards          PIT  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 241 431 672    1406 47  3 34  4 1822 2338  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Michel Dion PIT 81 4687 3.20 32 39 8 2 250 2216 .887 0 7 31 Gary Edwards PIT 17 285 2.74 2 0 1 0 13 130 .900 0 0 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4972 3.17 34 39 9 2 263 2346 .888

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Darryl Sittler        BOS  81  29  52  81  17  76  3  2  5  1  161  205  14.1  0  1
L 7   Bill Barber           BOS  81  34  38  72  20  42 10  1  8  0  106  222  15.3  1  1
C 14  Rene Robert           BOS  82  27  39  66  -5  71 12  2  4  0  158  200  13.5  0  0
L 24  Rick Martin           BOS  73  34  30  64  13  46 15  1  6  0  100  218  15.6  1  1
R 16  Rick Middleton        BOS  82  30  28  58   7  39 13  0  3  0  138  170  17.6  1  1
R 10  Guy Lafleur           BOS  77  22  34  56  11  24  4  0  4  1  113  172  12.8  0  0
D 19  Larry Robinson        BOS  82  11  40  51  26 123  1  3  3  0  182  159   6.9  0  1
D 22  Brad Park             BOS  79  13  36  49   3 119  2  1  1  0  173  179   7.3  0  0
D 3   Jim Watson            BOS  81   7  42  49  30  80  0  0  0  0  125  122   5.7  0  0
D 26  Mike Milbury          BOS  77   7  30  37  -8 174  0  0  1  0  173  121   5.8  0  0
D 35  Fred Barrett          BOS  80   7  30  37 -10  74  3  0  0  0  191  141   5.0  0  1
D 23  Bob Dailey            BOS  81   3  30  33  24  97  0  1  0  1  171  132   2.3  1  3
C 28 *Tom Fergus            BOS  82  12  18  30  14  52  1  1  3  0   45   92  13.0  1  1
L 21  Don Marcotte          BOS  82  13  16  29  12  52  0  0  4  0   69  129  10.1  0  1
R 12  Wayne Cashman         BOS  82  12  15  27  14  48  0  0  3  0   54   85  14.1  0  0
L 8   Steve Vickers         BOS  80   8   8  16  -1  20  0  0  1  0   22   49  16.3  0  0
R 32 *Bruce Crowder         BOS  82   2   6   8  -5  46  0  0  0  0   28   53   3.8  0  0
D 15  Tim Bothwell          BOS  69   2   4   6  -1  33  0  0  0  0   56   39   5.1  0  1
G 31  Rogatien Vachon       BOS  60   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 98  Barry Smith           BOS  14   2   0   2   2   0  0  0  0  0    2    7  28.6  0  0
D 33  Larry Melnyk          BOS   4   0   2   2   1   4  0  0  0  0    4    4   0.0  0  0
L 38  Bob Miller            BOS   7   0   2   2   1   2  0  0  0  0    5    3   0.0  0  0
R 42 *Dave Barr             BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Steve Weeks           BOS  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 275 503 778    1222 64 12 46  3 2076 2502  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Rogatien Vachon BOS 60 3383 2.96 30 21 5 2 167 1559 .893 0 3 34 Steve Weeks BOS 33 1578 2.21 13 8 5 3 58 683 .915 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4961 2.72 43 29 10 5 225 2242 .900

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Keith Acton           MON  82  27  32  59  17  74  7  0  2  0  130  153  17.6  0  5
R 96  Pierre Mondou         MON  81  25  33  58  -6  88 10  1  1  1  113  164  15.2  0  0
L 31  Mark Napier           MON  82  21  32  53  -7  59  7  0  2  0  150  184  11.4  0  0
R 18  Keith Crowder         MON  82  29  22  51  -5 138  8  0  3  1  116  165  17.6  0  0
C 21  Doug Jarvis           MON  80  24  24  48  -6  32  5  2  2  0   91  158  15.2  0  0
D 5   Kevin Lowe            MON  81   6  36  42   0 128  1  0  3  0  196  139   4.3  0  0
L 33  Laurie Boschman       MON  82  18  24  42 -10  82  3  0  5  1  119  130  13.8  0  0
D 6   Bob Murray            MON  81   9  33  42  -2  96  3  3  1  0  117  123   7.3  0  0
D 24  Robert Picard         MON  82   7  26  33  -3  73  4  0  1  0  124   97   7.2  0  0
R 93  Ray Neufeld           MON  72  11  17  28  13  45  1  0  0  0   73   94  11.7  0  0
C 19 *Mark Pavelich         MON  82   9  19  28  -9  31  1  0  2  1   60  105   8.6  0  0
D 16  Normand Rochefort     MON  81   4  23  27  -4 107  1  0  0  0   92   93   4.3  0  0
L 68  Jordy Douglas         MON  82   7  12  19   1  38  2  0  2  0   23   76   9.2  0  1
L 15  Rejean Houle          MON  72   9   9  18   1  17  0  0  4  0   57   58  15.5  0  0
C 8   Doug Risebrough       MON  79   7  10  17  -5 158  1  0  0  0  112   79   8.9  0  0
L 86  Dave Hunter           MON  67   6  11  17   5  40  0  0  3  0   41   48  12.5  0  0
D 87 *Gilbert Delorme       MON  67   5   8  13  -1  64  1  0  0  0   46   68   7.4  0  0
C 25  Doug Wickenheiser     MON  73   7   6  13   5  45  1  0  1  0   40   45  15.6  0  0
D 4  *Blake Wesley          MON  15   3   6   9   1  11  0  0  1  0   14   25  12.0  2  5
G 32  Denis Herron          MON  50   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 30  Chris Nilan           MON  38   1   3   4   1  18  0  0  0  0   26   24   4.2  0  0
R 97 *Craig Laughlin        MON  47   2   2   4   0  34  0  0  0  0   12   18  11.1  0  0
D 9  *Randy Hillier         MON  17   1   1   2  -7  16  0  0  0  0    8    5  20.0  0  0
G 1  *Rick Wamsley          MON  43   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 54 *John Newberry         MON   3   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 34  Richard Sevigny       MON   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Mike Kitchen          MON   9   0   0   0   0   9  0  0  0  0    5    4   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 238 397 635    1403 56  6 33  4 1765 2056  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Richard Sevigny MON 5 244 3.44 2 2 0 0 14 115 .878 0 0 32 Denis Herron MON 50 2576 2.70 20 19 4 5 116 1159 .900 0 6 1 *Rick Wamsley MON 43 2131 3.24 13 21 1 3 115 988 .884 0 2 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 4951 2.97 35 42 5 8 245 2262 .892

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 74  Gilbert Perreault     BUF  82  38  47  85  10  83 11  0  7  1  165  255  14.9  0  0
L 5   Al MacAdam            BUF  82  29  40  69 -17  68  4  3  7  0  175  210  13.8  0  0
L 76  Yvon Lambert          BUF  82  23  43  66  15  60  8  0  1  0   87  166  13.9  1  1
R 79  Mike Foligno          BUF  80  29  32  61  -2  91  7  0  3  0  145  183  15.8  1  2
L 80  Craig Ramsay          BUF  82  29  29  58   5  36  5  0  4  0  115  220  13.2  1  1
R 81  Dale McCourt          BUF  82  21  36  57  13  46  2  0  6  2  126  162  13.0  0  1
D 75  John Van Boxmeer      BUF  81  11  44  55  13  96  3  0  1  0  190  152   7.2  0  0
C 1   J.F. Sauve            BUF  82  27  27  54  -1  40  7  0  3  0   45  178  15.2  0  2
D 19  Richie Dunn           BUF  77   6  32  38  11 100  2  0  0  0  103  130   4.6  0  0
L 78  Tony McKegney         BUF  79  15  21  36  11  98  2  0  2  1   74  107  14.0  0  0
C 84  Andre Savard          BUF  82  13  20  33  14  47  0  0  2  0   97  111  11.7  0  0
D 8   Bob Hess              BUF  62   8  19  27  10 143  4  0  1  0   71   83   9.6  0  0
D 2   Mike Ramsay           BUF  81   2  25  27  14  98  1  0  1  0  119   77   2.6  0  1
D 7   Bill Hajt             BUF  81   4  21  25  10  74  1  1  0  0   97   92   4.3  0  1
D 3   Lindy Ruff            BUF  81   8  15  23   6 215  3  0  0  1  190  132   6.1  0  0
R 83  Steve Patrick         BUF  82   3  14  17   3  36  1  0  0  0   31   42   7.1  0  0
L 88 *Randy Cunneyworth     BUF  80   5   5  10   2  27  0  0  1  0   19   38  13.2  0  0
C 82  Alan Haworth          BUF  55   3   4   7  -1  37  0  0  0  0   17   25  12.0  0  0
C 11 *Troy Murray           BUF  29   4   1   5   6   6  0  0  0  1   11   16  25.0  0  0
G 98  Don Edwards           BUF  78   0   4   4   0   8  0  0  0  0    0    0   0.0  0  0
G 99 *Jacques Cloutier      BUF  16   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Larry Playfair        BUF  23   0   2   2  -8  18  0  0  0  0   18   27   0.0  0  0
D 16  Paul McIntosh         BUF   2   0   0   0   2   0  0  0  0  0    1    2   0.0  0  0
D 10 *Dave Feamster         BUF   9   0   0   0  -3  12  0  0  0  0    4   13   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 278 483 761    1439 61  4 39  6 1900 2421  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 99 *Jacques Cloutier BUF 16 438 2.88 0 4 2 0 21 204 .897 0 2 98 Don Edwards BUF 78 4540 3.12 35 33 8 2 236 2012 .883 8 4 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4978 3.10 35 37 10 2 257 2216 .884

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15 *Joe Mullen            TOR  81  33  52  85  -1  40  3  2  2  0  180  225  14.7  1  4
C 19  Bill Derlago          TOR  82  29  53  82  -1  38  6  1  4  1  110  176  16.5  0  2
L 8   Jorgen Pettersson     TOR  80  23  35  58  13  34  5  0  3  0   67  167  13.8  0  0
D 21  Borje Salming         TOR  82  18  39  57  13  93  7  0  3  1  231  157  11.5  0  2
R 23  Jean Pronovost        TOR  78  23  29  52  -6  72 10  0  1  2   43  194  11.9  0  0
C 4   Ric Seiling           TOR  82  14  32  46   7  27  2  0  3  1   96  118  11.9  0  0
C 20  Don Luce              TOR  82  12  32  44   1  91  5  0  1  0   97  139   8.6  0  0
D 9   Jack Brownschidle     TOR  80  10  29  39  -2  64  3  1  2  0  108  138   7.2  1  2
R 3   Bob Manno             TOR  76  13  16  29  10  55  1  0  1  0   54   63  20.6  0  0
L 18  Stan Jonathan         TOR  79  10  19  29  -3 147  3  0  1  0   70   84  11.9  0  0
D 24  Gary Sargent          TOR  77   6  23  29  -6 101  2  0  2  0   99  145   4.1  0  0
D 26  Barry Melrose         TOR  82   5  23  28  11 143  3  0  1  0  174   73   6.8  0  0
R 27  Billy Harris          TOR  82  15   9  24   0  42  1  1  2  1   63   94  16.0  0  0
L 71 *Mike Krushelnyski     TOR  80   8  13  21  -1  55  0  0  1  0   87   99   8.1  0  0
C 11  Larry Patey           TOR  74   8  12  20   7  35  1  2  0  0   46   65  12.3  0  0
D 6   Willie Huber          TOR  80   2  15  17  -5  70  0  0  0  0  118  111   1.8  0  0
L 22  Ralph Klassen         TOR  74   7   7  14  -5  28  0  1  0  0   39   43  16.3  0  1
D 14  Jim Korn              TOR  80   1   8   9  -1  98  0  0  0  0  156   53   1.9  0  0
L 17 *Stewart Gavin         TOR  20   2   3   5  -4   6  0  0  0  0    8   11  18.2  0  0
G 46  Murray Bannerman      TOR  33   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Pat Riggin            TOR  48   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 79  Greg Hubick           TOR   5   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
D 5  *Bob McGill            TOR   6   0   0   0  -6  14  0  0  0  0    6    0   0.0  0  0
R 41  Ron Zanussi           TOR  11   0   0   0   1   4  0  0  0  0    3    4   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  82 239 451 690    1259 52  8 27  6 1856 2162  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Pat Riggin TOR 48 2385 2.72 21 14 3 2 108 1076 .900 0 1 46 Murray Bannerman TOR 33 1565 3.80 11 14 1 0 99 743 .867 2 1 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 82 3950 3.14 32 41 9 2 207 1819 .886

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 2   Morris Lukowich       WIN  82  35  34  69  11  68 10  1  3  1  199  236  14.8  0  5
C 10 *Dale Hawerchuk        WIN  76  23  38  61  14  40  3  0  2  0  116  163  14.1  1  2
L 9   Bengt Lundholm        WIN  82  24  32  56  -7  56  8  0  4  0   96  192  12.5  0  0
C 8  *Thomas Steen          WIN  82  23  33  56 -11  80 10  0  1  0   94  178  12.9  0  0
R 3   Dave Christian        WIN  71  22  33  55   2  14  5  1  3  0   94  161  13.7  0  0
D 4   Dave Babych           WIN  82   9  45  54  13  80  3  0  1  2  183  177   5.1  0  2
R 6   Willy Lindstrom       WIN  82  21  23  44 -14  64  6  0  4  0   91  163  12.9  0  1
R 5  *Paul MacLean          WIN  80  14  30  44  10  68  4  0  2  0  109  127  11.0  0  0
L 11  Doug Smail            WIN  82  15  18  33 -14  73  3  1  2  0  101  139  10.8  1  1
D 13 *Tim Watters           WIN  79  12  20  32  -1 149  4  0  1  1  170  126   9.5  0  0
D 18  Moe Mantha            WIN  80   5  23  28 -19  71  1  0  1  0  102  106   4.7  0  0
C 15  Ron Wilson            WIN  82   8  13  21  -7  59  0  1  3  0  110   89   9.0  1  2
D 19  Bryan Maxwell         WIN  82   7  14  21 -31 182  1  0  2  0  157  117   6.0  0  0
D 24  Barry Long            WIN  56   2  11  13  -6 105  1  0  0  0   36   33   6.1  0  0
D 82 *Randy Moller          WIN  77   1  11  12   7  59  0  0  1  0   69   33   3.0  0  2
D 16  Don Spring            WIN  59   1  10  11 -12  46  0  0  0  0   33   49   2.0  0  0
R 45  John Marks            WIN  49   4   5   9  -7  16  0  0  1  0   29   42   9.5  0  0
C 25  Rick Bowness          WIN  82   4   4   8 -15  23  0  0  0  0   63   40  10.0  0  0
R 29  Jimmy Mann            WIN  17   1   3   4  -4  21  0  0  0  0   21    8  12.5  1  2
R 26  Dan Geoffrion         WIN  11   0   3   3  -2   2  0  0  0  0    1    5   0.0  0  0
L 14  Tim Trimper           WIN  48   1   1   2 -15  24  0  0  0  0   15   14   7.1  0  0
L 32  Norm Dupont           WIN  17   0   1   1  -3   4  0  0  0  0    0    6   0.0  0  0
G 28  Ed Staniowski         WIN  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Jim Rutherford        WIN  22   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 22 *Marc Habscheid        WIN   6   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 33 *Clint Malarchuk       WIN   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WIN  82 232 406 638    1306 59  4 31  4 1889 2206  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 Ed Staniowski WIN 66 3433 3.16 26 27 5 2 181 1533 .882 0 1 33 *Clint Malarchuk WIN 8 356 4.55 2 2 0 0 27 173 .844 0 0 36 Jim Rutherford WIN 22 728 3.63 4 7 0 1 44 338 .870 2 0 ------------------------------------------------------------------------------------ Jets Totals WIN 82 4517 3.35 33 41 8 3 252 2044 .877

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Steve Shutt           HAR  82  36  30  66   4  41  6  0  7  0  111  229  15.7  2  2
R 98  Doug Sulliman         HAR  82  25  35  60  16  39  6  1  6  0   81  205  12.2  1  4
R 9   Real Cloutier         HAR  82  25  34  59   7  31  6  0  3  0  129  170  14.7  0  0
C 13  Pierre Larouche       HAR  77  20  38  58   5  58  0  0  4  1  137  187  10.7  0  1
C 10 *Ron Francis           HAR  68  19  39  58  -1  86  6  0  3  1  161  168  11.3  0  2
L 99  Blaine Stoughton      HAR  74  28  26  54  -1  39  9  1  2  0  146  205  13.7  1  1
D 78  Chris Kotsopoulos     HAR  82   9  39  48 -11 131  1  1  0  0  171  130   6.9  0  0
C 20  Rick Meagher          HAR  77  21  23  44   6  42  4  0  4  1   83  127  16.5  1  2
D 33  Rod Langway           HAR  82   3  37  40  15 124  1  0  2  0  178  112   2.7  1  1
D 83  Brian Engblom         HAR  82   7  32  39   4  82  1  0  0  0  164  132   5.3  0  1
L 34  Mike Fidler           HAR  80   8  26  34  15  67  0  0  0  0   67   94   8.5  0  3
D 8   Lee Fogolin           HAR  82   5  29  34 -19 108  1  0  1  0  160  116   4.3  0  2
R 14  Mario Tremblay        HAR  82  12  20  32   4 116  2  1  0  0  109  145   8.3  0  0
D 26  Joel Quenneville      HAR  80   7  20  27   6  47  1  0  1  0  121   93   7.5  0  0
D 7   Paul Shmyr            HAR  66   8  18  26   5 107  1  0  1  0  115   93   8.6  0  0
R 88  Warren Miller         HAR  82  10  10  20 -12  16  3  0  2  0   30   67  14.9  0  0
D 5   Mark Renaud           HAR  41   5  13  18   6  61  1  0  1  0   49   66   7.6  0  0
D 6  *Joe Cirella           HAR  32   4  14  18   6  36  0  0  1  0   25   36  11.1  0  1
D 62  Gaston Gingras        HAR  43   3  13  16  -7   8  0  0  0  0   20   52   5.8  0  4
C 97  Don Nachbaur          HAR  44   4   7  11   2  36  1  0  1  0   32   31  12.9  0  0
C 25  Merlin Malinowski     HAR  28   6   4  10   0  10  0  0  1  0   14   20  30.0  0  2
L 21  George Lyle           HAR  41   0   3   3   2   0  0  0  0  0    6    7   0.0  0  0
G 30  Greg Millen           HAR  68   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Rick Lanz             HAR   5   1   0   1  -1   2  0  0  0  0    8    3  33.3  0  0
G 31  Ken Holland           HAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 32 *Mike McDougall        HAR   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 35  Dave Debol            HAR   6   0   0   0  -4   4  0  0  0  0    0    2   0.0  0  0
D 18  Gilles Lupien         HAR  14   0   0   0  -2  33  0  0  0  0    9   10   0.0  0  0
G 2   Michel Plasse         HAR  21   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Mike Veisor           HAR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Whalers Totals              HAR  82 266 512 778    1328 50  4 40  3 2126 2501  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ken Holland HAR 2 39 4.62 0 0 0 0 3 22 .864 0 0 1 Mike Veisor HAR 4 76 6.32 0 1 0 0 8 43 .814 0 0 30 Greg Millen HAR 68 3768 2.69 33 22 8 1 169 1725 .902 2 2 2 Michel Plasse HAR 21 1077 3.68 6 12 0 1 66 517 .872 2 0 ------------------------------------------------------------------------------------ Whalers Totals HAR 82 4960 2.98 39 35 8 2 246 2307 .893

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
