Scoring Leaders

(As of Monday, Jun 1 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.MARUK(WAS)               82  43  54   97  30   38  11   1   240   17.9
 W.GRETZKY(EDM)             80  33  62   95  34   36   8   4   221   14.9
 B.SMITH(MIN)               78  42  52   94 -10   86  15   1   209   20.1
 P.STASTNY(QUE)             82  34  58   92   4   79   5   1   240   14.2
 J.MULLEN(TOR)              82  43  46   89   7   44  12   0   239   18.0
 R.KEHOE(NYI)               82  35  52   87   4   20  10   0   225   15.6
 W.PAIEMENT(MIN)            82  33  54   87   9  103  10   0   223   14.8
 D.MCCOURT(BUF)             82  32  54   86  18   62  14   0   200   16.0
 C.RAMSAY(BUF)              82  32  52   84  -2   56  10   0   207   15.5
 G.ANDERSON(EDM)            82  41  41   82  36   71  13   1   197   20.8
 B.GUSTAFSSON(WAS)          79  36  45   81  20   32   6   1   235   15.3
 B.TROTTIER(NYI)            82  34  47   81   8   40   5   1   223   15.2
 R.FTOREK(NYR)              82  31  50   81   1   28   7   2   199   15.6
 R.MIDDLETON(BOS)           78  42  38   80   8   57  12   0   204   20.6
 D.SITTLER(PHI)             80  40  40   80  34   70   8   3   214   18.7
 M.GARTNER(WAS)             81  32  48   80  26   29   3   0   240   13.3
 R.FRANCIS(HAR)             82  34  45   79  12   67   9   1   221   15.4
 I.BOLDIREV(VAN)            82  31  48   79   4  122   9   2   197   15.7
 B.BARBER(BOS)              82  28  51   79  21   56   3   0   213   13.1
 B.FEDERKO(STL)             76  23  55   78  21   44   4   0   171   13.5
 B.STOUGHTON(HAR)           80  40  38   78  -5   99   9   2   241   16.6
 R.VAIVE(STL)               82  45  33   78  20   79   8   1   220   20.5
 G.MORRISON(PHI)            82  33  45   78   4   36   6   0   181   18.2
 P.LAROUCHE(HAR)            82  28  50   78  -8   84   5   0   168   16.7
 C.SIMMER(LAK)              82  40  37   77   4   99   7   0   239   16.7
 G.LAFLEUR(BOS)             82  32  45   77  22   49   3   0   184   17.4
 M.BOSSY(NYI)               79  39  37   76  22   44  14   0   189   20.6
 D.MALONEY(NYR)             81  38  38   76  -3   73  15   1   232   16.4
 R.CLOUTIER(HAR)            82  29  47   76   2   20   0   0   172   16.9
 A.SAVARD(BUF)              80  32  43   75  -6  101  11   0   204   15.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LIUT (STL) 52 28 11 6 2699 117 4 2.60 2 1256 .907 1 M.MOFFAT (NYR) 33 12 6 1 1364 65 2 2.86 0 625 .896 2 K.DRYDEN (PHI) 67 35 18 9 3674 177 3 2.89 2 1667 .894 4 G.MELOCHE (CAL) 64 23 28 8 3441 168 0 2.93 16 1623 .896 6 G.FUHR (EDM) 66 36 21 6 3672 184 4 3.01 2 1575 .883 4 D.HERRON (NYI) 50 19 16 6 2531 128 0 3.03 0 1107 .884 1 M.PALMATEER (WAS) 70 31 28 8 3955 201 2 3.05 0 1841 .891 1 J.CLOUTIER (BUF) 35 12 5 1 1279 66 0 3.10 0 601 .890 3 D.KEANS (LAK) 47 15 15 4 2098 111 0 3.17 0 1017 .891 1 R.VACHON (BOS) 53 19 18 5 2620 139 4 3.18 0 1268 .890 2