Standings

(As of Monday, Jun 1 2015)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSabres       82  45  30   7  97  312 263  .591  20 19  2  35 21  6   2  0  7   6-2-2  W1
yFlyers       82  41  31  10  92  277 252  .560  19 18  4  32 24  6   2  4 10   7-2-1  W2
xBruins       82  39  34   9  87  305 280  .530  21 17  3  26 29  7   2  3  9   2-6-2  W1
xIslanders    82  37  32  13  87  286 262  .530  20 16  5  26 27  9   4  2 13   4-5-1  T1
xCapitals     82  39  35   8  86  277 250  .524  18 17  6  26 28  8   1  1  8   3-5-2  L1
xNordiques    82  40  37   5  85  287 281  .518  15 23  3  27 31  4   1  2  5   4-6-0  W1
xWhalers      82  37  36   9  83  288 290  .506  17 19  5  28 27  7   1  3  9   5-5-0  L1
xRangers      82  36  35  11  83  275 275  .506  16 21  4  27 29  6   2  2 11   5-3-2  L1

Canadiens 82 33 40 9 75 278 278 .457 17 19 5 28 29 5 4 4 9 6-3-1 W1 Penguins 82 28 42 12 68 240 311 .414 11 23 7 21 31 10 3 2 12 3-5-2 L1

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlues        82  50  24   8 108  299 238  .658  20 16  5  39 18  5   4  1  8   5-4-1  W1
yOilers       82  46  30   6  98  294 260  .597  22 16  3  36 20  6   4  1  6   6-1-3  W1
xCanucks      82  45  30   7  97  274 262  .591  25 15  1  35 21  6   6  3  7   5-3-2  L2
xNorthStars   82  40  36   6  86  306 276  .524  20 18  3  34 26  2   5  4  6   6-3-1  W2
xKings        82  32  37  13  77  264 276  .469  16 17  8  23 27 12   4  4 13   2-4-4  L1
xFlames       82  31  40  11  73  229 252  .445  15 23  3  25 31  6   4  1 11   2-7-1  W1
xMapleLeafs   82  30  44   8  68  251 274  .414  15 20  6  25 32  5   3  4  8   2-4-4  L1
xRedWings     82  29  45   8  66  252 298  .402  13 25  3  21 36  5   3  5  8   4-4-2  L2

BlackHawks 82 29 46 7 65 263 314 .396 11 25 5 23 35 4 2 8 7 3-5-2 W2 Jets 82 25 48 9 59 224 289 .359 12 22 7 20 35 7 2 5 9 3-5-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sabres        82  45  30   7  97  312 263  .591  20 19  2  35 21  6   2  0  7   6-2-2  W1
Bruins        82  39  34   9  87  305 280  .530  21 17  3  26 29  7   2  3  9   2-6-2  W1
Nordiques     82  40  37   5  85  287 281  .518  15 23  3  27 31  4   1  2  5   4-6-0  W1
Whalers       82  37  36   9  83  288 290  .506  17 19  5  28 27  7   1  3  9   5-5-0  L1
Canadiens     82  33  40   9  75  278 278  .457  17 19  5  28 29  5   4  4  9   6-3-1  W1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  41  31  10  92  277 252  .560  19 18  4  32 24  6   2  4 10   7-2-1  W2
Islanders     82  37  32  13  87  286 262  .530  20 16  5  26 27  9   4  2 13   4-5-1  T1
Capitals      82  39  35   8  86  277 250  .524  18 17  6  26 28  8   1  1  8   3-5-2  L1
Rangers       82  36  35  11  83  275 275  .506  16 21  4  27 29  6   2  2 11   5-3-2  L1
Penguins      82  28  42  12  68  240 311  .414  11 23  7  21 31 10   3  2 12   3-5-2  L1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         82  50  24   8 108  299 238  .658  20 16  5  39 18  5   4  1  8   5-4-1  W1
NorthStars    82  40  36   6  86  306 276  .524  20 18  3  34 26  2   5  4  6   6-3-1  W2
MapleLeafs    82  30  44   8  68  251 274  .414  15 20  6  25 32  5   3  4  8   2-4-4  L1
RedWings      82  29  45   8  66  252 298  .402  13 25  3  21 36  5   3  5  8   4-4-2  L2
BlackHawks    82  29  46   7  65  263 314  .396  11 25  5  23 35  4   2  8  7   3-5-2  W2

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  46  30   6  98  294 260  .597  22 16  3  36 20  6   4  1  6   6-1-3  W1
Canucks       82  45  30   7  97  274 262  .591  25 15  1  35 21  6   6  3  7   5-3-2  L2
Kings         82  32  37  13  77  264 276  .469  16 17  8  23 27 12   4  4 13   2-4-4  L1
Flames        82  31  40  11  73  229 252  .445  15 23  3  25 31  6   4  1 11   2-7-1  W1
Jets          82  25  48   9  59  224 289  .359  12 22  7  20 35  7   2  5  9   3-5-2  L1