Team Rosters

(As of Wednesday, Nov 25 2015)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Mike Rogers             C L  OK    70 83 71 79 81 73 80 82 79 73 79 60 55 82   28   2  2,000,000
14 Craig MacTavish         C L  OK    75 78 77 78 79 77 76 72 65 72 65 45 49 76   25   2    700,000
 8 Robbie Ftorek           C R  OK    75 83 70 78 78 85 80 83 77 75 77 76 78 82   31   3  2,750,000
31 Dave Poulin             C L  OK    70 76 71 79 78 78 72 75 71 80 72 46 48 77   25   2  1,600,000
42 Don Maloney            LW L  OK    70 75 72 75 80 64 76 77 80 69 77 39 37 78   24   2  1,000,000
11 Dan Maloney            LW L  OK    84 73 80 82 79 63 71 68 74 71 71 75 52 78   32   1  1,250,000
22 Nick Fotiu             LW L  OK    79 71 79 78 74 61 75 74 76 83 60 71 79 78   31   1  1,000,000
21 Don Marcotte           LW L  OK    69 77 60 79 84 82 74 73 74 82 67 85 88 77   36   4  1,500,000
10 Ron Duguay             RW R  OK    75 81 76 77 80 63 78 82 77 69 81 43 56 81   26   2  1,750,000
37 Ed Johnstone           RW R  OK    75 74 80 80 80 75 74 76 76 75 77 68 65 81   29   1  1,250,000
93 Dean Talafous          RW R  OK    66 73 77 69 66 75 69 74 70 69 67 69 68 75   30   1    500,000
28 Anders Hedberg         RW R  OK    67 76 71 77 78 77 74 77 75 73 73 78 78 78   32   1  2,000,000
20 Billy Harris           RW L  OK    70 71 74 82 80 76 75 75 73 74 69 73 79 78   31   1  1,500,000
 2 Doug Crossman           D L  OK    75 60 69 76 82 82 69 73 70 78 58 39 49 75   23   3    900,000
26 Dave Maloney            D R  OK    80 73 75 82 80 60 74 80 79 77 66 54 53 80   27   2  1,500,000
23 Bryan Maxwell           D L  OK    81 68 82 75 74 54 68 73 68 78 59 50 58 78   27   2    800,000
 4 Ron Greschner           D L  OK    82 82 79 83 80 65 85 84 82 79 75 55 64 85   28   2  2,750,000
 7 Gaston Gingras          D L  OK    59 76 72 74 72 84 72 73 76 78 62 37 43 75   24   4    800,000
19 Larry Robinson          D L  OK    75 72 81 84 86 69 75 79 77 76 71 84 90 82   32   4  3,750,000
25 Jeff Beukeboom          D R  OK    77 65 78 65 61 57 63 64 61 76 55 30 26 72   18   3    500,000
55 Ulf Samuelsson          D L  OK    77 59 75 77 71 60 69 70 68 79 52 38 34 75   19   3    700,000
 1 John Davidson           G L  OK    82 76 87 80 85 73 81 77 83 25 25 66 73 76   30   2    800,000
54 Mike Moffat             G L  OK    77 85 76 75 79 77 82 78 74 NA NA 30 42 75   21   1    600,000
30 Eddie Mio               G L  OK    78 84 80 84 86 74 86 83 90 NA NA 62 75 80   29   2  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   79   4  4   77   5  5   78   8  8   77   3  3   77     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Mike Allison            C R  OK    78 74 74 76 70 59 74 71 70 65 63 34 37 74   22   1    300,000
46 Brad Ramsden            C R  OK    54 72 68 68 71 74 73 64 68 71 70 27 35 71   19   4    500,000
47 Murray Craven           C L  OK    60 73 71 75 67 77 74 73 72 66 75 34 34 75   19   3    600,000
43 Greg Terrion           LW L  OK    58 77 67 77 75 68 74 70 65 71 65 37 35 72   23   3    600,000
29 Garry Monahan          LW L  OK    66 68 71 77 83 77 73 65 67 79 67 89 87 75   37   3    900,000
13 Esa Tikkanen           LW L  OK    74 68 68 65 65 63 70 68 67 65 71 31 28 72   18   3    500,000
51 Stu Grimson            LW L  OK    84 69 81 62 62 53 71 61 64 65 65 27 29 71   18   4    500,000
56 Dave Silk              RW R  OK    71 66 68 67 66 78 79 63 63 76 65 42 56 72   25   2    400,000
24 Claude Lemieux         RW R  OK    73 68 70 69 71 63 69 65 70 70 71 29 30 73   18   3    600,000
72 Tom Younghans          RW R  OK    58 73 70 77 74 71 72 65 70 77 66 68 59 73   31   1    400,000
73 Peter Wallin           RW R  OK    57 78 61 72 72 69 77 67 71 71 63 48 39 72   26   3    600,000
52 Tom Laidlaw             D L  OK    73 60 79 76 71 55 66 65 63 71 54 40 38 72   25   3    600,000
 6 Ed Hospodar             D R  OK    84 58 73 65 76 59 68 58 55 75 55 41 42 72   24   1    400,000
18 Dick Redmond            D L  OK    64 74 63 76 76 74 74 62 65 77 59 84 66 73   34   1    800,000
39 Graeme Nicolson         D R  OK    61 80 71 70 72 51 71 77 66 69 56 45 39 73   25   1    300,000
49 Mike Pelyk              D L  OK    75 65 72 78 76 66 65 67 66 77 60 78 79 75   36   2  1,000,000
40 Bill Oleschuk           G L  OK    76 74 80 76 75 75 82 74 77 NA NA 55 59 72   28   2    600,000
48 Steve Baker             G L  OK    77 76 82 78 76 79 81 77 82 NA NA 46 49 74   26   3    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  3   73   4  4   72   4  4   72   5  5   73   2  2   73     72     25

Islanders

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Guy Carbonneau          C R  OK    69 74 64 71 70 82 75 74 74 78 66 34 33 75   19   3    600,000
 8 Bobby Clarke            C L  OK    81 80 74 82 84 64 80 78 79 77 75 83 86 82   34   1  2,750,000
30 Normand Aubin           C L  OK    64 69 71 72 72 73 72 72 75 65 73 34 42 74   23   1    300,000
91 Butch Goring            C L  OK    77 79 70 83 85 80 75 78 74 78 70 82 77 80   33   2  2,000,000
27 John Tonelli           LW L  OK    78 79 77 80 76 63 78 80 74 77 79 48 53 81   26   2  1,500,000
 9 Clark Gillies          LW L  OK    75 74 83 84 84 61 73 76 73 74 74 65 66 80   29   2  1,500,000
17 Bob Bourne             LW L  OK    77 71 74 77 82 61 75 76 77 68 75 61 69 79   29   1  1,250,000
28 Darryl Sutter          LW L  OK    75 76 73 76 78 79 74 73 68 74 77 40 45 78   25   1    900,000
79 Mike Foligno           RW R  OK    74 73 74 75 80 60 76 74 81 59 82 48 59 79   24   2  1,250,000
12 Duane Sutter           RW R  OK    77 73 77 79 80 58 73 74 65 69 65 38 48 75   23   1    700,000
23 Bob Nystrom            RW R  OK    83 74 80 81 84 54 73 75 74 77 71 72 67 80   30   2  1,750,000
36 Rick Kehoe             RW R  OK    67 79 70 85 88 80 82 83 81 76 78 78 80 83   32   1  2,750,000
68 Patrik Sundstrom       RW L  OK    63 68 70 72 72 72 71 75 73 65 70 40 32 74   19   4    600,000
14 Craig Ludwig            D L  OK    74 58 80 66 76 70 60 64 63 79 53 40 39 73   19   3    500,000
 2 Mike McEwen             D L  OK    69 73 80 79 75 73 77 79 79 72 68 52 50 79   27   3  1,750,000
26 Randy Boyd              D L  OK    77 71 75 76 65 62 69 67 66 76 61 33 25 75   21   4    700,000
 7 Stefan Persson          D L  OK    73 76 78 77 82 59 76 77 76 73 65 62 60 79   28   2  1,000,000
42 Dave Langevin           D L  OK    75 66 79 75 71 69 63 73 72 72 55 58 53 75   29   3    900,000
 6 Randy Carlyle           D L  OK    76 79 79 82 86 72 78 83 81 82 64 62 71 83   27   3  2,250,000
24 Gord Lane               D L  OK    73 69 76 76 77 58 73 71 70 74 60 70 60 76   30   1    900,000
11 Randy Ladouceur         D L  OK    75 65 80 80 85 65 65 64 66 76 52 40 45 74   23   4  1,500,000
43 Gary Sargent            D L  OK    67 73 79 83 77 72 72 79 75 79 66 62 71 79   29   2  1,250,000
31 Billy Smith             G L  99    84 87 77 80 85 66 88 85 89 25 25 86 80 82   32   2  2,500,000
32 Denis Herron            G L  OK    85 88 77 77 87 65 80 82 84 25 25 74 76 80   31   1  3,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   77   4  4   79   5  5   78   9  9   77   2  2   81     78     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Billy Carroll           C L  OK    80 65 68 71 76 54 72 69 70 61 63 35 33 71   24   2    500,000
 4 Steve Tambellini        C L  OK    61 71 66 73 79 78 72 74 70 69 66 47 57 73   25   2    500,000
16 Garth MacGuigan         C L  OK    72 66 68 69 71 62 64 70 66 67 69 51 52 72   27   1    300,000
45 Newell Brown            C R  OK    64 74 67 60 58 65 71 72 75 52 73 31 31 72   19   4    500,000
37 Mats Hallin            LW L  OK    65 61 68 68 64 60 62 66 70 62 62 45 40 68   25   1    400,000
44 Kevin Devine           LW L  OK    75 74 66 71 71 55 72 68 66 63 65 58 62 72   29   2    600,000
65 Glenn Johannesen       LW R  OK    80 67 81 68 70 47 63 64 66 70 62 35 32 71   21   3    500,000
29 Hector Marini          RW R  OK    65 70 74 77 78 69 65 72 70 65 62 47 48 72   26   4    600,000
34 Neil Hawryliw          RW L  OK    69 72 71 67 70 59 70 64 71 72 58 52 48 71   28   2    400,000
10 Yvon Vautour           RW L  OK    81 67 76 70 70 60 67 63 67 73 63 52 40 72   27   2    400,000
40 Mark Hamway            RW R  OK    48 69 71 69 65 77 69 69 68 67 68 34 33 71   22   1    250,000
35 Randy Johnston          D L  OK    66 73 65 69 65 63 65 71 66 62 53 41 38 69   25   1    200,000
41 Dwayne Lowdermilk       D R  OK    61 61 73 71 69 71 64 63 61 68 53 38 33 68   25   1    250,000
39 Darcy Regier            D L  OK    75 69 74 73 73 63 65 69 60 70 53 49 58 73   27   3    700,000
 3 Tom Kurvers             D L  OK    66 65 74 69 71 71 68 69 66 75 62 35 39 73   19   4    600,000
 1 Rollie Melanson         G L  OK    81 82 76 71 82 75 82 79 79 25 25 38 39 75   23   2    600,000
13 Chico Resch             G L  OK    75 87 72 77 85 83 77 77 80 25 25 79 84 77   35   1  1,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  4   72   3  2   70   4  4   71   4  2   70   2  2   76     71     25

Penguins

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 George Ferguson         C L  OK    69 72 77 77 80 84 79 71 75 73 66 71 67 77   31   1  1,000,000
 8 Greg Malone             C L  OK    71 77 73 79 73 65 76 73 74 62 68 56 56 76   27   2    700,000
15 Brent Sutter            C R  OK    69 69 76 72 78 71 69 74 68 71 69 43 44 75   21   4    800,000
31 Dave Hannan             C L  OK    65 71 61 75 69 70 73 78 69 77 70 35 41 75   21   2    800,000
 4 Paul Gardner           LW L  OK    67 74 78 80 78 78 76 74 73 70 77 49 54 78   27   2    900,000
14 Rod Schutt             LW L  OK    70 77 73 77 75 69 75 74 72 73 70 47 47 77   26   1    800,000
47 Brian Mullen           LW L  OK    52 73 61 75 70 85 77 69 75 60 75 39 36 73   19   3    500,000
54 Dave Schultz           LW L  OK    91 66 85 71 78 50 67 65 64 68 72 82 79 76   34   1  1,250,000
 5 Mike Bullard           RW L  OK    69 73 72 78 81 78 76 73 72 69 75 36 32 76   22   1    900,000
12 Doug Shedden           RW R  OK    66 74 72 79 83 78 74 73 72 65 75 37 37 76   22   2    850,000
28 Anders Kallur          RW L  OK    57 77 66 76 70 76 74 71 72 69 74 74 67 75   31   3    950,000
11 Patrick Flatley        RW R  OK    66 69 69 73 65 68 69 72 74 66 70 37 51 74   19   3    600,000
94 Sergei Makarov         RW L  OK    58 82 66 78 78 82 82 73 74 62 75 52 48 76   25   4  3,260,000
 6 Ken Morrow              D L  OK    76 72 75 76 79 69 72 73 73 82 54 48 44 78   26   2  1,000,000
 7 Paul Baxter             D L  OK    77 79 76 85 79 46 77 76 76 76 64 56 53 79   27   2  1,500,000
 9 Pat Price               D L  OK    80 69 79 85 83 56 72 74 72 74 66 56 55 78   28   1  1,250,000
21 Greg Hotham             D L  OK    76 70 78 85 83 65 71 71 67 77 57 54 51 77   27   2  1,250,000
24 Marc Chorney            D L  OK    69 67 75 75 80 68 68 64 74 77 63 36 42 75   23   1    400,000
48 Dave Ellett             D L  OK    68 66 69 80 80 74 66 72 76 79 60 35 43 75   19   3    700,000
34 Steve Weeks             G L  OK    81 85 79 82 82 78 82 81 87 25 25 41 39 78   25   2  1,500,000
51 Paul Harrison           G L  OK    81 72 84 79 82 73 82 76 83 25 25 60 53 74   28   2    750,000
53 Ed Belfour              G L  OK    80 80 81 77 77 79 79 79 83 NA NA 32 25 75   18   3    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   4  4   76   5  5   75   6  6   77   3  3   75     76     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
87 Frank Nigro             C R  OK    61 77 67 69 71 66 73 69 72 62 71 37 33 73   23   2    500,000
26 Marc Habscheid          C R  OK    64 70 76 71 70 70 72 74 71 68 71 25 30 74   20   2    300,000
 1 Kim Davis               C L  OK    77 73 67 74 71 64 72 63 65 71 62 43 47 71   26   4    500,000
37 Bob Geale               C R  OK    59 74 66 66 64 72 67 65 60 63 63 36 36 68   21   1    150,000
44 Rob Garner              C L  OK    62 67 68 68 65 66 69 67 61 58 62 34 36 68   25   2    250,000
20 Greg Gilbert           LW L  OK    65 73 70 68 69 73 72 71 74 73 71 35 41 75   21   2    650,000
10 Peter Lee              LW L  OK    54 73 74 78 74 71 71 71 74 74 72 52 48 75   27   3    700,000
41 John Smrke             LW L  OK    59 67 73 74 73 78 69 66 68 75 63 48 54 72   27   3    650,000
22 Ralph Klassen          LW L  OK    67 74 72 78 75 69 74 71 74 75 67 56 49 76   27   1    800,000
50 Daryl Evans            LW L  OK    62 68 68 76 73 76 69 66 65 58 67 36 26 70   22   2    400,000
16 Bobby Simpson          LW L  OK    67 72 72 69 77 80 67 65 69 70 63 52 53 72   26   1    500,000
18 Pat Graham             LW L  OK    75 70 75 72 69 67 73 67 71 66 65 36 45 73   22   2    500,000
29 Jim Hamilton           LW L  OK    62 71 70 72 76 65 69 65 67 72 66 52 50 72   26   1    300,000
30 Gary Rissling          LW L  OK    84 72 75 72 73 59 72 61 65 73 62 58 50 73   27   2    400,000
49 Dave Reid              LW L  OK    62 64 70 75 70 77 65 66 68 75 63 43 48 71   19   3    500,000
42 Dave Barr              RW R  OK    68 67 70 71 70 68 72 74 72 67 67 43 49 74   22   3    850,000
17 Steve Gatzos           RW R  OK    74 70 71 64 62 62 71 63 64 68 66 29 37 71   22   4    500,000
23 Paul Mulvey            RW L  OK    75 65 79 73 76 68 66 68 70 66 62 38 43 72   25   3    600,000
25 Kevin McClelland       RW R  OK    80 69 76 64 73 52 69 68 61 71 63 31 40 72   21   3    700,000
43 Mario Faubert           D R  OK    73 71 72 75 75 64 70 76 72 71 62 55 50 75   28   2    700,000
27 Bennett Wolf            D L  OK    80 60 74 70 63 51 57 63 62 70 51 37 38 70   24   1    250,000
38 Brian Lundberg          D R  OK    65 66 70 71 63 66 61 60 66 72 53 39 45 69   23   3    300,000
40 Tom Edur                D R  OK    55 70 66 75 76 79 70 75 74 67 60 62 64 73   29   2    500,000
52 Lex Hudson              D L  OK    69 61 70 67 63 68 63 61 70 76 53 50 47 71   28   2    300,000
45 Paul Bouttilier         D L  OK    73 69 77 73 72 68 65 70 70 76 62 35 33 75   20   2    300,000
35 Joe Micheletti          D L  OK    64 66 72 81 81 74 67 71 71 74 67 54 58 75   29   3    800,000
33 Nick Ricci              G L  OK    68 82 71 73 76 70 76 73 73 25 25 42 30 71   24   2    300,000
46 Rob Holland             G L  OK    76 78 78 74 75 76 79 71 77 NA NA 40 40 72   26   1    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
28 players   5  3   70  10 10   72   4  4   72   7  6   72   2  2   71     72     24

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
56 Marcel Dionne           C R  OK    64 76 69 83 83 76 78 81 81 70 79 79 79 81   32   3  2,750,000
76 Jack Valiquette         C L  OK    55 74 73 79 77 89 74 73 71 71 72 65 69 76   29   3    850,000
14 Rene Robert             C R  OK    75 87 67 88 81 75 83 82 82 70 75 84 89 83   34   1  2,250,000
20 Bill Derlago            C L  OK    69 80 69 78 75 81 80 78 77 67 77 44 40 79   25   3  1,750,000
 7 Bill Barber            LW L  OK    67 79 81 78 77 71 79 81 83 76 82 75 77 84   31   3  2,250,000
24 Rick Martin            LW L  OK    68 80 70 77 75 77 80 77 75 71 77 73 80 80   32   1  2,000,000
60 Bert Wilson            LW L  OK    72 78 68 75 80 59 72 68 70 74 68 80 78 75   34   2    750,000
30 Tim Ecclestone         LW R  OK    66 75 73 83 81 71 74 75 67 80 72 82 82 78   36   1  1,900,000
16 Rick Middleton         RW R  OK    76 80 74 88 83 80 83 79 81 77 83 76 85 85   29   2  3,000,000
39 Gary Morrison          RW R  OK    76 79 82 81 81 86 81 77 79 74 73 57 53 81   27   1  2,000,000
32 Bruce Crowder          RW L  OK    70 76 75 80 77 70 72 72 76 64 70 40 38 76   26   3  1,000,000
17 Mario Tremblay         RW R  OK    82 80 79 74 80 57 80 77 70 80 74 53 57 80   26   1  1,250,000
38 Brad McCrimmon          D L  OK    72 68 77 93 79 70 72 72 72 81 54 43 45 78   24   1  1,250,000
12 Dennis O'Brien          D L  OK    79 64 78 81 78 63 64 65 69 76 50 77 74 75   33   1  1,250,000
23 Bob Dailey              D R  OK    77 67 83 86 82 64 64 77 76 77 67 65 60 80   30   1  1,500,000
15 Ron Stackhouse          D L  OK    75 65 80 84 87 73 67 76 71 78 60 80 79 79   34   2  1,750,000
 2 Mike O'Connell          D L  OK    74 82 70 82 80 81 80 77 82 79 70 52 50 81   27   2  1,500,000
33 Larry Melnyk            D L  OK    74 71 72 71 79 59 66 69 68 79 57 31 31 74   23   4    700,000
19 Tim Bothwell            D L  OK    69 72 75 82 83 75 74 73 71 75 58 59 52 77   28   2    800,000
35 Fred Barrett            D L  OK    73 74 76 86 84 71 73 72 73 79 59 74 74 79   33   1  1,750,000
34 Michel Dion             G L  OK    87 88 82 92 84 89 89 91 90 NA NA 69 54 83   29   2  2,500,000
51 Jim Craig               G L  98    83 80 81 82 80 79 83 75 85 NA NA 51 57 77   26   2  1,250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   79   4  4   79   4  4   80   8  8   77   2  2   80     79     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
98 Barry Smith             C L  OK    64 78 68 74 74 71 74 72 67 66 67 52 55 74   28   1    400,000
94 Anthony McMurchy        C L  OK    67 68 72 69 72 68 71 71 66 60 69 31 37 72   21   2    200,000
18 Brian Bradley           C R  OK    62 71 70 78 63 69 74 72 68 63 67 31 33 72   18   3    500,000
70 Mike Gillis            LW L  OK    64 73 72 77 76 58 66 70 63 65 61 41 45 71   25   4    500,000
40 Bob Miller             LW L  OK    59 72 70 77 78 73 73 71 69 71 69 48 54 74   26   4    800,000
48 John Wensink           LW L  OK    75 65 75 75 72 49 64 61 68 73 63 67 71 72   30   2    500,000
62 Jens Ohling            LW L  OK    57 69 74 75 71 82 70 68 67 68 67 33 27 72   21   1    250,000
47 Scott McLellan         RW R  OK    54 71 71 66 65 84 70 64 68 71 60 25 30 69   20   3    300,000
37 Doug Morrison          RW R  OK    62 70 67 69 71 73 67 63 67 66 61 41 41 69   23   3    300,000
41 Tim Harrer             RW R  OK    63 69 70 72 70 67 71 62 66 63 67 46 47 70   26   2    300,000
96 Steve Lyons            RW R  OK    65 70 67 67 71 63 70 64 63 59 64 32 33 69   21   4    300,000
13 Dave Hutchison          D L  OK    77 60 80 75 79 62 58 62 66 76 53 76 68 74   31   1    900,000
77 Bob Bergloff            D R  OK    75 68 70 68 66 62 69 65 61 67 52 37 39 70   25   3    250,000
 8 Bill Hajt               D L  OK    68 59 75 77 81 75 63 70 75 78 49 71 83 75   31   3    900,000
74 Bruce Milton            D R  OK    65 57 69 68 59 65 57 55 59 67 54 24 33 66   20   2    150,000
78 Brad Knelson            D L  OK    76 55 74 71 70 50 56 62 59 68 52 35 31 69   25   2    200,000
52 Keith Johnson           D L  OK    70 58 73 67 66 69 59 59 65 68 55 35 37 69   24   1    200,000
 4 Terry Murray            D L  OK    66 70 75 81 80 78 69 65 67 80 40 76 87 75   32   1    800,000
73 Marco Baron             G L  OK    80 82 76 81 74 75 85 75 78 NA NA 49 37 75   24   1    400,000
31 Rogatien Vachon         G L  OK    81 82 61 75 79 80 84 79 72 25 25 86 86 75   38   1  2,000,000
11 Don Sylvestri           G L  OK    75 74 73 69 72 70 74 71 77 25 25 28 30 69   22   2    300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  3   72   4  4   72   4  1   69   7  4   71   3  2   73     71     25

Canadiens

General Manager: Fred Fiscus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Keith Acton             C L  OK    76 80 60 80 81 70 80 72 72 72 71 36 31 76   25   1    800,000
25 Doug Wickenheiser       C L  OK    72 76 71 77 77 72 74 72 73 65 72 27 32 75   22   1    600,000
22 Adam Creighton          C L  OK    71 66 76 63 66 60 62 66 65 70 69 31 34 71   18   3    500,000
19 Mark Pavelich           C L  OK    65 78 69 74 75 70 77 75 73 71 75 44 51 77   25   1    800,000
17 Dan Quinn               C L  OK    61 79 63 64 63 77 74 74 70 62 69 38 36 72   18   3    600,000
31 Mark Napier            LW L  OK    75 82 71 74 81 75 81 71 74 73 79 44 36 79   26   1  1,000,000
86 Dave Hunter            LW L  OK    76 71 75 82 82 66 75 73 70 68 73 40 37 77   25   1    600,000
26 Kevin Stevens          LW L  OK    66 63 74 65 62 68 68 69 70 60 71 36 38 72   18   4    500,000
14 Steve Jensen           LW L  OK    60 76 80 77 73 78 77 74 76 70 69 60 59 77   28   2    800,000
96 Pierre Mondou          RW R  OK    73 78 74 76 80 70 78 75 74 70 74 47 47 78   27   2  1,000,000
18 Keith Crowder          RW R  OK    79 72 81 77 79 67 77 70 74 62 78 46 52 78   24   3  1,500,000
15 Kevin Dineen           RW L  OK    71 70 64 69 68 66 66 65 66 69 73 35 39 72   19   3    500,000
84 Petr Klima             RW R  OK    63 73 66 66 65 73 67 70 73 56 72 32 29 71   18   3    500,000
 6 Bob Murray              D R  OK    73 74 81 85 82 65 79 78 75 79 62 61 73 81   28   2  1,750,000
 4 Blake Wesley            D L  OK    75 66 74 68 69 62 64 67 70 74 64 39 30 74   24   2    400,000
 5 Kevin Lowe              D L  OK    77 68 78 86 84 66 73 77 76 80 59 36 45 79   24   3  1,500,000
35 Rick Smith              D L  OK    64 70 72 86 81 72 70 75 71 75 59 89 90 76   35   1  1,250,000
 9 Randy Hillier           D L  OK    75 69 69 64 70 61 71 72 66 74 54 31 36 73   23   1    400,000
10 James Patrick           D R  OK    70 67 72 78 80 66 70 71 70 76 65 33 43 75   19   3    700,000
58 Ken Daneyko             D L  OK    75 69 76 75 77 60 63 61 68 72 56 37 37 73   19   3    500,000
27 Colin Campbell          D L  OK    76 72 74 80 76 63 70 68 73 77 61 65 73 77   30   2  2,000,000
 1 Rick Wamsley            G L  OK    76 82 78 81 87 75 82 78 90 NA NA 33 40 77   24   3  1,250,000
39 Dominik Hasek           G L  OK    79 83 73 74 76 75 78 72 81 NA NA 29 31 74   18   4    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  5   74   4  4   76   4  4   74   8  8   76   2  2   75     75     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Doug Risebrough         C L  OK    76 73 70 78 79 53 69 75 76 76 68 39 29 76   29   1    800,000
85 Wayne Thompson          C L  OK    56 83 65 66 64 71 78 70 62 59 64 26 41 70   23   3    400,000
54 John Newberry           C L  OK    65 65 68 66 66 66 70 68 65 59 65 30 35 69   21   1    200,000
11 Wayne Merrick           C L  OK    72 78 73 82 79 72 73 67 72 73 70 79 74 77   31   2  1,250,000
56 Larry Skinner           C L  OK    57 70 72 71 66 72 70 70 67 61 69 53 52 72   27   1    250,000
68 Jordy Douglas          LW L  OK    57 56 73 67 73 71 66 67 67 68 74 41 42 71   25   1    600,000
33 Laurie Boschman        LW L  OK    72 66 74 77 72 59 69 76 72 62 67 42 36 74   23   2    700,000
95 Jeff Brubaker          LW L  OK    88 61 78 65 71 55 70 55 65 68 69 40 41 72   25   1    400,000
75 Dave Orleski           LW L  OK    74 59 78 71 66 63 65 68 63 67 58 41 46 70   24   3    200,000
40 Randy Gilhen           LW L  OK    68 73 69 69 67 63 68 66 64 73 63 34 44 71   19   3    500,000
41 Garnet Bailey          LW L  OK    76 74 71 79 79 62 72 71 71 77 68 84 84 77   35   1  1,500,000
35 Bob MacMillan          RW L  OK    68 73 71 79 76 56 75 76 73 70 73 69 68 77   30   2  1,000,000
80 Mark Hunter            RW R  OK    77 66 79 67 68 56 68 66 70 61 70 29 24 72   20   2    400,000
97 Craig Laughlin         RW R  OK    66 71 71 65 71 67 68 68 72 74 68 46 46 73   24   3    600,000
30 Chris Nilan            RW R  OK    88 63 82 71 57 46 59 62 67 73 69 44 46 73   25   1    500,000
48 Yvan Joly              RW R  OK    70 74 71 70 71 67 72 66 67 68 64 42 50 72   23   3    400,000
93 Ray Neufeld            RW R  OK    77 73 79 79 77 71 68 75 73 67 70 37 42 76   24   4  1,000,000
16 Normand Rochefort       D L  OK    63 71 79 67 71 71 69 67 69 74 58 36 37 73   22   3    700,000
24 Robert Picard           D L  OK    67 70 74 71 73 75 68 73 74 71 65 44 38 74   26   1    700,000
87 Gilbert Delorme         D R  OK    72 66 79 65 65 64 72 72 71 71 61 29 28 74   20   2    500,000
23 Alan Hangsleben         D L  OK    75 68 76 78 76 60 66 68 67 71 60 67 58 75   30   1    800,000
69 Bill Kitchen            D L  OK    67 69 72 65 68 78 63 58 68 70 52 37 34 70   23   1    250,000
20 Rick Chartraw           D L  OK    69 66 75 77 77 79 68 63 75 75 56 67 69 75   29   1    800,000
50 Bob Froese              G L  OK    78 84 77 75 76 71 86 70 80 NA NA 46 48 76   25   1  1,250,000
70 Mark Holden             G L  OK    74 81 74 75 76 72 80 74 79 25 25 39 42 73   26   2    600,000
34 Richard Sevigny         G L  OK    76 81 74 79 81 77 82 80 84 25 25 37 40 75   25   2    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   5  4   72   6  6   72   6  6   73   6  6   73   3  3   74     73     25

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

