Scoring Leaders

(As of Saturday, Dec 26 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.MORRISON(BOS)            24  15  16   31   6   24   4   0    57   26.3
 M.DIONNE(BOS)              24  12  19   31   8   16   4   0    77   15.6
 R.MARTIN(BOS)              24   8  21   29   9    6   2   0    67   11.9
 B.SMITH(MIN)               24  13  10   23  -1   10   6   1    76   17.1
 G.CHOUINARD(MIN)           24  13   9   22   1   18   6   0    45   28.9
 T.YOUNG(MIN)               24  13   9   22  -1   20   2   1    59   22.0
 D.LEVER(CAL)               19  13   8   21   3   10   5   2    45   28.9
 W.PLETT(CAL)               19  10  11   21   5   20   2   0    66   15.2
 B.BARBER(BOS)              24   8  13   21   5   14   1   0    67   11.9
 W.PAIEMENT(MIN)            24   8  13   21   0   46   4   0    66   12.1
 L.MCDONALD(CAL)            19  12   8   20  -1   10   5   0    60   20.0
 M.JOHNSON(MIN)             24   6  14   20   3   12   4   0    58   10.3
 R.LARSON(CAL)              19   4  15   19   6   20   0   0    50    8.0
 B.ORR(MIN)                 23   2  17   19   1   12   0   0    47    4.3
 J.ANDERSON(MIN)            24   6  13   19   1   23   2   1    39   15.4
 B.MCCRIMMON(BOS)           24   3  16   19   2   29   1   0    31    9.7
 R.STACKHOUSE(BOS)          24   1  18   19   7   14   0   0    39    2.6
 R.MIDDLETON(BOS)           24   7  11   18   6    4   0   0    62   11.3
 R.ROBERT(BOS)              24   6  11   17   1    6   0   2    43   14.0
 C.HARTSBURG(MIN)           24   0  17   17   4   46   0   0    43    0.0
 R.CLOUTIER(HAR)            12   7   9   16   4    6   0   0    26   26.9
 M.O'CONNELL(BOS)           22   5  11   16   4   23   0   1    41   12.2
 B.DAILEY(BOS)              24   6  10   16  12   32   0   0    56   10.7
 R.LEACH(PHI)               19   6   9   15   2   16   1   0    43   14.0
 B.PEDERSON(QUE)            12   3  11   14   9   10   1   0    31    9.7
 J.RICHARD(QUE)             12   3  11   14   9    2   0   1    23   13.0
 M.GOULET(PHI)              19   5   9   14   0    8   0   0    34   14.7
 M.BRIDGMAN(CAL)            19   3  11   14   1   35   0   0    53    5.7
 B.DERLAGO(BOS)             24   8   6   14   3    2   0   0    32   25.0
 S.PAYNE(MIN)               24   5   9   14  -8    4   1   0    27   18.5

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.BOUCHARD (PHI) 5 1 0 0 130 4 0 1.85 0 64 .938 0 M.LIUT (STL) 11 5 6 0 677 23 0 2.04 0 316 .927 0 M.PALMATEER (WAS) 7 3 4 0 449 20 0 2.67 0 200 .900 0 G.FUHR (EDM) 13 6 7 0 802 37 0 2.77 0 349 .894 1 D.BEAUPRE (MIN) 11 3 2 0 426 20 0 2.82 0 198 .899 0 V.TRETIAK (TOR) 7 3 4 0 466 22 1 2.83 0 237 .907 0 G.MELOCHE (CAL) 18 11 7 0 1064 54 1 3.05 0 478 .887 1 M.LESSARD (CHI) 6 2 4 0 351 18 0 3.08 0 198 .909 0 J.CRAIG (BOS) 18 9 4 0 806 42 1 3.13 0 356 .882 0 K.DRYDEN (PHI) 18 8 10 0 1038 56 0 3.24 0 521 .893 2