Standings

(As of Saturday, Dec 26 2015)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBruins       82  47  28   7 101  314 258  .615  22 14  5  34 23  5   1  2  7   6-4-0  W1
yRangers      82  42  30  10  94  273 236  .573  20 16  5  29 26  7   4  1 10   6-3-1  W2
xSabres       82  45  27  10 100  295 264  .609  19 13  9  32 21  9   3  3 10   4-5-1  W1
xCapitals     82  42  30  10  94  280 254  .573  25 13  3  27 26  9   3  6 10   7-2-1  W4
xFlyers       82  37  34  11  85  272 261  .518  16 18  7  27 27  8   2  2 11   3-7-0  L1
xWhalers      82  39  38   5  83  291 268  .506  21 18  2  28 30  4   2  1  5   5-3-2  W2
xNordiques    82  36  35  11  83  270 266  .506  19 19  3  30 25  7   4  3 11   2-5-3  L2
xIslanders    82  34  38  10  78  265 279  .475  16 18  7  25 30  7   2  2 10   4-4-2  L1

Penguins 82 30 45 7 67 235 291 .408 14 25 2 25 31 6 3 1 7 3-6-1 L2 Canadiens 82 26 46 10 62 229 296 .378 10 26 5 17 35 10 2 1 10 3-6-1 L4

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlames       82  44  27  11  99  269 240  .603  23 11  7  33 21  8   2  1 11   3-6-1  W1
yNorthStars   82  44  33   5  93  275 259  .567  22 15  4  32 27  3   2  6  5   6-4-0  L1
xOilers       82  44  36   2  90  270 239  .548  17 24  0  37 24  1   6  2  2   9-1-0  W5
xBlues        82  39  33  10  88  283 244  .536  19 19  3  31 21 10   2  4 10   4-5-1  L3
xBlackhawks   82  40  35   7  87  283 265  .530  21 16  4  31 25  6   1  1  7   5-3-2  T1
xMapleLeafs   82  33  39  10  76  253 251  .463  15 20  6  24 29  9   3  4 10   6-4-0  W2
xCanucks      82  32  41   9  73  244 266  .445  17 18  6  26 30  6   2  1  9   4-4-2  T1
xRedWings     82  31  40  11  73  266 296  .445  19 20  2  23 32  7   1  2 11   5-4-1  L1

Jets 82 25 47 10 60 235 278 .365 9 29 3 22 33 7 0 0 10 3-7-0 L1 Kings 82 22 50 10 54 235 326 .329 10 26 5 18 35 9 1 3 10 2-7-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  47  28   7 101  314 258  .615  22 14  5  34 23  5   1  2  7   6-4-0  W1
Sabres        82  45  27  10 100  295 264  .609  19 13  9  32 21  9   3  3 10   4-5-1  W1
Whalers       82  39  38   5  83  291 268  .506  21 18  2  28 30  4   2  1  5   5-3-2  W2
Nordiques     82  36  35  11  83  270 266  .506  19 19  3  30 25  7   4  3 11   2-5-3  L2
Canadiens     82  26  46  10  62  229 296  .378  10 26  5  17 35 10   2  1 10   3-6-1  L4

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  42  30  10  94  273 236  .573  20 16  5  29 26  7   4  1 10   6-3-1  W2
Capitals      82  42  30  10  94  280 254  .573  25 13  3  27 26  9   3  6 10   7-2-1  W4
Flyers        82  37  34  11  85  272 261  .518  16 18  7  27 27  8   2  2 11   3-7-0  L1
Islanders     82  34  38  10  78  265 279  .475  16 18  7  25 30  7   2  2 10   4-4-2  L1
Penguins      82  30  45   7  67  235 291  .408  14 25  2  25 31  6   3  1  7   3-6-1  L2

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NorthStars    82  44  33   5  93  275 259  .567  22 15  4  32 27  3   2  6  5   6-4-0  L1
Blues         82  39  33  10  88  283 244  .536  19 19  3  31 21 10   2  4 10   4-5-1  L3
Blackhawks    82  40  35   7  87  283 265  .530  21 16  4  31 25  6   1  1  7   5-3-2  T1
MapleLeafs    82  33  39  10  76  253 251  .463  15 20  6  24 29  9   3  4 10   6-4-0  W2
RedWings      82  31  40  11  73  266 296  .445  19 20  2  23 32  7   1  2 11   5-4-1  L1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  44  27  11  99  269 240  .603  23 11  7  33 21  8   2  1 11   3-6-1  W1
Oilers        82  44  36   2  90  270 239  .548  17 24  0  37 24  1   6  2  2   9-1-0  W5
Canucks       82  32  41   9  73  244 266  .445  17 18  6  26 30  6   2  1  9   4-4-2  T1
Jets          82  25  47  10  60  235 278  .365   9 29  3  22 33  7   0  0 10   3-7-0  L1
Kings         82  22  50  10  54  235 326  .329  10 26  5  18 35  9   1  3 10   2-7-1  L3