Team Rosters

(As of Wednesday, Sep 4 2024)

Pats

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Rob Schremp             C L  OK    57 71 70 74 76 69 74 70 72 68 73 55 54 74   20   1    100,000
42 Peter Mueller           C R  OK    48 69 67 72 71 74 69 70 68 66 68 49 56 71   18   2    100,000
 3 Rich Peverley           C R  OK    48 77 71 75 76 82 77 72 77 75 70 58 62 76   24   2    100,000
 7 Ryan Craig              C L  OK    73 68 74 70 71 76 65 69 64 74 63 59 46 72   25   0      0,000
15 Danny Irmen             C R  OK    54 76 69 72 66 67 73 65 60 75 74 47 54 73   22   0      0,000
23 Tomas Surovy            C L  OK    54 74 72 70 70 72 72 71 71 68 68 59 64 73   25   0      0,000
10 Ryan Flinn             LW L  OK    73 61 74 71 72 49 70 72 65 74 73 64 58 75   26   0      0,000
32 Jimmie Olvestad        LW L  OK    54 74 71 71 72 67 76 64 71 67 70 60 54 73   26   0      0,000
 9 Jesse Joensuu          LW L  OK    68 67 70 66 69 60 64 61 68 62 66 49 52 70   19   0      0,000
16 Michael Grabner        RW L  OK    45 71 67 75 71 77 72 72 67 64 74 54 54 73   19   2    100,000
63 Nikita Aleexeev        RW L  OK    54 71 76 72 76 82 73 68 70 70 68 60 59 74   25   1    100,000
31 Byron Bitz             RW R  OK    60 65 74 72 70 53 68 67 63 62 64 47 51 70   22   0      0,000
11 Paul Manning            D L  OK    67 74 73 76 76 72 78 70 74 73 73 61 67 77   27   0      0,000
26 Dylan Reese             D R  OK    45 68 74 73 73 73 70 66 71 75 67 54 61 72   22   0      0,000
28 Staffan Kronwall        D L  OK    66 61 80 68 74 68 62 59 58 71 55 58 54 70   24   0      0,000
36 Lars Jonsson            D L  OK    62 69 69 66 68 63 72 62 73 71 67 54 50 72   25   0      0,000
35 Doug Janik              D L  OK    58 69 76 72 76 70 71 67 72 76 62 67 58 74   26   0      0,000
49 Chris Summers           D L  OK    68 69 70 70 71 67 65 60 62 67 59 53 48 70   18   2    100,000
19 Rob Zepp                G L  OK    75 80 77 77 72 66 74 77 79 50 50 56 51 73   26   0      0,000
 1 Evgeny Konstantinov     G L  OK    72 80 70 73 77 70 75 72 78 50 50 62 62 72   25   1    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   6  6   73   3  3   72   3  3   72   6  6   72   2  2   72     72     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Trevor Lewis            C R  OK    72 67 68 68 72 69 65 66 66 69 62 53 59 71   20   2    100,000
14 Josh Hennessy           C L  OK    50 68 67 65 62 57 62 68 64 53 63 42 42 66   21   0      0,000
39 Brandon Nolan           C L  OK    55 69 67 75 71 71 70 63 70 65 66 52 50 70   23   0      0,000
25 Blair Jones             C R  OK    65 68 72 72 73 72 66 66 66 67 65 54 52 71   20   0      0,000
65 Shawn Matthias          C L  OK    61 64 79 70 76 73 65 67 66 66 65 49 53 71   18   2    100,000
20 Kris Chucko            LW R  OK    57 67 65 68 69 67 55 63 63 58 58 65 57 66   20   0      0,000
 4 Niclas Bergfors        RW R  OK    46 67 68 72 69 72 63 67 70 65 60 55 51 68   19   0      0,000
17 Steven Goertzen        RW R  OK    72 66 69 61 61 63 62 58 58 59 62 54 52 67   22   0      0,000
22 Jonas Johansson        RW R  OK    57 61 70 62 69 64 64 67 63 60 70 43 55 69   22   0      0,000
38 Adam Pineault          RW R  OK    59 64 70 71 73 53 66 62 56 57 65 53 46 67   20   0      0,000
18 Olivier Magnan          D L  OK    71 66 73 68 67 63 64 60 58 65 58 54 59 70   20   0      0,000
21 Joey Mormina            D L  OK    69 61 73 68 75 55 65 53 57 58 53 49 51 66   24   0      0,000
27 Bobby Sanguinetti       D L  OK    71 67 61 67 67 59 66 56 62 56 61 46 50 66   18   0      0,000
41 Kevin Quick             D L  OK    54 69 60 70 68 71 68 66 64 63 55 49 50 67   18   0      0,000
44 Mathieu Carle           D R  OK    65 65 63 69 70 70 67 61 65 66 63 50 51 69   19   2    100,000
43 Shane Sims              D R  OK    58 69 63 70 76 66 66 62 66 70 58 56 52 69   18   0      0,000
45 Leland Irving           G L  OK    73 79 70 70 73 78 76 70 77 NA NA 54 52 71   18   2    100,000
13 Mike Brodeur            G L  OK    72 70 67 68 69 76 69 67 79 29 35 59 42 67   23   0      0,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   5  4   69   1  0   66   4  0   67   6  1   67   2  1   69     68     20

Majors

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Mathieu Perreault       C L  OK    65 72 67 69 74 71 71 72 65 67 71 49 61 73   19   2    100,000
 6 Yanick Lehoux           C R  OK    52 71 67 72 74 71 69 68 66 69 71 59 51 72   24   0      0,000
48 Ryan White              C R  OK    75 67 66 71 71 63 60 62 65 66 62 52 51 69   18   2    100,000
40 Greg Mauldin            C R  OK    64 66 72 64 73 66 69 67 72 75 70 55 62 74   24   0      0,000
33 Joel Perrault           C R  OK    68 69 71 74 71 64 69 72 66 62 71 59 49 73   23   0      0,000
35 Travis Morin            C L  OK    63 73 67 74 70 73 70 68 70 72 72 58 49 74   23   0      0,000
55 Milan Lucic            LW L  OK    79 64 80 70 79 60 66 75 71 71 71 52 57 76   18   2    100,000
28 Tanner Glass           LW L  OK    71 68 71 70 71 59 67 69 73 61 68 46 56 72   23   0      0,000
38 Ryan Bayda             LW L  OK    60 74 71 74 74 67 71 72 78 71 70 61 55 75   26   0      0,000
 5 Lee Goren              RW R  OK    74 72 79 76 74 71 77 72 76 76 73 63 52 79   29   0      0,000
17 Hugh Jessiman          RW R  OK    70 65 75 69 75 62 66 63 67 67 68 52 57 72   22   0      0,000
50 Kyle Okposo            RW R  OK    68 68 75 73 76 65 66 75 73 71 75 50 60 76   18   2    100,000
14 Matt Lashoff            D L  OK    48 68 73 74 70 58 67 69 70 74 62 58 48 72   20   2    100,000
12 Zack Fitzgerald         D L  OK    65 68 72 72 70 53 68 63 66 69 55 56 53 71   21   0      0,000
22 Tim Ramholt             D L  OK    60 71 66 70 75 72 70 67 67 70 65 53 53 71   22   0      0,000
20 Ryan Caldwell           D L  OK    68 74 67 68 66 60 69 69 72 73 63 61 61 74   25   0      0,000
34 Mathieu Roy             D R  OK    57 74 73 66 72 65 67 64 63 70 64 56 48 71   23   0      0,000
24 Erik Johnson            D R  OK    66 67 72 80 68 74 63 72 70 75 67 49 59 74   18   2    100,000
 1 Steve Valiquette        G L  OK    78 79 80 76 73 74 81 75 81 NA NA 68 60 75   29   0      0,000
25 Chad Johnson            G L  OK    79 82 76 75 78 75 82 76 82 25 25 52 55 76   20   2    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   6  5   72   3  3   74   3  3   75   6  6   72   2  2   75     73     22

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Nathan Smith            C L  OK    58 69 69 71 73 71 67 54 62 72 69 59 63 70   24   0      0,000
 8 David McIntyre          C L  OK    67 68 62 62 65 62 68 60 57 58 59 59 52 66   19   0      0,000
10 Jon Matsumoto           C L  OK    61 70 68 64 67 60 64 63 66 69 69 56 51 70   20   0      0,000
26 Kris Newbury            C L  OK    67 65 74 70 72 66 67 61 68 63 63 60 53 70   24   0      0,000
 3 Jiri Tlusty             C L  OK    62 67 67 71 71 77 67 70 68 66 68 54 55 72   18   2    100,000
15 Francis Wathier        LW L  OK    72 58 70 70 69 72 64 64 68 61 64 41 45 69   22   0      0,000
64 Jamie McGinn           LW L  OK    61 66 67 69 72 72 68 69 64 67 63 54 54 70   18   2    100,000
36 Derek Boogaard         LW R  OK    84 63 88 67 73 37 64 66 70 64 61 58 53 72   24   1    100,000
39 Robbie Earl            LW L  OK    66 69 70 74 75 66 67 60 66 64 60 56 45 69   21   0      0,000
 9 Sergei Shirokov        RW R  OK    54 66 61 60 68 58 65 60 63 62 60 46 56 65   20   0      0,000
13 Jamie Tardif           RW R  OK    61 67 62 69 66 73 69 63 67 66 64 54 56 69   22   0      0,000
16 Jeremy Williams        RW R  OK    41 69 66 67 68 60 66 62 70 61 66 45 56 68   23   0      0,000
29 Adam Cracknell         RW R  OK    70 76 71 74 79 69 68 65 70 64 63 45 63 72   21   0      0,000
11 David Liffiton          D L  OK    63 60 71 70 71 65 60 62 61 63 50 57 55 67   22   0      0,000
32 Matthew Spiller         D L  OK    65 63 71 74 66 67 67 60 66 62 62 43 67 69   23   0      0,000
45 Mike Weber              D L  OK    71 60 69 72 77 56 59 58 62 69 53 53 61 69   19   2    100,000
44 Korbinian Holzer        D R  OK    71 66 65 72 71 66 66 65 64 65 60 54 53 70   18   0      0,000
41 Brian Finley            G R  OK    73 80 73 75 76 76 74 73 75 25 25 63 55 72   25   0    100,000
37 Jason Bacashihua        G L  OK    69 77 68 69 70 67 69 70 70 57 54 62 58 68   24   0      0,000
81 Adam Munro              G L  OK    79 78 78 73 76 74 78 75 78 NA NA 58 63 73   24   1    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   5  4   69   4  2   70   4  1   68   4  1   68   3  2   71     69     21

Wildcats

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Artem Anisimov          C L  OK    47 73 69 71 73 72 73 72 71 66 73 51 52 73   18   2    100,000
 6 Joey Tenute             C L  OK    56 70 69 68 75 71 69 74 67 73 71 41 58 73   23   0      0,000
17 Brandon Reid            C R  OK    57 70 65 70 73 77 70 67 68 72 68 60 55 72   25   0      0,000
20 Jarkko Immonen          C R  OK    51 66 72 73 68 71 71 73 67 67 65 48 54 71   24   0      0,000
44 Matt Beleskey          LW L  OK    73 67 72 70 77 63 61 68 68 68 66 49 59 72   18   2    100,000
18 Stephane Veilleux      LW L  OK    69 68 73 76 75 68 70 71 74 76 71 49 55 76   25   0      0,000
50 Alexandre Burrows      LW L  OK    75 77 73 75 83 59 70 72 76 81 77 58 66 79   25   2    100,000
24 Timo Parssinen         LW L  OK    63 76 71 71 69 58 76 72 64 72 62 55 64 73   26   0      0,000
31 Brad Ralph             LW L  OK    57 71 72 69 70 74 69 67 73 64 72 51 48 73   26   0      0,000
 8 Darren Reid            RW R  OK    63 74 65 73 71 67 75 70 67 72 67 55 54 73   23   0      0,000
25 Brandon Yip            RW R  OK    68 72 71 73 76 64 68 70 69 71 64 55 58 73   21   0      0,000
 7 Troy Brouwer           RW R  OK    73 66 76 71 75 64 65 67 70 69 73 50 53 74   21   2    100,000
23 Dustin Kohn             D L  OK    47 66 69 73 69 70 67 68 56 59 58 48 44 66   19   0      0,000
27 Scott Lehman            D L  OK    60 63 67 66 69 53 56 52 53 61 52 62 49 64   21   0      0,000
33 Casey Borer             D L  OK    57 67 72 69 77 70 66 65 58 66 67 57 43 70   21   0      0,000
34 Lasse Kukkonen          D L  OK    64 69 69 72 69 65 69 72 69 72 70 61 55 74   25   0      0,000
39 Brad Fast               D L  OK    57 71 64 65 70 55 72 64 70 66 60 53 42 69   26   0      0,000
47 Theo Peckham            D L  OK    72 60 75 71 70 53 62 57 61 66 55 49 50 69   19   2    100,000
21 Riku Helenius           G L  OK    73 73 71 73 73 71 80 77 80 NA NA 49 59 71   18   2    100,000
13 Michael Garnett         G L  OK    73 80 73 71 79 72 70 73 76 50 50 55 46 71   24   0      0,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   72   5  5   74   3  3   73   6  2   68   2  2   71     71     22

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Alexandre Bolduc        C L  OK    67 65 64 71 70 62 70 55 65 68 71 56 65 70   21   0      0,000
15 Tom Pyatt               C L  OK    47 70 72 71 69 68 66 64 68 69 65 54 59 70   19   0      0,000
22 Tomas Kana              C R  OK    69 62 68 66 67 56 65 64 61 63 56 53 54 67   19   0      0,000
35 Petteri Nokelainen      C R  OK    58 64 68 73 72 74 69 61 69 66 64 50 61 70   21   0      0,000
10 Jordan Smotherman      LW L  OK    69 68 67 72 67 62 62 61 60 63 59 56 59 68   20   0      0,000
16 Tim Kennedy            LW L  OK    61 70 60 69 71 68 71 62 66 67 60 48 48 68   20   0      0,000
41 Bud Holloway           LW R  OK    52 67 65 63 75 66 63 59 62 70 62 54 51 67   18   0      0,000
 4 Masi Marjamaki         RW L  OK    54 64 61 72 64 63 70 65 69 63 62 52 42 68   22   0      0,000
 9 Ilkka Pikkarainen      RW R  OK    64 65 69 70 69 71 65 60 66 65 69 49 40 70   25   0      0,000
36 David VanDerGulik      RW L  OK    61 69 60 68 67 58 67 64 67 65 63 57 52 69   23   0      0,000
11 Brian Salcido           D L  OK    61 63 62 66 68 61 67 58 53 56 48 53 42 63   21   0      0,000
30 Mike Varnace            D L  OK    54 66 65 70 70 62 64 56 57 55 57 57 56 64   20   0      0,000
40 Tobias Stephan          G L  OK    74 74 69 70 73 65 74 76 70 54 57 53 44 68   23   0      0,000
26 Brent Krahn             G L  OK    74 78 80 71 69 69 72 71 71 25 25 54 63 71   24   0      0,000
28 Dan LaCosta             G L  OK    72 72 71 70 71 72 69 69 73 55 52 56 49 67   20   0      0,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   4  3   69   3  0   67   3  1   69   2  0   63   3  1   68     68     21

Frontenacs

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Tom Wandell             C L  OK    54 70 67 71 74 76 70 68 71 71 69 53 47 72   20   2    100,000
44 Curtis Glencross        C L  OK    71 72 72 74 77 70 72 72 72 74 71 59 62 76   24   2    100,000
22 Kris Vernarsky          C L  OK    67 77 70 76 74 64 76 63 72 77 70 50 50 75   24   0      0,000
 6 Derick Brassard         C L  OK    67 74 63 69 77 71 74 67 70 67 69 53 59 73   19   2    100,000
48 Viktor Stalberg        LW L  OK    70 69 70 75 81 71 68 73 73 72 72 50 59 76   21   2    100,000
42 Quintin Laing          LW L  OK    63 72 67 72 66 74 72 69 72 74 63 62 52 73   27   0      0,000
36 Alexei Smirnov         LW L  OK    58 74 74 74 72 69 76 71 68 74 70 57 55 75   25   0      0,000
37 Timofei Shishkanov     LW R  OK    62 72 72 71 72 68 72 62 70 66 68 49 48 72   23   0      0,000
25 Nikolai Kulemin        LW L  OK    66 66 75 70 76 67 66 68 68 71 67 50 52 73   20   2    100,000
11 Vaclav Pletka          RW L  OK    68 78 69 74 74 62 79 76 73 73 70 62 54 77   27   0      0,000
16 Bryan Little           RW R  OK    50 77 67 74 75 72 77 75 71 73 73 51 56 75   19   2    100,000
41 Pat Kavanagh           RW R  OK    53 77 71 74 73 61 74 72 68 74 71 67 60 75   27   0      0,000
 3 Dan Girardi             D R  OK    75 69 78 80 82 71 70 75 75 79 60 54 57 78   22   2    100,000
49 Josh Gorges             D L  OK    68 70 75 78 82 67 72 71 71 81 58 54 55 77   22   2    100,000
 8 Drew Bagnall            D L  OK    73 57 74 70 74 59 64 62 54 65 64 40 48 69   23   0      0,000
14 Jakub Cutta             D L  OK    52 55 77 70 75 51 65 65 64 74 52 44 72 70   25   0      0,000
53 Jamie McBain            D R  OK    45 76 65 73 71 76 75 70 73 75 61 52 57 72   18   2    100,000
52 Jeff Petry              D R  OK    65 73 73 74 75 71 72 70 71 77 66 54 58 76   19   2    100,000
47 Michal Neuvirth         G L  OK    79 84 76 72 77 70 80 76 80 25 25 51 57 75   18   2    100,000
40 Jonathan Bernier        G L  OK    78 85 71 75 75 79 85 76 85 25 25 49 60 77   18   2    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   74   5  5   73   3  3   75   6  5   73   2  2   76     74     22

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Dwight Helminen         C L  OK    57 73 71 69 72 59 69 63 66 63 65 36 64 70   23   0      0,000
13 Ben Maxwell             C L  OK    50 64 61 63 69 64 66 64 59 61 63 50 45 66   18   0      0,000
21 Brett Lysak             C L  OK    57 71 66 71 71 69 61 69 55 61 68 61 60 69   26   0      0,000
43 Alexei Kaigorodov       C L  OK    47 74 68 69 72 58 66 66 66 66 66 62 61 70   23   0      0,000
29 Chris Porter            C L  OK    70 70 71 71 71 63 68 67 63 64 67 61 44 71   22   0      0,000
10 Tom Sestito            LW L  OK    68 68 69 64 65 59 66 56 63 68 57 54 52 67   19   0      0,000
15 Kaspars Daugavins      LW L  OK    58 70 64 66 68 71 68 66 63 64 66 58 52 69   18   0      0,000
30 Steve Regier           LW L  OK    64 71 69 72 71 62 70 60 54 65 67 52 60 69   22   0      0,000
18 Matt Pelech            RW R  OK    72 59 77 68 71 65 70 57 60 58 64 57 47 68   19   0      0,000
23 Matt Foy               RW R  OK    68 59 68 58 60 58 61 62 67 70 71 50 58 70   23   0      0,000
26 Colin McDonald         RW R  OK    73 71 72 73 70 67 69 63 59 63 60 52 51 70   22   0      0,000
27 David Laliberte        RW R  OK    61 66 65 72 70 81 66 61 62 60 56 53 56 67   20   0      0,000
33 Norm Milley            RW R  OK    58 68 70 78 65 69 66 63 68 62 55 48 54 68   26   0      0,000
 2 Michael Sauer           D R  OK    55 55 73 65 66 62 57 53 60 70 55 51 56 66   19   0      0,000
 4 Brendan Mikkelson       D L  OK    48 61 68 71 68 71 60 57 69 70 54 56 52 67   19   0      0,000
 7 Doug O'Brien            D L  OK    57 63 66 64 66 67 68 62 58 69 57 53 49 68   22   0      0,000
12 Carl Sneep              D R  OK    53 64 68 70 71 57 62 61 67 65 59 51 48 67   19   0      0,000
28 Mike Card               D R  OK    50 65 68 68 64 61 65 54 62 66 55 54 41 66   20   0      0,000
34 Mark Popovic            D L  OK    52 59 64 69 66 54 63 60 62 72 54 47 58 67   24   0      0,000
38 Brian Fahey             D R  OK    65 65 71 76 66 52 69 63 63 66 64 50 57 70   25   0      0,000
45 Brian Strait            D L  OK    64 60 67 68 70 62 61 61 62 62 52 52 51 66   19   0      0,000
46 Ty Wishart              D L  OK    64 62 77 71 70 61 63 56 60 65 55 49 49 68   18   0      0,000
19 Rob McVicar             G L  OK    76 75 75 74 72 72 78 72 75 NA NA 60 50 71   25   0      0,000
51 Jeff Zatkoff            G L  OK    76 76 70 70 71 74 75 71 76 NA NA 54 55 70   19   2    100,000
 1 Philippe Sauve          G L  OK    79 82 74 75 76 72 78 76 78 50 50 62 52 74   26   1    100,000
31 Richard Bachman         G L  OK    73 76 71 73 71 79 81 72 75 NA NA 52 52 71   19   2    100,000
39 David LeNeveu           G L  OK    72 70 70 74 74 70 77 74 72 NA NA 58 57 68   23   0      0,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   5  3   69   3  0   68   5  2   68   9  1   67   5  4   70     68     21

Blazers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Nicklas Backstrom       C L  OK    53 76 71 76 79 78 77 81 80 73 75 49 55 78   19   2    100,000
47 Leo Komarov             C L  OK    75 65 71 74 76 66 67 67 68 67 67 53 52 72   20   2    100,000
29 Tomas Divisek           C L  OK    58 71 73 76 68 67 66 72 70 70 73 61 50 74   27   0      0,000
25 Claude Giroux           C R  OK    69 76 70 78 82 76 76 79 76 70 76 53 64 79   19   2    100,000
42 Michael Frolik         LW L  OK    46 73 67 73 76 72 74 72 73 68 70 49 56 73   18   2    100,000
15 Colin Greening         LW L  OK    71 64 72 67 72 71 60 64 67 68 61 54 54 70   22   0      0,000
43 Nick Foligno           LW L  OK    75 67 75 70 76 66 69 71 71 69 71 52 53 75   19   2    100,000
33 Jeremy Reich           LW L  OK    77 69 73 68 68 72 72 71 70 59 64 50 63 73   27   0      0,000
17 Chris Nielsen          RW R  OK    58 68 70 75 74 70 73 69 70 74 69 58 46 74   26   0      0,000
27 Jared Aulin            RW R  OK    53 77 73 73 72 68 72 72 71 74 66 54 52 74   24   0      0,000
37 JT Wyman               RW R  OK    71 74 72 72 70 79 74 70 74 72 71 56 48 76   20   1    100,000
44 Nick Johnson           RW R  OK    65 74 72 73 78 62 69 66 75 75 70 61 61 75   21   2    100,000
 9 Danny Richmond          D L  OK    67 68 70 70 68 49 65 61 63 68 62 35 38 70   22   0      0,000
54 Ryan Parent             D L  OK    61 70 69 73 76 65 68 62 65 70 60 53 51 71   19   2    100,000
23 Jeff Paul               D R  OK    67 63 74 70 67 64 61 57 63 70 54 66 54 70   28   0      0,000
40 Ross Lupaschuk          D R  OK    65 71 73 65 71 69 63 70 67 67 69 48 71 72   26   0      0,000
22 Eric Gryba              D L  OK    75 60 76 73 73 59 61 60 62 70 56 51 60 71   18   2    100,000
38 Noah Welch              D L  OK    65 65 71 68 70 67 68 67 63 72 56 50 61 71   24   0      0,000
49 Jhonas Enroth           G L  OK    73 84 73 71 74 77 83 77 76 25 25 52 58 75   18   2    100,000
 1 Steve Mason             G R  OK    78 84 78 75 78 76 84 81 85 25 25 53 57 77   18   2    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   75   4  4   72   4  4   74   6  6   70   2  2   76     73     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Aaron Gagnon            C R  OK    55 66 69 66 68 67 65 51 57 69 52 48 59 64   20   0      0,000
 5 Brady Murray            C L  OK    47 72 62 73 67 77 65 65 57 71 62 40 60 68   22   0      0,000
 7 Corey Locke             C L  OK    58 67 58 67 66 68 68 65 57 58 67 56 46 67   22   0      0,000
10 Rob Globke              C R  OK    55 68 65 65 68 71 64 60 61 65 62 44 45 67   24   0      0,000
11 Andre Deveaux           C R  OK    60 62 71 67 65 58 64 57 60 56 56 56 56 65   22   0      0,000
62 Patrik Berglund         C L  OK    62 66 70 72 73 66 66 71 73 70 69 50 54 73   18   2    100,000
35 Damian Surma            C L  OK    63 74 72 73 69 67 69 63 66 70 68 62 54 72   26   0      0,000
 2 Ryan Potulny            C L  OK    45 72 65 70 75 70 70 68 68 68 66 54 51 70   22   2    100,000
 4 Brett Sterling         LW L  OK    57 73 70 69 70 75 73 67 67 62 68 47 39 71   22   0      0,000
34 Patrick Bordeleau      LW L  OK    73 64 68 68 68 53 63 63 70 59 58 57 55 68   20   0      0,000
39 Paul Bissonnette       LW L  OK    72 69 71 71 68 63 66 64 68 69 65 49 46 71   21   0    100,000
24 Mattias Ritola         RW L  OK    51 69 71 69 71 77 64 68 57 56 64 55 55 68   19   0      0,000
91 Brian McGrattan        RW R  OK    84 65 84 70 78 58 65 65 66 66 65 60 50 73   25   1    100,000
45 Cal Clutterbuck        RW R  OK    76 66 76 71 77 69 66 66 66 67 66 49 54 72   19   2    100,000
51 Derek Dorsett          RW R  OK    70 65 71 71 76 53 62 61 66 65 60 51 55 69   20   2    100,000
12 Connor James           RW R  OK    50 73 67 68 71 70 73 65 64 59 68 52 64 70   24   0      0,000
16 Vladimir Zharkov       RW L  OK    53 64 62 62 67 69 63 64 66 61 62 57 49 67   19   0      0,000
20 Colton Orr             RW R  OK    70 67 73 69 69 46 66 56 69 61 61 62 57 69   24   0      0,000
28 Craig Weller           RW R  OK    67 62 72 73 64 57 70 68 67 60 68 50 62 71   26   0      0,000
52 Erik Condra            RW R  OK    51 70 62 72 73 65 69 64 68 70 64 49 49 69   20   2    100,000
19 Oskars Bartulis         D L  OK    46 67 56 66 65 72 66 62 66 57 58 59 50 66   20   0      0,000
21 Brett Skinner           D L  OK    59 67 68 60 65 72 68 61 59 71 61 43 53 69   23   0      0,000
30 Tyson Strachan          D R  OK    68 64 70 65 67 62 62 53 64 67 57 56 52 68   22   0      0,000
41 Andrew Bodnarchuk       D L  OK    63 70 62 68 66 57 58 59 63 62 48 55 57 66   18   0      0,000
53 Will O'Neill            D L  OK    67 72 66 70 70 60 65 63 63 65 64 63 51 70   18   0      0,000
 6 Chris Holt              G L  OK    73 73 77 71 73 66 72 75 74 25 25 64 60 70   21   0      0,000
36 Nolan Schaefer          G R  OK    75 78 76 77 73 68 75 73 79 25 25 64 64 73   27   0      0,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   8  3   68   3  2   70   9  4   69   5  1   67   2  2   71     69     21

Generals

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
56 Jordan Staal            C L  OK    70 68 76 75 78 71 68 72 71 72 73 52 54 76   18   2    100,000
 9 Justin Mapletoft        C L  OK    56 72 72 67 70 70 65 71 68 72 68 68 76 73   26   0      0,000
 7 Cal O'Reilly            C L  OK    45 72 68 73 75 64 73 69 71 70 71 50 49 73   20   2    100,000
29 Janis Sprukts           C L  OK    61 66 73 73 72 69 63 66 71 72 75 52 45 73   25   0      0,000
50 Dustin Penner          LW L  OK    74 68 81 75 73 72 69 75 67 69 74 55 57 77   24   2    100,000
28 Ryan Christie          LW L  OK    63 73 76 73 74 64 71 77 75 70 69 61 49 76   28   0      0,000
43 Barrett Heisten        LW L  OK    64 74 73 70 71 57 71 67 70 72 71 54 58 74   26   0      0,000
 8 David Clarkson         RW R  OK    76 68 72 72 75 59 68 68 67 74 70 59 60 74   22   2    100,000
 6 John Tripp             RW R  OK    68 72 76 76 70 67 73 74 73 78 65 65 59 76   29   0      0,000
 5 Konstantin Pushkarev   RW L  OK    56 72 65 69 72 62 71 73 72 67 69 49 48 73   21   0    100,000
24 Jozef Balej            RW R  OK    54 75 72 69 71 73 72 67 67 69 70 39 49 72   24   0      0,000
47 Jeff Heerema           RW R  OK    75 66 74 72 68 65 67 62 72 71 75 68 68 75   27   0      0,000
35 Mark Flood              D R  OK    54 68 73 70 71 60 72 69 66 76 66 56 54 73   22   0      0,000
10 Shawn Belle             D L  OK    62 64 72 72 75 71 57 59 56 76 66 49 48 70   22   0      0,000
39 Joe Callahan            D R  OK    54 68 75 74 77 63 67 64 69 74 61 58 59 72   24   0      0,000
40 Grant Lewis             D R  OK    61 72 69 69 72 61 69 63 56 70 61 59 51 70   22   0      0,000
45 Richard Petiot          D L  OK    73 71 75 69 74 56 62 69 58 72 55 53 52 72   24   0      0,000
51 Brett Lebda             D L  OK    58 73 75 77 77 69 71 66 68 77 66 57 53 74   25   0      0,000
17 Brian Eklund            G L  OK    78 77 77 73 70 63 76 70 74 50 50 68 48 71   27   0      0,000
38 Mathieu Chouinard       G L  OK    80 79 78 77 76 73 79 72 81 25 25 57 59 74   26   0      0,000
