Team Rosters

(As of Thursday, Jul 5 2018)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Mike Rogers             C L  OK    69 80 69 81 78 84 86 84 74 79 78 83 61 82   34   1  1,875,000
 8 Ray Ferraro             C L  OK    72 72 70 80 80 68 72 77 75 78 74 61 60 78   25   1    750,000
56 Pat LaFontaine          C R  OK    64 82 70 78 76 75 80 80 78 72 78 56 45 80   24   2    900,000
39 Doug Jarvis             C L  OK    64 82 69 82 86 90 78 74 78 86 65 80 68 79   34   3  1,600,000
24 John Tucker             C R  OK    68 75 79 74 74 80 72 72 68 75 70 52 45 76   24   3    600,000
51 Clark Gillies          LW L  OK    80 72 87 81 84 66 73 69 72 77 78 80 80 81   35   1  1,250,000
42 Don Maloney            LW L  OK    79 80 80 84 85 66 79 82 83 78 84 66 50 85   30   2  2,500,000
16 Robbie Ftorek          LW R  OK    63 78 68 81 80 66 75 83 68 72 77 86 91 79   37   1  1,750,000
43 Greg Terrion           LW L  OK    68 82 72 83 81 78 79 77 74 77 73 65 44 79   29   1    800,000
13 Esa Tikkanen           LW L  OK    78 76 74 78 77 59 75 73 74 73 75 58 52 78   24   1    750,000
10 Ron Duguay             RW R  OK    76 85 78 86 86 70 80 84 83 73 88 78 83 86   32   1  3,000,000
85 Brent Peterson         RW R  OK    75 81 70 73 81 76 78 73 71 82 68 70 40 78   31   4  1,000,000
22 Mario Tremblay         RW R  OK    88 84 77 82 87 56 77 80 75 79 73 75 74 82   32   1  2,500,000
76 Joey Kocur             RW R  OK    88 73 83 74 72 52 74 72 72 74 70 61 41 78   24   2    700,000
 2 Doug Crossman           D L  OK    81 71 78 82 85 78 74 80 75 83 66 72 56 82   29   1  1,250,000
26 Dave Maloney            D R  OK    79 75 80 86 82 56 71 77 84 78 69 76 75 82   33   1  2,250,000
 4 Ron Greschner           D L  OK    87 87 84 83 83 62 88 86 81 81 76 82 58 87   34   1  3,500,000
38 Anders Eldebrink        D R  OK    72 77 73 83 82 68 78 69 76 81 68 70 60 79   29   3  1,200,000
32 Jeff Beukeboom          D R  OK    77 70 80 74 87 56 74 71 70 82 58 56 40 78   24   1    500,000
55 Ulf Samuelsson          D L  OK    82 64 80 85 80 60 72 74 73 81 62 60 43 79   25   1  1,000,000
60 Tom Barrasso            G R  OK    88 80 83 85 83 69 86 84 86 NA NA 61 61 79   24   1    800,000
35 Pelle Lindbergh         G L  OK    88 90 82 86 79 75 89 77 90 NA NA 70 54 83   30   2  1,500,000
 7 Ken Ellacott            G L  OK    78 85 75 79 74 74 84 73 83 NA NA 73 56 77   30   2    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  5   79   5  5   80   4  4   81   6  6   81   3  3   79     80     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Mike Allison            C R  OK    81 79 76 79 73 65 74 77 74 72 70 66 37 78   28   1    800,000
46 Brad Ramsden            C R  OK    64 76 74 77 76 68 80 70 74 76 75 52 39 77   25   3    700,000
21 Tony Hrkac              C L  OK    58 75 73 75 76 76 70 72 72 70 66 59 55 74   23   1    400,000
12 Carey Wilson            C R  OK    66 72 81 73 83 71 77 70 69 62 70 51 52 75   25   2    400,000
25 Ken Berry              LW L  OK    74 80 72 72 79 72 77 73 75 72 67 70 48 77   29   1    600,000
28 Dave Michayluk         LW L  OK    67 75 74 75 75 69 71 73 66 71 67 67 37 74   27   2    400,000
69 Jordy Douglas          LW L  OK    69 66 81 71 78 77 74 72 72 73 75 62 34 77   31   2    650,000
 3 Andy Brickley          LW L  OK    71 73 80 77 72 89 74 72 70 74 67 52 47 76   25   2    500,000
53 Stu Grimson            LW L  OK    84 75 87 78 69 56 77 73 67 64 69 60 45 77   24   2    700,000
40 Dave Lumley            RW R  OK    79 78 74 85 75 67 77 74 72 80 71 74 44 79   35   3  1,000,000
68 Christian Tanguay      RW R  OK    57 76 69 75 65 76 75 74 72 66 68 48 45 74   27   2    400,000
48 Greg Meredith          RW R  OK    62 72 80 74 78 71 73 74 75 73 72 69 47 77   31   2    650,000
18 Tim Bergland           RW R  OK    63 68 74 60 66 83 72 68 77 61 74 59 26 74   24   2    400,000
15 Dave Brown             RW R  OK    86 71 87 69 82 58 70 69 67 69 57 57 57 74   25   2    400,000
 9 Ron Fischer             D R  OK    79 77 80 78 82 73 76 69 71 71 66 74 52 78   30   1    800,000
 5 Ken Hammond             D L  OK    72 75 75 70 65 64 67 63 68 68 62 62 40 73   24   1    400,000
 6 Dave Manson             D L  OK    75 68 74 71 68 54 70 71 75 76 56 44 50 75   22   2    500,000
20 Don Sweeney             D L  OK    64 76 75 76 72 80 72 73 69 72 62 55 47 75   23   2    500,000
11 Lars Lindgren           D L  OK    78 70 62 76 73 74 77 75 65 73 67 80 77 76   36   1    600,000
37 Al Tuer                 D L  OK    81 66 79 77 78 54 60 64 61 73 63 59 40 74   25   1    400,000
14 Bob Hess                D L  OK    66 78 72 78 74 72 78 76 76 76 64 73 40 78   34   2    750,000
23 Marty Howe              D L  OK    76 77 71 80 84 69 73 70 76 74 64 74 76 78   35   2    800,000
 1 Paul Harrison           G L  OK    83 82 83 77 75 74 82 79 84 25 25 69 62 78   34   2    800,000
19 Tim Bernhardt           G L  OK    82 85 75 78 78 79 79 77 83 NA NA 65 55 77   31   2    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   76   5  5   76   5  5   75   8  8   75   2  2   77     76     28

Islanders

General Manager: Reggie Baldwin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
81 Dave Gagner             C L  OK    71 78 72 76 73 64 72 77 72 71 73 56 43 77   24   3    700,000
43 Dave Hannan             C L  OK    75 75 65 80 77 68 76 82 74 81 73 66 56 79   27   1    900,000
82 Dale McCourt            C R  OK    81 85 85 84 87 80 80 83 81 71 74 72 56 84   32   1  2,362,500
36 Normand Aubin           C L  OK    68 78 77 79 82 75 80 78 86 72 79 66 48 82   29   3  1,875,000
40 Paul Ranheim           LW L  OK    71 75 74 76 79 84 75 73 72 84 74 62 65 79   23   2    600,000
 9 Dale Yakiwchuk         LW L  OK    83 72 72 81 79 61 72 82 76 70 76 69 64 80   31   1    750,000
45 Sean McKenna           LW L  OK    78 79 75 76 77 70 77 76 73 75 73 69 54 79   27   4  1,000,000
65 Glenn Johannesen       LW R  OK    85 73 83 76 78 46 72 72 77 77 70 68 42 79   27   3    900,000
 3 Rob Brown              RW L  OK    68 77 68 75 72 68 77 74 72 66 78 45 51 77   21   3    700,000
12 Duane Sutter           RW R  OK    80 78 83 82 83 62 78 77 74 75 74 68 57 81   29   3  1,500,000
13 Louis Sleigher         RW R  OK    75 77 75 77 72 68 77 74 73 75 69 73 60 78   30   2    500,000
 5 Russ Courtnall         RW R  OK    59 79 67 74 72 82 75 75 72 66 75 55 55 76   24   2    500,000
33 Larry Melnyk            D L  OK    80 77 79 82 83 62 70 76 72 84 67 69 41 81   29   4  1,250,000
14 Mark Vichorek           D R  OK    80 73 73 75 71 67 72 69 66 77 62 56 58 77   25   2    600,000
21 Chris Dahlquist         D L  99    72 73 79 79 81 70 72 74 75 79 56 73 50 78   27   3    800,000
26 Randy Boyd              D L  OK    80 75 80 82 73 58 70 72 65 81 64 72 44 79   27   4  1,000,000
 2 Curt Giles              D L  OK    69 80 78 78 80 80 75 77 83 79 65 70 55 80   30   1    900,000
11 Grant Ledyard           D L  OK    65 74 79 84 80 75 73 73 74 82 64 69 53 79   28   4  1,000,000
28 Mark Hatcher            D L  OK    87 63 87 69 76 47 62 64 72 83 51 59 40 77   25   2    700,000
49 Rod Buskas              D L  OK    81 70 76 75 83 53 73 65 65 82 64 56 50 77   25   2    700,000
61 Steve Penney            G L  OK    87 83 74 72 80 65 78 86 77 NA NA 49 43 75   25   3    500,000
37 Pat Riggin              G L  OK    85 89 84 85 87 70 84 83 89 NA NA 72 46 82   30   1  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   4  4   79   4  4   78   8  8   78   2  2   78     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Jeff Vaive              C L  OK    70 77 59 59 68 66 79 73 71 63 74 54 48 74   25   2    400,000
47 Newell Brown            C R  OK    59 73 76 68 67 63 77 71 80 64 74 53 35 76   25   3    600,000
19 Lorne Bokshowan         C L  OK    67 74 67 70 77 69 75 66 70 66 76 59 44 74   25   2    400,000
23 Brent Severyn          LW L  OK    78 69 78 68 69 59 66 75 62 70 68 58 47 74   23   1    400,000
29 Brent Fedyk            LW R  OK    57 74 76 69 67 76 67 68 69 76 65 54 44 73   22   1    400,000
96 Brian Noonan           RW R  OK    64 75 67 76 65 73 73 76 72 65 72 56 45 75   24   3    500,000
73 Daniel Letendre        RW R  OK    59 72 76 68 74 64 72 72 76 68 69 53 56 75   24   3    500,000
 8 John Kordic            RW R  OK    82 70 86 69 65 45 71 68 66 65 68 56 48 74   24   2    400,000
 4 Neal Coulter           RW R  OK    76 70 74 77 78 62 72 79 68 67 73 58 44 77   24   1    500,000
46 Mark Hamway            RW R  OK    60 77 76 75 68 80 75 75 72 69 75 70 48 77   28   1    600,000
27 Brian Benning           D L  OK    70 66 76 72 70 64 60 71 60 70 53 56 41 72   23   1    400,000
24 Ron Loustel             G L  OK    78 80 80 78 76 73 82 78 81 NA NA 71 51 76   27   3    600,000
 1 Kirk McLean             G L  OK    83 84 75 80 76 81 87 79 87 NA NA 59 60 79   23   1    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   3  3   74   2  2   73   5  5   75   1  1   72   2  2   77     75     24

Penguins

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Bill Derlago            C L  OK    78 77 70 80 78 82 85 82 80 72 85 70 58 84   31   1  2,000,000
43 Glen Sharpley           C L  OK    74 75 74 79 84 63 74 79 74 73 76 74 42 79   32   3  1,500,000
19 Brent Sutter            C R  OK    79 75 82 85 79 64 73 75 73 76 78 70 57 81   27   4  1,000,000
40 Marc Habscheid          C R  OK    68 74 76 85 79 78 76 80 74 73 74 57 48 79   26   3  1,000,000
20 Greg Gilbert           LW L  OK    74 79 78 75 75 71 74 69 83 71 73 72 64 79   27   1    800,000
18 Pat Graham             LW L  OK    78 73 82 75 76 64 77 75 77 70 71 67 50 79   28   1    800,000
26 Steve Payne            LW L  OK    82 76 83 82 87 71 81 81 79 80 81 73 50 84   31   1  2,187,500
31 Darcy Rota             LW L  OK    84 75 74 83 73 78 73 82 82 82 84 68 84 85   36   1  2,500,000
44 Jim Roberts            LW L  OK    63 77 78 76 76 71 73 75 76 80 70 76 60 78   33   2    700,000
42 Dave Barr              RW R  OK    74 75 76 80 77 74 77 77 77 74 72 63 61 79   28   1    900,000
 5 Mike Bullard           RW L  OK    74 77 74 84 87 69 75 76 78 73 77 68 41 80   28   4  1,000,000
 3 Dave Christian         RW R  OK    71 80 74 87 89 83 89 85 86 79 83 69 68 86   30   1  2,500,000
94 Sergei Makarov         RW L  OK    64 87 72 82 83 77 83 79 77 68 79 63 60 81   31   1  1,875,000
29 Rick Lanz               D L  OK    72 75 78 79 73 68 68 80 80 75 68 71 53 79   27   4  1,000,000
39 Tony Feltrin            D L  OK    78 69 77 77 79 65 76 72 74 74 70 58 39 78   28   3    800,000
 7 Reg Kerr                D L  OK    73 80 75 81 82 64 74 77 78 76 68 62 54 79   28   1    900,000
37 Robert Palmer           D R  OK    67 72 74 82 82 78 81 82 68 80 53 78 50 78   33   2  1,000,000
21 Greg Hotham             D L  OK    86 77 80 89 86 69 73 82 67 79 60 71 51 82   33   2  1,500,000
75 John Van Boxmeer        D R  OK    69 77 72 88 83 71 76 79 80 79 55 83 84 80   36   1  1,750,000
24 Marc Chorney            D L  OK    74 72 79 78 85 64 73 69 77 81 70 71 50 80   29   2  1,125,000
45 Paul Bouttilier         D L  OK    74 76 78 81 82 71 70 74 76 80 65 58 44 79   26   1  1,000,000
34 Steve Weeks             G L  98    85 88 84 85 84 70 86 82 91 25 25 70 50 82   31   1  1,562,500
53 Ed Belfour              G L  OK    84 86 81 83 80 83 84 83 86 25 25 55 38 79   24   1    750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   80   5  5   81   4  4   81   8  8   79   2  2   80     80     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Tom Anastos             C R  OK    72 76 72 73 76 63 74 79 68 72 74 44 50 77   25   2    750,000
87 Frank Nigro             C R  OK    64 78 76 76 77 74 76 73 77 72 76 76 43 79   29   1  1,000,000
50 Daryl Evans            LW L  OK    68 71 74 82 75 81 76 75 75 67 73 61 36 77   28   3    700,000
47 Brian Mullen           LW L  OK    58 78 64 78 76 78 78 78 78 68 78 59 58 78   25   1    750,000
49 Dave Reid              LW L  OK    71 72 75 79 74 80 70 71 74 82 68 60 49 77   25   1    500,000
12 Doug Shedden           RW R  OK    69 77 76 82 86 84 76 71 78 71 75 62 57 79   28   1    800,000
22 Steve Gatzos           RW R  OK    80 77 80 74 70 66 80 69 68 73 71 67 44 77   28   3    700,000
25 Kevin McClelland       RW R  OK    85 78 80 70 79 55 75 75 69 78 70 64 53 79   27   1    800,000
 4 Brian Small            RW R  99    78 77 70 75 76 64 70 71 75 64 76 52 44 76   25   3    600,000
 8 Jim Plankers            D L  OK    64 70 76 73 71 78 82 76 66 72 62 54 53 76   25   3    600,000
13 Tommy Albelin           D L  OK    56 71 73 78 74 80 75 74 68 79 58 63 39 75   24   2    500,000
15 Tom Kurvers             D L  OK    70 65 80 74 78 72 73 75 66 80 67 58 40 78   25   3    800,000
 2 Mike Posavad            D R  OK    73 66 66 75 79 83 75 74 78 70 66 44 50 75   25   2    500,000
 6 Jyrki Lumme             D L  OK    67 73 76 80 77 79 76 73 72 76 66 52 53 77   21   2    500,000
38 Brian Lundberg          D R  OK    71 71 76 75 67 64 69 65 70 78 59 67 69 76   29   3    600,000
 1 Nick Ricci              G L  OK    80 87 80 77 82 64 85 81 83 25 25 72 45 79   30   1    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   2  2   78   3  3   77   4  4   77   6  6   76   1  1   79     77     26

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
51 Joel Otto               C R  OK    81 74 84 83 86 64 74 78 76 79 73 70 66 81   28   4  1,500,000
56 Larry Skinner           C L  OK    65 74 80 79 70 67 72 73 75 66 79 66 50 78   33   1    750,000
53 Mel Bridgman            C L  OK    82 71 81 93 87 53 88 75 79 81 81 77 79 84   34   1  2,500,000
50 Anthony McMurchy        C L  OK    76 76 78 81 83 77 80 80 73 71 78 73 51 81   27   4  1,500,000
30 Bill Barber            LW L  OK    55 77 77 76 74 75 76 85 80 80 81 92 95 83   37   1  2,000,000
33 Paul Gardner           LW L  OK    70 80 81 81 82 74 81 81 81 77 77 71 73 83   33   2  1,875,000
49 Mike Gillis            LW L  OK    75 82 76 84 83 61 73 74 74 77 72 73 54 79   31   2    650,000
32 Curt Fraser            LW L  OK    84 80 82 80 79 52 80 81 80 75 85 70 45 85   31   2  3,000,000
89 Rick Middleton         RW R  OK    82 79 77 91 86 84 82 83 82 82 83 75 94 87   35   1  3,000,000
71 Gary Morrison          RW R  OK    80 82 84 88 88 73 81 83 82 83 74 76 55 85   33   2  2,500,000
72 Miroslav Frycer        RW L  OK    78 85 81 79 76 66 77 83 81 76 75 68 41 83   29   4  1,750,000
70 Scott McLellan         RW R  OK    60 77 76 74 76 83 79 76 75 78 64 61 55 77   26   1    600,000
28 Brad McCrimmon          D L  OK    79 78 84 95 82 67 77 75 77 87 64 72 64 84   30   3  2,625,000
18 Glen Cochrane           D L  99    88 74 80 83 83 52 74 72 78 83 61 60 58 82   31   2  1,000,000
 3 Mike O'Connell          D L  OK    77 86 72 86 83 79 80 84 79 79 75 75 68 84   33   1  2,500,000
24 Alan Hangsleben         D L  OK    78 71 75 78 79 60 68 72 70 79 65 84 63 78   36   1    750,000
 2 Thomas Eriksson         D L  OK    62 75 78 80 90 77 75 65 75 84 66 72 63 79   29   3    900,000
 6 Lindy Ruff              D L  99    77 71 79 78 74 59 77 72 80 80 63 71 55 80   29   4  1,000,000
17 Paul Baxter             D L  OK    80 79 78 86 82 55 78 73 76 82 62 75 62 81   33   4  1,250,000
31 Billy Smith             G L  97    88 85 74 82 85 64 86 78 88 NA NA 96 91 81   38   2  3,750,000
40 Denis Herron            G L  OK    88 88 75 78 84 75 82 77 84 NA NA 89 78 80   37   3  2,000,000
92 Marco Baron             G L  OK    82 85 80 78 82 84 86 81 83 NA NA 71 53 79   30   2  1,250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   81   4  4   82   4  4   83   7  7   81   3  3   80     81     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
68 Jack Valiquette         C L  OK    61 77 73 80 79 80 74 76 75 75 76 75 73 79   35   1    650,000
54 Brian Bradley           C R  OK    72 79 76 84 68 76 74 79 74 72 68 60 43 78   24   1    500,000
 4 Benoit Brunet          LW L  OK    70 75 76 74 70 75 73 69 68 74 73 45 46 76   21   3    500,000
34 Jeff Jackson           LW L  OK    72 76 76 70 71 64 75 74 72 69 70 55 41 76   24   3    600,000
48 Jens Ohling            LW L  OK    65 76 78 80 78 84 73 76 72 75 74 72 45 78   27   1    900,000
88 Tony Cassolato         RW R  OK    65 78 73 79 82 56 76 67 65 79 69 66 62 75   32   1    650,000
 5 Greg Rolston           RW R  OK    61 72 76 74 72 63 75 75 69 68 69 48 57 75   24   3    500,000
74 Doug Morrison          RW R  OK    70 74 75 79 79 71 79 65 74 72 67 70 55 76   29   3    600,000
85 Steve Lyons            RW R  OK    70 74 75 70 76 54 77 70 66 65 71 65 52 75   27   2    500,000
 7 Doug Bodger             D L  OK    68 68 72 78 80 67 65 73 73 69 59 55 55 74   23   1    400,000
 1 Mike Richter            G L  OK    79 86 74 78 72 70 85 79 84 NA NA 57 48 78   22   2    600,000
98 Don Sylvestri           G L  OK    82 80 77 76 82 85 83 80 83 25 25 69 41 76   28   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   2  2   78   3  3   76   4  4   75   1  1   74   2  2   77     76     26

Canadiens

General Manager: Kevin Huggan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
52 Keith Acton             C L  OK    78 84 70 84 85 63 84 78 79 75 80 76 49 83   31   1  1,750,000
82 Christian Ruuttu        C L  OK    67 73 66 72 76 65 80 77 72 60 81 57 49 77   24   3    700,000
51 Doug Wickenheiser       C L  OK    80 81 79 82 83 69 79 76 74 72 75 66 31 80   28   1  1,000,000
31 Merlin Malinowski       C L  OK    73 81 79 78 72 84 78 80 79 73 73 74 50 81   30   1  1,000,000
57 Adam Creighton          C L  OK    76 72 85 72 74 63 68 69 70 82 76 56 45 78   24   1    500,000
23 Steve Shutt            LW L  OK    56 80 62 77 92 77 86 74 78 59 75 88 73 77   37   1  2,500,000
83 Geoff Courtnall        LW L  OK    79 79 80 84 83 65 71 80 81 71 80 64 48 82   27   4  1,500,000
14 Doug Smail             LW L  OK    79 82 71 82 79 78 82 77 78 76 78 68 65 82   31   1  1,250,000
40 Randy Gilhen           LW L  OK    72 80 78 77 75 63 76 71 73 81 68 56 51 78   25   1    750,000
 5 Paul MacLean           RW R  OK    78 76 81 83 89 60 77 78 81 78 74 68 39 82   31   1  1,500,000
42 Brett Hull             RW R  OK    73 73 78 77 75 76 75 71 72 62 84 59 61 79   23   2    800,000
89 Craig Laughlin         RW R  OK    75 77 76 71 74 68 76 77 76 83 73 70 45 80   30   1    900,000
81 Kevin Dineen           RW L  OK    73 78 75 76 77 64 68 72 75 75 77 53 50 78   25   1    750,000
55 Stephane Richer        RW R  OK    67 76 79 73 72 70 81 72 73 60 80 54 43 78   23   1    500,000
 4 Blake Wesley            D L  OK    80 71 80 77 74 59 72 73 77 79 71 70 50 80   30   1  1,000,000
20 Normand Rochefort       D L  OK    72 75 83 85 80 70 76 76 78 82 68 70 55 82   28   4  1,500,000
27 Doug Wilson             D L  OK    80 79 84 84 85 72 80 80 81 80 71 70 54 84   32   1  3,750,000
11 Bobby Dollas            D L  OK    72 73 84 79 72 66 74 73 72 80 68 59 44 79   24   2  1,000,000
30 Charlie Bourgeois       D R  OK    80 75 77 81 85 49 76 76 75 76 65 70 50 80   29   1    900,000
10 Bill Kitchen            D L  OK    78 78 78 77 80 79 71 71 78 79 65 70 58 80   29   4  1,000,000
21 Barry Beck              D L  OK    82 75 84 84 82 64 78 78 76 78 65 75 79 83   32   3  3,500,000
 7 Steve Duchesne          D L  OK    68 78 77 77 78 68 82 80 78 78 71 57 51 80   24   1  1,000,000
13 Yves Racine             D L  OK    62 66 69 72 70 65 68 76 73 72 64 42 42 73   20   3    500,000
94 Bob Froese              G L  OK    80 86 86 80 83 54 92 76 85 NA NA 74 61 80   31   1  1,000,000
96 Dominik Hasek           G L  OK    85 89 84 85 88 72 89 77 88 NA NA 54 58 82   24   3  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  5   79   4  4   79   5  5   79   9  9   80   2  2   81     79     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
62 Tommy Lehman            C L  OK    67 69 75 69 77 63 78 77 75 73 64 45 55 76   24   2    600,000
 3 Perry Berezan           C R  OK    53 75 74 74 73 75 73 73 75 75 74 42 39 76   23   2    500,000
54 John Newberry           C L  OK    73 71 72 76 71 73 75 74 70 67 73 59 52 76   27   1    400,000
41 Glenn Hicks            LW L  OK    78 80 72 76 79 60 75 71 76 74 70 64 53 78   31   1    500,000
34 Mike Fidler            LW L  OK    65 75 73 80 76 87 76 73 75 75 73 76 61 78   33   1    500,000
59 Peter Sundstrom        LW L  OK    62 73 62 73 80 80 75 70 73 75 67 56 41 74   25   2    400,000
43 Bob Joyce              LW L  OK    59 71 75 75 70 78 69 76 70 68 73 54 41 75   23   2    500,000
 8 Darrin Shannon         LW L  OK    55 70 70 72 65 69 68 70 68 71 74 44 44 73   19   3    500,000
37 Paul Lawless           LW L  OK    60 83 70 72 77 74 80 73 67 74 72 57 51 76   25   1    500,000
39 Jim Kyte                D L  OK    79 58 81 76 82 60 73 71 62 75 64 53 45 76   25   3    600,000
12 Gilbert Delorme         D R  OK    74 72 80 70 72 71 74 82 74 72 71 56 44 78   26   1    700,000
26 David Shaw              D R  OK    61 71 76 76 75 66 74 72 74 69 70 54 55 75   25   2    400,000
 2 Jens Johansson          D L  OK    72 73 70 71 74 67 74 77 69 75 60 57 57 76   25   2    600,000
 9 Bob Beers               D R  OK    57 69 72 70 69 70 69 69 67 69 72 40 42 72   22   3    500,000
 1 Peter Sidorkiewicz      G L  OK    80 83 73 77 74 65 79 80 84 NA NA 58 44 76   25   2    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   3  3   76   6  6   75   0  0    0   5  5   75   1  1   76     75     25

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
51 Dan Daoust              C L  OK    68 84 70 83 80 68 82 76 75 71 76 68 47 79   29   4  1,000,000
59 J.F. Sauve              C L  OK    64 85 68 76 84 81 85 84 83 74 78 74 60 82   29   4  1,500,000
50 Troy Murray             C R  OK    73 72 81 76 78 62 70 73 76 79 81 62 53 80   27   1    900,000
65 Bob Mongrain            C L  OK    73 84 73 79 73 82 79 75 72 81 75 72 60 80   30   3  1,500,000
71 Wendel Clark           LW L  OK    79 72 72 78 76 64 74 72 76 73 76 47 45 78   22   2    600,000
45 Randy Cunneyworth      LW L  OK    79 78 80 76 80 62 78 77 77 81 76 70 59 82   28   1  1,250,000
34 Scott Arniel           LW L  OK    78 79 75 83 84 66 87 73 75 70 69 58 51 79   26   1    800,000
33 Gary Roberts           LW L  OK    80 77 75 76 81 63 72 72 75 71 76 53 50 78   23   2    700,000
76 Ray Sheppard           RW R  OK    61 70 73 76 76 90 76 76 74 69 78 57 58 78   23   1    500,000
70 Tomas Sandstrom        RW L  OK    75 74 76 78 85 60 77 75 79 65 78 56 41 79   25   1    750,000
83 Steve Patrick          RW R  OK    78 76 82 81 81 65 75 77 86 77 67 73 47 81   28   1  1,000,000
99 Wilf Paiement          RW R  OK    85 75 85 87 78 60 78 83 79 75 80 80 88 85   33   1  4,000,000
77 Paul MacDermid         RW R  97    82 76 83 77 77 56 76 75 80 76 74 56 55 81   26   1  1,000,000
 5 Dean Kennedy            D L  OK    78 74 75 82 76 60 71 70 73 78 64 61 42 78   25   1    750,000
13 Dave Ellett             D L  OK    68 75 78 85 81 75 74 74 77 78 68 59 67 79   25   1  1,250,000
 2 Mike Ramsay             D L  OK    81 68 83 81 78 69 68 68 79 78 61 65 53 79   28   1    800,000
23 Bryan Maxwell           D L  OK    81 70 82 79 74 64 73 75 76 79 68 75 82 81   33   2  2,000,000
15 Doug Halward            D L  OK    77 73 80 84 82 61 72 74 82 80 68 70 72 81   33   1  1,562,000
11 Jan Karlsson            D R  OK    69 76 74 79 73 64 73 64 69 82 60 54 52 76   25   3    600,000
30 Brad Marsh              D L  OK    79 68 85 88 86 62 62 73 82 87 64 75 67 82   31   1  1,500,000
90 Daren Puppa             G R  99    87 83 82 83 77 69 87 82 86 NA NA 56 31 79   24   3    900,000
 1 Jacques Cloutier        G L  OK    86 88 81 82 80 74 84 84 89 25 25 76 39 81   30   2  1,250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   4  4   79   5  5   80   7  7   79   2  2   80     79     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Tom Glavine             C L  OK    68 72 75 72 75 68 75 71 74 72 73 40 45 76   23   3    600,000
69 Paul Gillis             C L  99    79 77 71 78 79 47 74 71 65 72 69 51 42 75   25   2    500,000
62 Michal Pivonka          C L  OK    53 73 73 72 71 72 73 74 72 74 73 57 62 76   23   2    600,000
