Scoring Leaders

(As of Monday, Feb 26 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.MACNEIL(PAT)             68  28  60   88  27  102   7   3   190   14.7
 T.RYAN(GEN)                68  36  50   86   7   62  15   2   176   20.5
 R.GIROUX(REM)              68  18  68   86  36   73   6   0   157   11.5
 D.MACLEAN(REM)             67  24  61   85  49  106   3   0   152   15.8
 P.AUDET(REM)               66  41  37   78  31  215   6   4   160   25.6
 L.GOREN(MAJ)               68  43  35   78  16   54   5   0   207   20.8
 J.MORGAN(MAJ)              68  24  54   78  -1   57  10   1   170   14.1
 J.TRIPP(GEN)               68  24  53   77  -1   99   7   0   172   14.0
 I.CIERNIK(REM)             66  29  46   75  37   44   4   0   170   17.1
 D.HAY(MAJ)                 68  34  40   74   9   83   6   1   169   20.1
 V.PLETKA(FRO)              67  24  49   73  -5   97   6   0   159   15.1
 J.WRIGHT(ROC)              63  35  36   71 -44   58   7   2   169   20.7
 R.BAYDA(MAJ)               66  31  39   70  21   38  10   0   146   21.2
 C.HANKINSON(BLA)           67  22  48   70   7  129   6   1   146   15.1
 S.BORDELEAU(BLA)           68  32  38   70  -2   48   5   1   162   19.8
 A.VOLCHKOV(FRO)            60  26  41   67  19   48   8   3   173   15.0
 C.DUBE(MAJ)                64  23  43   66  13   56   6   3   168   13.7
 T.BRIGLEY(PAT)             68  22  43   65  17   51   7   0   145   15.2
 J.BALEJ(GEN)               65  30  33   63   1   74  18   0   149   20.1
 S.GAINEY(PAT)              68  25  38   63  18   71   7   0   157   15.9
 B.RALPH(WIL)               62  26  36   62 -34   80  11   1   170   15.3
 J.DAVIDSSON(REM)           58  27  34   61   5   46  14   0   152   17.8
 C.HEMINGWAY(PAT)           68  32  29   61  24  188   6   0   156   20.5
 A.KHARITONOV(FRO)          68  21  40   61  12   22   2   1   139   15.1
 B.SWANSON(GEN)             62  18  42   60  -8  194   2   0   138   13.0
 T.KALLIO(WIL)              68  22  38   60 -18   59   6   1   156   14.1
 B.TALLACKSON(ROC)          67  20  39   59 -15  108   5   0   131   15.3
 J.HEDSTROM(PAT)            68  35  24   59  17   62   7   0   174   20.1
 C.MANN(WIL)                68  31  28   59   1   45   6   0   166   18.7
 S.MOORE(ROC)               68  20  39   59 -35   71  11   0   153   13.1

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.LANGKOW (PAT) 54 36 16 3 2970 164 1 3.31 2 1371 .880 1 M.LAROCQUE (FRO) 34 4 4 4 1167 66 1 3.39 0 507 .870 2 E.FICHAUD (BLA) 37 9 3 2 1115 65 0 3.50 0 524 .876 3 M.PRUSEK (REM) 59 37 20 3 3213 191 0 3.57 2 1399 .863 3 M.CHOUINARD (GEN) 37 7 6 2 1272 83 0 3.92 2 629 .868 1 Z.BIERK (BLA) 56 26 24 4 2884 192 0 3.99 2 1380 .861 2 V.YEREMEYEV (FRO) 54 21 28 5 2852 195 0 4.10 0 1391 .860 2 S.VALIQUETTE (MAJ) 58 27 20 2 2741 188 0 4.12 4 1264 .851 4 B.EKLUND (MAJ) 35 8 10 1 1367 95 0 4.17 2 660 .856 0 A.CHIODO (GEN) 57 20 27 6 2856 201 1 4.22 4 1382 .855 1