Scoring Leaders

(As of Tuesday, Apr 2 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(DET)            23  12  17   29   6   10   3   0    53   22.6
 J.SAKIC(NJD)               21  10  16   26   3   18   2   1    59   16.9
 J.LANGENBRUNNER(NJD)       21  11  13   24  18   16   1   0    49   22.4
 P.FORSBERG(NJD)            21   7  17   24  14   26   0   0    65   10.8
 T.FLEURY(NJD)              21  13   9   22   9   12   5   0    52   25.0
 A.MOGILNY(DET)             23  11  11   22   6   14   3   1    53   20.8
 P.DEMITRA(DET)             23  10  10   20   6    8   2   0    61   16.4
 V.BURE(DET)                23   8  12   20   4   28   1   0    67   11.9
 H.SEDIN(EDM)               12   5  14   19   1    0   0   1    30   16.7
 V.LECAVALIER(CAR)          16   7  12   19   6   33   0   0    45   15.6
 Z.PARISE(NJD)              21   5  14   19   5   16   1   0    54    9.3
 R.SMYTH(DET)               23   8  11   19   3   19   4   0    61   13.1
 D.BOYLE(CAR)               16   5  13   18   7   24   0   0    45   11.1
 B.GUERIN(NJD)              21   6  12   18   7   41   2   0    47   12.8
 D.SCATCHARD(CAR)           15   7  10   17  10   26   1   1    30   23.3
 K.CALDER(CAR)              16   8   9   17   2    4   3   0    36   22.2
 B.GIONTA(VAN)              17   6  11   17   4    9   1   0    46   13.0
 E.LINDROS(DET)             23   5  12   17   3   21   2   0    59    8.5
 P.MARLEAU(NSH)             14   8   8   16  -1   14   1   0    42   19.0
 P.BURE(VAN)                17   5  11   16   8   20   1   0    44   11.4
 B.CLYMER(DET)              23   4  12   16   8   11   0   0    40   10.0
 M.AFINOGENOV(CAR)          16   5  10   15   1   22   2   0    41   12.2
 D.SEDIN(EDM)               12   9   5   14   1    8   2   2    36   25.0
 B.ROLSTON(EDM)             12   6   8   14   5    6   2   0    39   15.4
 A.TANGUAY(NSH)             14   9   5   14  -1    6   0   0    37   24.3
 C.STILLMAN(NSH)            14   5   9   14   6    2   1   0    29   17.2
 S.NIEDERMAYER(NJD)         21   5   9   14  16   12   1   0    44   11.4
 B.HULL(MON)                11   7   6   13   4   16   2   0    27   25.9
 P.ELIAS(EDM)               12   5   8   13   3    0   2   0    26   19.2
 J.THORNTON(NSH)            14   3  10   13   2   18   1   0    32    9.4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.LABARBERA (SEA) 3 0 0 0 31 0 0 0.00 0 10 1.000 0 D.ELLIS (WIN) 2 0 0 0 24 0 0 0.00 0 15 1.000 0 P.LECLAIRE (WAS) 1 0 0 0 15 0 0 0.00 0 7 1.000 0 J.THIBAULT (NJD) 2 0 0 0 6 0 0 0.00 0 0 1.000 0 S.SHIELDS (CAL) 2 0 0 0 40 1 0 1.50 0 20 .950 0 O.KOLZIG (DET) 5 2 1 0 194 6 0 1.86 0 92 .935 0 R.CECHMANEK (EDM) 2 1 0 0 51 2 0 2.35 0 24 .917 0 N.KHABIBULIN (NSH) 4 1 1 0 154 7 0 2.73 0 67 .896 1 M.BRODEUR (NJD) 21 13 8 0 1336 61 2 2.74 0 613 .900 2 M.BIRON (DET) 21 14 6 0 1263 59 1 2.80 2 577 .898 3