Scoring Leaders

(As of Tuesday, Jun 21 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.HRDINA(NYI)              82  36  81  117  29   42   5   1   231   15.6
 B.TROTTIER(TOR)            82  46  65  111  30   47  15   3   232   19.8
 W.GRETZKY(EDM)             76  44  56  100  -1   72  14   3   248   17.7
 P.STASTNY(QUE)             81  38  57   95  22   48   4   5   244   15.6
 C.SIMMER(TOR)              82  45  50   95  27   59  15   0   228   19.7
 K.NILSSON(CAL)             82  46  48   94   6   70   8   3   231   19.9
 M.LUKOWICH(WIN)            82  35  58   93  -7   60   4   1   244   14.3
 D.TAYLOR(LAK)              82  26  64   90 -24   92   6   1   213   12.2
 R.CLOUTIER(HAR)            81  40  48   88  31   48   9   2   236   16.9
 T.LYSIAK(TAM)              81  29  58   87 -25   70  12   0   236   12.3
 J.FOX(LAK)                 77  32  54   86  -9   54   5   3   206   15.5
 G.CHOUINARD(MIN)           82  40  46   86   6   38   8   2   236   16.9
 G.LAFLEUR(PHI)             82  40  46   86 -11   54  11   2   217   18.4
 B.GUSTAFSSON(WAS)          82  41  44   85  11   18  15   2   265   15.5
 I.BOLDIREV(VAN)            82  37  48   85  30   82   4   1   188   19.7
 J.MULLEN(TOR)              82  32  53   85  28   38  13   0   199   16.1
 B.FEDERKO(STL)             82  33  51   84   7   49   7   0   240   13.8
*A.OATES(NJD)               81  30  53   83  -6   32   9   0   245   12.2
 M.MESSIER(EDM)             82  34  49   83   9   95  12   0   219   15.5
 B.SMITH(MIN)               82  28  55   83   7   16   7   0   204   13.7
 B.DERLAGO(PIT)             82  28  54   82   4   49   6   1   200   14.0
 W.BABYCH(STL)              82  27  54   81  -1   69   8   1   164   16.5
 R.MIDDLETON(BOS)           79  28  52   80  12   32   5   0   212   13.2
 T.YOUNG(MIN)               80  36  44   80  16   83  13   3   211   17.1
 B.MACDONALD(VAN)           80  31  49   80  36   81   7   0   192   16.1
 G.ANDERSON(EDM)            80  27  51   78   6   62   6   1   194   13.9
 D.ROTA(TAM)                82  36  42   78  -7   78  11   0   216   16.7
 R.FRANCIS(HAR)             82  31  47   78  12  105   9   2   206   15.0
 W.PAIEMENT(MIN)            82  45  32   77  18  180  10   2   178   25.3
 J.KURRI(EDM)               82  36  41   77   8   32   7   0   206   17.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.MOFFAT (NYR) 36 13 8 1 1459 64 2 2.63 0 678 .906 1 V.TRETIAK (TOR) 72 39 20 6 4020 185 4 2.76 0 1817 .898 7 G.MILLEN (HAR) 61 37 17 4 3493 175 2 3.01 2 1558 .888 2 M.DION (BOS) 50 22 21 4 2654 136 3 3.07 0 1217 .888 4 J.CRAIG (BOS) 38 14 10 5 1876 98 1 3.13 0 893 .890 2 R.LEMELIN (CAL) 72 30 30 8 3948 207 2 3.15 0 1785 .884 4 P.LINDBERG (NJD) 51 18 19 5 2498 133 1 3.19 0 1237 .892 4 B.SAUVE (DET) 72 36 25 5 3901 208 3 3.20 0 1777 .883 6 S.WEEKS (PIT) 68 28 28 3 3542 190 2 3.22 2 1652 .885 2 D.SOETAERT (QUE) 65 32 23 4 3567 192 2 3.23 0 1682 .886 2