Standings

(As of Tuesday, Jun 21 2016)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWhalers      82  49  24   9 107  317 250  .652  23 14  4  38 16  6   2  1  9   8-1-1  L1
yIslanders    82  46  30   6  98  328 289  .597  24 15  2  39 18  3   6  5  6   6-4-0  W1
xNordiques    82  43  34   5  91  302 269  .554  19 21  1  28 28  4   3  4  5   5-5-0  W2
xRangers      82  42  35   5  89  266 260  .542  20 20  1  29 27  4   1  2  5   7-3-0  W2
xBruins       82  40  33   9  89  290 262  .542  20 16  5  30 23  7   7  3  9   5-3-2  L1
xCapitals     82  38  35   9  85  282 276  .518  17 19  5  27 27  6   2  4  9   3-6-1  L3
xFlyers       82  39  37   6  84  299 305  .512  19 19  3  29 26  5   1  1  6   5-4-1  L1
xPenguins     82  35  43   4  74  270 275  .451  18 20  3  22 34  4   0  5  4   3-7-0  L3

Devils 82 31 41 10 72 256 294 .439 12 22 7 19 34 7 7 0 10 4-5-1 W2 Canadiens 82 28 46 8 64 254 298 .390 13 22 6 20 37 3 0 0 8 2-8-0 L4 Sabres 82 25 49 8 58 243 312 .353 15 22 4 21 32 7 1 4 8 4-6-0 L2

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMapleLeafs   82  48  26   8 104  321 238  .634  24 13  4  39 15  6   2  2  8   6-4-0  L2
yFlames       82  40  34   8  88  277 269  .536  20 15  6  31 24  5   4  5  8   6-2-2  W1
xNorthStars   82  42  33   7  91  315 284  .554  22 15  4  33 22  5   4  5  7   6-3-1  W3
xRedWings     82  41  34   7  89  283 270  .542  19 19  3  31 25  4   0  0  7   6-4-0  W1
xOilers       82  39  37   6  84  293 291  .512  20 18  3  29 28  3   4  2  6   5-4-1  L1
xCanucks      82  38  38   6  82  268 267  .500  22 16  3  31 26  3   4  0  6   3-6-1  T1
xLightning    82  37  38   7  81  274 300  .493  19 20  2  24 30  6   2  1  7   2-6-2  L2
xBlues        82  35  41   6  76  309 314  .463  18 20  3  23 31  6   3  6  6   6-2-2  W1

Jets 82 32 41 9 73 298 323 .445 18 16 7 21 32 7 1 2 9 5-4-1 W3 Blackhawks 82 30 46 6 66 273 311 .402 16 25 0 25 30 5 3 4 6 3-7-0 L1 Kings 82 26 49 7 59 282 343 .359 15 24 2 16 40 4 2 3 7 2-8-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  49  24   9 107  317 250  .652  23 14  4  38 16  6   2  1  9   8-1-1  L1
Nordiques     82  43  34   5  91  302 269  .554  19 21  1  28 28  4   3  4  5   5-5-0  W2
Bruins        82  40  33   9  89  290 262  .542  20 16  5  30 23  7   7  3  9   5-3-2  L1
Canadiens     82  28  46   8  64  254 298  .390  13 22  6  20 37  3   0  0  8   2-8-0  L4
Sabres        82  25  49   8  58  243 312  .353  15 22  4  21 32  7   1  4  8   4-6-0  L2

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  46  30   6  98  328 289  .597  24 15  2  39 18  3   6  5  6   6-4-0  W1
Rangers       82  42  35   5  89  266 260  .542  20 20  1  29 27  4   1  2  5   7-3-0  W2
Capitals      82  38  35   9  85  282 276  .518  17 19  5  27 27  6   2  4  9   3-6-1  L3
Flyers        82  39  37   6  84  299 305  .512  19 19  3  29 26  5   1  1  6   5-4-1  L1
Penguins      82  35  43   4  74  270 275  .451  18 20  3  22 34  4   0  5  4   3-7-0  L3
Devils        82  31  41  10  72  256 294  .439  12 22  7  19 34  7   7  0 10   4-5-1  W2

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MapleLeafs    82  48  26   8 104  321 238  .634  24 13  4  39 15  6   2  2  8   6-4-0  L2
NorthStars    82  42  33   7  91  315 284  .554  22 15  4  33 22  5   4  5  7   6-3-1  W3
RedWings      82  41  34   7  89  283 270  .542  19 19  3  31 25  4   0  0  7   6-4-0  W1
Lightning     82  37  38   7  81  274 300  .493  19 20  2  24 30  6   2  1  7   2-6-2  L2
Blues         82  35  41   6  76  309 314  .463  18 20  3  23 31  6   3  6  6   6-2-2  W1
Blackhawks    82  30  46   6  66  273 311  .402  16 25  0  25 30  5   3  4  6   3-7-0  L1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  40  34   8  88  277 269  .536  20 15  6  31 24  5   4  5  8   6-2-2  W1
Oilers        82  39  37   6  84  293 291  .512  20 18  3  29 28  3   4  2  6   5-4-1  L1
Canucks       82  38  38   6  82  268 267  .500  22 16  3  31 26  3   4  0  6   3-6-1  T1
Jets          82  32  41   9  73  298 323  .445  18 16  7  21 32  7   1  2  9   5-4-1  W3
Kings         82  26  49   7  59  282 343  .359  15 24  2  16 40  4   2  3  7   2-8-0  L1