Team Scoring

(As of Tuesday, Jun 21 2016)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Ron Duguay            NYR  82  29  47  76   2 122  7  0  6  0  129  232  12.5  0  0
L 9   Robbie Ftorek         NYR  76  25  50  75  11  42  5  1  2  0  139  208  12.0  1  2
L 42  Don Maloney           NYR  70  38  32  70  14  90 11  1  6  0  154  197  19.3  1  1
C 31  Dave Poulin           NYR  81  17  48  65   1  37  5  1  1  0  152  181   9.4  0  4
R 24 *Claude Lemieux        NYR  82  27  30  57   1  84 13  0  5  0  117  178  15.2  0  0
C 17  Mike Rogers           NYR  82  29  27  56   2  50  7  2  6  0  104  210  13.8  0  2
D 26  Dave Maloney          NYR  78  10  29  39   4 189  2  0  0  1  152  121   8.3  0  2
D 2   Doug Crossman         NYR  82  12  27  39  -4  41  1  1  4  0  159  134   9.0  0  0
D 19  Larry Robinson        NYR  74   8  27  35   4  83  3  0  1  0  156  142   5.6  0  0
D 7   Gaston Gingras        NYR  82   8  27  35 -10  75  3  0  2  0   45  130   6.2  0  4
D 4   Ron Greschner         NYR  49   6  27  33  -8  41  2  0  2  0  138  113   5.3  0  3
R 56  Dave Silk             NYR  82  16  16  32 -10  37  0  0  4  0   98  102  15.7  0  1
D 23  Bryan Maxwell         NYR  82   6  24  30  13 157  0  0  0  0  192  127   4.7  0  0
L 21  Don Marcotte          NYR  81   5  20  25   0  35  1  0  1  0   46   79   6.3  0  1
C 14  Craig MacTavish       NYR  79   6  14  20  -9  22  0  0  1  0   70   75   8.0  0  0
L 51 *Stu Grimson           NYR  57   9  10  19 -15 116  1  0  0  0   81   60  15.0  2  2
D 55  Ulf Samuelsson        NYR  69   3   9  12  -5 107  0  0  0  0   62   43   7.0  0  1
L 13 *Esa Tikkanen          NYR  40   5   3   8 -10  10  2  0  0  0   47   54   9.3  0  0
D 16  Paul McIntosh         NYR  50   3   5   8 -12  47  1  0  1  0   62   43   7.0  1  2
C 35  Pete Mahovlich        NYR  59   2   6   8  -5  10  0  0  0  0   18   38   5.3  0  0
G 30  Eddie Mio             NYR  64   0   5   5   0  18  0  0  0  0    0    0   0.0  0  0
C 8   Ray Ferraro           NYR  37   2   1   3  -2  16  0  0  0  0    8    8  25.0  0  0
G 54  Mike Moffat           NYR  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   John Davidson         NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43  Greg Terrion          NYR   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 266 485 751    1429 64  6 42  1 2130 2477  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Mike Moffat NYR 36 1459 2.63 13 8 1 2 64 678 .906 0 1 1 John Davidson NYR 1 4 15.00 0 0 0 0 1 4 .750 0 0 30 Eddie Mio NYR 64 3485 3.36 29 27 4 2 195 1623 .880 18 5 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4948 3.15 42 35 5 4 260 2305 .887

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Jiri Hrdina           NYI  82  36  81 117  29  42  5  1  5  0   62  231  15.6  0  5
L 27  John Tonelli          NYI  80  30  46  76  16 102  4  3  3  0  157  203  14.8  0  0
C 8   Bobby Clarke          NYI  75  27  47  74  24 118  2  2  2  0  229  198  13.6  0  1
R 32  Marian Stastny        NYI  72  38  31  69  27  44 10  0  3  0  101  167  22.8  4  6
L 71  Mike Krushelnyski     NYI  76  21  46  67  15 142  4  0  5  0  148  156  13.5  0  2
D 7   Stefan Persson        NYI  79  14  43  57  24 194  5  0  3  0  135  125  11.2  0  4
R 44  Miroslav Frycer       NYI  82  24  28  52   9  67  7  0  4  1   89  109  22.0  1  1
L 31  Dave Hannan           NYI  82  23  24  47   9  49  4  1  3  0   63  101  22.8  0  3
R 68 *Patrik Sundstrom      NYI  76  21  25  46   3  40  3  0  1  0   58  132  15.9  0  0
D 48  Dave Ellett           NYI  79   8  38  46   4 113  0  1  3  0  122  135   5.9  0  0
D 43  Gary Sargent          NYI  81  17  26  43  19  39  5  3  1  2  108  140  12.1  0  0
C 91  Butch Goring          NYI  82  19  22  41  10  78  2  0  5  0   99  111  17.1  1  1
R 23  Bob Nystrom           NYI  82  12  22  34   7  97  4  0  3  0  111   78  15.4  0  0
R 12  Duane Sutter          NYI  47  11  15  26   3  57  3  0  0  0   66   51  21.6  0  2
D 14  Craig Ludwig          NYI  70   5  19  24  27  44  2  0  0  0   90   70   7.1  0  1
D 42  Dave Langevin         NYI  82   4  20  24  13  62  0  0  0  0   68   80   5.0  0  0
D 11  Randy Ladouceur       NYI  82   8  14  22  22 120  0  0  3  0  117   73  11.0  0  0
D 26 *Randy Boyd            NYI  82   3  12  15  -9  82  0  0  0  1   93   65   4.6  0  0
L 18 *Paul Ranheim          NYI  51   4   9  13   4  27  1  0  2  0   35   34  11.8  0  1
C 33  Normand Aubin         NYI  42   5   6  11  -4  21  1  0  0  0   16   45  11.1  0  0
G 1   Rick Wamsley          NYI  65   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
G 5  *Rollie Melanson       NYI  37   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 17 *Joe Reekie            NYI   7   0   1   1  -1   4  0  0  0  0    5    3   0.0  0  0
C 4   Steve Tambellini      NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6  *Steve Penney          NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 46  Kevin Devine          NYI   2   0   0   0   0  14  0  0  0  0    4    7   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 330 583 913    1560 62 11 46  4 1976 2314  14.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 *Steve Penney NYI 2 49 1.22 2 0 0 0 1 17 .941 0 0 1 Rick Wamsley NYI 65 3369 3.37 32 17 4 0 189 1653 .886 2 5 5 *Rollie Melanson NYI 37 1456 3.79 12 12 1 0 92 704 .869 2 3 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4874 3.47 46 30 6 0 282 2374 .881

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Bill Derlago          PIT  82  28  54  82   4  49  6  1  3  1  116  200  14.0  0  1
R 94  Sergei Makarov        PIT  79  29  35  64   9  41  9  0  5  0   77  176  16.5  1  4
R 36  Rick Kehoe            PIT  82  24  36  60   2  69  3  0  3  0   72  162  14.8  0  0
L 23  Bob Bourne            PIT  80  30  27  57  -5  91  5  1  6  0  153  179  16.8  1  1
L 14  Rod Schutt            PIT  76  18  38  56   4  61  9  1  0  0  134  160  11.3  0  3
D 9   Randy Carlyle         PIT  82  13  36  49  -6  90  5  0  1  0  184  178   7.3  0  1
C 8   Greg Malone           PIT  59  18  26  44  -7  82  8  0  2  0  120  119  15.1  0  4
D 7   Paul Baxter           PIT  76  15  27  42  17 217  1  0  3  0  166  124  12.1  0  0
D 6   Ken Morrow            PIT  76  10  30  40   0  62  2  1  2  0  176  107   9.3  0  0
L 47  Brian Mullen          PIT  65  13  18  31  13  14  0  0  2  0   27   86  15.1  0  0
D 21  Greg Hotham           PIT  82   6  23  29   6  58  3  0  0  0  162  115   5.2  0  0
R 10  Peter Lee             PIT  81   9  14  23 -10  58  1  0  0  0   31   90  10.0  0  0
D 43  Mario Faubert         PIT  58   4  18  22  -6  72  1  0  0  0  100   77   5.2  0  0
R 11  Patrick Flatley       PIT  65  14   7  21   7  47  0  0  2  0   22   62  22.6  1  1
C 22  Ralph Klassen         PIT  72   5  16  21  -6  54  0  2  0  0   72   82   6.1  0  0
C 26 *Marc Habscheid        PIT  35   8  12  20  10  10  2  0  4  0   25   52  15.4  0  1
C 19  Brent Sutter          PIT  71   6  10  16  -1  14  1  0  0  0   25   33  18.2  0  0
L 49 *Dave Reid             PIT  78   6   6  12  -7  48  0  0  2  0   54   48  12.5  0  0
D 24  Marc Chorney          PIT  69   3   7  10  -1  78  1  0  0  0   51   65   4.6  0  0
D 35  Joe Micheletti        PIT  19   1   4   5  -3  20  1  0  0  0   11   15   6.7  0  0
D 45 *Paul Bouttilier       PIT  27   1   4   5  -4  38  0  0  0  0   38   34   2.9  0  0
G 34  Steve Weeks           PIT  68   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 28  Anders Kallur         PIT   3   0   2   2   2   0  0  0  0  0    1    5   0.0  0  0
R 5   Mike Bullard          PIT   1   0   1   1  -2   0  0  0  0  0    1    4   0.0  0  1
R 12  Doug Shedden          PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 20  Greg Gilbert          PIT   2   0   0   0  -1   4  0  0  0  0    3    2   0.0  0  0
D 3  *Tom Kurvers           PIT   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 2   Michel Plasse         PIT  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 261 453 714    1279 58  6 35  1 1821 2175  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Michel Plasse PIT 35 1408 3.62 7 15 1 0 85 654 .870 0 0 34 Steve Weeks PIT 68 3542 3.22 28 28 3 2 190 1652 .885 2 2 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4950 3.33 35 43 4 2 275 2306 .881

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Rick Middleton        BOS  79  28  52  80  12  32  5  0  5  0  152  212  13.2  0  0
L 7   Bill Barber           BOS  82  29  42  71  12  52  5  1  1  1  111  217  13.4  0  0
R 5   Lanny McDonald        BOS  80  33  37  70  -3  37 12  0  5  0  161  213  15.5  0  0
L 24  Rick Martin           BOS  82  34  34  68  -1  60 13  0  3  1   96  208  16.3  0  0
C 56  Marcel Dionne         BOS  82  28  40  68  11  48  8  1  4  0   88  228  12.3  0  0
C 4   Paul Gardner          BOS  76  25  42  67   7  74 14  0  6  0  108  168  14.9  0  0
C 2   Mel Bridgman          BOS  76  24  34  58  -3  85  6  0  3  0  237  192  12.5  3  5
R 39  Gary Morrison         BOS  80  25  30  55  -4  20  8  0  2  1  118  142  17.6  0  0
D 3   Mike O'Connell        BOS  82  10  40  50   7  61  1  0  3  1  179  173   5.8  0  0
D 9   Pat Price             BOS  82  17  32  49   6 220  8  1  5  0  210  150  11.3  0  0
D 23  Bob Dailey            BOS  82   6  39  45  12 164  0  1  0  1  166  139   4.3  0  0
C 76  Jack Valiquette       BOS  82  14  29  43   8  52  0  0  2  0   31  109  12.8  0  0
R 17  Mario Tremblay        BOS  76  17  20  37  16 128  0  0  1  0   97   85  20.0  0  0
D 48  Mike Milbury          BOS  80   6  26  32  -6 184  3  0  1  0  144  117   5.1  0  2
L 22  Nick Fotiu            BOS  82   9  21  30  13 112  0  1  2  0  134   79  11.4  0  0
D 38  Brad McCrimmon        BOS  67   4  23  27  17  48  3  0  0  0  145   96   4.2  0  0
D 19  Tim Bothwell          BOS  69   9  15  24   5  47  1  0  1  1   84   92   9.8  0  0
D 33  Larry Melnyk          BOS  44   4  12  16   3  97  0  0  0  0   60   47   8.5  0  0
D 8   Bill Hajt             BOS  42   4   7  11   1  28  1  0  0  0   29   41   9.8  0  1
C 98  Barry Smith           BOS  58   8   1   9  -2  22  0  0  3  0   16   33  24.2  0  0
L 14  Dave Semenko          BOS  55   2   7   9  -8 186  0  0  0  0   71   47   4.3  0  0
L 60  Bert Wilson           BOS  65   1   5   6   2  40  0  0  0  0   26   37   2.7  0  0
D 77  Bob Bergloff          BOS  16   0   5   5   5  32  0  0  0  0   32   19   0.0  0  0
G 34  Michel Dion           BOS  50   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 94 *Anthony McMurchy      BOS   8   2   0   2   1   4  0  0  1  0    2    4  50.0  1  1
G 51  Jim Craig             BOS  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 73  Marco Baron           BOS  11   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
L 40  Bob Miller            BOS  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 339 599 938    1838 88  5 48  6 2497 2848  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Jim Craig BOS 38 1876 3.13 14 10 5 1 98 893 .890 0 2 34 Michel Dion BOS 50 2654 3.07 22 21 4 3 136 1217 .888 0 4 73 Marco Baron BOS 11 456 3.68 4 2 0 0 28 239 .883 5 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4986 3.15 40 33 9 4 262 2349 .888

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Keith Crowder         MON  80  32  30  62 -23  84  8  0  5  1  204  212  15.1  0  0
L 86  Dave Hunter           MON  82  31  27  58 -23 101 12  2  6  0  162  208  14.9  0  0
R 96  Pierre Mondou         MON  79  26  28  54 -20  69  5  3  4  0  145  178  14.6  0  0
L 31  Mark Napier           MON  71  23  31  54  -2  79  3  2  2  1  118  170  13.5  0  0
D 6   Bob Murray            MON  81   8  44  52  -6 103  0  2  0  1  207  126   6.3  0  0
C 19  Mark Pavelich         MON  80  18  31  49 -32  43  7  0  2  0   88  176  10.2  0  0
D 5   Kevin Lowe            MON  82   7  35  42 -22 175  2  0  1  0  190  140   5.0  0  0
C 66  Mario Lemieux         MON  55  15  24  39   1  42  3  0  1  1   56   99  15.2  1  1
D 2   Mike McEwen           MON  82   8  31  39  -7  40  1  2  2  0  112  135   5.9  0  0
C 12  Keith Acton           MON  81  12  26  38  -1  73  4  1  3  1  149  112  10.7  0  0
R 35  Bob MacMillan         MON  75  12  18  30  -1 176  4  0  0  0   62   94  12.8  1  1
C 11  Wayne Merrick         MON  82  12  17  29  -2  40  0  0  0  0   85   77  15.6  0  0
L 32  Rejean Houle          MON  82  13  11  24   5  10  0  1  0  0   18   67  19.4  0  0
R 62  Jukka Porvari         MON  77  12  11  23   4  57  1  0  2  0   15   42  28.6  0  0
L 14  Steve Jensen          MON  79  11  11  22  -8  31  0  0  0  0   43   92  12.0  0  2
D 10  James Patrick         MON  62   3  18  21 -12  84  1  0  0  0   96   71   4.2  0  0
D 36  Rick Smith            MON  79   4  15  19 -20  98  0  0  0  0   87   85   4.7  0  0
D 27  Colin Campbell        MON  73   2  12  14 -14 161  0  0  0  0  107   68   2.9  0  0
D 7   Jean Hamel            MON  34   3   9  12   1  34  1  0  0  0   32   28  10.7  0  3
D 45  Tom Bladon            MON  16   2   3   5  -4   6  1  0  0  0   13   24   8.3  0  0
G 47  Gilles Meloche        MON  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Laurie Boschman       MON  16   0   4   4  -7   8  0  0  0  0   16   11   0.0  0  0
G 50  Bob Froese            MON   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 48 *Yvan Joly             MON  14   0   1   1  -6   6  0  0  0  0    7    6   0.0  0  0
G 37  Dan Bouchard          MON  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Doug Wickenheiser     MON   3   0   0   0   0   4  0  0  0  0    3    1   0.0  0  0
C 3   Stan Weir             MON   3   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
C 85 *Wayne Thompson        MON   8   0   0   0  -4   2  0  0  0  0    2    7   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 254 444 698    1526 53 13 28  5 2017 2232  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Gilles Meloche MON 65 3423 3.58 21 33 4 1 204 1632 .875 0 5 37 Dan Bouchard MON 36 1349 3.74 6 12 3 0 84 667 .874 0 1 50 Bob Froese MON 3 180 3.33 1 1 1 0 10 90 .889 0 1 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 4952 3.61 28 46 8 1 298 2389 .875

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 78  Tony McKegney         BUF  72  22  42  64 -10  59  3  4  0  0  126  154  14.3  0  2
C 84  Andre Savard          BUF  75  23  37  60 -11  79  8  1  3  1  147  172  13.4  2  2
L 7   Al MacAdam            BUF  79  23  29  52 -12  72  6  3  1  0  126  192  12.0  1  1
D 5   Denis Potvin          BUF  82   6  44  50 -15 109  0  1  3  0  250  163   3.7  0  0
R 70  Tomas Sandstrom       BUF  47  11  13  24  -7  58  2  0  1  0   89   81  13.6  0  0
                            TOR  35   9   9  18   4  14  0  0  2  1   29   60  15.0  0  0
                            TOT  82  20  22  42  -3  72  2  0  3  1   89  141  14.2  0  0
D 15  Doug Halward          BUF  74   8  31  39   1 207  2  0  1  0  177  146   5.5  0  1
D 19  Richie Dunn           BUF  77   9  28  37 -14  82  0  1  1  0  125  128   7.0  0  0
D 8   Bob Hess              BUF  82  12  22  34   8 227  5  0  2  0  107  115  10.4  0  1
D 30  Al Sims               BUF  81   4  28  32   4 136  1  0  0  0   64   73   5.5  0  1
R 61  Terry O'Reilly        BUF  67  10  16  26  -4 204  4  0  0  0  115   92  10.9  0  2
L 88  Randy Cunneyworth     BUF  77  11  13  24  -5 105  0  1  2  0  111  106  10.4  0  0
C 73  Kelly Kisio           BUF  82  12  10  22   5  33  3  0  0  1   35   63  19.0  0  3
C 50  Troy Murray           BUF  82   9  13  22  -4  79  0  2  0  0   58   71  12.7  1  1
L 21  Scott Arniel          BUF  17   3   1   4  -5  16  0  0  0  0   62   11  27.3  2  2
                            WIN  64  11   5  16  -3  25  1  1  0  0   54   65  16.9  0  0
                            TOT  81  14   6  20  -8  41  1  1  0  0   62   76  18.4  2  2
R 83  Steve Patrick         BUF  80   8  11  19   0  76  1  0  0  0   50   50  16.0  0  0
D 3   Lindy Ruff            BUF  76   4  15  19 -25 222  1  0  0  0  126  104   3.8  0  1
L 42  Garnet Bailey         BUF  68   8   7  15  -3  97  0  1  2  0   51   53  15.1  0  0
C 59  J.F. Sauve            BUF  19   4   4   8  -6   2  1  0  1  0    6   32  12.5  0  0
L 18  Steve Vickers         BUF  15   3   3   6   2   2  0  0  0  0    8   20  15.0  0  0
R 87  Gilles Hamel          BUF  19   3   3   6  -3  14  0  1  0  0    6   17  17.6  2  2
R 16 *Paul MacDermid        BUF  15   1   4   5  -3  43  0  0  0  0    5    9  11.1  0  0
                            HAR   1   0   0   0  -1   5  0  0  0  0    0    1   0.0  0  0
                            TOT  16   1   4   5  -4  48  0  0  0  0    5   10  10.0  0  0
G 29  Gilles Gilbert        BUF  49   0   3   3   0  10  0  0  0  0    0    0   0.0  0  0
D 33 *Dean Kennedy          BUF  15   1   2   3  -1  26  0  0  1  0   22    9  11.1  0  0
D 17  Wayne Ramsey          BUF   8   0   2   2 -11  14  0  0  0  0    8    4   0.0  0  0
D 2   Mike Ramsay           BUF  10   0   1   1   2   4  0  0  0  0   18   10   0.0  0  1
G 1  *Daren Puppa           BUF  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 99  Jacques Cloutier      BUF  22   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 27  Dan Daoust            BUF   2   0   0   0  -2   4  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 215 397 612    2026 38 16 20  3 1895 2001  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Daren Puppa BUF 17 505 4.87 2 5 0 0 41 231 .823 0 1 99 Jacques Cloutier BUF 22 697 5.25 3 9 1 0 61 352 .827 2 0 29 Gilles Gilbert BUF 49 2199 3.63 10 19 4 2 133 1067 .875 10 3 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 3401 4.15 25 49 8 2 235 1650 .858

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Bryan Trottier        TOR  82  46  65 111  30  47 15  3  9  0  163  232  19.8  0  0
L 7   Charlie Simmer        TOR  82  45  50  95  27  59 15  0  7  0  150  228  19.7  0  0
R 19  Joe Mullen            TOR  82  32  53  85  28  38 13  0  4  0  140  199  16.1  1  1
R 81  Dale McCourt          TOR  47  20  22  42  14  58  3  0  2  0  164  118  16.9  0  0
                            BUF  35  10  16  26  -7  44  1  1  1  0   67   72  13.9  0  0
                            TOT  82  30  38  68   7 102  4  1  3  0  164  190  15.8  0  0
C 33  Rick MacLeish         TOR  78  23  41  64  13  49  7  0  2  0  132  192  12.0  0  1
L 26  Clark Gillies         TOR  78  22  38  60  11 110  7  1  5  0  143  178  12.4  0  0
D 75  John Van Boxmeer      TOR  82  10  43  53  21  60  1  0  0  0  157  118   8.5  0  0
D 9   Jack Brownschidle     TOR  80   7  43  50  27  40  1  0  1  0  179  162   4.3  0  0
R 17  Stewart Gavin         TOR  81  23  24  47   4  69  2  0  4  1   99  117  19.7  2  2
D 12  Phil Russell          TOR  79   7  38  45  16  71  4  0  2  0  150  108   6.5  0  0
D 15  Ron Stackhouse        TOR  47   8  13  21   8  35  1  1  2  0  149   86   9.3  0  0
                            PIT  35   7  15  22  -7  46  2  0  0  0   80   62  11.3  0  0
                            TOT  82  15  28  43   1  81  3  1  2  0  149  148  10.1  0  0
D 6   Willie Huber          TOR  80  10  33  43  19  80  0  0  0  1  163  152   6.6  0  1
C 29  Ron Wilson            TOR  82  13  15  28   5  84  2  0  2  0  116   97  13.4  0  0
R 10  Bob Manno             TOR  80   9  17  26   2  44  5  0  2  0   55   70  12.9  0  0
D 21  Chris Chelios         TOR  62   6  18  24   6  30  2  1  0  0   92   63   9.5  0  1
L 18  Stan Jonathan         TOR  78  10  13  23   8 143  0  0  2  0   81   82  12.2  0  0
L 68  Brian MacLellan       TOR  81   9   5  14   1  22  0  0  0  0   32   36  25.0  0  0
D 24  Dave Farrish          TOR  41   5   9  14   1  40  1  1  0  0   54   40  12.5  0  0
C 27  Syl Apps              TOR  82   4   6  10   0  12  1  0  1  0   14   39  10.3  0  0
G 89  Vladislav Tretiak     TOR  72   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Gregg Sheppard        TOR   8   1   3   4   2  11  0  0  0  0    1    8  12.5  0  1
D 4   Steve Duchesne        TOR  22   1   2   3   3  16  1  0  1  0   14   17   5.9  0  0
R 41  Ron Zanussi           TOR   2   1   0   1   1   7  0  0  0  0    0    3  33.3  0  0
C 47 *Murray Craven         TOR   4   0   1   1   1   2  0  0  0  0    2    5   0.0  0  0
D 14  Jim Korn              TOR   1   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
G 32  Pat Riggin            TOR  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  82 329 590 919    1219 84  8 47  2 2252 2485  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 89 Vladislav Tretiak TOR 72 4020 2.76 39 20 6 4 185 1817 .898 0 7 32 Pat Riggin TOR 23 949 3.35 9 6 2 0 53 413 .872 0 0 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 82 4969 2.87 48 26 8 4 238 2230 .893

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 2   Morris Lukowich       WIN  82  35  58  93  -7  60  4  1  3  1  163  244  14.3  0  4
C 10  Dale Hawerchuk        WIN  78  30  37  67  -6  37  3  2  2  0   90  162  18.5  1  4
R 3   Dave Christian        WIN  78  26  41  67  -3  10  5  0  1  0   72  157  16.6  1  1
C 21  Gilbert Perreault     WIN  17   5  12  17   0  28  1  0  1  0  147   31  16.1  1  1
                            BUF  65  21  23  44 -10  70  3  0  5  1  111  136  15.4  0  0
                            TOT  82  26  35  61 -10  98  4  0  6  1  147  167  15.6  1  1
R 6   Dave Lumley           WIN  50  17  28  45  -2  79  4  0  0  0  104  101  16.8  0  2
                            EDM  21   9   6  15   0  54  1  0  1  0   24   40  22.5  0  0
                            TOT  71  26  34  60  -2 133  5  0  1  0  104  141  18.4  0  2
D 33  Ian Turnbull          WIN  17   5  11  16   0   2  1  0  0  0  166   35  14.3  3  3
                            CAL  64  11  28  39 -12  70  2  2  4  0  126  122   9.0  0  0
                            TOT  81  16  39  55 -12  72  3  2  4  0  166  157  10.2  3  3
D 4   Dave Babych           WIN  82   9  45  54   0 142  3  0  0  0  208  167   5.4  0  4
D 20  Guy Lapointe          WIN  82  19  34  53  -7 132  3  3  3  0  174  169  11.2  0  0
L 80  Craig Ramsay          WIN  59  25  20  45  -5  40 11  2  7  0   88  141  17.7  1  3
                            NJD  12   1   5   6  -4  18  0  0  0  0   15   21   4.8  0  0
                            TOT  71  26  25  51  -9  58 11  2  7  0   88  162  16.0  1  3
R 5   Paul MacLean          WIN  81  20  31  51  -5  46  3  0  6  0  104  114  17.5  0  0
L 11  Doug Smail            WIN  76  22  26  48   6  24  6  2  3  1  124  128  17.2  0  0
D 13  Tim Watters           WIN  71  13  32  45  -4  65  2  1  2  0  170  106  12.3  0  0
C 8   Thomas Steen          WIN  73  14  28  42 -15  91  5  0  1  1   79  149   9.4  0  0
D 19  Moe Mantha            WIN  62   8  26  34  -8  81  1  0  2  0   68   90   8.9  0  0
D 22  Ken Houston           WIN  81  11  19  30  -1  79  1  1  0  0  131  132   8.3  0  4
C 7   Mike Zuke             WIN  75  10  18  28   6  36  0  2  0  0   58   66  15.2  0  0
D 36  Jerry Korab           WIN  75   8  20  28  -9 231  0  1  0  0  122  114   7.0  0  0
C 28  Orest Kindrachuk      WIN  62   7  14  21   8  53  0  0  1  0   51   43  16.3  0  3
D 23  Greg Fox              WIN  69   3  18  21  -2 199  1  0  0  0  101   68   4.4  0  0
D 12  Dennis O'Brien        WIN  48   5  11  16  15  74  1  1  0  1   90   40  12.5  1  3
R 24  Jimmy Mann            WIN  53   5  11  16  -1  79  3  0  0  0   68   58   8.6  0  0
L 30  Per-Olav Brasar       WIN  16   6   3   9  -3   0  0  1  2  0    4   28  21.4  0  0
D 77  Phil Housley          WIN  35   1   7   8 -17  20  0  0  0  0   37   41   2.4  0  0
D 18  Dick Redmond          WIN  12   2   4   6   2   2  0  1  0  0   13   23   8.7  0  0
G 98  Don Edwards           WIN  36   0   5   5   0   0  0  0  0  0    0    0   0.0  0  3
                            BUF  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  70   0   6   6   0   0  0  0  0  0    0    0   0.0  0  3
R 14  Willy Lindstrom       WIN  24   2   2   4  -1  16  0  0  0  0    4   12  16.7  0  0
R 57  Don Saleski           WIN  32   2   2   4   2  41  0  0  0  0   15   18  11.1  1  1
C 25  Rick Bowness          WIN  21   1   3   4  -1   6  0  0  0  0   31   11   9.1  0  0
C 49  Steve Yzerman         WIN  12   0   2   2  -3  16  0  0  0  0    4   13   0.0  0  2
G 34  Ron Low               WIN  42   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Craig Levie           WIN   3   0   1   1   0   0  0  0  0  0    2    1   0.0  0  0
G 29  Clint Malarchuk       WIN  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WIN  82 353 635 988    1903 64 20 44  5 2488 2781  12.7



