Team Rosters

(As of Friday, Oct 21 2016)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Mike Rogers             C L  OK    73 83 72 80 82 73 82 83 80 77 81 66 56 83
14 Craig MacTavish         C L  OK    77 80 78 81 82 83 78 74 66 76 67 48 48 78
 8 Ray Ferraro             C L  OK    72 71 58 75 76 69 72 76 79 74 72 46 59 76
64 Mike Allison            C R  OK    79 75 74 77 72 60 74 73 71 69 65 35 39 75
93 Ken Linseman            C L  OK    78 85 70 84 80 68 82 81 77 74 76 46 44 81
42 Don Maloney            LW L  OK    73 76 75 76 81 67 76 79 81 71 79 43 44 80
 9 Robbie Ftorek          LW R  OK    72 83 73 82 81 82 78 86 76 75 78 78 77 83
13 Esa Tikkanen           LW L  OK    77 70 70 71 71 63 71 71 71 69 74 38 43 75
51 Stu Grimson            LW L  OK    86 72 83 73 68 60 73 66 67 68 69 39 38 75
10 Ron Duguay             RW R  OK    77 83 77 80 83 59 79 85 79 73 83 45 59 83
29 Bob Nystrom            RW R  OK    79 72 78 76 88 54 71 78 75 80 70 75 74 79
80 Mark Hunter            RW R  OK    78 64 80 68 67 59 71 70 70 65 77 32 22 75
30 Jamie Hislop           RW R  OK    56 80 69 75 81 70 79 75 73 69 78 71 68 78
 2 Doug Crossman           D L  OK    77 63 72 77 84 79 69 76 72 79 58 41 51 77
26 Dave Maloney            D R  OK    82 74 77 84 80 55 74 82 81 79 68 58 63 82
23 Bryan Maxwell           D L  OK    83 72 84 78 75 52 70 75 70 79 63 57 68 80
 4 Ron Greschner           D L  OK    84 83 82 86 83 66 86 85 84 81 76 61 58 86
 7 Gaston Gingras          D L  OK    56 78 73 78 75 83 72 73 76 77 66 43 42 76
19 Larry Robinson          D L  OK    75 69 79 83 85 75 73 77 76 75 67 89 94 80
32 Jeff Beukeboom          D R  OK    78 70 79 65 75 59 65 63 66 76 57 31 38 74
55 Ulf Samuelsson          D L  OK    79 60 76 81 74 61 72 72 68 80 56 42 36 76
47 Gilles Meloche          G L  OK    80 85 74 84 86 82 87 79 89 NA NA 77 81 80
48 Steve Baker             G L  OK    80 81 83 83 80 77 84 81 85 25 25 49 58 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Brad Ramsden            C R  OK    57 74 70 70 73 71 76 66 70 73 72 32 37 73
27 Warren Holmes           C L  OK    64 74 77 82 80 77 76 68 71 66 70 55 54 75
 5 John Tucker             C R  OK    64 75 73 71 68 75 65 71 65 71 69 31 32 73
12 Carey Wilson            C R  OK    59 69 74 72 77 72 74 67 70 56 69 38 46 72
43 Greg Terrion           LW L  OK    62 79 68 79 76 65 76 73 69 72 68 42 40 75
25 Ken Berry              LW L  OK    71 78 67 70 74 66 74 67 69 65 66 40 44 73
21 Don Marcotte           LW L  OK    61 70 54 73 82 76 70 69 64 80 58 87 91 71
28 Dave Michayluk         LW L  OK    58 69 69 69 64 67 68 64 60 63 62 48 36 68
 3 Andy Brickley          LW L  OK    65 66 77 70 69 79 71 70 68 73 65 37 37 73
57 Dave Schultz           LW L  OK    90 65 86 71 78 57 67 64 63 68 73 87 79 76
56 Dave Silk              RW R  OK    78 69 68 70 72 75 82 64 66 77 68 48 58 74
33 Gordie Williams        RW R  OK    69 77 66 74 74 73 73 68 67 58 68 37 31 72
68 Christian Tanguay      RW R  OK    50 72 63 69 63 64 70 72 67 62 58 37 35 68
73 Peter Wallin           RW R  OK    58 80 65 74 74 71 78 68 73 73 66 47 45 74
76 Joey Kocur             RW R  OK    84 69 83 69 68 55 68 67 67 72 65 32 28 74
18 Tim Bergland           RW R  OK    61 63 69 57 62 77 70 67 70 63 67 34 25 70
15 Dave Brown             RW R  OK    88 66 82 72 76 55 66 65 63 71 60 43 41 72
44 Mark Plantery           D L  OK    59 66 70 73 73 75 76 73 73 65 55 45 43 71
52 Tom Laidlaw             D L  OK    75 63 81 79 72 51 71 68 68 74 61 45 43 75
 6 Ed Hospodar             D R  OK    85 56 71 70 79 58 69 62 52 76 53 45 50 72
16 Paul McIntosh           D R  OK    80 78 72 72 69 57 71 65 61 69 61 59 71 74
49 Kevin Krook             D L  OK    74 75 69 73 72 66 70 63 70 73 52 37 40 73
11 Roy Myllari             D L  OK    73 67 74 73 73 67 69 68 72 70 61 33 46 74
 1 John Davidson           G L  OK    81 76 85 83 82 73 78 74 82 NA NA 72 73 75
54 Mike Moffat             G L  OK    78 86 78 76 79 78 83 80 76 25 25 32 45 76
35 Bob Parent              G L  OK    71 81 78 76 74 73 79 78 83 NA NA 45 59 74

Islanders

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jiri Hrdina             C L  OK    60 79 74 84 86 87 87 77 79 68 76 69 58 80
33 Normand Aubin           C L  OK    63 73 72 75 76 65 74 74 80 71 75 36 50 77
20 Rick Meagher            C L  OK    74 84 70 80 83 73 85 79 79 82 72 70 70 82
 4 Steve Tambellini        C L  OK    64 75 69 74 81 75 76 76 71 71 69 51 61 76
71 Mike Krushelnyski      LW L  OK    78 73 75 73 72 59 71 76 77 75 73 46 41 78
31 Dave Hannan            LW L  OK    70 71 61 75 71 75 73 82 67 77 68 39 42 75
18 Paul Ranheim           LW L  OK    63 69 68 66 71 75 66 62 62 78 70 40 44 71
44 Miroslav Frycer        RW L  OK    74 79 74 71 66 65 70 77 75 70 70 43 31 76
12 Duane Sutter           RW R  OK    79 74 79 81 81 61 75 75 66 71 68 45 55 77
27 Blair Chapman          RW R  OK    70 77 74 79 80 59 76 76 74 75 71 59 59 78
10 Yvon Vautour           RW L  OK    84 69 78 74 75 57 69 67 70 75 70 58 46 76
68 Patrik Sundstrom       RW L  OK    67 68 73 70 73 71 73 77 74 66 71 50 41 75
14 Craig Ludwig            D L  OK    71 57 82 68 77 69 62 65 66 79 56 45 39 74
48 Dave Ellett             D L  OK    70 68 72 84 81 67 69 75 78 80 62 35 50 77
21 Chris Dahlquist         D L  OK    66 68 75 76 77 81 69 70 71 76 50 44 40 74
26 Randy Boyd              D L  OK    80 72 78 79 65 55 69 69 65 77 60 34 22 76
 2 Al Iafrate              D L  OK    71 79 69 74 68 75 70 77 67 70 59 53 44 74
11 Randy Ladouceur         D L  OK    76 70 83 81 86 68 67 68 69 79 59 45 48 77
17 Joe Reekie              D L  97    72 67 75 64 73 58 65 68 66 76 58 35 44 73
 8 Bunny Larocque          G L  OK    78 86 79 81 81 80 90 81 82 NA NA 85 85 80
 5 Rollie Melanson         G L  OK    81 83 76 79 85 81 83 79 81 NA NA 42 45 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Mike Richard            C L  OK    55 73 72 75 68 66 73 66 70 60 70 36 27 71
25 Billy Carroll           C L  OK    81 67 72 72 78 56 75 72 73 66 63 35 33 74
13 Jeff Vaive              C L  OK    69 77 51 57 65 72 74 71 68 60 69 34 41 70
16 Garth MacGuigan         C L  OK    74 67 71 70 74 60 68 72 69 71 72 55 52 75
45 Newell Brown            C R  OK    62 72 71 60 61 62 75 73 75 53 72 37 34 73
 9 Gary Roberts           LW L  OK    75 70 72 71 71 68 67 72 71 70 72 46 52 75
15 Brian Lawton           LW L  OK    63 70 64 64 57 62 67 66 68 66 68 29 25 70
37 Mats Hallin            LW L  OK    68 63 69 70 67 65 67 67 72 63 64 50 45 71
65 Glenn Johannesen       LW R  OK    83 70 82 71 72 44 68 69 70 75 67 36 31 75
 7 John Kordic            RW R  OK    80 64 83 63 60 51 65 61 61 64 64 42 43 70
29 Hector Marini          RW R  OK    70 70 76 77 80 71 68 76 75 68 66 50 48 75
46 Mark Hamway            RW R  OK    51 76 75 74 65 73 70 71 68 65 71 38 44 73
 3 Ian Armstrong           D R  OK    70 64 70 72 70 66 65 66 69 72 54 47 48 72
42 Dave Langevin           D L  OK    75 66 78 75 71 72 63 75 71 73 56 56 55 75
35 Randy Johnston          D L  OK    66 75 68 73 69 65 67 73 67 65 55 41 42 71
41 Dwayne Lowdermilk       D R  OK    65 62 76 72 73 73 67 64 65 72 55 43 29 71
39 Darcy Regier            D L  OK    78 73 78 74 77 63 66 74 64 73 59 50 63 76
23 Mark Hatcher            D L  OK    80 56 84 70 72 49 59 64 68 81 50 24 33 74
 1 Rod Buskas              D L  OK    77 61 70 70 76 67 64 56 59 78 54 40 37 71
24 Mike Lalor              D L  OK    70 72 70 78 76 70 74 70 68 78 50 47 50 75
22 Ron Loustel             G L  OK    76 69 76 73 70 63 77 75 79 25 25 33 35 69
 6 Steve Penney            G L  OK    81 80 75 68 75 75 77 82 80 25 25 36 39 73
36 Darren Pang             G L  OK    71 86 67 77 73 78 83 74 80 NA NA 46 45 75

Penguins

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Bill Derlago            C L  OK    71 80 70 79 77 81 80 80 79 71 78 51 43 80
 8 Greg Malone             C L  OK    72 78 74 81 75 63 78 74 76 65 70 60 62 77
22 Ralph Klassen           C L  OK    73 74 75 79 80 68 76 75 75 79 70 57 51 78
19 Brent Sutter            C R  OK    71 71 77 76 76 70 72 74 69 73 75 45 50 77
26 Marc Habscheid          C R  OK    66 72 76 82 77 71 75 80 75 69 75 30 31 78
20 Greg Gilbert           LW L  OK    68 75 72 71 73 75 75 73 77 75 73 38 52 77
14 Rod Schutt             LW L  OK    72 78 76 78 79 67 78 75 74 77 74 52 49 79
23 Bob Bourne             LW L  OK    78 73 77 77 80 61 76 79 80 65 77 69 69 80
31 John Tonelli           LW L  OK    80 81 79 83 77 60 81 81 77 79 80 52 62 83
47 Brian Mullen           LW L  OK    60 77 65 77 74 83 79 70 79 64 79 40 39 76
10 Peter Lee              RW R  OK    61 76 75 82 78 67 75 72 77 77 76 56 53 78
36 Rick Kehoe             RW R  OK    64 77 69 84 86 80 80 81 79 74 76 83 83 81
11 Patrick Flatley        RW R  OK    71 69 72 75 69 65 73 75 77 69 75 47 60 77
94 Sergei Makarov         RW L  OK    63 86 70 80 81 84 82 77 76 66 78 57 53 79
 6 Ken Morrow              D L  OK    78 76 77 78 82 68 75 74 75 85 59 54 45 80
 9 Randy Carlyle           D L  OK    77 82 80 84 86 62 81 85 81 82 68 64 73 84
 7 Paul Baxter             D L  OK    77 80 76 87 80 52 78 76 78 78 65 57 57 80
21 Greg Hotham             D L  OK    78 71 78 87 84 66 74 74 69 80 61 58 54 79
24 Marc Chorney            D L  OK    71 69 76 75 82 63 70 65 76 79 66 39 48 76
45 Paul Bouttilier         D L  OK    75 73 78 80 80 83 68 73 72 80 64 37 30 78
35 Joe Micheletti          D L  OK    65 67 73 82 83 70 69 75 73 77 69 55 64 77
 2 Michel Plasse           G L  OK    75 81 74 78 82 81 83 80 83 25 25 81 79 77
34 Steve Weeks             G L  OK    81 86 81 83 84 77 84 84 89 NA NA 44 39 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Frank Nigro             C R  OK    66 81 72 70 73 67 76 72 75 67 76 40 30 76
 1 Kim Davis               C L  OK    79 77 72 76 76 56 73 70 70 74 71 44 51 76
37 Bob Geale               C R  OK    61 73 70 68 65 71 67 67 60 64 67 39 39 70
50 Daryl Evans            LW L  OK    61 66 69 78 71 71 72 69 69 60 70 39 27 72
16 Bobby Simpson          LW L  OK    74 76 75 73 82 80 69 69 76 75 68 57 55 76
18 Pat Graham             LW L  OK    76 70 76 72 75 71 74 67 75 68 70 35 43 75
30 Gary Rissling          LW L  OK    85 75 80 75 76 65 76 65 70 75 65 59 52 76
49 Dave Reid              LW L  OK    64 66 71 76 71 77 67 68 69 78 65 44 45 73
42 Dave Barr              RW R  OK    72 71 71 73 72 67 73 75 74 70 70 45 47 76
 5 Mike Bullard           RW L  OK    69 74 71 82 85 76 73 75 75 68 72 39 27 76
12 Doug Shedden           RW R  OK    66 73 72 79 83 80 75 68 76 67 70 44 42 75
17 Steve Gatzos           RW R  OK    78 72 74 68 64 61 75 67 64 71 68 32 39 73
28 Anders Kallur          RW L  OK    59 77 67 75 68 72 75 71 71 68 73 80 75 75
25 Kevin McClelland       RW R  OK    82 72 78 64 74 52 71 68 64 75 63 36 45 73
 4 Brian Small            RW R  OK    73 75 62 69 69 67 69 72 70 56 71 34 35 72
29 Tony Feltrin            D L  OK    75 67 74 71 72 57 70 67 69 74 67 39 35 74
13 Tommy Albelin           D L  OK    54 68 74 73 71 79 69 73 68 78 51 33 41 73
 3 Tom Kurvers             D L  OK    67 66 76 76 76 74 66 74 65 77 66 41 40 75
27 Dick Redmond            D L  OK    66 76 65 77 78 70 76 64 66 78 60 86 71 75
38 Brian Lundberg          D R  OK    65 68 72 72 65 62 63 62 66 73 55 40 55 71
33 Nick Ricci              G L  OK    74 83 75 73 78 65 78 76 76 NA NA 47 26 73
46 Rob Holland             G L  OK    76 78 78 76 77 69 79 73 78 25 25 43 45 73
53 Ed Belfour              G L  OK    84 80 82 80 81 85 80 82 85 NA NA 39 26 76

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Joel Otto               C R  OK    77 67 79 83 83 72 75 76 79 77 67 43 59 78
 4 Paul Gardner            C L  OK    69 79 81 84 81 71 76 76 75 75 81 52 56 81
 2 Mel Bridgman            C L  OK    83 78 84 87 86 64 83 77 81 79 81 61 74 85
19 Brian Bradley           C R  OK    64 74 71 81 58 74 71 74 68 65 67 30 36 73
 7 Bill Barber            LW L  OK    65 79 81 79 77 64 78 81 83 77 83 78 84 84
24 Rick Martin            LW L  OK    67 79 68 77 74 72 80 77 76 69 77 77 76 79
14 Dave Semenko           LW L  OK    85 71 84 74 81 37 72 71 68 73 73 57 47 77
 6 Jeff Jackson           LW L  OK    68 73 69 61 63 59 65 68 66 66 63 27 31 70
16 Rick Middleton         RW R  OK    80 81 76 89 84 85 85 79 82 80 83 81 93 86
39 Gary Morrison          RW R  OK    79 81 83 82 84 82 82 79 80 77 76 61 56 83
47 Scott McLellan         RW R  OK    59 70 68 66 67 86 73 70 73 75 61 30 34 72
17 Mario Tremblay         RW R  OK    83 81 80 76 82 59 80 78 72 82 76 58 63 82
96 Steve Lyons            RW R  OK    67 72 72 68 75 54 74 67 64 63 69 34 43 72
38 Brad McCrimmon          D L  OK    73 69 78 93 79 71 70 69 74 84 54 46 40 78
23 Bob Dailey              D R  OK    78 69 85 86 83 64 66 79 77 77 69 70 68 81
 9 Pat Price               D L  OK    82 71 81 86 84 62 75 75 74 76 67 61 55 80
18 Glen Cochrane           D L  OK    86 69 77 79 81 49 70 69 74 79 58 57 53 78
 3 Mike O'Connell          D L  OK    76 83 73 84 82 80 83 78 83 79 72 55 55 82
30 Al Sims                 D L  OK    64 75 74 81 69 58 77 74 71 78 60 79 77 77
31 Pat Ribble              D L  OK    77 69 85 83 83 58 71 67 73 81 57 71 65 79
35 Mario Lessard           G L  OK    79 84 81 79 75 79 85 81 87 25 25 66 70 79
51 Jim Craig               G L  OK    85 81 83 84 81 77 86 79 87 NA NA 54 63 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Jack Valiquette         C L  OK    57 74 75 80 78 87 74 75 71 72 75 64 70 77
98 Barry Smith             C L  OK    66 80 69 77 75 71 76 73 70 70 70 55 62 76
94 Anthony McMurchy        C L  OK    72 72 78 73 76 72 73 76 68 63 74 32 37 76
22 Nick Fotiu             LW L  OK    78 70 77 78 72 62 72 72 74 81 57 73 79 76
70 Mike Gillis            LW L  OK    70 76 74 79 77 55 68 73 69 68 66 42 52 74
40 Bob Miller             LW L  OK    62 72 71 77 80 70 74 71 70 74 71 49 59 75
62 Jens Ohling            LW L  OK    59 72 76 76 74 87 72 71 68 71 72 35 28 74
37 Doug Morrison          RW R  OK    64 68 65 70 74 69 71 62 69 65 61 44 53 69
41 Tim Harrer             RW R  OK    67 73 75 75 74 61 76 65 69 66 71 51 47 74
77 Bob Bergloff            D R  OK    80 71 70 69 72 61 70 69 69 70 58 38 39 74
 8 Bill Hajt               D L  OK    70 56 74 76 79 82 66 70 72 79 52 69 93 75
33 Larry Melnyk            D L  OK    75 71 75 73 80 54 64 72 68 81 55 32 37 75
29 Thomas Eriksson         D L  OK    55 73 80 74 88 77 71 61 71 84 60 43 55 75
74 Bruce Milton            D R  OK    68 55 73 75 58 58 60 60 65 74 56 27 32 70
78 Brad Knelson            D L  OK    79 56 75 75 72 48 58 68 62 71 59 38 36 72
52 Keith Johnson           D L  OK    71 57 76 65 68 73 66 63 67 73 61 41 38 72
73 Marco Baron             G L  OK    79 82 77 82 78 80 85 78 80 25 25 49 41 76
11 Don Sylvestri           G L  OK    77 76 74 70 75 76 76 72 78 NA NA 30 35 71

Canadiens

General Manager: Kevin Huggan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Keith Acton             C L  OK    77 82 64 81 81 66 81 74 74 73 73 44 34 78
66 Mario Lemieux           C R  OK    65 73 76 83 69 79 79 79 78 67 81 44 44 80
79 Igor Larionov           C L  OK    64 82 69 81 83 83 76 73 70 74 69 54 63 77
19 Mark Pavelich           C L  OK    67 80 71 79 76 68 78 79 76 74 78 45 60 80
31 Mark Napier            LW L  OK    76 83 72 78 82 76 81 73 76 76 79 50 38 80
16 Michel Goulet          LW L  OK    71 79 75 77 80 83 80 78 78 64 81 49 48 80
86 Dave Hunter            LW L  OK    78 74 77 84 82 72 76 75 73 69 75 44 46 79
40 Randy Gilhen           LW L  OK    71 76 74 70 70 66 70 70 67 77 69 35 46 75
96 Pierre Mondou          RW R  OK    75 80 75 79 81 71 81 77 75 72 76 50 45 80
18 Keith Crowder          RW R  OK    83 72 85 78 79 63 76 74 74 62 81 49 56 80
10 Guy Lafleur            RW R  OK    75 89 78 79 87 77 86 82 77 67 86 76 81 85
17 Kevin Dineen           RW L  OK    73 75 68 71 73 63 67 70 71 72 75 38 37 75
 6 Bob Murray              D R  97    75 76 82 86 85 63 81 81 77 82 65 68 77 83
 7 Jean Hamel              D L  OK    68 84 74 84 78 65 79 72 72 74 57 93 74 78
20 Normand Rochefort       D L  OK    67 69 82 67 68 63 71 66 71 77 62 44 40 75
24 Robert Picard           D L  OK    68 71 76 73 74 72 70 74 75 74 66 48 40 76
 5 Kevin Lowe              D L  OK    80 73 79 88 85 62 75 79 80 83 59 38 43 81
 2 Mike McEwen             D L  OK    73 77 82 81 76 76 80 80 80 74 72 54 56 81
15 Ron Stackhouse          D L  OK    76 67 80 83 84 76 70 79 75 82 58 84 84 81
50 Bob Froese              G L  OK    81 86 80 77 78 66 88 74 83 25 25 49 60 78
37 Dan Bouchard            G L  OK    93 84 80 89 89 89 78 83 86 NA NA 75 69 80
95 Ken Dryden              G L  OK    85 86 91 90 90 85 89 70 84 25 25 87 99 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Doug Wickenheiser       C L  OK    76 79 76 78 80 75 77 73 73 66 71 35 31 77
85 Wayne Thompson          C L  OK    53 86 64 67 68 72 77 69 60 60 63 27 51 70
54 John Newberry           C L  OK    63 63 67 68 65 60 74 69 66 60 66 35 33 70
22 Adam Creighton          C L  OK    75 69 80 68 70 62 63 63 67 74 71 39 40 73
68 Jordy Douglas          LW L  OK    61 58 77 70 74 71 71 70 69 70 74 45 41 74
33 Laurie Boschman        LW L  OK    72 66 77 79 76 58 73 78 74 66 68 46 35 76
75 Dave Orleski           LW L  OK    77 63 80 75 70 61 69 71 66 68 60 43 47 72
60 Bert Wilson            LW L  OK    72 80 71 77 80 56 72 65 71 76 63 88 78 75
97 Craig Laughlin         RW R  OK    70 73 73 64 69 65 67 70 71 76 70 44 44 74
48 Yvan Joly              RW R  OK    72 78 75 72 76 63 75 68 70 71 69 48 54 75
93 Ray Neufeld            RW R  OK    79 72 76 79 76 73 69 78 74 67 67 39 48 76
84 Petr Klima             RW R  OK    63 77 68 71 71 69 65 74 72 58 69 31 40 72
 4 Blake Wesley            D L  OK    76 68 74 71 69 64 66 69 71 76 66 46 30 75
87 Gilbert Delorme         D R  OK    70 64 79 64 69 61 70 74 73 71 65 32 33 74
51 David Shaw              D R  OK    60 65 74 72 69 76 74 70 69 65 67 35 37 72
63 Bobby Dollas            D L  OK    66 67 77 70 68 59 68 72 68 75 69 30 31 74
69 Bill Kitchen            D L  OK    73 74 73 71 73 84 67 66 73 74 60 39 42 75
70 Mark Holden             G L  OK    79 83 76 76 77 79 82 76 82 NA NA 40 46 76
34 Richard Sevigny         G L  OK    79 82 77 83 82 80 82 83 86 NA NA 43 43 77
39 Dominik Hasek           G L  OK    81 85 81 82 88 73 83 75 83 25 25 45 36 77

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 J.F. Sauve              C L  OK    58 79 61 72 77 77 81 78 79 72 70 39 45 76
84 Andre Savard            C L  OK    72 76 77 80 78 62 75 76 77 76 75 80 83 80
50 Troy Murray             C R  OK    66 70 79 73 74 73 70 71 70 79 76 44 47 77
73 Kelly Kisio             C R  OK    67 75 67 77 75 72 76 77 73 71 76 43 60 77
78 Tony McKegney          LW L  OK    75 76 76 77 78 80 78 78 75 73 74 45 61 80
37 Tony Tanti             LW L  OK    67 74 63 75 81 67 75 63 70 67 75 33 37 73
88 Randy Cunneyworth      LW L  OK    74 75 78 74 77 63 75 73 75 79 71 37 47 78
21 Scott Arniel           LW L  OK    75 76 71 78 85 65 82 72 71 74 71 35 38 77
61 Terry O'Reilly         RW R  OK    81 77 75 81 88 45 74 69 69 69 71 80 81 77
83 Steve Patrick          RW R  OK    76 69 76 74 78 62 72 74 82 72 62 34 38 76
16 Paul MacDermid         RW R  OK    79 73 81 75 72 53 72 70 77 76 72 35 34 77
13 Danny Gare             RW R  OK    77 83 70 79 87 74 87 81 85 81 77 75 69 84
 5 Denis Potvin            D L  OK    80 75 82 84 86 67 79 84 84 82 69 83 78 85
 3 Lindy Ruff              D L  97    74 66 75 70 70 55 75 70 77 77 61 35 46 76
15 Doug Halward            D L  OK    76 72 78 83 81 58 70 74 76 76 66 55 56 79
19 Richie Dunn             D L  OK    72 77 74 81 82 82 76 76 77 79 65 54 48 79
 8 Bob Hess                D L  OK    71 78 75 79 79 57 75 74 76 79 72 42 34 79
17 Wayne Ramsey            D L  OK    70 72 80 77 75 67 72 69 71 75 58 49 58 76
34 Brad Park               D L  OK    76 75 71 84 81 56 71 80 81 82 70 86 92 81
99 Jacques Cloutier        G L  OK    78 84 74 77 76 80 80 77 83 NA NA 46 36 76
35 Billy Smith             G L  99    88 86 78 81 90 59 92 85 91 NA NA 90 87 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Dan Daoust              C L  OK    71 82 71 79 78 65 79 76 74 68 71 34 24 77
86 Bob Mongrain            C L  OK    70 79 67 72 70 74 75 67 66 77 70 41 49 75
 7 Paul Gillis             C L  OK    71 77 73 75 75 47 74 69 67 72 67 43 42 74
22 Mark Lamb               C L  OK    68 76 60 64 72 75 75 63 71 74 67 37 51 72
57 Mitch Lamoureux         C L  OK    77 83 61 68 65 69 81 70 71 62 74 30 34 75
87 Gilles Hamel           LW L  OK    61 71 71 77 81 53 75 72 73 67 71 42 45 74
89 Sean McKenna           LW L  OK    78 80 71 71 70 65 76 71 68 72 66 38 30 75
51 Dan Brennan            LW L  OK    66 66 75 70 71 59 65 72 68 64 67 31 39 72
42 Garnet Bailey          LW L  OK    73 72 69 78 78 58 69 63 63 74 64 84 86 73
70 Tomas Sandstrom        RW L  OK    70 70 72 72 81 64 74 72 75 59 75 43 41 75
75 Colin Patterson        RW R  OK    63 63 68 80 77 80 76 70 72 76 72 40 41 75
90 Jeff Eatough           RW R  OK    64 75 63 62 67 56 69 69 66 69 69 27 34 71
 4 Perry Pelensky         RW R  OK    73 73 73 74 73 57 74 66 60 70 66 44 38 72
12 Mike Moller            RW R  OK    65 71 74 70 75 75 74 63 66 72 61 38 44 71
33 Dean Kennedy            D L  OK    75 67 71 76 66 59 65 66 69 78 61 33 37 74
 2 Mike Ramsay             D L  OK    77 66 81 79 74 71 62 62 74 71 51 46 47 74
 6 Larry Playfair          D L  OK    73 69 84 69 71 46 70 61 71 70 55 36 58 74
10 Dave Feamster           D L  OK    62 74 72 71 75 67 74 70 71 74 57 41 42 74
 9 Ron Fischer             D R  OK    74 73 76 71 76 63 72 66 68 69 59 40 41 74
23 Frantisek Musil         D L  OK    76 63 73 67 64 69 66 64 68 76 57 27 30 73
29 Gilles Gilbert          G L  OK    82 74 78 79 72 66 81 81 84 25 25 86 81 75
 1 Daren Puppa             G R  OK    82 79 80 79 75 81 85 80 83 NA NA 36 30 76
41 Randy Ireland           G L  OK    77 81 76 78 77 84 85 76 80 25 25 47 36 75

MapleLeafs

General Manager: Tyler Farnsworth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Bryan Trottier          C L  OK    81 78 82 87 84 88 82 85 82 80 81 62 64 86
11 Wayne Merrick           C L  OK    74 79 75 84 81 66 74 70 72 75 72 81 80 78
33 Rick MacLeish           C L  OK    73 76 70 80 73 75 77 78 78 67 72 78 87 79
29 Ron Wilson              C L  OK    78 77 71 77 83 67 75 76 75 76 73 58 62 79
80 Craig Ramsay           LW L  OK    65 79 72 84 83 79 78 76 77 78 75 89 79 81
47 Murray Craven          LW L  OK    64 75 74 77 74 77 76 74 75 72 78 37 34 78
43 Jim Roberts            LW L  OK    63 74 75 73 74 76 71 72 72 77 72 54 56 76
68 Brian MacLellan        LW L  OK    70 70 79 81 80 79 74 77 74 70 71 50 51 78
10 Bob Manno              RW R  OK    73 76 75 77 72 63 73 72 76 78 70 52 43 77
53 Jeff Smith             RW R  OK    78 70 76 70 73 58 71 73 74 60 76 32 40 76
17 Stewart Gavin          RW L  OK    75 68 74 79 79 65 67 78 72 82 76 36 40 78
81 Dale McCourt           RW R  OK    81 82 83 83 87 64 79 81 80 71 74 46 55 82
 7 Willie Huber            D L  OK    76 70 79 77 84 63 72 76 76 78 70 42 55 79
21 Chris Chelios           D R  OK    75 73 74 71 78 72 73 71 75 78 55 36 38 76
12 Phil Russell            D L  OK    73 70 85 81 83 65 71 73 76 74 56 74 70 78
77 Phil Housley            D L  56 1M 65 75 62 65 73 78 79 78 75 67 68 38 39 76
24 Dave Farrish            D L  OK    74 75 73 78 73 55 78 74 75 73 64 59 55 77
14 Jim Korn                D L  OK    86 69 83 85 80 57 68 71 69 74 61 59 59 78
 4 Steve Duchesne          D L  OK    63 74 75 74 73 69 79 76 76 74 66 36 38 76
75 John Van Boxmeer        D R  OK    73 79 76 88 85 71 78 81 82 80 58 76 78 82
27 Ron Hextall             G L  OK    80 77 82 76 79 75 85 87 86 25 25 48 52 76
34 Mario Gosselin          G L  OK    80 80 73 78 80 82 80 74 83 NA NA 33 38 74
89 Vladislav Tretiak       G L  OK    87 90 85 91 90 85 90 79 92 NA NA 86 92 85

Farm Roster

