Standings

(As of Friday, Oct 21 2016)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWhalers      82  46  29   7  99  281 246  .603  23 14  4  36 18  3   5  2  7   6-3-1  W1
xBruins       82  42  32   8  92  287 262  .560  23 13  5  29 23  4   5  4  8   4-6-0  W2
yCapitals     82  43  34   5  91  284 262  .554  21 17  3  32 26  2   3  3  5   7-3-0  L1
xRangers      82  41  37   4  86  288 283  .524  19 20  2  32 25  3   3  2  4   6-4-0  L3
xSabres       82  36  37   9  81  294 279  .493  21 14  6  22 28  6   5  2  9   5-5-0  W4
xCanadiens    82  37  39   6  80  284 278  .487  16 20  5  26 25  5   4  4  6   7-3-0  W4
xNordiques    82  38  41   3  79  293 286  .481  16 25  0  26 29  2   2  2  3   3-7-0  L1
xPenguins     82  36  42   4  76  276 290  .463  15 23  3  29 30  1   2  3  4   4-6-0  L1

Devils 82 34 41 7 75 273 292 .457 14 25 2 27 28 5 0 1 7 3-7-0 L3 Islanders 82 33 43 6 72 258 294 .439 14 24 3 24 32 4 2 2 6 5-5-0 L2 Flyers 82 27 45 10 64 243 278 .390 12 25 4 17 36 7 4 3 10 5-5-0 W1

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNorthStars   82  50  27   5 105  312 255  .640  28 11  2  36 21  3   1  1  5   3-6-1  W2
yJets         82  40  34   8  88  289 269  .536  22 18  1  29 24  4   4  1  8   5-5-0  L1
xMapleLeafs   82  40  36   6  86  289 303  .524  22 19  0  30 26  4   2  2  6   3-5-2  T1
xFlames       82  38  34  10  86  269 262  .524  19 16  6  25 26  5   5  4 10   6-4-0  W4
xBlues        82  37  35  10  84  280 271  .512  21 13  7  25 27  8   2  5 10   6-1-3  T2
xBlackhawks   82  38  38   6  82  291 315  .500  22 15  4  27 29  4   2  1  6   5-4-1  L1
xKings        82  38  41   3  79  271 279  .481  20 19  2  26 28  2   0  3  3   6-4-0  L1
xRedWings     82  35  40   7  77  265 285  .469  16 22  3  26 29  5   4  3  7   4-6-0  L4

Lightning 82 34 41 7 75 299 301 .457 20 19 2 25 32 3 2 6 7 2-8-0 L2 Canucks 82 35 43 4 74 274 304 .451 21 19 1 26 28 3 1 3 4 6-4-0 W2 Oilers 82 34 43 5 73 263 269 .445 16 20 5 24 29 3 1 2 5 4-6-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  46  29   7  99  281 246  .603  23 14  4  36 18  3   5  2  7   6-3-1  W1
Bruins        82  42  32   8  92  287 262  .560  23 13  5  29 23  4   5  4  8   4-6-0  W2
Sabres        82  36  37   9  81  294 279  .493  21 14  6  22 28  6   5  2  9   5-5-0  W4
Canadiens     82  37  39   6  80  284 278  .487  16 20  5  26 25  5   4  4  6   7-3-0  W4
Nordiques     82  38  41   3  79  293 286  .481  16 25  0  26 29  2   2  2  3   3-7-0  L1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  43  34   5  91  284 262  .554  21 17  3  32 26  2   3  3  5   7-3-0  L1
Rangers       82  41  37   4  86  288 283  .524  19 20  2  32 25  3   3  2  4   6-4-0  L3
Penguins      82  36  42   4  76  276 290  .463  15 23  3  29 30  1   2  3  4   4-6-0  L1
Devils        82  34  41   7  75  273 292  .457  14 25  2  27 28  5   0  1  7   3-7-0  L3
Islanders     82  33  43   6  72  258 294  .439  14 24  3  24 32  4   2  2  6   5-5-0  L2
Flyers        82  27  45  10  64  243 278  .390  12 25  4  17 36  7   4  3 10   5-5-0  W1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NorthStars    82  50  27   5 105  312 255  .640  28 11  2  36 21  3   1  1  5   3-6-1  W2
MapleLeafs    82  40  36   6  86  289 303  .524  22 19  0  30 26  4   2  2  6   3-5-2  T1
Blues         82  37  35  10  84  280 271  .512  21 13  7  25 27  8   2  5 10   6-1-3  T2
Blackhawks    82  38  38   6  82  291 315  .500  22 15  4  27 29  4   2  1  6   5-4-1  L1
RedWings      82  35  40   7  77  265 285  .469  16 22  3  26 29  5   4  3  7   4-6-0  L4
Lightning     82  34  41   7  75  299 301  .457  20 19  2  25 32  3   2  6  7   2-8-0  L2

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  40  34   8  88  289 269  .536  22 18  1  29 24  4   4  1  8   5-5-0  L1
Flames        82  38  34  10  86  269 262  .524  19 16  6  25 26  5   5  4 10   6-4-0  W4
Kings         82  38  41   3  79  271 279  .481  20 19  2  26 28  2   0  3  3   6-4-0  L1
Canucks       82  35  43   4  74  274 304  .451  21 19  1  26 28  3   1  3  4   6-4-0  W2
Oilers        82  34  43   5  73  263 269  .445  16 20  5  24 29  3   1  2  5   4-6-0  L2