Scoring Leaders

(As of Sunday, Apr 23 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.GUSTAFSSON(HAR)          19  14  17   31  19    6   2   1    43   32.6
 W.GRETZKY(EDM)             24  16  14   30  13   26   3   2    96   16.7
 D.MARUK(WAS)               16  11  14   25  11   12   0   1    52   21.2
 R.FRANCIS(HAR)             19  14  11   25  -5   10   5   0    55   25.5
 M.BOSSY(HAR)               19   9  16   25  -4   12   4   0    50   18.0
 P.LAROUCHE(HAR)            19  12  12   24  21    6   3   0    52   23.1
 R.CLOUTIER(HAR)            19   9  15   24  21   10   2   0    48   18.8
 J.KURRI(EDM)               24   7  17   24  11    8   0   0    57   12.3
 T.LYSIAK(WAS)              17   7  16   23  11   18   0   0    43   16.3
 M.MESSIER(EDM)             24   6  17   23  -1   17   1   1    57   10.5
 J.PETTERSSON(HAR)          19   8  13   21  -5    6   4   1    50   16.0
 P.COFFEY(EDM)              24   4  17   21   9   12   0   0    48    8.3
 J.TONELLI(WAS)             17   6  14   20   2   36   3   0    38   15.8
 R.ROBERT(DET)              16   8  10   18   6    4   2   1    42   19.0
 R.BOURQUE(WAS)             17   3  15   18   6   14   1   0    37    8.1
 R.LANGWAY(HAR)             19   3  15   18  20   12   0   0    16   18.8
 E.JOHNSTONE(WAS)           17   6  11   17   5   12   0   0    50   12.0
 C.RAMSAY(EDM)              24   8   9   17  12   20   1   0    64   12.5
 P.SCHARF(EDM)              24   3  14   17   1   39   1   0    35    8.6
 R.WALTER(DET)              16   4  12   16  -4   10   2   0    44    9.1
 G.ANDERSON(EDM)            24   8   8   16  -2   43   1   0    52   15.4
 I.SINISALO(CHI)            12   6   9   15   3    4   4   0    29   20.7
 B.MACMILLAN(DET)           16   6   9   15   6   30   0   0    39   15.4
 C.MILLEN(WAS)              17   9   6   15   3   39   1   0    49   18.4
 E.VAIL(DET)                16   8   6   14   0    6   3   1    32   25.0
 J.OGRODNICK(DET)           16   6   8   14  -4    2   0   0    43   14.0
 B.ASHTON(NJD)              12   4   9   13  -6    4   2   0    26   15.4
 B.PROPP(WAS)               17  10   3   13  -9    0   2   0    41   24.4
 B.ENGBLOM(HAR)             19   3  10   13  15   12   0   1    37    8.1
 D.SAVARD(CHI)              12   5   7   12  -1    2   1   0    29   17.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.FROESE (MON) 1 0 0 0 4 0 0 0.00 0 1 1.000 0 P.RIGGIN (WIN) 6 0 0 0 83 2 0 1.45 0 48 .958 0 D.BEAUPRE (MIN) 2 1 1 0 120 4 0 2.00 0 48 .917 0 J.RUTHERFORD (WAS) 1 0 0 0 25 1 0 2.40 0 11 .909 0 V.TREMBLAY (CHI) 8 5 3 0 482 22 2 2.74 0 241 .909 0 M.LIUT (MIN) 4 1 3 0 240 11 0 2.75 0 104 .894 0 R.LEMELIN (LAK) 2 0 2 0 65 3 0 2.77 0 34 .912 0 G.MILLEN (HAR) 18 15 3 0 1054 49 3 2.79 0 476 .897 1 G.MELOCHE (NYR) 7 3 4 0 424 21 0 2.97 0 199 .894 0 P.ROY (LAK) 3 1 2 0 177 9 0 3.05 0 71 .873 0