Standings

(As of Monday, Mar 27 2017)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCapitals     82  45  31   6  96  311 263  .585  25 14  2  33 23  4   3  0  6   4-5-1  L4
yWhalers      82  43  30   9  95  275 255  .579  20 16  5  30 22  5   4  0  9   4-5-1  L1
yBruins       82  42  29  11  95  310 253  .579  22 12  7  30 17  9   2  3 11   5-4-1  W2
xRangers      82  43  32   7  93  296 276  .567  20 17  4  30 25  5   2  2  7   4-5-1  L3
xDevils       82  39  33  10  88  283 283  .536  17 19  5  29 24  7   2  4 10   5-3-2  W2
xCanadiens    82  40  35   7  87  293 253  .530  19 19  3  28 25  3   2  2  7   7-2-1  W5
xPenguins     82  41  37   4  86  298 289  .524  20 19  2  30 26  4   1  4  4   3-5-2  L2
xNordiques    82  36  40   6  78  273 267  .475  16 22  3  25 30  2   3  3  6   3-7-0  W1

Flyers 82 31 44 7 69 262 277 .420 15 21 5 21 34 5 2 4 7 5-4-1 T1 Sabres 82 29 44 9 67 220 300 .408 12 25 4 18 32 6 2 2 9 3-6-1 W1 Islanders 82 29 49 4 62 258 321 .378 10 30 1 20 36 4 2 1 4 5-5-0 L1

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         82  46  29   7  99  313 271  .603  22 16  3  32 19  6   3  1  7   6-4-0  W1
xOilers       82  42  31   9  93  280 242  .567  16 21  4  25 24  7   2  0  9   4-5-1  W2
yBlackhawks   82  40  35   7  87  292 280  .530  20 16  5  30 26  4   2  3  7   5-5-0  W1
yRedWings     82  36  31  15  87  287 294  .530  18 16  7  29 23  8   2  3 15   3-6-1  T1
xBlues        82  38  36   8  84  291 265  .512  18 19  4  30 24  6   1  5  8   6-3-1  T1
xKings        82  37  35  10  84  308 283  .512  20 17  4  27 23  6   5  2 10   7-2-1  W1
xLightning    82  38  37   7  83  285 296  .506  17 21  3  29 25  6   1  2  7   5-3-2  L1
xNorthStars   82  31  38  13  75  275 275  .457  15 22  4  21 29 10   3  3 13   7-1-2  T1

Flames 82 33 41 8 74 252 277 .451 16 20 5 24 26 6 3 4 8 2-8-0 L3 MapleLeafs 82 28 49 5 61 270 366 .371 13 25 3 19 36 5 4 2 5 1-9-0 L1 Canucks 82 27 48 7 61 260 306 .371 12 24 5 20 31 6 1 2 7 5-4-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  43  30   9  95  275 255  .579  20 16  5  30 22  5   4  0  9   4-5-1  L1
Bruins        82  42  29  11  95  310 253  .579  22 12  7  30 17  9   2  3 11   5-4-1  W2
Canadiens     82  40  35   7  87  293 253  .530  19 19  3  28 25  3   2  2  7   7-2-1  W5
Nordiques     82  36  40   6  78  273 267  .475  16 22  3  25 30  2   3  3  6   3-7-0  W1
Sabres        82  29  44   9  67  220 300  .408  12 25  4  18 32  6   2  2  9   3-6-1  W1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  45  31   6  96  311 263  .585  25 14  2  33 23  4   3  0  6   4-5-1  L4
Rangers       82  43  32   7  93  296 276  .567  20 17  4  30 25  5   2  2  7   4-5-1  L3
Devils        82  39  33  10  88  283 283  .536  17 19  5  29 24  7   2  4 10   5-3-2  W2
Penguins      82  41  37   4  86  298 289  .524  20 19  2  30 26  4   1  4  4   3-5-2  L2
Flyers        82  31  44   7  69  262 277  .420  15 21  5  21 34  5   2  4  7   5-4-1  T1
Islanders     82  29  49   4  62  258 321  .378  10 30  1  20 36  4   2  1  4   5-5-0  L1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  40  35   7  87  292 280  .530  20 16  5  30 26  4   2  3  7   5-5-0  W1
RedWings      82  36  31  15  87  287 294  .530  18 16  7  29 23  8   2  3 15   3-6-1  T1
Blues         82  38  36   8  84  291 265  .512  18 19  4  30 24  6   1  5  8   6-3-1  T1
Lightning     82  38  37   7  83  285 296  .506  17 21  3  29 25  6   1  2  7   5-3-2  L1
NorthStars    82  31  38  13  75  275 275  .457  15 22  4  21 29 10   3  3 13   7-1-2  T1
MapleLeafs    82  28  49   5  61  270 366  .371  13 25  3  19 36  5   4  2  5   1-9-0  L1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  46  29   7  99  313 271  .603  22 16  3  32 19  6   3  1  7   6-4-0  W1
Oilers        82  42  31   9  93  280 242  .567  16 21  4  25 24  7   2  0  9   4-5-1  W2
Kings         82  37  35  10  84  308 283  .512  20 17  4  27 23  6   5  2 10   7-2-1  W1
Flames        82  33  41   8  74  252 277  .451  16 20  5  24 26  6   3  4  8   2-8-0  L3
Canucks       82  27  48   7  61  260 306  .371  12 24  5  20 31  6   1  2  7   5-4-1  L1