Team Scoring

(As of Monday, Mar 27 2017)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Robbie Ftorek         NYR  82  33  53  86   9  49  4  3  5  0  112  226  14.6  0  0
R 10  Ron Duguay            NYR  82  36  48  84  10  57  7  0  7  0  125  208  17.3  0  0
C 93  Ken Linseman          NYR  81  35  42  77   2  69 11  2  7  0  141  212  16.5  0  0
L 42  Don Maloney           NYR  79  29  45  74  -1 154  6  3  2  0  181  197  14.7  0  0
C 17  Mike Rogers           NYR  81  31  33  64   5  34 10  1  6  0   85  195  15.9  0  0
R 29  Bob Nystrom           NYR  81  25  38  63  13 224  9  0  2  0  122  142  17.6  0  0
D 4   Ron Greschner         NYR  82  14  47  61   5  60  4  1  3  0  246  182   7.7  0  0
D 19  Larry Robinson        NYR  82  10  47  57   4  64  6  0  0  0  137  160   6.3  0  0
D 26  Dave Maloney          NYR  80  11  37  48  10 224  3  0  1  0  220  133   8.3  0  0
D 23  Bryan Maxwell         NYR  80  12  32  44  -2 261  3  1  0  0  190  137   8.8  0  0
C 14  Craig MacTavish       NYR  79  10  17  27  -4  44  1  0  2  0   85   80  12.5  0  0
D 2   Doug Crossman         NYR  81   7  20  27 -10  24  1  1  2  0  160  113   6.2  0  0
L 51  Stu Grimson           NYR  82   9  10  19  -5  65  2  0  2  0   96   78  11.5  0  0
D 55  Ulf Samuelsson        NYR  81   4  14  18   4 114  1  0  1  0  120   76   5.3  0  0
R 30  Jamie Hislop          NYR  82   8  10  18  -5  26  0  0  2  0   13   66  12.1  0  0
L 13  Esa Tikkanen          NYR  37   7   8  15   6  29  1  0  0  0   44   39  17.9  0  0
R 76 *Joey Kocur            NYR  53   4   9  13   1  77  0  0  0  0   38   33  12.1  0  0
C 8   Ray Ferraro           NYR  82   7   5  12   1  26  0  0  1  1   29   36  19.4  0  0
G 47  Gilles Meloche        NYR  80   0   8   8   0   2  0  0  0  0    0    0   0.0  0  0
R 80  Mark Hunter           NYR  61   4   1   5  -9  39  3  0  0  1   25   35  11.4  0  0
D 52  Tom Laidlaw           NYR  21   0   4   4   1  51  0  0  0  0   21   11   0.0  0  0
C 27  Warren Holmes         NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Jeff Beukeboom        NYR   6   0   0   0  -4  30  0  0  0  0    7    1   0.0  0  0
G 48  Steve Baker           NYR  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 296 528 824    1723 72 12 43  2 2197 2360  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Steve Baker NYR 22 446 2.56 3 1 2 0 19 198 .904 0 0 47 Gilles Meloche NYR 80 4517 3.41 40 31 5 2 257 2091 .877 2 8 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4963 3.34 43 32 7 2 276 2289 .879

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Kent Nilsson          NYI  19  10  12  22   2   8  3  0  2  0  184   59  16.9  0  3
                            CAL  59  25  46  71   1  52  7  1  5  2  133  174  14.4  0  0
                            TOT  78  35  58  93   3  60 10  1  7  2  184  233  15.0  0  3
L 4   Curt Fraser           NYI  14   3   3   6   0  22  1  1  0  0  198   28  10.7  1  1
                            VAN  65  24  39  63  -5 111  7  1  2  0  165  172  14.0  0  0
                            TOT  79  27  42  69  -5 133  8  2  2  0  198  200  13.5  1  1
R 13  Danny Gare            NYI  29  13  16  29   3  30  2  0  2  0  143   77  16.9  0  0
                            BUF  54   8  30  38 -16  53  0  1  2  1  104  120   6.7  0  0
                            TOT  83  21  46  67 -13  83  2  1  4  1  143  197  10.7  0  0
L 23  Steve Shutt           NYI  82  19  42  61 -29  35  6  0  2  0   56  172  11.0  0  0
R 36  Rick Kehoe            NYI  82  18  38  56 -22  38  2  0  3  1   90  164  11.0  0  0
C 44  Peter McNab           NYI  68  34  19  53 -14  51 14  2  5  0   96  184  18.5  0  0
                            LAK  10   2   0   2  -1  31  2  0  0  0    8   10  20.0  0  0
                            TOT  78  36  19  55 -15  82 16  2  5  0   96  194  18.6  0  0
C 20 *Joe Nieuwendyk        NYI  81  26  25  51 -32  39  7  0  5  1   54  160  16.3  2  2
R 17  Mario Tremblay        NYI  80  21  28  49 -22 207  5  0  1  0  192  135  15.6  0  0
D 30  Viacheslav Fetisov    NYI  16   0   6   6  -4  13  0  0  0  0  176   23   0.0  0  0
                            WAS  64  10  32  42  -1  61  1  0  1  0  143  118   8.5  0  0
                            TOT  80  10  38  48  -5  74  1  0  1  0  176  141   7.1  0  0
D 83  Mario Marois          NYI  59   8  24  32  -3  39  5  0  1  0  172   89   9.0  0  0
                            QUE  22   0   7   7  -2  37  0  0  0  0   50   39   0.0  0  0
                            TOT  81   8  31  39  -5  76  5  0  1  0  172  128   6.3  0  0
L 33  Rick MacLeish         NYI  75  12  26  38 -23  40  3  1  1  1  117  121   9.9  0  1
D 43  Gary Sargent          NYI  71   8  26  34 -20  41  1  0  0  0   83  106   7.5  0  2
                            LAK  10   2   0   2  -3   4  1  0  0  0    8   15  13.3  0  0
                            TOT  81  10  26  36 -23  45  2  0  0  0   83  121   8.3  0  2
C 34  Normand Aubin         NYI  45  17  16  33  -5  83  4  1  1  0   41   97  17.5  1  2
D 5   Denis Potvin          NYI  29   3   6   9   3  52  1  0  0  0  163   47   6.4  0  0
                            BUF  54   6  16  22 -21  72  2  0  1  1  102   97   6.2  0  0
                            TOT  83   9  22  31 -18 124  3  0  1  1  163  144   6.3  0  0
L 31  Dave Hannan           NYI  82  15  15  30   8  68  2  1  3  0   76   98  15.3  0  0
D 19  Larry Murphy          NYI  82   3  23  26 -21  34  0  1  0  0   85  139   2.2  0  0
D 78  Chris Kotsopoulos     NYI  16   0   3   3  -8  33  0  0  0  0  121   25   0.0  0  0
                            HAR  52   6  16  22 -18  83  1  0  1  0   96  104   5.8  0  0
                            TOT  68   6  19  25 -26 116  1  0  1  0  121  129   4.7  0  0
D 32  Ken Houston           NYI  78   7  13  20 -26  74  3  0  1  0   89  110   6.4  1  1
R 15  Ric Seiling           NYI  82   5  10  15  -6  25  0  0  1  0   56   64   7.8  0  0
R 12  Duane Sutter          NYI  53   4  11  15  -2  18  0  0  0  0   45   50   8.0  0  0
D 53  Andre Dupont          NYI  61   0   8   8  12  77  0  0  0  0   17   23   0.0  0  0
R 27  Blair Chapman         NYI  22   2   3   5   2  26  0  0  0  0   11   19  10.5  0  0
G 95  Ken Dryden            NYI  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Michel Dion           NYI  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            WAS  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 18  Steve Tambellini      NYI   4   0   1   1  -2   6  0  0  0  0    1    7   0.0  0  0
D 1  *Rod Buskas            NYI   9   0   1   1   1   4  0  0  0  0   11    7   0.0  0  0
G 38 *Darren Pang           NYI  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Chris Dahlquist       NYI   3   0   0   0  -3   0  0  0  0  0    2    1   0.0  0  0
L 37  Mats Hallin           NYI   6   0   0   0   0   2  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 311 568 879    1569 80 10 40  7 2282 2856  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 95 Ken Dryden NYI 69 3370 3.76 18 34 5 2 211 1623 .870 0 3 38 *Darren Pang NYI 33 1348 3.25 11 8 2 0 73 666 .890 0 1 35 Michel Dion NYI 21 1066 3.60 8 12 0 1 64 522 .877 0 1 WAS 54 3122 3.17 29 20 5 0 165 1409 .883 0 2 TOT 75 4188 3.28 37 32 5 1 229 1931 .881 0 3 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 8906 3.46 29 49 4 3 513 4220 .878

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Dave Christian        PIT  82  35  46  81  19  22  7  0  5  0  144  221  15.8  0  2
C 32  Bill Derlago          PIT  79  24  48  72  17  28  6  1  3  1  141  210  11.4  0  5
L 14  Rod Schutt            PIT  80  30  41  71   5 137 12  0  1  0  127  148  20.3  0  0
L 31  Darcy Rota            PIT  70  28  41  69  14  32  7  2  4  0  160  145  19.3  2  7
R 94  Sergei Makarov        PIT  82  27  42  69 -14  66 10  0  4  1   96  162  16.7  1  8
C 8   Greg Malone           PIT  62  24  36  60   2  59  7  0  1  0  111  140  17.1  0  0
D 7   Paul Baxter           PIT  79  14  41  55  34 255  2  1  1  0  145  155   9.0  0  6
L 26  Steve Payne           PIT  82  22  30  52 -11  39  3  0  6  0  112  120  18.3  0  0
D 75  John Van Boxmeer      PIT  82   6  44  50 -13  69  0  1  1  0  160  115   5.2  0  0
D 6   Ken Morrow            PIT  74  14  34  48  11 136  2  1  4  0  172  128  10.9  1  2
R 5   Mike Bullard          PIT  78  12  28  40  -5  32  3  0  1  0   70   99  12.1  0  0
C 22  Ralph Klassen         PIT  82  14  23  37  -2 100  1  2  3  0  115  117  12.0  0  0
D 21  Greg Hotham           PIT  67  11  24  35  -9 134  2  1  2  0  129  118   9.3  0  1
C 19  Brent Sutter          PIT  82   8  13  21  -7  35  0  1  1  0   38   61  13.1  0  2
D 45  Paul Bouttilier       PIT  82   1  19  20 -16  37  0  0  0  0   95   63   1.6  0  0
D 24  Marc Chorney          PIT  82   5  11  16  -8 125  0  0  2  0  113   89   5.6  0  0
R 11  Patrick Flatley       PIT  54   7   6  13   0  70  1  0  0  0   28   44  15.9  0  0
L 23  Bob Bourne            PIT  82   7   5  12  -8  39  0  0  1  0   36   52  13.5  0  0
C 28  Marc Habscheid        PIT  25   5   6  11 -10  14  2  0  1  0   15   40  12.5  0  0
D 15 *Tom Kurvers           PIT  36   3   4   7   1  18  1  0  0  0   22   31   9.7  0  0
G 53  Ed Belfour            PIT  30   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Steve Weeks           PIT  70   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 16  Bobby Simpson         PIT  34   1   1   2   1   4  1  0  0  0    1    8  12.5  0  0
G 2   Michel Plasse         PIT   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 298 547 845    1453 67 10 41  2 2030 2266  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Ed Belfour PIT 30 1083 3.21 8 7 0 0 58 472 .877 0 2 2 Michel Plasse PIT 5 121 4.46 0 0 0 0 9 53 .830 0 0 34 Steve Weeks PIT 70 3739 3.56 33 30 4 3 222 1783 .875 2 2 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4943 3.51 41 37 4 3 289 2308 .875

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Rick Middleton        BOS  82  38  54  92  33  26  5  2  7  0  240  255  14.9  1  1
L 7   Bill Barber           BOS  81  34  54  88  33  64  9  0  8  0   83  183  18.6  0  1
C 2   Mel Bridgman          BOS  77  42  42  84  32  64  9  0  3  1  195  194  21.6  1  1
R 39  Gary Morrison         BOS  82  27  46  73   4  49  8  1  3  1  152  185  14.6  1  3
L 4   Paul Gardner          BOS  82  35  31  66   6  47 13  0  5  1   77  190  18.4  0  2
D 23  Bob Dailey            BOS  76  13  49  62   8 126  3  1  0  1  127  132   9.8  0  0
D 3   Mike O'Connell        BOS  82  10  52  62  24  49  2  1  2  0  190  177   5.6  0  1
D 38  Brad McCrimmon        BOS  82  11  43  54  29 104  3  1  1  0  194  138   8.0  0  1
C 10  Joel Otto             BOS  82  19  31  50   2  81 10  0  2  0  183  168  11.3  0  3
D 9   Pat Price             BOS  79  15  26  41   6  76  4  2  1  0  131  133  11.3  0  0
D 18  Glen Cochrane         BOS  70   9  19  28   9 281  1  0  2  0  178   92   9.8  0  0
R 44  Miroslav Frycer       BOS  82   9  19  28   5  98  1  0  1  0   72   64  14.1  0  1
C 76  Jack Valiquette       BOS  74   8  18  26  -1  18  2  1  0  0   35   76  10.5  0  0
L 24  Rick Martin           BOS  81  14  12  26   0  60  2  0  1  0   49  116  12.1  0  0
L 14  Dave Semenko          BOS  53   7  11  18   4 150  0  1  1  0   70   57  12.3  0  0
C 94 *Anthony McMurchy      BOS  56   4  13  17   7  10  1  0  2  0   39   44   9.1  0  2
D 31  Pat Ribble            BOS  75   6   8  14  -1 215  1  0  1  0   82   67   9.0  1  1
L 62  Jens Ohling           BOS  50   5   4   9  -1  10  0  0  2  0   19   44  11.4  0  0
D 33  Larry Melnyk          BOS  27   0   6   6   6  60  0  0  0  0   40   23   0.0  0  0
R 47  Scott McLellan        BOS  39   3   3   6  -2  14  0  0  0  0    6   19  15.8  0  0
R 41  Tim Harrer            BOS  38   1   3   4   1  30  0  0  0  0    9   16   6.3  0  0
G 51  Jim Craig             BOS  62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Mario Lessard         BOS  40   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 22  Nick Fotiu            BOS   7   0   3   3   1   6  0  0  0  0   10   11   0.0  0  0
L 40  Bob Miller            BOS   1   0   1   1   1   2  0  0  0  0    1    1   0.0  0  1
D 29  Thomas Eriksson       BOS   4   0   0   0   0   2  0  0  0  0    4    1   0.0  0  0
C 19 *Brian Bradley         BOS   7   0   0   0  -5   2  0  0  0  0    5    4   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 310 555 865    1648 74 10 42  4 2191 2390  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Jim Craig BOS 62 3262 2.96 30 19 9 2 161 1407 .886 0 4 35 Mario Lessard BOS 40 1711 3.23 12 10 2 1 92 807 .886 4 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4973 3.05 42 29 11 3 253 2214 .886

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Michel Goulet         MON  79  23  56  79  26  26  5  2  5  0  138  149  15.4  0  6
C 66  Mario Lemieux         MON  82  36  41  77  18  54 10  0  2  2   88  194  18.6  0  2
R 10  Guy Lafleur           MON  80  32  43  75  16  37  6  0  2  0  140  192  16.7  1  1
C 19  Mark Pavelich         MON  82  22  47  69   3 137  8  1  7  0   89  181  12.2  0  0
L 31  Mark Napier           MON  82  36  32  68  -3  55 11  1  6  0  162  230  15.7  0  0
R 18  Keith Crowder         MON  82  30  37  67  10 101 10  0  5  1  174  209  14.4  0  0
R 96  Pierre Mondou         MON  82  16  34  50   6  93  9  1  2  0  126  134  11.9  0  0
D 6   Bob Murray            MON  75   7  42  49  20  86  1  0  0  0  179  160   4.4  0  0
D 63 *Bobby Dollas          MON  69   9  30  39   6 186  4  0  2  0  106  120   7.5  1  1
R 17  Kevin Dineen          MON  81  13  20  33   0  72  6  0  3  1   77  101  12.9  0  0
D 22  Russ Anderson         MON  76   9  21  30   8 223  2  1  1  0  186   90  10.0  0  0
D 5   Kevin Lowe            MON  75   6  23  29   8 201  1  0  1  0  161  103   5.8  0  0
L 86  Dave Hunter           MON  82  16  12  28   4  45  2  0  2  1   63   84  19.0  0  0
D 8   Bob Hess              MON  20   2   5   7  10  58  0  0  0  0  103   31   6.5  0  0
                            BUF  61   5  15  20  -7 144  2  1  0  0   78   75   6.7  0  0
                            TOT  81   7  20  27   3 202  2  1  0  0  103  106   6.6  0  0
L 33  Laurie Boschman       MON  61  10  15  25   5 155  0  1  0  0   59   69  14.5  0  0
C 79  Igor Larionov         MON  76   5  18  23  -2  42  0  2  0  0   44   42  11.9  0  0
D 15  Ron Stackhouse        MON  65   5  16  21  -1  42  0  0  0  0   88   45  11.1  0  0
C 12  Keith Acton           MON  82   5  13  18  10 104  0  0  0  0   97   89   5.6  0  0
D 4   Blake Wesley          MON  47   6  10  16   7  49  0  0  2  0   81   69   8.7  1  1
D 9   Bill Hajt             MON  31   4   5   9   7  14  0  0  0  1   37   26  15.4  0  0
D 24  Robert Picard         MON  33   1   5   6  -6  20  0  0  0  0   18   46   2.2  0  0
L 40 *Randy Gilhen          MON  21   0   3   3  -2  22  0  0  0  0   12    5   0.0  0  0
L 68  Jordy Douglas         MON   3   0   2   2   2   0  0  0  0  0    1    3   0.0  0  0
G 39  Dominik Hasek         MON   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 89  Vladislav Tretiak     MON  64   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 20  Normand Rochefort     MON   2   0   0   0   0   0  0  0  0  0    2    4   0.0  0  0
R 93  Ray Neufeld           MON   2   0   0   0  -1   0  0  0  0  0    1    4   0.0  0  0
C 25  Doug Wickenheiser     MON   6   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
G 50  Bob Froese            MON  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 298 547 845    1966 77 10 40  6 2235 2458  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 89 Vladislav Tretiak MON 64 3701 2.87 30 28 3 3 177 1715 .897 0 1 39 Dominik Hasek MON 5 274 4.38 1 3 0 0 20 158 .873 0 1 50 Bob Froese MON 27 991 3.39 9 4 4 0 56 476 .882 0 0 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 4966 3.06 40 35 7 3 253 2349 .892

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 59  J.F. Sauve            BUF  78  22  37  59 -26  72 13  0  4  0   75  175  12.6  0  1
R 20  Reggie Leach          BUF  28   5  10  15  -6   6  1  0  1  0   42   56   8.9  1  2
                            WAS  39  16  20  36   2  18  2  0  1  0   25   80  20.0  0  0
                            NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  69  21  30  51  -4  24  3  0  2  0   42  136  15.4  1  2
C 84  Andre Savard          BUF  79  23  25  48 -22 163  8  0  4  0  128  169  13.6  0  1
D 15  Doug Halward          BUF  76  15  32  47 -18 220  4  1  1  1  123  140  10.7  0  1
R 16  Paul MacDermid        BUF  82  17  29  46 -18 145  4  0  0  0  130  166  10.2  0  0
D 48  Dave Ellett           BUF  28   3  15  18  -5  36  0  0  1  0  168   62   4.8  0  1
                            NYI  53   3  23  26 -15  58  2  0  0  0  108  103   2.9  0  0
                            TOT  81   6  38  44 -20  94  2  0  1  0  168  165   3.6  0  1
L 13  Gary Roberts          BUF  25   7   5  12   2  14  2  0  0  0  104   37  18.9  2  2
                            NYI  53  15  15  30 -13  77  0  4  0  0   73   86  17.4  0  0
                            TOT  78  22  20  42 -11  91  2  4  0  0  104  123  17.9  2  2
L 88  Randy Cunneyworth     BUF  82  18  17  35 -26 185  1  1  0  0  124  140  12.9  1  1
L 21  Scott Arniel          BUF  82  16  15  31  -6  72  4  0  3  0   97  116  13.8  0  0
R 61  Terry O'Reilly        BUF  78   5  18  23 -17 216  2  0  0  0  107   78   6.4  0  1
C 73  Kelly Kisio           BUF  72  11  11  22 -15  71  1  0  3  0   36   77  14.3  0  0
L 89 *Sean McKenna          BUF  71   8  10  18  -5  61  1  0  1  0   60   61  13.1  0  1
D 33 *Dean Kennedy          BUF  70   3  15  18 -13 206  0  0  0  1  111   65   4.6  0  0
D 3   Lindy Ruff            BUF  49   6  10  16  -5 106  2  0  1  0   69   48  12.5  0  0
C 27  Dan Daoust            BUF  55   6  10  16  -7  24  1  0  4  0   50   58  10.3  0  0
R 83  Steve Patrick         BUF  82   5   9  14  -4  49  0  0  1  0   59   53   9.4  0  0
C 50  Troy Murray           BUF  42   3  10  13   2  26  0  0  0  0   26   48   6.3  0  0
D 17  Wayne Ramsey          BUF  21   3   2   5  -7  14  0  0  0  0   25   28  10.7  0  0
C 86  Bob Mongrain          BUF   3   2   1   3   2   6  1  1  0  0    8    6  33.3  1  1
D 39 *Joe Reekie            BUF  21   0   3   3  -2  19  0  0  0  0   22   17   0.0  0  0
R 75  Colin Patterson       BUF   3   1   1   2   2   0  0  0  0  0    2    3  33.3  1  1
D 11 *Jan Karlsson          BUF   3   0   2   2   3   2  0  0  0  0    1    3   0.0  0  0
G 24  Rollie Melanson       BUF  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NYI  40   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 99  Jacques Cloutier      BUF  42   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 37 *Tony Tanti            BUF   8   1   0   1  -3   6  0  0  0  1    9   11   9.1  0  0
G 1  *Daren Puppa           BUF  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 214 348 562    1874 49  7 25  3 1576 1886  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Rollie Melanson BUF 15 697 3.19 4 4 3 0 37 352 .895 0 0 NYI 40 1672 4.06 7 17 1 0 113 822 .863 0 2 TOT 55 2369 3.80 11 21 4 0 150 1174 .872 0 2 1 *Daren Puppa BUF 13 723 4.32 1 11 1 0 52 369 .859 0 0 99 Jacques Cloutier BUF 42 1462 3.49 11 11 2 1 85 716 .881 2 1 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4554 3.78 29 44 9 1 287 2259 .873

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Bryan Trottier        TOR  80  42  61 103 -14  36 10  1  3  2  217  209  20.1  0  0
L 43  Jim Roberts           TOR  82  34  40  74 -32  74 13  0  1  0   94  187  18.2  2  2
L 47  Murray Craven         TOR  81  30  28  58 -11  37  5  0  3  0   88  182  16.5  0  0
R 81  Dale McCourt          TOR  82  19  35  54 -12  61  6  0  2  0  158  150  12.7  0  0
C 29  Ron Wilson            TOR  77  24  29  53 -25  72  8  1  3  0  170  173  13.9  0  0
R 17  Stewart Gavin         TOR  82  16  37  53 -29 107  5  0  3  0  120  174   9.2  0  1
D 33  Ian Turnbull          TOR  76   6  38  44 -27 280  4  0  0  0  150  125   4.8  0  0
R 10  Bob Manno             TOR  82  12  29  41  -1  98  3  0  0  0   76   92  13.0  1  2
D 7   Willie Huber          TOR  79  16  24  40 -27  93  4  1  3  1  157  160  10.0  1  2
D 14  Jim Korn              TOR  75  12  26  38 -13 220  1  0  1  0  181  104  11.5  0  0
D 4   Steve Duchesne        TOR  77   5  29  34 -26 107  1  0  1  0   88  122   4.1  0  0
D 3   Tomas Jonsson         TOR  74   8  24  32 -24  55  3  1  0  0   49  124   6.5  0  1
L 28  Paul Marshall         TOR  79  13  18  31  -1  46  1  1  1  0   77   90  14.4  0  0
D 21  Chris Chelios         TOR  82   6  23  29  -9  68  0  0  2  0  153   81   7.4  0  2
C 36 *Mike Eagles           TOR  80  12  15  27   2  76  0  0  2  0   94   61  19.7  0  0
L 68  Brian MacLellan       TOR  82   7   9  16 -17  26  1  0  0  0   25   56  12.5  0  0
C 11  Wayne Merrick         TOR  82   5   5  10 -31  44  2  1  1  0   68   75   6.7  0  0
D 77  Phil Housley          TOR  16   1   7   8  10   2  0  0  0  0   20   22   4.5  0  0
R 53  Jeff Smith            TOR  81   2   5   7 -15  69  0  0  2  0   20   37   5.4  0  0
G 27  Ron Hextall           TOR  78   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 52 *Bruce Driver          TOR  21   0   5   5  -7  18  0  0  0  0   10    8   0.0  0  0
G 34 *Mario Gosselin        TOR  40   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 82  Alan Haworth          TOR   3   0   1   1  -1   2  0  0  0  0    3    1   0.0  0  0
R 20  Rocky Saganiuk        TOR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  82 270 494 764    1595 67  6 28  3 2018 2233  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 Ron Hextall TOR 78 3861 4.58 25 44 4 0 295 1860 .841 2 5 34 *Mario Gosselin TOR 40 1090 3.91 3 5 1 0 71 558 .873 2 1 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 82 4951 4.44 28 49 5 0 366 2418 .849

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Mike Gartner          WIN  82  32  54  86   2  38 11  0  4  1  139  216  14.8  0  2
L 7   Charlie Simmer        WIN  80  35  48  83  -2  50 10  1  5  0  135  216  16.2  0  0
L 2   Morris Lukowich       WIN  82  24  57  81  28  73  6  2  3  0  235  231  10.4  2  2
R 20  Joe Mullen            WIN  82  35  35  70  31  26  6  0  4  0  118  208  16.8  0  1
C 10  Dale Hawerchuk        WIN  80  32  37  69  23  46  4  1  4  0  136  167  19.2  1  1
C 8   Thomas Steen          WIN  78  29  31  60  -1  66  7  1  4  0   76  161  18.0  1  1
D 27  Jack Brownschidle     WIN  78  16  42  58   8  51  7  2  4  0  154  158  10.1  0  1
D 4   Dave Babych           WIN  78   9  38  47  18 111  1  0  3  0  176  138   6.5  0  1
D 9   Randy Carlyle         WIN  82   9  38  47  20 156  0  1  1  0  170  153   5.9  0  1
C 58  Marcel Dionne         WIN  73  22  15  37  -7  46  4  1  3  0   58  111  19.8  0  5
                            LAK   9   1   4   5  -2   2  0  0  0  0    5    9  11.1  0  0
                            TOT  82  23  19  42  -9  48  4  1  3  0   58  120  19.2  0  5
L 11  Doug Smail            WIN  82  18  22  40 -12  52  4  1  2  0  111  135  13.3  0  0
R 5   Paul MacLean          WIN  82  14  24  38  -2 115  5  0  5  0  105  128  10.9  1  1
D 13  Tim Watters           WIN  77   3  27  30  -4 212  1  1  0  0  183   94   3.2  0  5
D 34  Barry Melrose         WIN  75   6  23  29  13 230  3  0  0  0  189  111   5.4  0  0
D 21  Richie Dunn           WIN  19   1   6   7   0  10  0  0  1  0  128   24   4.2  0  1
                            BUF  61   2  13  15 -14  55  1  0  0  0  102   78   2.6  0  0
                            TOT  80   3  19  22 -14  65  1  0  1  0  128  102   2.9  0  1
L 14  Steve Jensen          WIN  82  12   6  18   1  28  0  0  2  1   15   50  24.0  1  1
D 23  Greg Fox              WIN  70   3  12  15 -14 177  0  0  0  0   81   58   5.2  0  0
C 25  Rick Bowness          WIN  77   2  10  12   3 141  0  1  0  0   64   52   3.8  0  0
R 26  Dan Geoffrion         WIN  58   3   8  11  -2  33  0  0  0  0   24   29  10.3  0  0
R 24  Jimmy Mann            WIN  27   2   4   6  -6  60  0  0  0  1   30   24   8.3  0  0
G 98  Don Edwards           WIN  64   0   3   3   0  16  0  0  0  0    0    0   0.0  0  0
D 16  Don Spring            WIN  13   0   3   3  -3   4  0  0  0  0   10   12   0.0  0  0
