Scoring Leaders

(As of Wednesday, Sep 13 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.FEDERKO(STL)             82  31  68   99  22   68   9   0   231   13.4
 P.STASTNY(QUE)             80  41  56   97  21   48  10   2   229   17.9
 D.MALONEY(NYR)             77  38  55   93  17   77   9   2   198   19.2
 R.DUGUAY(NYR)              82  47  43   90  14   36   5   0   197   23.9
 D.MARUK(MIN)               77  42  47   89  16   32  15   2   206   20.4
 B.GUSTAFSSON(HAR)          82  33  56   89  24   20   5   2   229   14.4
 B.SMITH(MIN)               80  39  49   88  17   66  10   1   225   17.3
 M.GARTNER(WIN)             80  35  52   87  15   43  11   1   187   18.7
 G.MORRISON(BOS)            82  33  54   87   7   87  14   0   198   16.7
 W.GRETZKY(EDM)             78  31  55   86  27   36   7   1   206   15.0
 A.OATES(NJD)               82  38  48   86   0   32   9   1   239   15.9
 D.HAWERCHUK(WIN)           81  34  51   85  26   46   5   1   202   16.8
 B.ASHTON(NJD)              82  39  46   85 -16  118  16   0   195   20.0
 M.ROGERS(NYR)              78  28  56   84  18   29   5   1   167   16.8
 D.SAVARD(CHI)              80  40  43   83  -1   73  13   0   226   17.7
 C.SIMMER(NYI)              82  34  49   83  16   21  10   1   193   17.6
 M.EAVES(NJD)               82  34  49   83  -5   36   9   0   192   17.7
 T.YOUNG(TAM)               82  32  51   83 -16   16   8   0   178   18.0
 E.VAIL(DET)                82  31  52   83  15   71  11   1   180   17.2
 G.CHOUINARD(MIN)           79  33  49   82  22   39   4   1   216   15.3
 R.VAIVE(TAM)               81  35  47   82  19  230   9   0   235   14.9
 T.STEEN(WIN)               82  35  46   81  18  117  10   1   192   18.2
 J.KURRI(EDM)               82  34  46   80  23   40   4   0   203   16.7
 M.MESSIER(EDM)             82  29  51   80   1   99   8   3   210   13.8
 D.CHRISTIAN(PIT)           81  35  44   79 -19   34   8   1   237   14.8
 M.BOSSY(MIN)               82  31  47   78  13   63   8   2   227   13.7
 T.GRADIN(WAS)              72  33  44   77  14   38   7   1   164   20.1
 D.MURDOCH(DET)             82  25  52   77   3   32   7   0   203   12.3
 B.BARBER(BOS)              82  23  54   77   5   57   6   0   211   10.9
 B.TROTTIER(TOR)            76  30  46   76  -4   50   7   5   206   14.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.BEAUPRE (MIN) 42 16 11 4 1841 72 5 2.35 0 774 .907 0 D.BOUCHARD (TAM) 41 20 7 4 1938 91 0 2.82 0 894 .898 5 D.JENSEN (QUE) 55 21 19 7 2945 148 0 3.02 0 1359 .891 3 D.EDWARDS (WIN) 64 34 19 5 3595 184 0 3.07 4 1584 .884 1 G.MILLEN (HAR) 64 30 23 9 3646 187 3 3.08 0 1607 .884 6 D.HASEK (MON) 43 20 14 4 2257 117 0 3.11 4 1138 .897 1 G.STEFAN (DET) 37 9 7 1 1189 62 0 3.13 0 530 .883 0 M.DION (TOR) 69 32 26 7 3843 202 1 3.15 2 1749 .885 8 G.FUHR (EDM) 65 28 23 7 3225 170 1 3.16 6 1365 .875 1 D.SOETAERT (QUE) 45 17 14 4 2026 107 1 3.17 0 943 .887 1