Team Rosters

(As of Wednesday, Sep 13 2017)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Mike Rogers             C L  OK    68 84 73 83 78 82 84 84 77 76 80 79 59 83
14 Craig MacTavish         C L  OK    80 81 81 83 83 76 81 75 67 76 69 66 55 80
 8 Ray Ferraro             C L  OK    72 72 64 79 78 70 74 77 80 76 74 58 61 78
93 Ken Linseman            C L  OK    79 85 72 85 82 60 82 83 79 76 78 66 45 83
42 Don Maloney            LW L  OK    76 77 77 79 84 67 77 81 83 74 82 62 42 83
16 Robbie Ftorek          LW R  OK    68 80 72 84 82 71 76 85 73 74 79 84 82 82
36 Terry Ruskowski        LW L  OK    83 82 65 84 87 55 76 76 77 79 76 78 48 81
13 Esa Tikkanen           LW L  OK    78 74 71 76 74 64 74 74 75 71 74 55 47 78
51 Stu Grimson            LW L  OK    89 73 83 77 74 58 73 68 70 70 69 57 41 77
10 Ron Duguay             RW R  OK    79 85 79 84 85 72 82 85 80 75 86 72 63 86
39 Marian Stastny         RW L  OK    71 70 72 74 84 81 76 77 76 63 76 75 80 78
29 Bob Nystrom            RW R  OK    80 76 82 76 89 61 72 76 77 80 73 70 77 81
76 Joey Kocur             RW R  OK    87 72 82 73 70 53 71 71 70 73 71 59 36 77
 2 Doug Crossman           D L  OK    79 70 77 80 85 78 73 79 75 82 63 68 58 81
26 Dave Maloney            D R  OK    81 74 77 84 80 57 77 81 82 81 71 74 62 83
23 Bryan Maxwell           D L  OK    82 70 83 76 72 58 74 75 73 78 68 74 77 81
52 Tom Laidlaw             D L  OK    76 67 83 82 75 68 71 70 71 76 62 60 47 78
 4 Ron Greschner           D L  OK    85 85 82 85 86 68 88 84 84 80 75 76 58 87
 7 Gaston Gingras          D L  OK    60 79 75 79 77 76 73 77 78 80 68 60 42 78
32 Jeff Beukeboom          D R  OK    80 70 82 71 81 55 70 67 70 80 61 51 39 78
55 Ulf Samuelsson          D L  OK    80 65 80 86 80 56 75 75 71 84 63 57 41 80
33 Reggie Lemelin          G L  OK    86 90 83 91 87 86 86 82 89 NA NA 74 62 83
48 Steve Baker             G L  OK    83 83 85 84 83 76 86 83 85 NA NA 76 66 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Mike Allison            C R  OK    80 78 75 76 70 63 72 76 71 69 68 61 25 76
46 Brad Ramsden            C R  OK    61 75 73 73 76 68 78 68 72 74 74 50 40 76
27 Warren Holmes           C L  OK    68 77 80 82 83 85 79 69 73 69 73 60 49 78
24 John Tucker             C R  OK    68 78 76 71 70 78 69 73 69 71 71 51 37 75
12 Carey Wilson            C R  OK    62 68 78 71 81 75 73 69 69 57 67 52 50 72
43 Greg Terrion           LW L  OK    65 81 69 82 78 74 76 75 72 75 71 60 41 77
25 Ken Berry              LW L  OK    73 79 71 70 77 75 75 71 74 69 67 67 43 76
28 Dave Michayluk         LW L  OK    64 73 71 73 67 75 68 70 63 69 63 63 34 71
 3 Andy Brickley          LW L  OK    69 70 76 70 68 84 71 69 67 74 63 52 43 73
34 Gordie Williams        RW R  OK    71 78 68 76 75 67 74 74 69 63 71 64 28 75
80 Mark Hunter            RW R  OK    79 66 80 68 69 58 72 73 73 68 79 58 27 77
18 Tim Bergland           RW R  OK    64 66 71 59 63 80 74 70 73 64 73 58 26 73
15 Dave Brown             RW R  OK    89 70 85 72 80 58 70 66 66 70 59 53 49 74
 9 Ron Fischer             D R  OK    77 75 78 75 79 70 74 69 69 70 63 69 47 77
 5 Ken Hammond             D L  OK    68 73 72 67 63 60 66 62 68 66 62 59 36 71
20 Don Sweeney             D L  OK    60 76 70 72 72 76 70 68 68 68 62 50 44 72
11 Lars Lindgren           D L  OK    76 74 66 80 76 70 78 77 66 77 67 75 76 77
37 Al Tuer                 D L  OK    79 61 78 73 76 52 55 61 60 71 59 55 38 71
21 Roy Myllari             D L  OK    77 72 76 78 73 68 70 69 72 74 66 57 45 77
 1 John Davidson           G L  OK    85 74 85 86 82 74 76 71 84 NA NA 75 76 75
54 Mike Moffat             G L  OK    81 88 78 78 80 77 83 83 77 NA NA 62 40 78
35 Bob Parent              G L  OK    76 83 81 78 76 75 80 81 86 NA NA 65 62 77

Islanders

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Dave Hannan             C L  OK    73 73 63 79 74 68 74 83 72 80 72 66 45 78
81 Dale McCourt            C R  OK    82 84 84 85 87 78 80 83 81 73 74 72 51 84
18 Steve Tambellini        C L  OK    67 76 72 76 84 80 77 78 74 72 74 66 65 79
42 Darryl Sittler          C L  OK    78 77 78 93 85 73 81 75 81 70 82 88 93 84
 7 Charlie Simmer         LW L  OK    80 78 83 85 80 78 84 82 83 76 83 76 81 86
 9 Dale Yakiwchuk         LW L  OK    79 69 71 78 78 65 69 79 76 67 74 67 61 78
36 John Anderson          LW L  OK    82 80 79 85 88 80 83 84 81 81 81 72 51 86
38 Perry Turnbull         LW L  OK    81 75 77 79 79 55 75 74 71 72 76 63 40 79
31 Mark Napier            RW L  OK    78 85 73 81 85 76 81 74 78 76 81 71 45 82
10 Peter Lee              RW R  OK    64 78 75 83 79 74 75 71 79 80 75 71 50 79
13 Danny Gare             RW R  OK    77 83 69 79 88 63 87 81 85 80 78 79 78 84
12 Duane Sutter           RW R  OK    79 75 80 81 82 60 77 77 68 73 71 69 60 79
15 Ric Seiling            RW R  OK    74 76 79 79 80 74 77 77 75 77 75 65 56 80
17 Paul Baxter             D L  OK    78 80 76 87 79 50 78 75 78 78 67 70 60 81
20 Barry Beck              D L  OK    83 72 83 78 78 62 79 72 75 79 66 70 74 81
83 Mario Marois            D R  OK    78 76 83 83 82 60 82 75 77 84 67 67 34 83
 5 Denis Potvin            D L  OK    81 76 84 80 89 63 75 81 86 79 71 83 88 84
11 Grant Ledyard           D L  OK    66 74 79 82 79 72 73 72 74 82 63 63 48 79
30 Viacheslav Fetisov      D L  OK    78 69 87 89 89 68 72 77 74 82 66 69 60 82
32 Richard Brodeur         G L  OK    81 90 75 83 80 78 85 81 87 NA NA 72 88 81
95 Vladislav Tretiak       G L  98    87 90 86 91 90 84 90 80 92 NA NA 89 98 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Mike Richard            C L  OK    62 76 74 77 71 76 74 67 71 63 75 55 26 75
25 Billy Carroll           C L  OK    84 71 75 77 82 75 76 75 75 70 65 61 43 77
34 Jeff Vaive              C L  OK    71 78 53 58 68 71 76 74 71 62 71 51 44 73
16 Garth MacGuigan         C L  OK    76 69 73 71 75 64 71 73 71 73 73 68 54 76
45 Newell Brown            C R  OK    56 71 73 63 64 60 76 70 77 57 70 52 33 73
19 Lorne Bokshowan         C L  OK    63 76 67 71 75 75 72 67 68 66 78 57 39 74
22 Nick Fotiu             LW L  OK    81 70 80 79 75 57 72 75 75 82 56 84 85 77
23 Brent Severyn          LW L  OK    77 70 78 68 71 55 67 71 64 71 68 56 51 74
29 Brent Fedyk            LW R  OK    52 70 71 67 65 72 67 70 63 71 66 51 46 71
37 Mats Hallin            LW L  OK    70 68 73 71 72 65 72 72 76 68 67 65 53 75
35 Hannu Kuronen          LW R  OK    56 74 71 73 75 70 71 73 69 74 74 51 54 75
65 Glenn Johannesen       LW R  OK    85 73 83 74 76 45 70 70 74 78 70 65 33 78
96 Brian Noonan           RW R  OK    59 71 70 71 60 72 69 75 70 62 73 51 37 73
 8 John Kordic            RW R  OK    80 67 84 67 63 47 69 66 64 65 65 53 44 72
 4 Neal Coulter           RW R  OK    73 68 73 75 76 65 67 76 66 67 72 52 40 75
27 Blair Chapman          RW R  OK    70 77 74 78 79 72 76 75 73 75 71 72 71 78
46 Mark Hamway            RW R  OK    55 76 74 74 65 80 74 73 70 68 73 66 42 75
33 Larry Melnyk            D L  OK    77 75 77 77 81 59 66 74 71 83 60 66 36 78
21 Chris Dahlquist         D L  OK    70 72 78 79 80 75 71 71 71 78 54 65 44 77
26 Randy Boyd              D L  OK    82 73 82 79 67 62 69 69 62 79 61 69 28 78
39 Randy Johnston          D L  OK    69 78 74 77 73 65 71 75 73 68 60 67 47 75
41 Dwayne Lowdermilk       D R  OK    68 66 78 75 74 75 69 66 66 73 60 62 32 74
 2 Brian Benning           D L  OK    67 68 74 68 69 60 63 72 60 67 56 55 38 71
28 Mark Hatcher            D L  OK    84 60 85 71 73 53 62 64 71 82 49 55 39 76
49 Rod Buskas              D L  OK    80 67 74 73 79 58 70 62 64 80 62 56 39 75
24 Ron Loustel             G L  OK    78 78 77 77 72 70 80 76 80 NA NA 67 48 74
61 Steve Penney            G L  OK    85 81 71 71 79 71 76 85 74 NA NA 50 37 73
44 Rick St.Croix           G L  OK    81 88 75 75 81 77 82 87 87 NA NA 75 70 80
 3 Kirk McLean             G L  OK    82 80 70 70 70 83 87 77 84 NA NA 55 54 76

Penguins

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Bill Derlago            C L  OK    75 80 72 79 80 80 82 82 82 72 82 69 52 83
28 Larry Patey             C L  OK    72 77 80 77 86 70 74 70 75 79 69 79 72 79
19 Brent Sutter            C R  OK    75 71 79 77 78 69 71 72 69 72 75 69 47 77
87 Frank Nigro             C R  OK    68 82 75 72 76 75 78 74 77 72 78 69 40 79
37 Marc Habscheid          C R  OK    70 70 76 84 78 76 77 81 71 74 72 55 33 78
14 Rod Schutt             LW L  OK    75 80 78 81 80 70 81 77 77 78 76 79 54 82
16 Bobby Simpson          LW L  OK    75 79 76 73 85 78 73 73 80 77 73 79 65 80
26 Steve Payne            LW L  OK    81 74 82 80 87 76 79 80 79 78 80 66 54 83
31 Darcy Rota             LW L  OK    84 74 73 82 72 70 72 81 81 82 83 70 86 84
44 Jim Roberts            LW L  OK    63 78 77 76 76 77 73 75 76 80 72 71 64 79
 5 Mike Bullard           RW L  OK    73 76 73 84 86 72 75 76 76 71 75 65 33 79
 3 Dave Christian         RW R  OK    70 78 74 86 87 88 88 83 86 77 82 67 68 85
11 Patrick Flatley        RW R  OK    70 73 74 74 72 70 71 73 76 70 76 56 57 77
94 Sergei Makarov         RW L  OK    66 87 73 82 83 78 83 80 77 69 80 63 59 82
29 Rick Lanz               D L  OK    71 77 77 78 72 68 69 84 81 74 67 66 49 79
36 Ken Houston             D L  OK    77 72 79 81 81 68 69 71 71 77 75 77 67 79
 9 Pekka Rautakallio       D L  OK    58 68 76 78 83 76 71 80 74 72 68 71 72 77
21 Greg Hotham             D L  OK    81 74 77 91 87 74 73 77 67 83 64 71 53 81
75 John Van Boxmeer        D R  OK    72 79 75 88 84 72 78 81 82 80 59 78 80 82
24 Marc Chorney            D L  OK    72 71 77 76 84 69 71 68 76 80 68 64 49 78
45 Paul Bouttilier         D L  OK    76 74 79 81 82 70 68 74 75 81 65 54 31 79
34 Steve Weeks             G L  OK    84 88 83 84 85 71 86 85 90 NA NA 65 38 81
53 Ed Belfour              G L  OK    85 81 84 82 83 78 82 84 87 NA NA 54 32 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Doug Risebrough         C L  OK    72 71 71 77 78 55 70 76 76 77 68 72 37 77
41 Joe Noris               C R  OK    57 69 69 80 84 85 78 77 76 73 72 70 66 77
20 Greg Gilbert           LW L  OK    70 77 75 71 72 72 73 67 80 70 72 67 60 77
50 Daryl Evans            LW L  OK    63 68 71 81 73 78 74 73 71 64 71 60 32 74
18 Pat Graham             LW L  OK    78 72 80 72 75 68 74 71 74 68 71 62 39 77
30 Gary Rissling          LW L  OK    86 75 82 77 76 55 76 66 72 76 69 67 48 78
47 Brian Mullen           LW L  OK    61 78 63 77 72 78 78 73 81 61 78 55 46 77
49 Dave Reid              LW L  OK    68 70 73 78 72 82 70 70 71 80 65 56 48 75
42 Dave Barr              RW R  OK    73 73 75 77 74 70 75 76 75 73 71 61 57 78
12 Doug Shedden           RW R  OK    67 76 76 81 84 80 75 69 76 68 73 61 49 77
22 Steve Gatzos           RW R  OK    80 76 78 72 66 66 78 69 66 72 68 69 43 76
25 Kevin McClelland       RW R  OK    84 76 79 67 77 52 73 73 67 79 68 60 52 77
 4 Brian Small            RW R  OK    74 75 67 72 70 67 68 69 71 56 72 52 44 73
39 Tony Feltrin            D L  OK    77 66 74 73 76 61 74 68 71 72 66 57 32 75
43 Serge Lajeunesse        D L  OK    73 74 69 79 75 68 72 65 74 76 51 81 78 75
17 Terry Murray            D L  OK    66 70 77 79 80 75 69 66 65 81 42 87 98 75
13 Tommy Albelin           D L  OK    56 70 72 75 71 82 71 73 66 78 53 59 36 73
15 Tom Kurvers             D L  OK    72 66 78 75 80 75 71 73 64 80 69 54 39 77
38 Brian Lundberg          D R  OK    69 70 74 74 65 65 66 65 69 76 58 65 61 74
35 Joe Micheletti          D L  OK    67 65 70 78 79 72 65 74 72 77 66 62 64 75
33 Nick Ricci              G L  OK    77 85 77 75 81 69 82 79 81 NA NA 64 48 77
46 Rob Holland             G L  OK    78 81 83 79 80 65 83 79 82 NA NA 63 44 76

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Joel Otto               C R  OK    79 71 82 80 84 65 75 80 77 76 70 66 63 80
56 Larry Skinner           C L  OK    67 74 80 78 72 74 73 71 76 65 79 63 49 78
53 Mel Bridgman            C L  OK    85 76 82 91 86 60 87 76 79 82 81 78 78 85
50 Anthony McMurchy        C L  OK    76 73 78 78 78 77 81 78 70 69 79 65 44 80
30 Bill Barber            LW L  OK    63 80 80 78 74 70 78 84 83 77 83 89 92 84
33 Paul Gardner           LW L  OK    69 82 82 83 84 74 79 78 78 76 78 72 62 82
49 Mike Gillis            LW L  OK    75 78 75 83 80 65 72 74 71 73 69 69 51 77
32 Curt Fraser            LW L  OK    84 80 82 80 78 59 80 82 80 76 85 69 48 85
89 Rick Middleton         RW R  OK    80 80 76 89 84 86 85 79 82 79 83 76 96 86
71 Gary Morrison          RW R  OK    80 80 84 87 87 70 80 82 80 82 73 72 52 84
72 Miroslav Frycer        RW L  OK    76 83 79 74 69 65 75 81 79 75 74 67 38 81
28 Brad McCrimmon          D L  OK    75 74 81 94 81 70 75 73 76 86 60 68 49 82
 8 Bob Hess                D L  OK    74 80 76 81 80 70 75 76 77 80 73 72 31 81
 9 Pat Price               D L  OK    80 69 79 83 83 60 73 76 72 78 62 76 58 80
18 Glen Cochrane           D L  OK    87 72 78 81 83 54 73 70 76 82 60 62 55 80
 3 Mike O'Connell          D L  OK    78 86 75 86 82 78 84 82 83 80 74 71 61 85
 2 Thomas Eriksson         D L  OK    61 74 82 77 89 76 74 64 74 85 65 67 61 79
31 Billy Smith             G L  OK    88 85 78 81 90 62 92 85 91 NA NA 93 93 83
91 Mario Lessard           G L  OK    77 82 79 77 73 76 83 80 85 NA NA 79 80 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Jack Valiquette         C L  OK    60 76 72 83 78 84 73 79 74 73 75 77 78 79
54 Brian Bradley           C R  OK    69 79 75 83 66 74 72 78 73 70 67 52 33 77
34 Jeff Jackson           LW L  OK    69 76 73 69 72 64 74 73 71 67 68 52 43 75
48 Jens Ohling            LW L  OK    62 76 79 79 75 87 74 73 70 72 75 65 32 77
88 Tony Cassolato         RW R  OK    63 82 74 76 80 60 78 70 70 76 73 62 60 77
70 Scott McLellan         RW R  OK    58 76 74 67 73 83 78 74 74 78 63 54 43 75
74 Doug Morrison          RW R  OK    67 72 70 75 77 72 77 65 72 69 64 67 54 73
85 Steve Lyons            RW R  OK    68 74 74 69 75 55 74 67 65 64 70 65 46 73
 7 Doug Bodger             D L  OK    66 66 71 75 76 68 63 72 70 66 59 51 49 72
24 Alan Hangsleben         D L  OK    79 72 76 79 79 60 69 72 71 79 66 76 58 79
29 Pat Ribble              D L  OK    77 70 85 83 83 62 69 68 74 80 55 73 73 79
 5 Bruce Milton            D R  OK    68 59 77 77 58 58 63 62 70 77 60 54 29 73
 4 Brad Knelson            D L  OK    81 58 76 75 73 53 65 72 64 76 61 69 42 75
27 Keith Johnson           D L  OK    73 60 78 68 73 77 66 66 71 75 63 68 38 75
92 Marco Baron             G L  OK    82 83 79 85 80 80 87 80 83 NA NA 68 47 78
98 Don Sylvestri           G L  OK    80 80 75 75 79 78 82 76 80 NA NA 66 33 75

Canadiens

General Manager: Kevin Huggan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Keith Acton             C L  OK    78 84 69 82 82 67 84 76 77 76 75 69 42 81
58 Rene Robert             C R  OK    67 81 58 89 76 75 83 78 76 53 75 88 90 78
50 Gilbert Perreault       C L  OK    75 80 65 79 86 75 82 80 78 67 74 90 76 80
67 Igor Larionov           C L  OK    67 85 73 81 86 80 77 75 72 77 73 60 67 79
83 Geoff Courtnall        LW L  OK    79 77 79 82 82 62 68 77 79 71 76 62 43 80
46 Dave Hunter            LW L  OK    79 76 78 84 82 62 78 77 75 71 75 69 47 80
35 Laurie Boschman        LW L  OK    78 70 77 80 80 60 77 82 79 71 73 67 38 80
36 Gary McAdam            LW L  OK    66 87 69 79 79 77 82 73 81 80 71 74 61 80
40 Randy Gilhen           LW L  OK    71 81 76 73 75 70 74 71 72 78 70 53 49 77
60 Mikko Leinonen         LW L  OK    66 79 71 67 72 81 77 75 77 75 65 60 54 76
79 Pierre Mondou          RW R  OK    74 79 74 79 81 78 82 79 77 72 74 72 51 80
 5 Paul MacLean           RW R  OK    78 77 81 82 89 63 76 78 81 78 74 69 40 82
42 Brett Hull             RW R  OK    70 75 74 76 76 76 74 69 72 63 83 51 54 77
81 Kevin Dineen           RW L  OK    75 77 72 72 76 62 71 73 73 74 77 53 42 78
55 Stephane Richer        RW R  OK    65 73 77 69 68 72 79 70 72 59 78 54 39 76
86 Ray Neufeld            RW R  OK    81 75 80 79 78 68 72 81 75 70 72 68 57 80
 4 Blake Wesley            D L  OK    78 69 76 74 71 62 67 71 73 77 70 68 40 77
22 Russ Anderson           D R  OK    83 67 74 77 82 60 68 78 77 79 65 71 57 79
26 David Shaw              D R  OK    59 70 74 75 72 68 73 70 71 68 69 53 45 73
11 Bobby Dollas            D L  OK    72 70 80 75 74 70 75 75 73 78 70 52 42 79
34 Barry Melrose           D R  OK    85 73 79 82 89 57 72 70 76 85 60 73 78 81
77 Phil Housley            D L  OK    69 78 66 64 74 80 80 78 74 71 66 53 47 77
 7 Steve Duchesne          D L  OK    67 76 77 75 76 70 83 80 78 77 70 52 44 80
94 Bob Froese              G L  OK    83 87 83 81 81 64 90 77 86 NA NA 69 63 81
96 Dominik Hasek           G L  OK    84 90 84 85 90 76 85 79 85 NA NA 53 48 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Christian Ruuttu        C L  OK    69 75 68 73 77 68 77 74 71 61 77 50 42 76
51 Doug Wickenheiser       C L  OK    77 80 78 80 82 75 78 75 74 69 72 66 27 79
31 Merlin Malinowski       C L  OK    70 78 78 78 70 76 78 80 77 69 71 68 44 79
54 John Newberry           C L  OK    69 67 69 71 70 72 75 71 68 62 69 55 47 73
57 Adam Creighton          C L  OK    76 70 82 71 72 60 63 68 72 80 72 52 42 76
59 Peter Sundstrom        LW L  OK    64 68 63 72 77 78 72 66 69 71 64 53 39 71
41 Bob Joyce              LW L  OK    58 70 71 67 66 75 66 71 70 64 70 51 38 72
37 Paul Lawless           LW L  OK    57 77 72 73 76 75 77 70 70 72 74 53 49 76
89 Craig Laughlin         RW R  OK    73 76 75 70 71 71 73 75 73 81 70 68 48 78
84 Petr Klima             RW R  OK    62 79 72 77 77 70 66 77 76 63 72 52 53 76
39 Jim Kyte                D L  OK    77 55 78 72 77 58 68 67 57 70 61 53 40 72
20 Normand Rochefort       D L  OK    70 72 82 69 71 70 72 68 72 79 65 66 50 78
24 Robert Picard           D L  OK    71 72 78 76 77 66 73 77 77 76 69 70 38 79
12 Gilbert Delorme         D R  OK    72 67 78 62 68 65 72 78 74 71 64 54 42 76
10 Bill Kitchen            D L  OK    76 76 76 73 76 75 68 69 74 76 62 67 51 77
 2 Jens Johansson          D L  OK    69 71 69 71 73 66 72 76 64 73 58 54 45 74
93 Richard Sevigny         G L  OK    80 83 80 86 85 77 83 85 86 NA NA 69 38 78
 9 Peter Sidorkiewicz      G L  OK    78 82 71 75 72 56 78 80 84 NA NA 53 43 75

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 J.F. Sauve              C L  OK    62 81 62 73 82 76 81 82 82 73 73 67 50 79
64 Andre Savard            C L  OK    73 73 73 81 79 73 73 79 80 76 75 86 81 81
50 Troy Murray             C R  OK    68 71 80 73 77 68 70 68 74 77 79 55 52 78
65 Bob Mongrain            C L  OK    72 82 71 77 73 80 78 73 70 80 74 68 57 79
63 Kelly Kisio             C R  OK    69 76 71 80 77 68 77 77 75 73 78 68 59 79
48 Gilles Hamel           LW L  OK    64 73 73 78 81 70 75 74 75 71 74 67 49 77
45 Randy Cunneyworth      LW L  OK    77 76 79 75 80 61 77 75 77 80 75 66 47 80
34 Scott Arniel           LW L  OK    75 77 72 80 83 70 86 72 70 68 68 54 45 77
33 Gary Roberts           LW L  OK    78 75 71 67 77 60 66 72 73 70 71 51 49 75
76 Ray Sheppard           RW R  OK    58 67 71 72 72 85 75 74 71 68 76 51 50 75
70 Tomas Sandstrom        RW L  OK    73 71 75 76 83 64 75 74 78 63 77 53 41 78
75 Colin Patterson        RW R  OK    66 70 71 82 79 77 79 71 75 77 74 67 40 78
77 Paul MacDermid         RW R  OK    81 76 81 74 76 56 74 72 79 75 73 54 37 79
 5 Dean Kennedy            D L  OK    77 71 71 80 70 62 69 67 72 82 62 53 43 77
13 Dave Ellett             D L  OK    72 71 75 86 84 70 70 76 80 83 64 53 55 80
 3 Lindy Ruff              D L  OK    76 68 77 73 72 58 76 71 78 78 62 67 55 78
15 Doug Halward            D L  OK    78 74 80 84 83 64 72 77 78 77 70 71 61 81
19 Larry Robinson          D L  OK    73 71 81 84 83 77 72 79 79 74 65 91 94 81
16 Gary Sargent            D L  OK    71 74 83 81 77 74 75 82 75 82 71 72 79 82
90 Daren Puppa             G R  OK    84 81 82 80 76 75 86 81 85 NA NA 52 30 77
97 Jacques Cloutier        G L  OK    82 86 76 79 79 74 81 80 85 NA NA 68 41 78
99 Rollie Melanson         G L  OK    84 84 81 81 88 76 85 81 83 NA NA 67 40 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Dan Daoust              C L  OK    72 83 71 81 80 69 81 76 76 70 74 67 21 79
69 Paul Gillis             C L  OK    74 79 75 76 76 53 76 68 65 76 68 53 46 75
62 Michal Pivonka          C L  OK    51 75 71 73 70 73 73 72 70 71 71 51 52 74
61 Mark Lamb               C L  OK    68 75 61 65 71 72 78 63 75 77 69 53 55 74
57 Mitch Lamoureux         C L  OK    75 80 65 67 69 68 79 69 70 67 76 53 34 76
60 Ed Olczyk               C L  OK    70 71 72 71 72 70 76 75 73 71 75 51 49 77
37 Tony Tanti             LW L  OK    70 76 63 76 84 65 77 67 72 68 78 53 31 76
39 Paul Ysebaert          LW L  OK    53 69 70 68 70 72 67 66 66 66 72 51 45 71
44 Sean McKenna           LW L  OK    80 80 74 69 72 70 76 75 72 72 69 65 36 77
47 Dan Brennan            LW L  OK    68 71 75 75 74 65 68 71 66 67 73 65 37 74
83 Steve Patrick          RW R  OK    77 74 80 77 79 68 73 76 85 75 66 66 40 79
84 Jeff Eatough           RW R  OK    69 78 68 62 72 62 73 73 67 71 73 54 44 75
78 Perry Pelensky         RW R  OK    76 71 71 74 74 60 72 67 60 72 63 65 41 72
86 Mike Moller            RW R  OK    67 72 76 72 77 75 76 64 66 73 62 65 54 73
 2 Mike Ramsay             D L  OK    79 68 80 81 77 71 65 67 76 73 55 66 51 76
10 Dave Feamster           D L  OK    64 74 76 76 76 65 76 73 74 75 62 69 42 76
11 Jan Karlsson            D R  OK    66 74 72 76 69 69 69 60 64 79 58 53 51 73
20 Trent Yawney            D L  OK    75 71 71 69 67 62 72 72 71 73 61 51 46 75
14 Mats Thelin             D L  OK    71 76 64 66 71 61 65 70 64 72 57 53 47 72
17 Wayne Ramsey            D L  OK    72 76 81 79 76 68 73 70 74 77 63 60 60 78
23 Frantisek Musil         D L  OK    76 63 73 71 64 60 67 64 68 75 60 52 32 73
27 Joe Reekie              D L  OK    73 70 77 66 73 61 67 69 69 77 59 52 48 75
88 Randy Ireland           G L  OK    79 82 78 80 79 82 86 79 82 NA NA 60 35 77
89 Rob Polman-Tuin         G L  OK    71 83 73 76 71 86 76 75 80 NA NA 53 38 74

MapleLeafs

General Manager: Chris Mowbray
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Mario Lemieux           C R  OK    68 78 78 84 75 79 80 82 81 70 84 51 45 83
22 Bryan Trottier          C L  OK    85 82 81 91 81 80 82 89 81 80 82 73 73 87
25 Mike Ridley             C L  OK    64 77 67 74 81 81 79 78 75 79 77 55 42 79
34 Normand Aubin           C L  OK    66 75 75 77 80 71 76 77 83 71 78 63 45 80
17 Stewart Gavin          LW L  OK    77 71 77 80 81 71 71 79 73 83 80 62 36 81
47 Murray Craven          LW L  OK    64 75 72 76 79 74 79 76 76 74 82 51 35 79
28 Paul Marshall          LW L  OK    66 74 75 76 71 82 76 69 76 78 77 67 36 78
68 Brian MacLellan        LW L  OK    72 73 80 83 81 73 75 78 75 73 72 63 56 79
80 Guy Lafleur            RW R  OK    68 88 75 78 87 80 84 81 76 64 85 83 88 83
10 Bob Manno              RW R  OK    77 78 81 78 76 68 74 76 76 79 71 79 43 80
53 Jeff Smith             RW R  OK    79 72 77 74 76 59 74 74 77 61 77 51 44 78
19 Wayne Babych           RW R  OK    75 77 77 81 79 70 76 79 76 79 75 68 57 81
33 Ian Turnbull            D L  OK    77 74 80 85 81 65 82 77 84 71 68 74 77 81
 3 Tomas Jonsson           D L  OK    55 82 69 77 78 74 78 74 75 74 70 69 55 78
 7 Willie Huber            D L  OK    76 72 82 78 85 62 74 77 79 80 73 61 53 81
21 Chris Chelios           D R  OK    78 77 76 74 79 64 76 73 77 79 58 51 45 79
12 Rick Lapointe           D L  OK    78 74 82 82 88 69 74 76 78 76 58 75 61 80
78 Chris Kotsopoulos       D R  OK    76 73 79 85 80 58 76 77 82 82 73 60 35 82
50 Rick Wamsley            G L  OK    79 86 81 84 89 77 84 81 92 NA NA 66 47 80
35 Michel Dion             G L  OK    84 92 82 89 84 87 86 94 92 25 25 75 57 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Alan Haworth            C L  OK    75 74 65 79 80 62 76 69 69 71 70 65 45 75
11 Wayne Merrick           C L  OK    74 76 76 86 83 72 74 71 70 77 72 85 83 79
16 Gary Yaremchuk          C L  OK    70 77 66 69 75 72 74 71 73 62 67 68 35 74
