Standings

(As of Wednesday, Sep 13 2017)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRangers      82  40  32  10  90  318 288  .548  21 14  6  28 23  9   4  2 10   2-5-3  W1
yWhalers      82  39  33  10  88  299 263  .536  17 17  7  28 23  9   0  3 10   5-4-1  W1
xNordiques    82  38  33  11  87  285 255  .530  19 16  6  30 21  9   3  0 11   6-2-2  W2
xBruins       82  39  36   7  85  283 285  .518  23 16  2  29 24  7   8  1  7   6-4-0  L1
xDevils       82  38  35   9  85  316 294  .518  20 17  4  26 26  8   1  2  9   3-7-0  L1
xPenguins     82  37  35  10  84  277 279  .512  14 20  7  28 25  7   1  5 10   5-4-1  W1
xCanadiens    82  36  39   7  79  288 293  .481  20 17  4  29 25  6   0  2  7   5-2-3  L1
xFlyers       82  35  38   9  79  256 272  .481  18 20  3  28 25  7   3  4  9   3-7-0  W2

Capitals 82 34 40 8 76 278 303 .463 17 20 4 24 29 7 3 3 8 6-2-2 L1 Islanders 82 31 40 11 73 254 283 .445 14 21 6 23 28 9 5 3 11 4-4-2 W1 Sabres 82 22 52 8 52 250 325 .317 10 27 4 15 39 6 2 1 8 1-8-1 L4

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNorthStars   82  47  25  10 104  329 240  .634  23 11  7  36 17  7   2  5 10   5-3-2  W1
yJets         82  46  27   9 101  320 258  .615  24 13  4  34 21  5   1  5  9   3-4-3  L1
xBlues        82  45  28   9  99  305 279  .603  24 13  4  30 22  8   3  2  9   4-4-2  L1
xLightning    82  44  32   6  94  289 258  .573  26 13  2  30 25  5   4  1  6   5-4-1  W1
xMapleLeafs   82  41  34   7  89  284 281  .542  23 14  4  29 25  6   4  4  7   6-3-1  L2
xOilers       82  38  33  11  87  294 286  .530  20 17  4  24 25 11   2  1 11   3-5-2  W1
xRedWings     82  35  42   5  75  296 309  .457  19 20  2  25 30  5   2  1  5   5-3-2  T1
xFlames       82  32  42   8  72  245 288  .439  16 20  5  23 31  6   3  4  8   3-5-2  L3

Blackhawks 82 31 43 8 70 265 305 .426 15 22 4 20 34 6 3 2 8 4-4-2 W1 Canucks 82 32 46 4 68 261 319 .414 17 22 2 25 32 3 2 5 4 2-6-2 L1 Kings 82 28 43 11 67 264 293 .408 15 23 3 18 32 10 3 3 11 5-2-3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  39  33  10  88  299 263  .536  17 17  7  28 23  9   0  3 10   5-4-1  W1
Nordiques     82  38  33  11  87  285 255  .530  19 16  6  30 21  9   3  0 11   6-2-2  W2
Bruins        82  39  36   7  85  283 285  .518  23 16  2  29 24  7   8  1  7   6-4-0  L1
Canadiens     82  36  39   7  79  288 293  .481  20 17  4  29 25  6   0  2  7   5-2-3  L1
Sabres        82  22  52   8  52  250 325  .317  10 27  4  15 39  6   2  1  8   1-8-1  L4

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  40  32  10  90  318 288  .548  21 14  6  28 23  9   4  2 10   2-5-3  W1
Devils        82  38  35   9  85  316 294  .518  20 17  4  26 26  8   1  2  9   3-7-0  L1
Penguins      82  37  35  10  84  277 279  .512  14 20  7  28 25  7   1  5 10   5-4-1  W1
Flyers        82  35  38   9  79  256 272  .481  18 20  3  28 25  7   3  4  9   3-7-0  W2
Capitals      82  34  40   8  76  278 303  .463  17 20  4  24 29  7   3  3  8   6-2-2  L1
Islanders     82  31  40  11  73  254 283  .445  14 21  6  23 28  9   5  3 11   4-4-2  W1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NorthStars    82  47  25  10 104  329 240  .634  23 11  7  36 17  7   2  5 10   5-3-2  W1
Blues         82  45  28   9  99  305 279  .603  24 13  4  30 22  8   3  2  9   4-4-2  L1
Lightning     82  44  32   6  94  289 258  .573  26 13  2  30 25  5   4  1  6   5-4-1  W1
MapleLeafs    82  41  34   7  89  284 281  .542  23 14  4  29 25  6   4  4  7   6-3-1  L2
RedWings      82  35  42   5  75  296 309  .457  19 20  2  25 30  5   2  1  5   5-3-2  T1
Blackhawks    82  31  43   8  70  265 305  .426  15 22  4  20 34  6   3  2  8   4-4-2  W1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          82  46  27   9 101  320 258  .615  24 13  4  34 21  5   1  5  9   3-4-3  L1
Oilers        82  38  33  11  87  294 286  .530  20 17  4  24 25 11   2  1 11   3-5-2  W1
Flames        82  32  42   8  72  245 288  .439  16 20  5  23 31  6   3  4  8   3-5-2  L3
Canucks       82  32  46   4  68  261 319  .414  17 22  2  25 32  3   2  5  4   2-6-2  L1
Kings         82  28  43  11  67  264 293  .408  15 23  3  18 32 10   3  3 11   5-2-3  L1