Team Scoring

(As of Wednesday, Sep 13 2017)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 42  Don Maloney           NYR  77  38  55  93  17  77  9  2  3  0  132  198  19.2  0  2
R 10  Ron Duguay            NYR  82  47  43  90  14  36  5  0  6  1  127  197  23.9  1  1
C 17  Mike Rogers           NYR  78  28  56  84  18  29  5  1  5  0   75  167  16.8  0  1
L 16  Robbie Ftorek         NYR  81  27  46  73  13  79  8  0  2  0   87  196  13.8  0  6
C 93  Ken Linseman          NYR  82  28  44  72   4 127  7  2  4  1  178  183  15.3  0  6
D 26  Dave Maloney          NYR  76  16  47  63  19 216  1  1  3  1  192  129  12.4  0  0
R 29  Bob Nystrom           NYR  82  20  38  58  11 170  3  0  1  2  121  159  12.6  2  5
D 4   Ron Greschner         NYR  81  11  47  58  13  82  4  2  4  1  225  167   6.6  0  0
C 14  Craig MacTavish       NYR  82  21  32  53  14  32  2  2  4  0   85  101  20.8  0  1
D 2   Doug Crossman         NYR  77  16  30  46  18  73  5  0  0  0  147  120  13.3  0  0
L 36  Terry Ruskowski       NYR  71  17  24  41  10 200  2  2  1  0  130  125  13.6  1  1
R 76  Joey Kocur            NYR  74  13  15  28  10 178  0  0  0  0   99   73  17.8  1  1
D 23  Bryan Maxwell         NYR  79   4  23  27   0 164  0  0  1  0  142   90   4.4  0  1
D 55  Ulf Samuelsson        NYR  81   7  17  24   9 171  0  1  2  0  150  108   6.5  0  0
D 7   Gaston Gingras        NYR  57   6  17  23   7  68  3  0  0  0   40   83   7.2  0  0
R 39  Marian Stastny        NYR  76   7   9  16  -1  15  1  0  2  0   28   53  13.2  0  0
D 32  Jeff Beukeboom        NYR  34   3   9  12   7  68  0  0  0  0   33   39   7.7  0  1
C 8   Ray Ferraro           NYR  82   3   6   9  -3  26  0  0  1  0   27   47   6.4  0  0
L 51  Stu Grimson           NYR  17   2   6   8  -3  14  0  0  0  0   35   19  10.5  0  0
D 52  Tom Laidlaw           NYR  55   2   4   6  -7  35  0  0  1  0   53   37   5.4  0  0
R 80  Mark Hunter           NYR  26   1   3   4   2   8  0  0  0  0    5    7  14.3  0  0
G 33  Reggie Lemelin        NYR  78   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Lars Lindgren         NYR   9   1   2   3  -2  17  0  0  1  0   13   15   6.7  0  2
L 13  Esa Tikkanen          NYR  16   0   3   3  -3   8  0  0  0  0    6    8   0.0  0  1
G 54  Mike Moffat           NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Steve Baker           NYR  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 318 580 898    1893 55 13 41  6 2130 2321  13.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Steve Baker NYR 26 581 3.82 3 2 3 0 37 282 .869 0 0 54 Mike Moffat NYR 1 10 0.00 0 0 0 0 0 6 1.000 0 0 33 Reggie Lemelin NYR 78 4322 3.42 37 29 7 3 246 2007 .877 0 4 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4913 3.46 40 32 10 3 283 2295 .877

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Charlie Simmer        NYI  82  34  49  83  16  21 10  1  4  2  159  193  17.6  2  3
L 36  John Anderson         NYI  76  27  42  69  -3  43  7  0  2  1  164  192  14.1  0  2
C 81  Dale McCourt          NYI  42  12  22  34  -9  25  2  0  1  0  207   85  14.1  0  0
                            TOR  40   8  26  34  -9  30  3  0  2  0   97   82   9.8  0  0
                            TOT  82  20  48  68 -18  55  5  0  3  0  207  167  12.0  0  0
C 42  Darryl Sittler        NYI  61  24  20  44  -7  69  1  0  4  2  187  156  15.4  1  2
                            STL  22   9   9  18  -5  31  3  0  2  0   45   52  17.3  0  0
                            TOT  83  33  29  62 -12 100  4  0  6  2  187  208  15.9  1  2
R 31  Mark Napier           NYI  40  15  14  29  -7  46  8  0  3  0  110   90  16.7  1  1
                            MON  38  14  18  32   8  59  6  0  1  0   66   91  15.4  0  0
                            TOT  78  29  32  61   1 105 14  0  4  0  110  181  16.0  1  1
R 13  Danny Gare            NYI  82  29  32  61  -5  71  4  0  3  0  132  171  17.0  0  0
C 43  Dave Hannan           NYI  60  15  25  40  -3  51  4  2  1  0   83   95  15.8  0  0
D 83  Mario Marois          NYI  79   7  32  39   0  87  3  0  0  1  157  130   5.4  0  0
D 5   Denis Potvin          NYI  78   5  30  35  -8 105  1  0  0  0  205  132   3.8  0  0
D 20  Barry Beck            NYI  61   5  16  21 -12 111  0  0  1  0  202   76   6.6  0  3
                            STL  22   7   7  14   7  24  2  0  1  0   52   41  17.1  0  0
                            TOT  83  12  23  35  -5 135  2  0  2  0  202  117  10.3  0  3
R 12  Duane Sutter          NYI  80  18  16  34  -1  45  3  2  4  0   82   95  18.9  0  0
D 17  Paul Baxter           NYI  81   7  26  33  -2 159  1  0  2  0  128  104   6.7  2  2
                            PIT   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
                            TOT  82   7  26  33  -2 159  1  0  2  0  128  105   6.7  2  2
R 15  Ric Seiling           NYI  79  14  11  25  -1  91  0  0  1  0   95   96  14.6  0  0
L 9   Dale Yakiwchuk        NYI  79   8  16  24   7  80  1  0  1  0   56   69  11.6  0  0
D 11  Grant Ledyard         NYI  78   3  16  19   5  43  0  0  0  0   97   96   3.1  0  0
D 30  Viacheslav Fetisov    NYI  82   1  17  18 -15  64  0  0  1  0  136  107   0.9  0  0
D 33  Larry Melnyk          NYI  46   3  11  14   2 125  1  0  0  0   60   44   6.8  0  0
L 38  Perry Turnbull        NYI  32   7   6  13  -2  29  1  0  1  0   41   35  20.0  0  0
C 18  Steve Tambellini      NYI  30   3   9  12   6  14  0  0  1  0   20   36   8.3  0  0
L 35 *Hannu Kuronen         NYI  21   4   7  11   9   2  0  0  1  0    2   17  23.5  0  0
R 4  *Neal Coulter          NYI  48   6   4  10   4  16  0  0  0  0   17   25  24.0  0  0
L 22  Nick Fotiu            NYI  39   3   7  10  -6  46  0  0  1  0   55   24  12.5  1  1
R 10  Peter Lee             NYI  16   3   2   5   2   6  0  0  0  0   10   12  25.0  0  0
L 65  Glenn Johannesen      NYI  21   0   5   5   2  28  0  0  0  0   27   13   0.0  0  0
G 32  Richard Brodeur       NYI  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOR  32   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  46   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 95  Vladislav Tretiak     NYI  39   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            MON  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  72   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 21  Chris Dahlquist       NYI   6   0   1   1  -1  29  0  0  0  0    5    5   0.0  0  0
G 44  Rick St.Croix         NYI  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Mark Hatcher          NYI  13   0   1   1  -3  36  0  0  0  0   13    9   0.0  0  0
D 26  Randy Boyd            NYI   1   0   0   0  -1   0  0  0  0  0    5    1   0.0  0  0
G 3  *Kirk McLean           NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 291 502 793    1590 61  5 38  6 2455 2375  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Kirk McLean NYI 2 44 6.82 0 1 0 0 5 31 .839 0 0 44 Rick St.Croix NYI 10 445 3.91 1 5 1 0 29 233 .876 0 1 95 Vladislav Tretiak NYI 39 2213 3.47 16 17 6 1 128 1016 .874 2 0 MON 33 1778 4.15 11 20 2 2 123 852 .856 0 2 TOT 72 3991 3.77 27 37 8 3 251 1868 .866 2 2 32 Richard Brodeur NYI 14 346 3.12 1 2 0 0 18 161 .888 0 0 TOR 32 1644 3.28 15 11 2 0 90 799 .887 2 2 TOT 46 1990 3.26 16 13 2 0 108 960 .888 2 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 6470 3.64 31 40 11 3 393 3092 .873

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Dave Christian        PIT  81  35  44  79 -19  34  8  1  5  2  123  237  14.8  1  1
L 31  Darcy Rota            PIT  82  32  42  74   7  62  8  3  5  0  260  219  14.6  0  1
C 37  Marc Habscheid        PIT  74  23  42  65  10  70  6  1  2  1   96  160  14.4  0  0
C 32  Bill Derlago          PIT  82  22  41  63 -20  52  2  1  4  1  143  225   9.8  0  2
L 26  Steve Payne           PIT  82  28  30  58 -15  65  3  0  2  0  177  210  13.3  0  0
R 94  Sergei Makarov        PIT  78  23  31  54   6  57  8  0  3  1   88  169  13.6  1  1
R 5   Mike Bullard          PIT  81  22  30  52   5  67  2  0  6  1  120  137  16.1  0  0
D 9   Pekka Rautakallio     PIT  82   4  40  44   9  59  1  0  2  0   43  119   3.4  0  0
D 21  Greg Hotham           PIT  81  11  30  41   4  81  3  0  1  0  191  123   8.9  0  5
D 75  John Van Boxmeer      PIT  82   6  32  38 -14  55  3  0  2  1  138  117   5.1  0  0
D 29  Rick Lanz             PIT   8   1   3   4  -1   4  1  0  0  0   93   14   7.1  0  0
                            VAN  57   4  28  32 -13  68  0  0  0  0   80   70   5.7  0  0
                            TAM   1   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
                            TOT  66   5  31  36 -15  72  1  0  0  0   93   86   5.8  0  0
D 36  Ken Houston           PIT  71  12  21  33  -2  52  4  0  2  0  128  149   8.1  0  0
                            NYI   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            TOT  72  12  21  33  -2  52  4  0  2  0  128  149   8.1  0  0
C 19  Brent Sutter          PIT  65  18  11  29  -7  48  1  2  1  0   78   94  19.1  0  0
L 14  Rod Schutt            PIT  79   9  17  26   4  57  0  0  0  0   63   75  12.0  0  0
D 45  Paul Bouttilier       PIT  82   6  17  23   1  20  0  1  1  0  121   84   7.1  0  0
C 28  Larry Patey           PIT  37   6  14  20  -2  30  2  2  0  0   51   54  11.1  0  1
L 16  Bobby Simpson         PIT  82   2  11  13 -10  18  0  0  0  0   32   43   4.7  0  0
D 24  Marc Chorney          PIT  79   5   5  10  -9  43  1  1  1  0   61   38  13.2  0  0
G 34  Steve Weeks           PIT  79   0   5   5   0  10  0  0  0  0    0    0   0.0  0  0
C 87  Frank Nigro           PIT   4   2   1   3   3   0  0  0  0  0    4    9  22.2  0  0
R 11  Patrick Flatley       PIT  14   2   1   3   1  21  1  0  0  0   12    9  22.2  0  0
L 44  Jim Roberts           PIT  79   0   1   1   0   0  0  0  0  0    3    2   0.0  0  0
G 53  Ed Belfour            PIT  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 273 497 770     973 54 12 37  7 2025 2359  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Ed Belfour PIT 24 512 3.05 3 2 1 0 26 230 .887 0 0 34 Steve Weeks PIT 79 4460 3.40 34 33 9 1 253 2038 .876 10 5 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4972 3.37 37 35 10 1 279 2268 .877

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Gary Morrison         BOS  82  33  54  87   7  87 14  0  3  0  132  198  16.7  4  6
L 30  Bill Barber           BOS  82  23  54  77   5  57  6  0  4  0   81  211  10.9  0  0
C 50  Anthony McMurchy      BOS  82  32  40  72   5  35  4  0  2  0  150  199  16.1  0  0
R 89  Rick Middleton        BOS  82  34  33  67  -2  22  5  2  3  2  151  191  17.8  0  0
L 32  Curt Fraser           BOS  75  23  35  58   8 126  1  2  2  0  139  154  14.9  0  0
D 3   Mike O'Connell        BOS  76   8  45  53 -14  53  3  1  1  0  177  175   4.6  0  0
L 33  Paul Gardner          BOS  82  26  19  45  -3  45  4  1  3  0   68  132  19.7  2  2
D 28  Brad McCrimmon        BOS  78   6  36  42  -6  87  2  0  2  0  180  155   3.9  0  0
C 51  Joel Otto             BOS  82  16  25  41   1  43  1  0  2  0  137  154  10.4  0  2
D 8   Bob Hess              BOS  76  11  28  39 -15 137  3  0  0  1  142  169   6.5  0  0
C 53  Mel Bridgman          BOS  62  21  15  36  -5  86  3  1  1  0  132  153  13.7  0  0
D 9   Pat Price             BOS  79   6  30  36   3 123  3  0  3  0  134   91   6.6  0  3
D 18  Glen Cochrane         BOS  78   9  22  31  -1 241  1  0  2  0  193  128   7.0  0  0
R 72  Miroslav Frycer       BOS  76  11  15  26  -2 110  0  0  4  0   83   77  14.3  0  0
C 68  Jack Valiquette       BOS  76   8  17  25  -7  22  1  0  3  1   37   67  11.9  1  2
D 2   Thomas Eriksson       BOS  78   7  11  18   2  48  3  1  4  0   73   90   7.8  0  0
D 29  Pat Ribble            BOS  55   2  14  16   7 125  0  0  0  1   72   53   3.8  0  0
L 48  Jens Ohling           BOS  44   4   5   9  -7   2  0  0  0  0   22   32  12.5  0  0
R 88  Tony Cassolato        BOS  75   4   5   9  -7  34  0  0  0  0   21   45   8.9  0  1
D 24  Alan Hangsleben       BOS  26   2   5   7   0  57  1  0  0  0   32   29   6.9  0  0
L 49  Mike Gillis           BOS  36   2   5   7  -6  13  0  0  0  0   18   26   7.7  0  0
C 56  Larry Skinner         BOS  24   0   7   7   0   6  0  0  0  0    9   26   0.0  0  0
G 91  Mario Lessard         BOS  21   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Billy Smith           BOS  12   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            LAK  30   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  42   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
C 54  Brian Bradley         BOS   4   1   0   1   0   0  0  0  0  0    0    2  50.0  1  1
R 70  Scott McLellan        BOS   5   1   0   1   0   0  0  0  0  0    1    2  50.0  0  0
G 92  Marco Baron           BOS  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 290 525 815    1565 55  8 39  5 2184 2559  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 Marco Baron BOS 13 471 4.08 3 5 1 0 32 213 .850 0 1 31 Billy Smith BOS 12 675 3.29 8 3 0 1 37 301 .877 2 1 LAK 30 1752 3.42 11 13 4 1 100 831 .880 2 1 TOT 42 2427 3.39 19 16 4 2 137 1132 .879 4 2 91 Mario Lessard BOS 21 805 2.91 4 7 3 0 39 353 .890 2 2 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 3703 3.37 39 36 7 2 208 1698 .878

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5   Paul MacLean          MON  79  20  39  59  20 132  3  0  4  0  106  139  14.4  0  0
C 50  Gilbert Perreault     MON  82  16  36  52  10  85  3  0  3  0  102  143  11.2  0  5
C 52  Keith Acton           MON  78  21  24  45   9 115  5  3  3  1  106  122  17.2  0  0
D 11  Bobby Dollas          MON  76  11  30  41  11 122  2  1  1  0  122  126   8.7  1  1
L 83  Geoff Courtnall       MON  22   6  13  19  12  24  1  1  1  0   97   44  13.6  0  1
                            EDM  60   9  13  22   2  75  2  0  2  0   58   42  21.4  0  0
                            TOT  82  15  26  41  14  99  3  1  3  0   97   86  17.4  0  1
R 79  Pierre Mondou         MON  72  10  29  39   3  35  3  0  0  1   57   82  12.2  1  3
R 81  Kevin Dineen          MON  79  15  23  38 -10  56  4  0  1  0   82   98  15.3  0  0
L 46  Dave Hunter           MON  58  11  25  36  -2  56  3  0  2  0   51   79  13.9  0  0
L 35  Laurie Boschman       MON  73  13  18  31   2  42  4  0  1  0   58   71  18.3  0  0
D 22  Russ Anderson         MON  82   4  27  31  -1 111  1  1  1  0  190  103   3.9  0  0
L 36  Gary McAdam           MON  76   9  20  29  -1  45  1  0  0  0   60   64  14.1  0  2
D 24  Robert Picard         MON  65  11  16  27  -6  77  3  0  1  0   84   85  12.9  1  1
D 7   Steve Duchesne        MON  14   3   6   9  11  12  1  1  1  0   49   20  15.0  2  3
                            TOR  40   6  11  17 -10  58  0  0  1  1   30   71   8.5  0  0
                            TOT  54   9  17  26   1  70  1  1  2  1   49   91   9.9  2  3
D 34  Barry Melrose         MON  41   6   7  13   9 146  0  0  1  0  191   50  12.0  0  0
                            WIN  34   6   4  10  15 105  0  1  0  0   71   49  12.2  0  0
                            TOT  75  12  11  23  24 251  0  1  1  0  191   99  12.1  0  0
D 4   Blake Wesley          MON  49   6  17  23  -4  62  1  1  0  0   83   75   8.0  0  0
C 82  Christian Ruuttu      MON  42  10  12  22  -3  47  2  0  1  0   58  101   9.9  0  0
R 42 *Brett Hull            MON  22   7   9  16  -3  14  2  0  1  0   26   41  17.1  0  0
C 58  Rene Robert           MON  41   4   9  13   3  22  0  0  2  0   24   48   8.3  0  0
R 55 *Stephane Richer       MON  10   5   5  10   9   8  1  0  0  0   11   23  21.7  0  0
C 67  Igor Larionov         MON  37   6   4  10   1   8  0  1  1  0   24   22  27.3  0  0
C 31  Merlin Malinowski     MON   3   1   0   1   0   0  1  0  0  0   18    6  16.7  0  0
                            HAR  47   3   6   9   3  16  0  0  1  0   15   41   7.3  0  0
                            TOT  50   4   6  10   3  16  1  0  1  0   18   47   8.5  0  0
R 86  Ray Neufeld           MON  31   2   5   7   2   8  0  0  1  0   24   28   7.1  0  0
D 77  Phil Housley          MON  11   0   5   5   5   2  0  0  0  0   10   16   0.0  0  0
D 26 *David Shaw            MON  15   5   0   5   3  16  1  0  2  0   10   32  15.6  2  2
C 51  Doug Wickenheiser     MON   5   1   3   4   2   0  0  0  0  0    8    9  11.1  0  0
D 20  Normand Rochefort     MON   9   2   1   3   2   2  1  0  0  0    8   14  14.3  0  0
D 39 *Jim Kyte              MON   8   1   1   2  -1  16  0  0  0  0   14   12   8.3  0  0
R 84 *Petr Klima            MON   2   1   0   1   1   0  0  0  0  0    1    3  33.3  0  0
L 60  Mikko Leinonen        MON  10   0   1   1   0   2  0  0  0  0    3    7   0.0  0  0
G 96  Dominik Hasek         MON  43   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
L 40  Randy Gilhen          MON   1   0   1   1   0   0  0  0  0  0    2    3   0.0  0  1
G 94  Bob Froese            MON  31   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 231 422 653    1525 45 10 32  3 1679 1869  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 96 Dominik Hasek MON 43 2257 3.11 20 14 4 0 117 1138 .897 4 1 94 Bob Froese MON 31 917 3.47 5 5 1 0 53 443 .880 2 1 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 3174 3.21 36 39 7 0 170 1581 .892

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 64  Andre Savard          BUF  74  26  36  62  -8 106  5  1  2  0  108  168  15.5  0  0
L 45  Randy Cunneyworth     BUF  80  17  41  58 -20  98  5  1  1  0  151  170  10.0  0  1
C 59  J.F. Sauve            BUF  80  18  35  53 -15  59  0  1  1  0   93  135  13.3  0  1
R 76 *Ray Sheppard          BUF  80  17  30  47   6  26  4  0  0  0   52  121  14.0  0  1
C 50  Troy Murray           BUF  76  24  22  46 -15  84  9  3  3  1   96  125  19.2  0  0
D 16  Gary Sargent          BUF  80  10  34  44 -11  56  3  0  1  1  116  132   7.6  0  0
L 33  Gary Roberts          BUF  78  13  28  41 -14  99  5  0  0  0  119  120  10.8  0  0
D 13  Dave Ellett           BUF  70  14  25  39 -33  71  3  2  2  0  145  132  10.6  0  0
R 70  Tomas Sandstrom       BUF  67  19  17  36 -13  77  2  0  1  0   90  126  15.1  1  1
R 77  Paul MacDermid        BUF  76  16  15  31 -31 228  0  0  1  0  145  126  12.7  0  0
C 63  Kelly Kisio           BUF  72  11  19  30  -8  52  0  0  0  0   38   73  15.1  0  1
D 15  Doug Halward          BUF  73   5  25  30  -9 167  0  0  2  0  121  105   4.8  0  0
L 34  Scott Arniel          BUF  80  14  15  29  -5  54  2  1  2  1   74   82  17.1  1  1
L 48  Gilles Hamel          BUF  72  11  17  28 -12 112  4  0  3  0   47   72  15.3  0  0
D 5   Dean Kennedy          BUF  73   8  18  26 -15 104  2  1  0  0  142  117   6.8  0  0
D 19  Larry Robinson        BUF  82   2  22  24  -4  61  0  0  1  0  114   90   2.2  0  0
R 75  Colin Patterson       BUF  62  12  10  22   2   6  0  1  2  1   21   55  21.8  1  1
D 3   Lindy Ruff            BUF  78   2  13  15  -6 198  0  0  0  0  107   68   2.9  0  0
R 83  Steve Patrick         BUF  31   5   5  10  -9  21  2  0  0  0   29   25  20.0  0  0
C 65  Bob Mongrain          BUF  27   3   5   8  -7  42  0  0  0  0   31   38   7.9  0  0
D 17  Wayne Ramsey          BUF  27   2   4   6 -10  18  0  0  0  0   36   25   8.0  0  0
G 97  Jacques Cloutier      BUF  44   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 44  Sean McKenna          BUF  10   0   4   4  -6   6  0  0  0  0   16    9   0.0  0  0
L 37  Tony Tanti            BUF   2   0   2   2   3   4  0  0  0  0    2    5   0.0  0  1
G 99  Rollie Melanson       BUF  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 86  Mike Moller           BUF   2   1   0   1   1  12  0  0  0  0    0    2  50.0  1  1
D 2   Mike Ramsay           BUF   2   0   1   1   0   0  0  0  0  0    1    3   0.0  0  1
D 10  Dave Feamster         BUF   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 20 *Trent Yawney          BUF   2   0   0   0  -4   2  0  0  0  0    2    1   0.0  0  0
L 47  Dan Brennan           BUF   2   0   0   0   1   0  0  0  0  0    2    2   0.0  0  0
R 78  Perry Pelensky        BUF   2   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
C 60 *Ed Olczyk             BUF   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
C 51  Dan Daoust            BUF   3   0   0   0   0   2  0  0  0  0    6    2   0.0  0  0
D 27  Joe Reekie            BUF   4   0   0   0  -2   5  0  0  0  0    3    5   0.0  0  0
R 84 *Jeff Eatough          BUF   5   0   0   0  -1   2  0  0  0  0    6    9   0.0  0  0
G 90  Daren Puppa           BUF  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 250 449 699    1774 46 11 22  4 1915 2145  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 99 Rollie Melanson BUF 53 2375 3.74 13 21 5 1 148 1204 .877 0 2 90 Daren Puppa BUF 16 792 4.92 3 12 1 0 65 452 .856 0 0 97 Jacques Cloutier BUF 44 1791 3.75 6 19 2 1 112 900 .876 2 4 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4958 3.93 22 52 8 2 325 2556 .873

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Bryan Trottier        TOR  76  30  46  76  -4  50  7  5  5  0  211  206  14.6  0  0
C 66  Mario Lemieux         TOR  42  20  25  45  10  16  6  1  1  0   83   95  21.1  2 11
                            MON  35  10  14  24 -16  22  4  0  1  0   42   69  14.5  0  0
                            TOT  77  30  39  69  -6  38 10  1  2  0   83  164  18.3  2 11
L 47  Murray Craven         TOR  81  33  34  67   2  65  9  0  6  0   81  201  16.4  0  0
R 80  Guy Lafleur           TOR  42  13  19  32   3  16  3  0  3  1   90   91  14.3  0  0
                            MON  40  13  20  33  -9  43  6  0  2  0   49   79  16.5  0  0
                            TOT  82  26  39  65  -6  59  9  0  5  1   90  170  15.3  0  0
L 17  Stewart Gavin         TOR  80  28  29  57  -6  54  9  0  3  0  125  179  15.6  0  0
R 19  Wayne Babych          TOR  79  22  28  50  -9  93  8  2  5  1  119  164  13.4  0  3
D 7   Willie Huber          TOR  82  13  35  48  -6 123  3  1  1  1  181  166   7.8  0  0
C 25  Mike Ridley           TOR  71  20  27  47   9  48  7  1  3  0   80  125  16.0  0  0
D 33  Ian Turnbull          TOR  77   8  32  40 -21 111  4  0  2  0  175  136   5.9  0  0
L 28  Paul Marshall         TOR  82  22  16  38   0  39  5  0  1  0   80  117  18.8  0  0
R 10  Bob Manno             TOR  82  11  25  36   5  42  0  0  1  0  102  107  10.3  0  0
C 34  Normand Aubin         TOR  80  13  20  33  11  34  3  0  1  0   44   88  14.8  0  0
D 12  Rick Lapointe         TOR  79   5  24  29   5 100  1  1  1  0  135   88   5.7  0  0
D 78  Chris Kotsopoulos     TOR  32   7  11  18  13 121  0  0  2  1   89   62  11.3  0  0
                            NYI  30   2   7   9  -1  32  1  0  0  0   28   28   7.1  0  0
                            TOT  62   9  18  27  12 153  1  0  2  1   89   90  10.0  0  0
D 21  Chris Chelios         TOR  74   5  20  25  16 100  0  0  0  0  126   96   5.2  0  0
C 24  Ralph Klassen         TOR  68   7  13  20  -5  49  1  1  2  0   69   64  10.9  0  0
L 68  Brian MacLellan       TOR  82   6  14  20  -9  37  0  1  2  0   70   68   8.8  0  0
R 53  Jeff Smith            TOR  54   4   7  11   6  20  0  0  0  0   33   41   9.8  0  0
R 88  Warren Miller         TOR  40   2   8  10   0  26  0  0  0  0   19   37   5.4  0  2
D 3   Tomas Jonsson         TOR  22   1   8   9   6  33  0  0  0  0   22   35   2.9  0  0
G 35  Michel Dion           TOR  33   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
                            NYI  36   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  69   0   8   8   0   2  0  0  0  0    0    0   0.0  0  0
D 26  John Gibson           TOR  19   2   5   7   1  43  0  1  0  0   25   15  13.3  0  0
R 58  Rich Preston          TOR  18   1   2   3  -2   2  0  0  0  0    4    6  16.7  0  0
G 50  Rick Wamsley          TOR  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 63 *John Vanbiesbrouck    TOR  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Mike Eagles           TOR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 11  Wayne Merrick         TOR   9   0   0   0  -4  16  0  0  0  0    7    6   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  82 298 500 798    1337 77 14 42  4 1971 2369  12.6



