Scoring Leaders

(As of Thursday, Feb 22 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.SMITH(DAL)               77  36  65  101  29   66   8   1   207   17.4
 B.FEDERKO(STL)             80  38  56   94   7   55   6   0   260   14.6
 D.TAYLOR(LAK)              80  44  48   92  28  105  11   0   239   18.4
 W.GRETZKY(EDM)             78  36  55   91  33   32   7   0   243   14.8
 B.TROTTIER(TOR)            68  31  55   86  19   48   8   0   183   16.9
 C.MILLEN(WAS)              79  37  48   85  -3   53  15   0   204   18.1
 R.DUGUAY(NYR)              80  35  50   85  -4   66  10   3   206   17.0
 D.CHRISTIAN(PIT)           80  34  51   85  30   16   9   0   238   14.3
 K.NILSSON(PHI)             78  33  51   84   3   26   6   3   256   12.9
 R.MIDDLETON(BOS)           79  41  43   84  52   32   6   2   193   21.2
 D.MARUK(DAL)               80  38  44   82  12   76   9   2   221   17.2
 D.HAWERCHUK(WIN)           77  34  47   81  16   50  10   1   216   15.7
 G.CHOUINARD(DAL)           80  29  52   81   5   51  10   0   208   13.9
 A.STASTNY(QUE)             75  34  46   80  18   65   5   0   205   16.6
 M.LEMIEUX(TOR)             75  29  51   80   8   36   6   1   198   14.6
 M.BOSSY(DAL)               80  40  40   80  36   47  11   0   212   18.9
 M.CRAVEN(TOR)              78  38  41   79  15   75   9   0   191   19.9
 A.OATES(OTT)               81  27  52   79 -19   76  10   0   202   13.4
 J.KURRI(EDM)               80  30  47   77  18   34   6   1   217   13.8
 B.GAINEY(DAL)              80  22  55   77  30   67   6   0   170   12.9
 M.BRIDGMAN(BOS)            80  35  41   76  43  150   7   1   170   20.6
 G.ANDERSON(EDM)            80  29  47   76  30   94   5   1   199   14.6
 J.MULLEN(EDM)              75  37  37   74  27   38   7   1   201   18.4
 C.FRASER(BOS)              75  26  48   74  42  131   1   1   166   15.7
 D.ROTA(PIT)                78  33  41   74 -18   54  15   1   207   15.9
 K.CROWDER(WIN)             80  38  36   74  23  150   7   0   185   20.5
 D.SAVARD(CHI)              80  34  40   74  -1   68  12   0   207   16.4
 B.CARPENTER(PHI)           80  29  45   74  -2   46   7   1   184   15.8
 K.LINSEMAN(VAN)            77  29  44   73  -1  240   8   3   171   17.0
 J.FOX(LAK)                 78  25  48   73  -9   48   8   1   173   14.5

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.SOETAERT (QUE) 63 39 15 4 3569 153 0 2.57 10 1533 .900 5 B.SMITH (BOS) 55 28 16 3 2888 124 4 2.58 10 1237 .900 3 B.HAYWARD (TAM) 63 35 22 2 3554 161 4 2.72 0 1556 .897 5 G.MILLEN (HAR) 62 35 18 7 3549 162 0 2.74 6 1536 .895 1 G.FUHR (EDM) 62 38 16 4 3424 163 3 2.86 2 1439 .887 5 D.PARRO (NJD) 37 12 7 3 1481 72 0 2.92 2 683 .895 3 D.BEAUPRE (DAL) 67 39 18 7 3794 188 2 2.97 0 1624 .884 4 D.EDWARDS (WIN) 65 34 19 6 3519 175 3 2.98 2 1547 .887 3 D.HERRON (BOS) 41 19 12 2 1942 101 0 3.12 0 868 .884 3 S.WEEKS (PIT) 80 39 33 5 4620 241 1 3.13 2 2182 .890 5