Scoring Leaders

(As of Thursday, Mar 22 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.HAWERCHUK(WIN)           25  13  17   30   3   16   5   0    67   19.4
 R.FRANCIS(HAR)             24  15  13   28  15   27   3   0    67   22.4
 T.STEEN(WIN)               25  10  18   28   0   14   2   0    53   18.9
 W.GRETZKY(EDM)             21  10  17   27   6   21   2   0    56   17.9
 M.JOHNSON(HAR)             24  10  17   27   6   10   2   1    53   18.9
 K.CROWDER(WIN)             25  13  10   23  -1   56   5   0    77   16.9
 D.BABYCH(WIN)              25   1  21   22  -1   16   0   0    50    2.0
 M.LUKOWICH(WIN)            25  11  10   21   6   38   5   0    53   20.8
 D.SULLIMAN(HAR)            24  11   9   20   4   24   4   0    60   18.3
 B.GUSTAFSSON(HAR)          24   4  16   20  12    6   1   0    63    6.3
 M.MESSIER(EDM)             21   7  12   19   3   45   2   0    67   10.4
 B.MURRAY(WIN)              25   3  16   19   1   24   1   0    55    5.5
 P.COFFEY(EDM)              21   6  12   18   4   16   1   0    51   11.8
 G.ANDERSON(EDM)            21   5  13   18   3   24   1   0    47   10.6
 T.MARTIN(HAR)              24   5  13   18   4   20   0   1    59    8.5
 B.TROTTIER(TOR)            12   6  11   17   5   11   1   0    30   20.0
 G.MORRISON(BOS)            17   8   9   17   9   34   0   0    30   26.7
 A.MCMURCHY(BOS)            17   7  10   17  10   35   1   0    47   14.9
 M.GARTNER(WIN)             24   7  10   17   2   11   1   0    48   14.6
 R.DUNN(WIN)                25   5  12   17  -1   10   0   2    52    9.6
 S.MAKAROV(PIT)             13   7   9   16   5    8   3   0    22   31.8
 D.ROTA(PIT)                13   6  10   16   2   14   3   0    41   14.6
 J.MULLEN(EDM)              21   9   6   15   2   10   2   0    44   20.5
 J.KURRI(EDM)               21   6   9   15  -3   12   1   0    34   17.6
 M.GOULET(EDM)              21   4  11   15   2   14   0   0    43    9.3
 R.CLOUTIER(HAR)            24   6   9   15  15    9   0   0    55   10.9
 B.ENGBLOM(HAR)             24   5  10   15  10   33   0   0    50   10.0
 R.LANGWAY(HAR)             24   4  11   15  10   18   0   0    44    9.1
 R.WALTER(DET)              14   6   8   14  -1    8   0   1    26   23.1
 M.BRIDGMAN(BOS)            17   9   5   14   0   41   2   0    43   20.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.BOUCHARD (TAM) 1 0 0 0 36 0 0 0.00 0 12 1.000 0 P.PEETERS (EDM) 7 0 0 0 85 1 0 0.71 4 43 .977 0 R.WAMSLEY (TOR) 2 0 0 0 48 1 0 1.25 0 22 .955 0 D.BEAUPRE (DAL) 5 1 3 0 319 14 0 2.63 0 139 .899 0 D.HERRON (BOS) 10 5 4 0 495 22 1 2.67 0 226 .903 1 C.JOSEPH (WAS) 1 0 0 0 22 1 0 2.73 0 10 .900 0 M.DION (TOR) 12 7 5 0 702 32 1 2.74 0 331 .903 1 G.MILLEN (HAR) 20 12 5 0 1092 51 0 2.80 0 470 .891 0 D.EDWARDS (WIN) 25 16 9 0 1505 71 1 2.83 0 670 .894 2 B.SMITH (BOS) 11 4 4 0 530 26 0 2.94 0 249 .896 1