Standings

(As of Thursday, Feb 22 2018)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWhalers      80  49 21  8  2 108 304 229  .675  25 11  4  31 16  7   4  2  8   7-2-1  W4
xNordiques    80  46 25  6  3 101 274 232  .631  24 14  2  29 21  4   2  3  6   7-2-1  L1
xBruins       80  47 27  5  1 100 303 225  .625  24 13  3  33 18  3   2  1  5   6-2-2  L1
yFlyers       80  40 31  6  3  89 283 274  .556  18 20  2  22 28  4   6  3  6   5-4-1  L1
xPenguins     80  40 32  6  2  88 284 252  .550  20 17  3  30 21  3   5  2  6   7-2-1  L1
xCapitals     80  38 33  6  3  85 280 290  .531  18 18  4  26 25  3   4  3  6   5-5-0  W3
xRangers      80  35 34  7  4  81 293 270  .506  19 17  4  27 22  5   3  4  7   3-5-2  T1
xIslanders    80  34 34 10  2  80 260 275  .500  15 17  8  23 24  7   6  2 10   5-3-2  L1

Sabres 80 31 36 7 6 75 228 273 .468 16 19 5 22 28 4 4 6 7 2-6-2 W1 Devils 80 31 40 6 3 71 267 286 .443 14 25 1 21 28 5 3 3 6 2-8-0 L4 Canadiens 80 31 43 4 2 68 233 271 .425 16 23 1 21 30 3 1 2 4 5-5-0 W3 Senators 80 22 50 4 4 52 218 311 .325 16 21 3 14 38 2 2 4 4 2-8-0 W1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zStars        80  45 21  8  6 104 292 245  .650  23 14  3  26 20  8   4  6  8   6-4-0  W1
yJets         80  45 25  7  3 100 308 255  .625  19 17  4  34 18  2   6  3  7   6-4-0  W2
xOilers       80  45 27  7  1  98 298 247  .612  25 14  1  34 17  3   2  1  7   6-4-0  W2
xMapleLeafs   80  40 26  7  7  94 308 281  .587  21 15  4  28 23  3   2  7  7   6-3-1  W1
xLightning    80  43 30  4  3  93 267 244  .581  18 21  1  29 23  2   6  3  4   5-4-1  W2
xKings        80  41 28  3  8  93 287 270  .581  20 19  1  26 25  3   0  8  3   4-5-1  W1
xBlackhawks   80  35 36  5  4  79 253 279  .493  17 23  0  23 28  3   6  4  5   4-6-0  L1
xRedWings     80  34 35 10  1  79 240 251  .493  19 13  8  22 22 10   4  1 10   6-4-0  W2

Canucks 80 32 36 8 4 76 246 285 .475 15 20 5 21 29 4 3 4 8 6-4-0 L1 Blues 80 32 38 4 6 74 267 305 .462 18 20 2 24 27 3 5 6 4 4-6-0 L1 Flames 80 31 43 2 4 68 244 275 .425 14 26 0 22 31 1 3 4 2 4-6-0 L4 Sharks 80 20 49 6 5 51 211 323 .318 12 24 4 12 38 4 4 5 6 2-7-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       80  49 23  8  2 108 304 229  .675  25 11  4  31 16  7   4  2  8   7-2-1  W4
Nordiques     80  46 28  6  3 101 274 232  .631  24 14  2  29 21  4   2  3  6   7-2-1  L1
Bruins        80  47 28  5  1 100 303 225  .625  24 13  3  33 18  3   2  1  5   6-2-2  L1
Sabres        80  31 42  7  6  75 228 273  .468  16 19  5  22 28  4   4  6  7   2-6-2  W1
Canadiens     80  31 45  4  2  68 233 271  .425  16 23  1  21 30  3   1  2  4   5-5-0  W3
Senators      80  22 54  4  4  52 218 311  .325  16 21  3  14 38  2   2  4  4   2-8-0  W1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        80  40 34  6  3  89 283 274  .556  18 20  2  22 28  4   6  3  6   5-4-1  L1
Penguins      80  40 34  6  2  88 284 252  .550  20 17  3  30 21  3   5  2  6   7-2-1  L1
Capitals      80  38 36  6  3  85 280 290  .531  18 18  4  26 25  3   4  3  6   5-5-0  W3
Rangers       80  35 38  7  4  81 293 270  .506  19 17  4  27 22  5   3  4  7   3-5-2  T1
Islanders     80  34 36 10  2  80 260 275  .500  15 17  8  23 24  7   6  2 10   5-3-2  L1
Devils        80  31 43  6  3  71 267 286  .443  14 25  1  21 28  5   3  3  6   2-8-0  L4

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         80  45 27  8  6 104 292 245  .650  23 14  3  26 20  8   4  6  8   6-4-0  W1
MapleLeafs    80  40 33  7  7  94 308 281  .587  21 15  4  28 23  3   2  7  7   6-3-1  W1
Lightning     80  43 33  4  3  93 267 244  .581  18 21  1  29 23  2   6  3  4   5-4-1  W2
Blackhawks    80  35 40  5  4  79 253 279  .493  17 23  0  23 28  3   6  4  5   4-6-0  L1
RedWings      80  34 36 10  1  79 240 251  .493  19 13  8  22 22 10   4  1 10   6-4-0  W2
Blues         80  32 44  4  6  74 267 305  .462  18 20  2  24 27  3   5  6  4   4-6-0  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          80  45 28  7  3 100 308 255  .625  19 17  4  34 18  2   6  3  7   6-4-0  W2
Oilers        80  45 28  7  1  98 298 247  .612  25 14  1  34 17  3   2  1  7   6-4-0  W2
Kings         80  41 36  3  8  93 287 270  .581  20 19  1  26 25  3   0  8  3   4-5-1  W1
Canucks       80  32 40  8  4  76 246 285  .475  15 20  5  21 29  4   3  4  8   6-4-0  L1
Flames        80  31 47  2  4  68 244 275  .425  14 26  0  22 31  1   3  4  2   4-6-0  L4
Sharks        80  20 54  6  5  51 211 323  .318  12 24  4  12 38  4   4  5  6   2-7-1  L1