Team Scoring

(As of Thursday, Feb 22 2018)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Ron Duguay            NYR  80  35  50  85  -4  66 10  3  6  0  147  206  17.0  0  0
C 17  Mike Rogers           NYR  80  32  40  72   4  52  7  1  5  0   88  183  17.5  0  0
D 4   Ron Greschner         NYR  80  10  55  65  18  69  0  0  1  0  234  176   5.7  0  0
C 16  Robbie Ftorek         NYR  73  24  40  64   1  46  9  0  1  0   82  181  13.3  0  1
L 42  Don Maloney           NYR  80  31  30  61   4  62  6  2  5  0  125  179  17.3  0  0
D 26  Dave Maloney          NYR  75  14  39  53  18 180  3  1  0  0  156  142   9.9  0  0
R 22  Mario Tremblay        NYR  68  16  27  43   3 121  3  0  1  1  164  154  10.4  0  0
                            SJS   4   2   2   4  -2   0  1  0  0  0    8    3  66.7  0  0
                            TOT  72  18  29  47   1 121  4  0  1  1  164  157  11.5  0  0
C 56  Pat LaFontaine        NYR  67  17  23  40   4  43  6  0  0  0   55  136  12.5  0  0
                            VAN   7   3   3   6  -6   0  0  0  1  0    4   17  17.6  0  0
                            TOT  74  20  26  46  -2  43  6  0  1  0   55  153  13.1  0  0
D 2   Doug Crossman         NYR  80   5  36  41   3 100  1  0  2  1  167  139   3.6  0  0
C 8   Ray Ferraro           NYR  80  13  27  40  20  33  0  0  1  0   73   89  14.6  0  0
D 55  Ulf Samuelsson        NYR  75   7  31  38   1 174  1  0  2  0  168  119   5.9  0  2
R 39  Marian Stastny        NYR  59  15  16  31  18  18  0  0  3  0   44   64  23.4  0  0
L 51  Clark Gillies         NYR  14   2   3   5   1  18  2  0  0  0   97   20  10.0  0  0
                            NJD  65  14  10  24  -5  60  2  1  2  0   72   88  15.9  0  0
                            TOT  79  16  13  29  -4  78  4  1  2  0   97  108  14.8  0  0
R 76  Joey Kocur            NYR  80  11  17  28  13 115  1  0  0  0  101   85  12.9  0  0
D 48  Mike Milbury          NYR  11   0   5   5   0  28  0  0  0  0  152   10   0.0  0  0
                            EDM   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
                            OTT  67   3  17  20 -10 106  1  0  1  0  132   65   4.6  0  0
                            TOT  79   3  22  25  -9 134  1  0  1  0  152   76   3.9  0  0
L 13  Esa Tikkanen          NYR  70  10  14  24  11  86  2  0  1  1   76   79  12.7  1  1
L 53  Stu Grimson           NYR  75   5  14  19   9  76  1  0  0  0   93   71   7.0  0  0
D 38  Anders Eldebrink      NYR  49   5   6  11  -1  37  1  0  0  0   33   58   8.6  0  0
                            SJS   6   1   1   2   4   4  0  0  0  0    2    4  25.0  0  0
                            TOT  55   6   7  13   3  41  1  0  0  0   33   62   9.7  0  0
D 32  Jeff Beukeboom        NYR  75   5   5  10  -3 106  0  0  1  0   88   56   8.9  0  0
G 35  Pelle Lindbergh       NYR   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NJD  45   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  52   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 60 *Tom Barrasso          NYR  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            VAN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  42   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 64  Mike Allison          NYR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 46 *Brad Ramsden          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 280 515 795    1600 57  8 33  3 2144 2325  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pelle Lindbergh NYR 7 373 2.57 3 3 0 1 16 172 .907 0 1 NJD 45 2261 3.69 12 23 3 0 139 1037 .866 0 2 TOT 52 2634 3.53 15 26 3 1 155 1209 .872 0 3 60 *Tom Barrasso NYR 40 1772 3.49 9 16 5 0 103 803 .872 0 1 VAN 2 39 4.62 0 0 0 0 3 17 .824 0 0 TOT 42 1811 3.51 9 16 5 0 106 820 .871 0 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4445 3.52 35 38 7 1 261 2029 .871

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 31  Mark Napier           NYI  80  31  35  66  -5  56 15  0  1  0  136  207  15.0  1  1
C 82  Dale McCourt          NYI  77  11  36  47  -2  46  1  0  2  0  214  160   6.9  0  0
D 30  Viacheslav Fetisov    NYI  79  13  33  46 -10  69  4  0  3  0  165  135   9.6  0  0
C 25  Billy Carroll         NYI  77  18  22  40   2  46  4  5  2  0  146  115  15.7  0  0
R 15  Ric Seiling           NYI  80  17  20  37   6  53  4  0  4  0   78   98  17.3  0  0
L 38  Perry Turnbull        NYI  79   9  27  36  10 127  0  0  0  0   82   74  12.2  0  0
D 20  Barry Beck            NYI  79  12  23  35   9 121  0  1  1  0  172  112  10.7  0  0
D 83  Mario Marois          NYI  78  11  21  32  -3 203  1  1  4  0  148  140   7.9  0  0
L 40  Paul Ranheim          NYI   1   0   1   1   0   0  0  0  0  0   63    1   0.0  0  2
                            PHI  62  18  11  29  -4  39  4  1  2  1   62   83  21.7  0  0
                            TOT  63  18  12  30  -4  39  4  1  2  1   63   84  21.4  0  2
D 17  Paul Baxter           NYI  73   6  22  28  -4 213  1  0  2  0  117  106   5.7  0  2
D 33  Larry Melnyk          NYI  76   5  21  26  -3 130  1  0  2  0  137   94   5.3  0  1
C 36  Normand Aubin         NYI  13   8   7  15  -2  10  3  0  1  0   19   24  33.3  0  0
                            TOR  30   4   2   6  -7  11  2  0  0  0   14   27  14.8  0  0
                            TOT  43  12   9  21  -9  21  5  0  1  0   19   51  23.5  0  0
R 12  Duane Sutter          NYI  80  10  11  21  13  42  0  0  3  0   45   49  20.4  1  1
C 43  Dave Hannan           NYI  57   5  14  19   0  26  0  0  0  0   34   42  11.9  0  0
L 65  Glenn Johannesen      NYI  76   5  13  18   9 170  0  0  0  0   97   71   7.0  1  1
L 9   Dale Yakiwchuk        NYI  17   5   8  13   2  24  0  0  1  1   33   26  19.2  0  1
L 45  Sean McKenna          NYI  44   5   5  10   4  30  1  0  1  0   37   29  17.2  0  0
D 26  Randy Boyd            NYI  48   1   7   8   5  67  0  0  0  1   62   28   3.6  0  0
C 81 *Dave Gagner           NYI   1   1   0   1   2   0  0  0  0  0    2    3  33.3  2  3
                            EDM  21   2   3   5  -3  16  0  0  0  0    2   12  16.7  0  0
                            TOT  22   3   3   6  -1  16  0  0  0  0    2   15  20.0  2  3
R 5  *Russ Courtnall        NYI   1   1   0   1   1   2  0  0  0  0    0    1 100.0  1  1
D 11  Grant Ledyard         NYI  13   0   1   1   0   9  0  0  0  0    6   14   0.0  0  0
G 70  Mark Holden           NYI  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Pat Riggin            NYI  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            WIN  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 4   Neal Coulter          NYI   8   0   0   0   1   4  0  0  0  0    2    4   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  80 198 345 543    1514 41  8 29  3 1795 1655  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Pat Riggin NYI 14 773 3.65 6 5 2 1 47 368 .872 0 0 WIN 23 926 3.24 8 5 1 0 50 419 .881 0 1 TOT 37 1699 3.43 14 10 3 1 97 787 .877 0 1 70 Mark Holden NYI 31 1177 3.62 10 6 0 1 71 563 .874 0 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 80 2876 3.50 34 36 10 2 168 1350 .876

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Dave Christian        PIT  80  34  51  85  30  16  9  0  6  0  115  238  14.3  0  0
L 31  Darcy Rota            PIT  78  33  41  74 -18  54 15  1  4  0  209  207  15.9  0  0
C 32  Bill Derlago          PIT  79  38  34  72  23  42  7  0  4  0  134  218  17.4  0  0
R 94  Sergei Makarov        PIT  80  21  45  66 -13  48  4  0  2  0   92  194  10.8  0  0
L 26  Steve Payne           PIT  76  27  37  64  28  65  1  0  5  0  191  185  14.6  0  0
C 43  Glen Sharpley         PIT  80  22  36  58 -19 124  8  1  1  0  141  165  13.3  0  0
D 21  Greg Hotham           PIT  80  10  47  57  42  88  3  0  1  0  240  152   6.6  0  0
D 29  Rick Lanz             PIT  80  13  40  53  25  31  2  1  1  1  127  151   8.6  0  0
D 75  John Van Boxmeer      PIT  78   9  32  41  22 137  5  0  3  0  101  127   7.1  0  0
R 42  Dave Barr             PIT  76  11  27  38  10  76  2  0  2  0   94   99  11.1  0  0
D 7   Reg Kerr              PIT  80   8  22  30 -25  83  1  0  1  0  131  131   6.1  0  0
R 5   Mike Bullard          PIT  80  10  18  28  15  24  1  0  2  0   40   51  19.6  0  0
L 16  Bobby Simpson         PIT  78  11  13  24   6  53  0  0  3  0   78   79  13.9  0  0
C 87  Frank Nigro           PIT  80   8  16  24  14  18  0  0  0  1   28   58  13.8  0  0
C 19  Brent Sutter          PIT  80  17   6  23   9  55  0  0  4  1   75  103  16.5  0  0
D 24  Marc Chorney          PIT  80   4  17  21   5 102  0  1  0  0  132   71   5.6  0  0
D 45  Paul Bouttilier       PIT  76   5  15  20 -13  72  1  0  0  0  118  102   4.9  0  0
L 20  Greg Gilbert          PIT   8   3   3   6   2   2  2  0  1  0    5   14  21.4  1  1
G 34  Steve Weeks           PIT  80   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
L 18  Pat Graham            PIT   4   0   1   1   0   2  0  0  0  0   11    2   0.0  0  0
D 15  Tom Kurvers           PIT   6   0   1   1  -2   2  0  0  0  0    6    4   0.0  0  0
D 37  Robert Palmer         PIT   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 53  Ed Belfour            PIT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 40  Marc Habscheid        PIT  80   0   0   0   0   0  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  80 284 507 791    1096 61  4 40  3 2072 2352  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Ed Belfour PIT 15 226 2.92 1 1 1 0 11 109 .899 0 0 34 Steve Weeks PIT 80 4620 3.13 39 33 5 1 241 2182 .890 2 5 ------------------------------------------------------------------------------------ Penguins Totals PIT 80 4846 3.12 40 34 6 1 252 2291 .890

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 89  Rick Middleton        BOS  79  41  43  84  52  32  6  2  6  1  137  193  21.2  0  0
C 53  Mel Bridgman          BOS  80  35  41  76  43 150  7  1  6  0  179  170  20.6  0  0
L 32  Curt Fraser           BOS  75  26  48  74  42 131  1  1  3  0  150  166  15.7  0  0
L 33  Paul Gardner          BOS  80  25  47  72  24  82  6  2  5  0   71  169  14.8  0  0
L 30  Bill Barber           BOS  80  24  41  65  -6  46  6  0  6  0   83  189  12.7  2  3
C 50  Anthony McMurchy      BOS  77  27  33  60  -6  39 11  2  4  1  136  184  14.7  0  0
R 71  Gary Morrison         BOS  78  27  33  60   1  66  9  2  3  0  142  162  16.7  0  0
C 51  Joel Otto             BOS  78  17  40  57  19 105  1  1  6  1  123  112  15.2  0  3
D 3   Mike O'Connell        BOS  80  20  34  54  20  44  4  0  4  0  145  181  11.0  0  0
D 28  Brad McCrimmon        BOS  80  12  39  51  22  67  6  0  0  0  177  163   7.4  0  0
D 21  Stefan Persson        BOS  15   2   2   4   0   4  1  0  0  0  143   26   7.7  0  0
                            NJD  63   7  26  33  -8  73  4  0  1  0  121  100   7.0  0  0
                            TOT  78   9  28  37  -8  77  5  0  1  0  143  126   7.1  0  0
R 72  Miroslav Frycer       BOS  80   9  28  37  10  92  0  0  1  0   94   93   9.7  0  3
D 23  Bryan Maxwell         BOS  79   5  28  33  40 130  2  0  0  0  183  120   4.2  0  0
D 8   Bob Hess              BOS  80   7  22  29  16  96  2  0  0  0  146  129   5.4  0  0
C 68  Jack Valiquette       BOS  72  13  15  28   6  24  2  3  3  0   57   64  20.3  0  0
D 18  Glen Cochrane         BOS  72   5  21  26   8 203  0  0  0  0  170   82   6.1  0  0
D 2   Thomas Eriksson       BOS  73   3  11  14  17  63  0  0  0  0   63   90   3.3  0  0
R 88  Tony Cassolato        BOS  58   2   5   7   2  64  0  0  0  0   20   33   6.1  0  0
L 49  Mike Gillis           BOS  25   2   4   6   2  16  0  0  0  0   20   17  11.8  1  1
D 24  Alan Hangsleben       BOS  21   1   4   5   2  32  0  0  0  0   26   18   5.6  0  0
G 40  Denis Herron          BOS  41   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Billy Smith           BOS  55   0   3   3   0  10  0  0  0  0    0    0   0.0  0  0
C 54  Brian Bradley         BOS  27   0   2   2  -2   4  0  0  0  0   15   11   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 310 573 883    1573 68 14 48  3 2280 2472  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Denis Herron BOS 41 1942 3.12 19 12 2 0 101 868 .884 0 3 31 Billy Smith BOS 55 2888 2.58 28 16 3 4 124 1237 .900 10 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4830 2.80 47 28 5 4 225 2105 .893

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Steve Shutt           MON  80  24  32  56 -20  39  7  0  2  1   61  175  13.7  1  3
L 83  Geoff Courtnall       MON  78  18  36  54  -1 146  4  1  2  0  140  159  11.3  1  1
R 42 *Brett Hull            MON  76  22  29  51  -3  25  5  0  3  1  112  144  15.3  0  0
R 5   Paul MacLean          MON  80  14  32  46 -18 195  4  1  2  0  161  147   9.5  0  0
C 82  Christian Ruuttu      MON  70  17  25  42 -16  64  2  0  2  1   72  122  13.9  0  0
D 7   Steve Duchesne        MON  74  16  26  42  -7  81  0  3  3  0   96  125  12.8  0  2
C 52  Keith Acton           MON  77  13  28  41 -15 100  3  2  1  0  133  120  10.8  0  2
R 81  Kevin Dineen          MON  74  17  18  35  -4 117  8  1  1  0   88   93  18.3  0  0
R 55 *Stephane Richer       MON  70  15  15  30  -8  64  5  0  2  0   47  103  14.6  0  0
D 77  Phil Housley          MON  71   6  23  29   4  38  0  0  1  0  102  115   5.2  0  1
D 4   Blake Wesley          MON  75   8  16  24  -8 103  2  0  2  0  138  102   7.8  0  0
D 11  Bobby Dollas          MON  73   7  16  23  -8  69  3  1  0  0  130  128   5.5  0  1
D 22  Russ Anderson         MON  63   5  15  20 -14 177  0  0  0  0  134   63   7.9  0  0
L 46  Dave Hunter           MON  65   6  14  20  -2  41  1  0  1  0   48   59  10.2  0  1
R 86  Ray Neufeld           MON  35   9   2  11  -2  27  0  0  1  0   44   52  17.3  1  1
C 31  Merlin Malinowski     MON  34   3   5   8  -7   6  0  0  1  0   32   37   8.1  0  0
C 51  Doug Wickenheiser     MON  28   2   6   8  -2  24  0  0  1  0   35   25   8.0  0  0
L 40  Randy Gilhen          MON  26   2   3   5   0   6  0  0  0  0   25   22   9.1  0  0
D 10  Bill Kitchen          MON  31   2   3   5   1  34  0  0  1  0   38   36   5.6  0  0
D 30  Charlie Bourgeois     MON  10   0   4   4  -1  42  0  0  0  0   14   12   0.0  0  1
                            LAK   3   0   0   0  -2   6  0  0  0  0    1    2   0.0  0  0
                            TOT  13   0   4   4  -3  48  0  0  0  0   14   14   0.0  0  1
D 20  Normand Rochefort     MON  19   1   3   4 -11  12  0  0  0  0   26   22   4.5  0  0
G 96  Dominik Hasek         MON  67   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 36  Gary McAdam           MON   7   0   1   1  -1   4  0  0  0  0    3    6   0.0  0  0
G 94  Bob Froese            MON  35   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 59 *Peter Sundstrom       MON   2   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
R 89  Craig Laughlin        MON   3   0   0   0  -2   2  0  0  0  0    0    4   0.0  0  0
R 84 *Petr Klima            MON   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 57 *Adam Creighton        MON   9   0   0   0  -2   2  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  80 207 355 562    1428 44  9 26  3 1682 1879  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 96 Dominik Hasek MON 67 3513 3.16 24 33 3 1 185 1760 .895 2 2 94 Bob Froese MON 35 1307 3.95 7 12 1 0 86 709 .879 2 1 ------------------------------------------------------------------------------------ Canadiens Totals MON 80 4820 3.37 31 45 4 1 271 2469 .890

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 99  Wilf Paiement         BUF  80  23  39  62  -5 143  4  1  6  0  224  184  12.5  0  0
R 70  Tomas Sandstrom       BUF  74  29  32  61   3  67  8  1  3  1  120  167  17.4  0  1
L 45  Randy Cunneyworth     BUF  77  28  28  56   6 136  4  1  3  0  123  176  15.9  0  0
C 51  Dan Daoust            BUF  78  22  34  56   2  57  2  1  0  1  127  168  13.1  0  0
C 59  J.F. Sauve            BUF  76  13  35  48   4  46  4  0  2  0   66  130  10.0  0  0
D 30  Brad Marsh            BUF  74  12  33  45  -2 177  2  0  0  1  163  135   8.9  0  0
L 48  Gilles Hamel          BUF  68  14  28  42   5  51  5  0  3  0   75  126  11.1  0  0
C 64  Andre Savard          BUF  65   8  25  33 -13  30  5  1  2  0   73   58  13.8  0  0
D 13  Dave Ellett           BUF  75   7  25  32  -3  85  3  1  1  0  130  120   5.8  0  0
D 23  Dave Lewis            BUF  45   5  13  18   1  24  0  1  2  0  119   41  12.2  1  1
                            EDM  21   2  12  14   9  18  0  0  0  0   36   29   6.9  0  0
                            WIN  10   0   0   0  -1   0  0  0  0  0    6    8   0.0  0  0
                            TOT  76   7  25  32   9  42  0  1  2  0  119   78   9.0  1  1
D 5   Dean Kennedy          BUF  80  10  22  32   2  95  1  0  2  0  142  110   9.1  1  1
D 15  Doug Halward          BUF  80   7  24  31 -14  88  1  0  0  0  177  153   4.6  1  1
L 37  Tony Tanti            BUF  75  11  12  23 -15  37  1  0  1  0   54   76  14.5  0  1
R 83  Steve Patrick         BUF  72   9  13  22  -4  63  2  0  0  0   82   75  12.0  1  1
D 3   Lindy Ruff            BUF  76   8  12  20 -17 199  4  0  1  0  110   96   8.3  0  0
L 34  Scott Arniel          BUF  60   8  11  19 -11  47  3  1  1  1   76   83   9.6  0  1
C 65  Bob Mongrain          BUF  64   7  12  19  -9  29  0  1  1  0   80   77   9.1  0  1
R 77  Paul MacDermid        BUF  68   4   8  12 -17  89  0  1  0  0   92   60   6.7  0  0
R 76  Ray Sheppard          BUF  18   4   5   9  -2   2  1  0  1  0    8   38  10.5  1  1
C 63  Kelly Kisio           BUF  48   2   7   9  -7  63  1  0  1  0   36   47   4.3  0  1
D 2   Mike Ramsay           BUF  67   1   5   6  -3  69  0  0  0  0   65   37   2.7  0  0
L 33  Gary Roberts          BUF  25   2   3   5  -2  13  0  0  0  0   27   38   5.3  0  0
L 71 *Wendel Clark          BUF   8   2   2   4  -5   7  1  0  0  0    8   16  12.5  1  2
G 1   Jacques Cloutier      BUF  43   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Joe Reekie            BUF  10   0   2   2   0  20  0  0  0  0   11    9   0.0  0  0
D 20 *Trent Yawney          BUF   2   0   1   1   2   5  0  0  0  0    4    1   0.0  0  1
G 90  Daren Puppa           BUF  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 39 *Paul Ysebaert         BUF   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 50  Troy Murray           BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 4  *Randy McKay           BUF   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 8   Rollie Melanson       BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  80 238 448 686    1660 52 10 30  4 2194 2258  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Rollie Melanson BUF 4 197 3.05 0 2 1 0 10 80 .875 0 0 1 Jacques Cloutier BUF 43 1972 3.35 11 17 2 1 110 943 .883 0 4 90 Daren Puppa BUF 53 2682 3.42 20 23 4 0 153 1273 .880 0 1 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 4851 3.38 31 42 7 1 273 2296 .881

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Bryan Trottier        TOR  68  31  55  86  19  48  8  0  5  0  133  183  16.9  1  2
C 66  Mario Lemieux         TOR  75  29  51  80   8  36  6  1  3  0   91  198  14.6  0  0
L 47  Murray Craven         TOR  78  38  41  79  15  75  9  0  4  0   81  191  19.9  2  3
R 80  Guy Lafleur           TOR  80  38  34  72  20  48  5  0  1  0   79  183  20.8  1  1
L 37  Brent Ashton          TOR  15   6   8  14   6   8  0  0  0  0  109   36  16.7  0  1
                            NJD  59  21  36  57 -10  68  6  0  1  1   95  122  17.2  0  0
                            TOT  74  27  44  71  -4  76  6  0  1  1  109  158  17.1  0  1
L 17  Stewart Gavin         TOR  79  36  34  70   4  75 10  4  8  0  121  195  18.5  0  0
R 79  Pierre Mondou         TOR  75  23  46  69   6  26  4  0  3  0   97  169  13.6  1  1
C 43  Darryl Sittler        TOR  80  26  37  63  -5  71 11  1  2  0  129  176  14.8  0  0
D 29  Greg Joly             TOR  78   6  49  55  11  72  1  0  0  0  178  142   4.2  0  0
D 33  Ian Turnbull          TOR  80  13  41  54  18  75  3  0  1  0  151  171   7.6  0  1
D 78  Chris Kotsopoulos     TOR  80  10  35  45   9 168  2  0  0  1  173  133   7.5  1  1
D 10  Kjell Samuelsson      TOR  12   1   2   3  -2  13  0  0  1  0  241   13   7.7  1  1
                            NJD  59   7  22  29 -14  42  1  0  1  0  214   97   7.2  0  0
                            TOT  71   8  24  32 -16  55  1  0  2  0  241  110   7.3  1  1
D 21  Chris Chelios         TOR  77   4  28  32   2 173  1  0  0  0  156  102   3.9  0  1
C 25  Mike Ridley           TOR  72   9  19  28  -9  40  0  0  2  1   47   85  10.6  0  0
D 3   Tomas Jonsson         TOR  80   8  17  25  -5  73  4  0  0  0   41  124   6.5  0  1
L 41  Mike Eagles           TOR  69   6  18  24 -11  63  0  1  1  0  126   61   9.8  0  0
R 19  Wayne Babych          TOR  80  11  11  22  -2  40  0  0  3  0   67  102  10.8  0  0
L 28  Paul Marshall         TOR  80  12   8  20   6   6  3  0  2  1   35   73  16.4  0  0
D 12  Rick Lapointe         TOR  73   4  12  16 -13  95  0  0  1  0   97   60   6.7  0  0
C 24  Ralph Klassen         TOR  40   5   7  12   3  24  0  0  2  0   41   38  13.2  0  0
R 32  Chris Nilan           TOR  55   4   8  12  -8  43  0  0  0  0   40   40  10.0  0  0
C 36  Tom Fergus            TOR  42   1   8   9   6  38  0  0  1  0   23   24   4.2  0  0
R 88  Warren Miller         TOR  25   3   3   6   2   4  0  0  0  0    3   10  30.0  0  0
D 2  *Brian Glynn           TOR  14   2   1   3   7   2  0  0  2  0    8   19  10.5  0  0
G 50  Rick Wamsley          TOR  42   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Michel Dion           TOR  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 26  John Gibson           TOR   5   1   0   1   4  12  0  0  0  0   15    6  16.7  0  0
L 42 *Brian Lawton          TOR   2   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  80 355 637 992    1438 74  7 44  4 2284 2754  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Michel Dion TOR 59 3058 3.67 26 21 4 2 187 1402 .867 0 3 50 Rick Wamsley TOR 42 1786 3.16 14 12 3 0 94 821 .886 0 3 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 80 4844 3.48 40 33 7 2 281 2223 .874

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Dale Hawerchuk        WIN  77  34  47  81  16  50 10  1  7  0  122  216  15.7  0  0
R 82  Keith Crowder         WIN  80  38  36  74  23 150  7  0  8  1  172  185  20.5  0  0
R 12  Mike Gartner          WIN  79  30  42  72  15  20  6  0  4  0  108  176  17.0  0  0
L 2   Morris Lukowich       WIN  75  25  44  69  25  92  5  1  4  0  135  199  12.6  1  2
C 15  Thomas Steen          WIN  75  29  39  68  21  84  8  1  5  0  118  181  16.0  0  0
D 4   Dave Babych           WIN  80   8  45  53  -2  58  1  2  2  0  228  173   4.6  0  0
L 36  John Anderson         WIN  13   6   8  14   1   4  1  0  0  0  167   30  20.0  0  1
                            NYI  61  13  23  36  -4  10  0  1  1  0  138  131   9.9  0  0
                            TOT  74  19  31  50  -3  14  1  1  1  0  167  161  11.8  0  1
D 6   Bob Murray            WIN  78  14  36  50  32  80  3  0  1  1  168  160   8.8  1  1
L 11  Doug Smail            WIN  80  20  28  48  25  70  4  1  0  0  148  151  13.2  0  0
D 9   Randy Carlyle         WIN  70  11  33  44   7 179  1  0  0  0  204  125   8.8  0  1
D 21  Richie Dunn           WIN  73   9  35  44  24  61  2  3  0  0  130  130   6.9  0  1
L 14  Jeff Larmer           WIN  80  15  26  41  -5  26  2  0  2  1   56  100  15.0  0  0
R 8   Willi Plett           WIN  78  16  20  36  15 171  2  1  1  0  123  127  12.6  0  1
D 16  Harold Snepsts        WIN  45   5  12  17  17 200  0  1  0  0  210   52   9.6  0  0
                            VAN  35   3  13  16 -16  87  0  0  0  0  112   48   6.3  0  0
                            TOT  80   8  25  33   1 287  0  1  0  0  210  100   8.0  0  0
D 23  Gary Sargent          WIN  44   3  12  15  11  36  0  0  0  0   88   45   6.7  1  2
                            BUF  32   2  14  16 -10  47  0  0  1  0   43   42   4.8  0  0
                            TOT  76   5  26  31   1  83  0  0  1  0   88   87   5.7  1  2
C 35  Laurie Boschman       WIN  46   9  12  21  11  55  0  1  2  0   88   68  13.2  0  3
                            MON  34   3   7  10  -3  39  0  0  0  0   32   18  16.7  0  0
                            TOT  80  12  19  31   8  94  0  1  2  0   88   86  14.0  0  3
C 31  Ron Wilson            WIN  80   4  15  19   6  34  0  1  2  0   77   50   8.0  0  0
R 26  Dan Geoffrion         WIN  78   8   7  15  -1  35  0  0  1  0   36   50  16.0  0  0
L 92  Alain Cote            WIN  21   3   3   6   1   8  1  0  0  0   10   15  20.0  0  0
D 19  Moe Mantha            WIN  16   1   4   5   2  21  0  0  0  0    5   16   6.3  0  0
G 98  Don Edwards           WIN  65   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Don Spring            WIN   6   1   2   3   5   8  0  0  0  0    7   10  10.0  1  1
R 24  Jimmy Mann            WIN   7   1   2   3   1   0  0  0  1  0    4    2  50.0  1  2
C 64  Kim Davis             WIN   3   0   1   1   1   4  0  0  0  0    3    2   0.0  0  0
