Scoring Leaders

(As of Thursday, Jul 5 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.FEDERKO(STL)             80  48  52  100   7   56  15   1   234   20.5
 D.HAWERCHUK(WIN)           76  44  52   96  21   54  14   0   239   18.4
 P.STASTNY(QUE)             79  38  58   96  18   47   8   3   241   15.8
 K.NILSSON(PHI)             80  47  49   96  32   30  11   2   234   20.1
 G.COURTNALL(MON)           80  36  54   90  30   72   8   0   175   20.6
 B.TROTTIER(TOR)            80  28  60   88  -3   47  12   1   227   12.3
 D.CHRISTIAN(PIT)           80  35  52   87  -1   44   7   2   202   17.3
 W.GRETZKY(EDM)             80  30  57   87  16   30   7   1   208   14.4
 J.TONELLI(PHI)             79  29  56   85  -7  113   9   2   209   13.9
 M.GOULET(EDM)              80  32  52   84  26   49   6   0   189   16.9
 D.CICCARELLI(QUE)          79  37  46   83  15   58  10   1   218   17.0
 M.CRAVEN(TOR)              80  42  41   83  -2   72  15   0   216   19.4
 S.SMYL(PHI)                80  34  49   83  19  166   5   0   209   16.3
 B.GUSTAFSSON(HAR)          80  28  55   83  26   22   6   2   199   14.1
 A.SECORD(LAK)              75  36  45   81  21  155   6   3   176   20.5
 W.BABYCH(TOR)              78  27  52   79  -5   94   6   0   144   18.8
 R.SCHUTT(OTT)              80  29  50   79  -5   79  17   0   171   17.0
 T.GRADIN(WAS)              80  28  51   79  -5   87   9   1   169   16.6
 R.DUGUAY(NYR)              80  25  54   79  14   52   4   0   199   12.6
 M.JOHNSON(HAR)             76  31  47   78  10   89  12   1   199   15.6
 R.FRANCIS(HAR)             78  30  48   78  20   50   7   2   215   14.0
 B.DERLAGO(PIT)             80  38  40   78  -4   39   6   1   199   19.1
 R.SEILING(WAS)             80  34  44   78 -10   53   9   4   198   17.2
 G.ANDERSON(EDM)            80  24  54   78   9  101   7   0   196   12.2
 R.VAIVE(TAM)               77  41  36   77  16  223   8   2   204   20.1
 J.KURRI(EDM)               78  36  41   77  23   26   9   0   208   17.3
 J.OGRODNICK(DET)           78  34  43   77   2   28   9   0   219   15.5
 B.PEDERSON(QUE)            79  25  52   77  11   59   3   1   169   14.8
 J.FOX(LAK)                 76  35  40   75  26   46   7   0   201   17.4
 R.MCCLANAHAN(HAR)          77  31  44   75  -6   55  14   1   188   16.5

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MOOG (EDM) 42 26 7 2 2064 89 2 2.59 2 889 .900 1 R.WAMSLEY (TOR) 44 21 12 1 2228 107 1 2.88 0 979 .891 3 C.JOSEPH (WAS) 39 13 9 1 1541 75 3 2.92 0 697 .892 2 D.BEAUPRE (DAL) 67 35 21 7 3755 186 3 2.97 0 1637 .886 7 T.BARRASSO (NYR) 44 16 14 3 2116 106 1 3.01 4 987 .893 1 R.CROIX (OTT) 40 12 3 5 1481 75 0 3.04 0 673 .889 3 D.SOETAERT (QUE) 64 35 18 9 3543 180 1 3.05 6 1655 .891 3 D.EDWARDS (WIN) 45 20 13 2 2084 107 1 3.08 9 924 .884 2 P.LINDBERGH (NYR) 53 25 20 2 2714 140 2 3.10 0 1258 .889 4 G.FUHR (EDM) 51 27 14 4 2766 143 1 3.10 0 1246 .885 5