Standings

(As of Thursday, Jul 5 2018)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNordiques    80  44 26 10  0  98 316 256  .612  23 11  6  29 17  8   3  0 10   6-3-1  W1
xWhalers      80  45 29  4  2  96 312 257  .600  24 13  3  30 21  3   2  2  4   5-4-1  W2
yFlyers       80  42 28  8  2  94 296 289  .587  23 13  4  27 22  5   2  2  8   6-3-1  T1
xRangers      80  41 33  5  1  88 278 246  .550  21 16  3  29 24  1   2  1  5   4-5-1  W1
xCapitals     80  39 36  5  0  83 278 272  .518  23 14  3  28 22  4   3  0  5   6-4-0  W4
xCanadiens    80  34 36  8  2  78 284 295  .487  17 20  3  24 25  5   0  2  8   7-2-1  L1
xBruins       80  33 38  7  2  75 280 284  .468  19 19  2  25 26  3   1  2  7   5-5-0  L4
xPenguins     80  33 40  3  4  73 303 291  .456  18 21  1  26 27  1   1  4  3   4-6-0  L1

Sabres 80 28 35 12 5 73 259 296 .456 17 17 6 19 27 8 4 5 12 4-3-3 T1 Devils 80 32 42 4 2 70 259 301 .437 19 20 1 25 25 4 1 2 4 4-6-0 W3 Islanders 80 26 41 11 2 65 243 314 .406 14 22 4 16 30 8 0 2 11 5-4-1 W1 Senators 80 24 44 11 1 60 246 325 .375 14 20 6 17 29 8 2 1 11 2-8-0 L4

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOilers       80  53 19  6  2 114 327 232  .712  27 10  3  37 12  5   1  2  6   4-5-1  T1
yStars        80  47 22  7  4 105 292 242  .656  22 14  4  34 16  4   7  4  7   5-4-1  W3
xJets         80  45 26  7  2  99 328 260  .618  23 14  3  27 20  7   4  2  7   7-2-1  W2
xMapleLeafs   80  42 28  5  5  94 283 247  .587  20 19  1  26 24  4   1  5  5   6-3-1  L1
xBlues        80  40 31  9  0  89 306 288  .556  21 12  7  26 25  3   5  0  9   6-3-1  W1
xKings        80  37 31 12  0  86 296 287  .537  19 12  9  26 20  8   2  0 12   2-6-2  T1
xBlackhawks   80  34 34  6  6  80 269 289  .500  17 22  1  22 27  5   1  6  6   5-3-2  T1
xRedWings     80  35 39  3  3  76 256 278  .475  18 22  0  25 27  2   3  3  3   2-8-0  L2

Sharks 80 32 40 6 2 72 240 292 .450 23 15 2 20 31 3 2 2 6 4-6-0 W1 Lightning 80 30 38 10 2 72 255 275 .450 15 19 6 18 28 8 4 2 10 4-4-2 L1 Canucks 80 32 42 4 2 70 236 279 .437 18 20 2 21 32 1 0 2 4 6-4-0 W2 Flames 80 26 43 9 2 63 246 293 .393 13 21 6 15 35 4 2 2 9 2-7-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiques     80  44 26 10  0  98 316 256  .612  23 11  6  29 17  8   3  0 10   6-3-1  W1
Whalers       80  45 31  4  2  96 312 257  .600  24 13  3  30 21  3   2  2  4   5-4-1  W2
Canadiens     80  34 38  8  2  78 284 295  .487  17 20  3  24 25  5   0  2  8   7-2-1  L1
Bruins        80  33 40  7  2  75 280 284  .468  19 19  2  25 26  3   1  2  7   5-5-0  L4
Sabres        80  28 40 12  5  73 259 296  .456  17 17  6  19 27  8   4  5 12   4-3-3  T1
Senators      80  24 45 11  1  60 246 325  .375  14 20  6  17 29  8   2  1 11   2-8-0  L4

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        80  42 30  8  2  94 296 289  .587  23 13  4  27 22  5   2  2  8   6-3-1  T1
Rangers       80  41 34  5  1  88 278 246  .550  21 16  3  29 24  1   2  1  5   4-5-1  W1
Capitals      80  39 36  5  0  83 278 272  .518  23 14  3  28 22  4   3  0  5   6-4-0  W4
Penguins      80  33 44  3  4  73 303 291  .456  18 21  1  26 27  1   1  4  3   4-6-0  L1
Devils        80  32 44  4  2  70 259 301  .437  19 20  1  25 25  4   1  2  4   4-6-0  W3
Islanders     80  26 43 11  2  65 243 314  .406  14 22  4  16 30  8   0  2 11   5-4-1  W1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         80  47 26  7  4 105 292 242  .656  22 14  4  34 16  4   7  4  7   5-4-1  W3
MapleLeafs    80  42 33  5  5  94 283 247  .587  20 19  1  26 24  4   1  5  5   6-3-1  L1
Blues         80  40 31  9  0  89 306 288  .556  21 12  7  26 25  3   5  0  9   6-3-1  W1
Blackhawks    80  34 40  6  6  80 269 289  .500  17 22  1  22 27  5   1  6  6   5-3-2  T1
RedWings      80  35 42  3  3  76 256 278  .475  18 22  0  25 27  2   3  3  3   2-8-0  L2
Lightning     80  30 40 10  2  72 255 275  .450  15 19  6  18 28  8   4  2 10   4-4-2  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        80  53 21  6  2 114 327 232  .712  27 10  3  37 12  5   1  2  6   4-5-1  T1
Jets          80  45 28  7  2  99 328 260  .618  23 14  3  27 20  7   4  2  7   7-2-1  W2
Kings         80  37 31 12  0  86 296 287  .537  19 12  9  26 20  8   2  0 12   2-6-2  T1
Sharks        80  32 42  6  2  72 240 292  .450  23 15  2  20 31  3   2  2  6   4-6-0  W1
Canucks       80  32 44  4  2  70 236 279  .437  18 20  2  21 32  1   0  2  4   6-4-0  W2
Flames        80  26 45  9  2  63 246 293  .393  13 21  6  15 35  4   2  2  9   2-7-1  T1