Team Scoring

(As of Thursday, Jul 5 2018)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Ron Duguay            NYR  80  25  54  79  14  52  4  0  2  1  124  199  12.6  0  0
L 42  Don Maloney           NYR  78  31  40  71  11  68  7  0  4  0  117  178  17.4  0  0
C 56  Pat LaFontaine        NYR  78  30  39  69  22  66  7  0  2  1   58  184  16.3  0  0
R 22  Mario Tremblay        NYR  77  29  39  68  13 200  9  1  3  0  178  162  17.9  0  0
C 17  Mike Rogers           NYR  76  29  30  59   9  24  4  3  7  0   77  161  18.0  0  0
D 4   Ron Greschner         NYR  78  13  38  51  18  93  1  1  2  0  215  174   7.5  0  0
D 26  Dave Maloney          NYR  80  12  33  45  24 241  4  2  3  0  174  121   9.9  0  0
L 51  Clark Gillies         NYR  76  21  23  44  15  59  2  0  2  0   97  119  17.6  0  0
D 55  Ulf Samuelsson        NYR  80  11  32  43   7 163  4  0  3  0  212  107  10.3  0  0
D 2   Doug Crossman         NYR  80   4  34  38  -9  50  1  0  0  0  229  141   2.8  0  0
L 16  Robbie Ftorek         NYR  77   9  21  30  -2  26  3  0  1  0   41   82  11.0  0  0
D 38  Anders Eldebrink      NYR  76   5  20  25  12  83  2  0  1  0  102   89   5.6  1  1
C 8   Ray Ferraro           NYR  77  11  14  25 -11  88  1  0  2  0   70   75  14.7  0  0
L 43  Greg Terrion          NYR  34  10  13  23   8  19  2  0  1  0   35   74  13.5  0  0
C 39  Doug Jarvis           NYR  80  10  12  22   3  40  0  3  2  0   64   64  15.6  0  0
R 76  Joey Kocur            NYR  59   6  12  18  -1  64  0  0  1  0   78   39  15.4  0  1
D 32  Jeff Beukeboom        NYR  79   3  15  18   7 152  1  0  1  0   88   61   4.9  0  1
R 40  Dave Lumley           NYR  31   7   7  14   7  14  1  0  3  0   43   46  15.2  1  1
L 13  Esa Tikkanen          NYR  53   4   9  13   7  46  0  0  0  0   31   40  10.0  1  1
R 85  Brent Peterson        NYR  53   3   8  11   1  18  0  1  0  0   36   41   7.3  0  0
D 9   Ron Fischer           NYR  27   4   4   8   5  20  1  0  1  0   29   26  15.4  1  1
G 35  Pelle Lindbergh       NYR  53   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 24 *John Tucker           NYR   7   1   0   1   2   0  0  0  0  0    7    4  25.0  0  0
G 60  Tom Barrasso          NYR  44   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 6  *Dave Manson           NYR   4   0   1   1   0   7  0  0  0  0    7    3   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 278 503 781    1597 54 11 41  2 2112 2190  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pelle Lindbergh NYR 53 2714 3.10 25 20 2 2 140 1258 .889 0 4 60 Tom Barrasso NYR 44 2116 3.01 16 14 3 1 106 987 .893 4 1 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4830 3.06 41 34 5 3 246 2245 .890

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 82  Dale McCourt          NYI  78  22  45  67 -12  40  5  1  3  0  197  162  13.6  1  1
L 9   Dale Yakiwchuk        NYI  75  21  37  58 -32  75  6  0  1  0  163  164  12.8  0  2
C 36  Normand Aubin         NYI  69  16  27  43 -33  88  4  0  3  0   95  151  10.6  0  2
D 2   Curt Giles            NYI  70   8  32  40 -31  24  2  1  2  0   91  124   6.5  0  3
                            DAL   8   0   2   2   0   4  0  0  0  0    9   10   0.0  0  0
                            TOT  78   8  34  42 -31  28  2  1  2  0   91  134   6.0  0  3
L 45  Sean McKenna          NYI  69  17  24  41 -17 111  0  0  2  0   83  141  12.1  1  2
R 12  Duane Sutter          NYI  80  19  16  35 -29 102  7  0  0  1  109  136  14.0  1  1
C 81 *Dave Gagner           NYI  74  13  21  34 -11  94  3  1  1  0   90   91  14.3  1  3
R 3  *Rob Brown             NYI  80  18  15  33   5  92  3  0  2  1   63  132  13.6  0  0
C 43  Dave Hannan           NYI  64  11  21  32  -3  74  1  1  0  0   89  100  11.0  0  0
D 33  Larry Melnyk          NYI  80  11  20  31 -19 117  1  1  0  1  166  141   7.8  0  3
L 40  Paul Ranheim          NYI  80  14  15  29 -10  24  3  3  2  0  120  117  12.0  0  0
L 65  Glenn Johannesen      NYI  80   7  19  26   3 118  2  1  1  0  111   66  10.6  0  1
D 21  Chris Dahlquist       NYI  69   3  18  21  -8  71  0  0  0  0   79   59   5.1  1  1
D 26  Randy Boyd            NYI  58   5  15  20 -24 124  1  0  2  0  112   90   5.6  0  0
D 11  Grant Ledyard         NYI  80   8  11  19 -16  55  4  0  1  1   81  123   6.5  0  0
R 5  *Russ Courtnall        NYI  46   7  11  18 -25  22  5  0  0  0   14   54  13.0  0  0
D 14 *Mark Vichorek         NYI  74   2  15  17  -4  59  0  0  1  0  111   78   2.6  0  0
R 4   Neal Coulter          NYI  19   3   7  10  -3  10  1  0  0  0   12   15  20.0  0  0
R 13  Louis Sleigher        NYI  36   4   5   9   6  25  0  0  0  0   14   21  19.0  1  3
C 47 *Newell Brown          NYI  21   2   1   3  -5  10  0  0  0  0    3   12  16.7  0  0
G 37  Pat Riggin            NYI  60   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
R 73 *Daniel Letendre       NYI   7   0   3   3   0  16  0  0  0  0    2    6   0.0  0  1
D 28 *Mark Hatcher          NYI  18   0   2   2  -7  59  0  0  0  0   28   16   0.0  0  1
D 49 *Rod Buskas            NYI   1   0   1   1  -1   2  0  0  0  0    1    2   0.0  0  1
G 61 *Steve Penney          NYI   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Kirk McLean           NYI  41   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  80 211 387 598    1420 48  9 21  4 1834 2011  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Kirk McLean NYI 41 1660 3.76 6 16 3 1 104 793 .869 0 0 61 *Steve Penney NYI 9 455 4.75 4 3 0 0 36 228 .842 0 1 37 Pat Riggin NYI 60 2734 3.82 16 24 8 0 174 1255 .861 4 3 ------------------------------------------------------------------------------------ Islanders Totals NYI 80 4849 3.89 26 43 11 1 314 2276 .862

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Dave Christian        PIT  80  35  52  87  -1  44  7  2  2  0  120  202  17.3  0  1
C 32  Bill Derlago          PIT  80  38  40  78  -4  39  6  1  1  0  190  199  19.1  0  0
R 94  Sergei Makarov        PIT  80  26  48  74  -5  51 11  0  5  0   81  193  13.5  0  3
L 31  Darcy Rota            PIT  74  34  39  73   0  54  5  1  2  0  203  185  18.4  0  1
L 26  Steve Payne           PIT  80  31  38  69   1  43  5  0  3  0  163  174  17.8  0  1
C 43  Glen Sharpley         PIT  74  25  42  67   3  73  8  0  2  0  117  174  14.4  3  3
D 21  Greg Hotham           PIT  78  13  49  62   2 114  4  1  2  0  240  112  11.6  0  1
C 19  Brent Sutter          PIT  80  22  16  38  -4 130  2  2  3  2  130  130  16.9  1  1
D 29  Rick Lanz             PIT  79   7  29  36   2  61  3  0  1  0  142  146   4.8  0  0
D 7   Reg Kerr              PIT  73  11  24  35  -2  89  1  0  2  0  120  113   9.7  0  0
R 42  Dave Barr             PIT  79  12  19  31   6  35  2  0  1  0   76   96  12.5  1  1
D 24  Marc Chorney          PIT  78   6  22  28  -4  95  1  0  1  0  141   96   6.3  1  1
L 18  Pat Graham            PIT  79   7  20  27   5  71  1  0  3  0   68   71   9.9  0  2
D 45  Paul Bouttilier       PIT  80   6  17  23   3  28  0  2  2  0  103   55  10.9  0  0
D 39  Tony Feltrin          PIT  63   7  14  21  -8  60  2  0  0  1  103   94   7.4  0  1
D 75  John Van Boxmeer      PIT  80   7  14  21  -2  51  0  1  1  0   62   67  10.4  0  0
R 5   Mike Bullard          PIT  80   4  12  16  -5  52  0  0  2  0   46   48   8.3  0  1
L 20  Greg Gilbert          PIT  71   7   5  12  -6   8  0  0  0  0   29   42  16.7  1  1
G 34  Steve Weeks           PIT  79   0  12  12   0   2  0  0  0  0    0    0   0.0  0  0
C 40  Marc Habscheid        PIT  31   5   4   9   0   2  2  0  0  0   13   28  17.9  1  1
L 44  Jim Roberts           PIT   5   0   1   1  -1   0  0  0  0  0    3    9   0.0  0  0
D 37  Robert Palmer         PIT   6   0   1   1   1   2  0  0  0  0    7    3   0.0  0  0
R 12  Doug Shedden          PIT  10   0   1   1   1   0  0  0  0  0    1    0   0.0  0  0
G 53  Ed Belfour            PIT  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  80 303 520 823    1104 60 10 33  3 2158 2237  13.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Ed Belfour PIT 23 403 3.72 1 1 1 0 25 196 .872 0 1 34 Steve Weeks PIT 79 4419 3.61 32 43 2 2 266 2047 .870 2 12 ------------------------------------------------------------------------------------ Penguins Totals PIT 80 4822 3.62 33 44 3 2 291 2243 .870

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Gary Morrison         BOS  76  20  47  67  14 107  5  0  3  0  105  155  12.9  0  2
L 30  Bill Barber           BOS  80  34  33  67   6  61  6  0  3  1   43  186  18.3  1  2
L 33  Paul Gardner          BOS  80  25  35  60   0 123  7  1  4  0   81  168  14.9  0  0
R 89  Rick Middleton        BOS  78  27  32  59  12  20  3  1  2  1  165  174  15.5  1  1
C 51  Joel Otto             BOS  80  20  39  59   8 100  3  0  3  0  189  155  12.9  0  0
L 32  Curt Fraser           BOS  74  22  30  52  14 170  2  1  4  0  139  142  15.5  0  1
D 3   Mike O'Connell        BOS  77  11  41  52  11  40  3  1  0  0  167  160   6.9  0  0
C 50  Anthony McMurchy      BOS  75  18  31  49  -6  44  3  0  2  1  113  139  12.9  0  1
C 53  Mel Bridgman          BOS  78  25  24  49  14 191  8  0  5  0  164  156  16.0  0  0
D 28  Brad McCrimmon        BOS  80  11  37  48  12  63  1  1  0  0  164  152   7.2  0  1
D 18  Glen Cochrane         BOS  77  11  32  43  17 192  5  2  0  0  183  109  10.1  0  0
R 72  Miroslav Frycer       BOS  80  11  26  37  -2  66  1  0  1  0   92   78  14.1  0  0
D 2   Thomas Eriksson       BOS  80  10  16  26  -8  36  4  0  0  1   90  113   8.8  0  0
D 6   Lindy Ruff            BOS  64   6  15  21  -6 146  1  0  1  0  108   89   6.7  0  0
L 49  Mike Gillis           BOS  72   9   8  17  -5  32  0  0  2  0   44   46  19.6  0  0
C 68  Jack Valiquette       BOS  56   5  12  17  -1  35  2  2  0  0   29   47  10.6  0  0
D 17  Paul Baxter           BOS  72   3  14  17  -2 190  1  0  0  0  120   84   3.6  0  0
D 24  Alan Hangsleben       BOS  51   2  13  15  -5  46  0  0  0  0   45   54   3.7  0  0
R 70  Scott McLellan        BOS  44   6   5  11  -1   6  0  0  2  0    3   26  23.1  0  0
C 56  Larry Skinner         BOS  30   1   8   9   1  14  0  0  0  0   12   12   8.3  0  0
G 40  Denis Herron          BOS  40   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 48  Jens Ohling           BOS  20   1   1   2   2   0  0  0  0  0    4   18   5.6  0  0
R 88  Tony Cassolato        BOS   2   0   1   1  -2   2  0  0  0  0    3    7   0.0  0  0
G 92  Marco Baron           BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 54  Brian Bradley         BOS   2   0   0   0  -1   2  0  0  0  0    3    1   0.0  0  0
G 1  *Mike Richter          BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Doug Bodger           BOS   4   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
G 31  Billy Smith           BOS  61   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 278 503 781    1688 55  9 32  4 2068 2274  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 Marco Baron BOS 2 60 4.00 0 1 0 0 4 26 .846 0 0 31 Billy Smith BOS 61 2967 3.52 21 26 3 0 174 1330 .869 0 0 1 *Mike Richter BOS 3 169 3.55 1 2 0 1 10 77 .870 0 0 40 Denis Herron BOS 40 1638 3.52 11 11 4 0 96 792 .879 2 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4834 3.53 33 40 7 1 284 2225 .872

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 83  Geoff Courtnall       MON  80  36  54  90  30  72  8  0  6  0  153  175  20.6  0  0
R 42  Brett Hull            MON  77  33  26  59   3  78  7  0  7  0  115  177  18.6  0  0
D 21  Barry Beck            MON  10   3   6   9  -3  24  2  0  0  0  278   24  12.5  0  0
                            NJD  69   8  42  50  -8  94  1  0  1  0  250  139   5.8  0  0
                            TOT  79  11  48  59 -11 118  3  0  1  0  278  163   6.7  0  0
C 82  Christian Ruuttu      MON  72  22  36  58   7  56  3  0  2  0   55  155  14.2  0  0
R 5   Paul MacLean          MON  80  18  40  58  11  75  4  1  1  0  135  142  12.7  0  0
C 31  Merlin Malinowski     MON  72  20  31  51 -19  32  7  0  1  0  126  143  14.0  0  0
L 23  Steve Shutt           MON  78  21  29  50  -1  58  6  0  1  1   39  128  16.4  0  0
C 52  Keith Acton           MON  72  16  26  42  12  59  0  0  3  0  110  108  14.8  0  5
L 14  Doug Smail            MON  23   7  11  18 -10  14  1  0  2  0   91   58  12.1  0  0
                            WIN  56  10  12  22  18  18  0  0  0  0   55   51  19.6  0  0
                            TOT  79  17  23  40   8  32  1  0  2  0   91  109  15.6  0  0
D 20  Normand Rochefort     MON  75  10  30  40  -3 109  1  1  3  0  141  127   7.9  0  0
D 7   Steve Duchesne        MON  61   7  32  39  12  91  2  0  1  0   72   74   9.5  0  0
R 81  Kevin Dineen          MON  78  14  24  38 -19  89  6  0  1  0   92  129  10.9  0  0
D 11  Bobby Dollas          MON  77  12  26  38  14 118  4  3  1  0  126  100  12.0  0  0
D 27  Doug Wilson           MON  17   1  12  13   4  45  0  0  0  0  184   27   3.7  0  0
                            CHI  52   4  21  25   6  48  0  1  0  0  142  119   3.4  0  0
                            TOT  69   5  33  38  10  93  0  1  0  0  184  146   3.4  0  0
R 55  Stephane Richer       MON  55  14  13  27  -6  68  6  0  1  0   26   77  18.2  0  0
C 51  Doug Wickenheiser     MON  80  14  13  27   6  30  0  1  0  0   52   69  20.3  0  0
L 40  Randy Gilhen          MON  80  10  16  26  -3  60  0  2  2  0   65   72  13.9  0  0
D 4   Blake Wesley          MON  62   7  19  26  -7 162  2  0  0  0  139  100   7.0  1  1
D 10  Bill Kitchen          MON  68   2  19  21  -1  46  0  1  0  0  101   62   3.2  0  0
D 30  Charlie Bourgeois     MON  39   3  13  16 -19 137  0  0  0  0   71   44   6.8  0  0
L 37 *Paul Lawless          MON  15   4   3   7   0  17  1  0  1  0    5   13  30.8  1  1
D 13 *Yves Racine           MON  20   2   5   7  -3  40  0  0  0  0   18   16  12.5  0  0
R 89  Craig Laughlin        MON  10   2   3   5   1  15  0  0  0  0    8   16  12.5  0  1
C 57 *Adam Creighton        MON  16   2   2   4  -3  25  0  0  0  0   23   14  14.3  0  0
G 96  Dominik Hasek         MON  68   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
L 8  *Darrin Shannon        MON   2   0   0   0  -1   2  0  0  0  0    0    3   0.0  0  0
L 34  Mike Fidler           MON   8   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 94  Bob Froese            MON  36   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
L 41  Glenn Hicks           MON   7   0   0   0  -3  18  0  0  0  0    5    6   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  80 302 565 867    1712 61 10 34  1 2231 2368  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 96 Dominik Hasek MON 68 3581 3.70 27 30 7 0 221 1793 .877 6 1 94 Bob Froese MON 36 1251 3.55 7 8 1 0 74 636 .884 6 0 ------------------------------------------------------------------------------------ Canadiens Totals MON 80 4832 3.66 34 38 8 0 295 2429 .879

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 99  Wilf Paiement         BUF  80  26  42  68  -1  85  8  0  3  2  172  166  15.7  0  0
C 59  J.F. Sauve            BUF  75  28  39  67   4  34  8  0  2  1   98  176  15.9  0  0
L 34  Scott Arniel          BUF  80  21  37  58  -8 140  3  1  3  0  155  167  12.6  0  3
C 50  Troy Murray           BUF  78  26  31  57   4 110  9  0  1  1  135  178  14.6  0  0
L 45  Randy Cunneyworth     BUF  79  19  31  50   7  80  1  1  2  0  107  145  13.1  0  0
R 70  Tomas Sandstrom       BUF  73  23  22  45  -3  90  8  0  3  0   82   99  23.2  1  3
D 30  Brad Marsh            BUF  80   9  36  45  -7 140  1  0  1  0  188  143   6.3  0  0
D 23  Bryan Maxwell         BUF  71   8  29  37   2  80  1  0  1  0  176  133   6.0  0  0
D 13  Dave Ellett           BUF  77  11  26  37 -13  89  1  0  2  0   67  101  10.9  0  0
D 15  Doug Halward          BUF  79   6  29  35   1 100  3  0  0  0  157  144   4.2  0  0
C 51  Dan Daoust            BUF  69  17  14  31 -13  71  4  3  2  1   69  138  12.3  0  0
R 83  Steve Patrick         BUF  51   7  22  29 -15  60  3  0  0  0   64   75   9.3  0  0
D 2   Mike Ramsay           BUF  77   4  21  25   0  53  0  0  1  0  175   93   4.3  0  2
D 5   Dean Kennedy          BUF  49   4  17  21  -8  79  1  0  0  0   67   56   7.1  0  0
R 76  Ray Sheppard          BUF  37  12   6  18   8   6  5  0  1  0   24   61  19.7  0  0
L 37  Tony Tanti            BUF  51   5  13  18 -10  34  1  0  1  0   39   35  14.3  0  0
R 77  Paul MacDermid        BUF  76  10   6  16  -4 120  1  0  1  1   85   67  14.9  0  0
L 48  Gilles Hamel          BUF  48   4  11  15  -4  26  0  0  1  0   40   55   7.3  0  0
C 65  Bob Mongrain          BUF  69   8   6  14  -2  20  0  0  2  0   57   54  14.8  0  0
L 71 *Wendel Clark          BUF  28   5   8  13  -2  54  0  0  1  0   45   36  13.9  0  0
D 20 *Trent Yawney          BUF  30   0   6   6   2  22  0  0  0  0   21   21   0.0  0  0
L 33  Gary Roberts          BUF  32   2   3   5   0  30  0  0  1  0   39   27   7.4  0  0
C 57 *Mitch Lamoureux       BUF   5   2   0   2  -1   8  0  0  0  0    3    6  33.3  2  2
C 60 *Ed Olczyk             BUF   9   0   2   2   0   0  0  0  0  0    5    6   0.0  0  0
G 1   Jacques Cloutier      BUF  51   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 62 *Michal Pivonka        BUF   4   0   1   1  -3   2  0  0  0  0    2    2   0.0  0  0
D 27  Joe Reekie            BUF   7   0   1   1  -2   9  0  0  0  0    3    6   0.0  0  0
D 11 *Jan Karlsson          BUF  17   0   1   1  -2  10  0  0  0  0   14    6   0.0  0  0
R 75  Colin Patterson       BUF   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 10 *Theo Fleury           BUF   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 6  *Erik Hamalainen       BUF   2   0   0   0   0   7  0  0  0  0    1    1   0.0  0  0
G 90  Daren Puppa           BUF  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 8   Rollie Melanson       BUF  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  80 257 462 719    1559 58  5 29  6 2092 2197  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Rollie Melanson BUF 30 1152 3.75 4 8 5 0 72 594 .879 0 0 1 Jacques Cloutier BUF 51 2511 3.73 15 25 3 0 156 1228 .873 0 2 90 Daren Puppa BUF 21 1214 3.36 9 7 4 0 68 566 .880 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 4877 3.64 28 40 12 0 296 2388 .876

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Bryan Trottier        TOR  80  28  60  88  -3  47 12  1  7  0  155  227  12.3  0  6
L 47  Murray Craven         TOR  80  42  41  83  -2  72 15  0  6  1   78  216  19.4  0  0
R 23  Wayne Babych          TOR  78  27  52  79  -5  94  6  0  7  0  121  144  18.8  0  3
C 66  Mario Lemieux         TOR  80  30  36  66  13  26 10  0  3  0  122  163  18.4  0  0
R 6   Pierre Mondou         TOR  80  19  47  66  15  26  2  0  3  0  128  168  11.3  1  1
L 37  Brent Ashton          TOR  75  30  29  59  11  60  8  2  6  0  135  191  15.7  1  1
D 29  Greg Joly             TOR  78  10  32  42  15  91  4  1  0  0  169  128   7.8  0  0
D 78  Chris Kotsopoulos     TOR  73   8  31  39   7 159  1  0  1  0  130  128   6.3  0  1
D 12  Rick Lapointe         TOR  80   5  31  36  14  69  0  0  0  0  110  100   5.0  0  0
D 33  Ian Turnbull          TOR  70   7  24  31   0  81  3  0  1  0  142   96   7.3  0  0
D 7   Chris Chelios         TOR  72   6  23  29   8  94  3  0  1  1  143  106   5.7  0  0
C 24  Ralph Klassen         TOR  72  11  16  27  17  47  0  2  1  0   78   73  15.1  0  0
R 32  Chris Nilan           TOR  80  12  15  27   5  87  0  0  1  0   79   60  20.0  0  0
D 10  Kjell Samuelsson      TOR  79   6  20  26   4  73  0  0  0  0  170   83   7.2  0  0
L 28  Paul Marshall         TOR  80  15   9  24  11  16  0  2  0  1   62   94  16.0  0  0
L 9   Shayne Corson         TOR  54   6   6  12  -3  44  1  0  0  0   66   44  13.6  0  0
                            WAS  23   3   2   5  -8  33  0  0  1  0   18   30  10.0  0  0
                            TOT  77   9   8  17 -11  77  1  0  1  0   66   74  12.2  0  0
R 13  Paul Holmgren         TOR  80   7   9  16   7  88  0  0  1  0   74   59  11.9  0  0
C 36  Tom Fergus            TOR  78   6   5  11  -2  84  0  0  3  0   45   55  10.9  0  0
D 3   Tomas Jonsson         TOR  12   1   4   5   4  16  0  0  0  0    7   31   3.2  0  0
C 25  Mike Ridley           TOR  10   2   2   4   2   6  1  0  0  0    3    7  28.6  0  0
L 41  Mike Eagles           TOR   5   2   1   3   6   8  0  0  0  0    4   12  16.7  1  1
G 1   Rick Wamsley          TOR  44   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Dave Shand            TOR  16   0   2   2  -5  10  0  0  0  0   19   19   0.0  0  0
G 35  Michel Dion           TOR  50   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 26  John Gibson           TOR   3   0   1   1   1   9  0  0  0  0    5    2   0.0  0  0
R 53  Jeff Smith            TOR   2   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  80 283 503 786    1340 66  8 42  3 2046 2238  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Michel Dion TOR 50 2608 3.22 21 21 4 1 140 1219 .885 0 2 1 Rick Wamsley TOR 44 2228 2.88 21 12 1 1 107 979 .891 0 3 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 80 4836 3.06 42 33 5 2 247 2198 .888

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Dale Hawerchuk        WIN  76  44  52  96  21  54 14  0  7  1  143  239  18.4  2  2
C 15  Thomas Steen          WIN  73  34  40  74  15  64 10  2  4  1  118  169  20.1  0  1
D 9   Randy Carlyle         WIN  80  13  60  73  23 169  4  1  2  0  237  163   8.0  0  2
R 82  Keith Crowder         WIN  74  36  36  72  18 159 14  0  4  1  173  190  18.9  1  1
L 2   Morris Lukowich       WIN  80  32  38  70  16 168  6  1  2  0  136  196  16.3  0  1
R 29  Mike Gartner          WIN  77  32  33  65  12  32  9  0  5  0   91  196  16.3  0  0
D 4   Dave Babych           WIN  80  15  44  59  16  64  0  1  4  0  218  155   9.7  0  0
R 8   Willi Plett           WIN  78  15  33  48  15 236  1  1  4  0  148  113  13.3  0  2
L 36  John Anderson         WIN  75  17  30  47   9  44  2  2  1  0  150  145  11.7  0  0
D 21  Richie Dunn           WIN  78  10  36  46  13  44  4  2  2  0  164  138   7.2  0  1
L 14  Jeff Larmer           WIN  78  15  30  45   4  46  4  0  2  0   67  112  13.4  1  2
C 35  Laurie Boschman       WIN  73  12  25  37   8  80  1  2  1  0  117  106  11.3  1  2
D 12  Lee Norwood           WIN  23   2  11  13  14  48  0  0  0  0  196   37   5.4  0  0
                            WAS  53   3  17  20  -2 127  1  0  1  0  139   81   3.7  0  0
                            TOT  76   5  28  33  12 175  1  0  1  0  196  118   4.2  0  0
D 23  Gary Sargent          WIN  80   6  23  29  11  41  1  0  1  0   65   88   6.8  1  2
R 13  Blair MacDonald       WIN  80  12  15  27  12  40  1  0  2  0   29   58  20.7  0  0
C 7   Mark Kirton           WIN  68  10   8  18   9  19  0  2  1  0   22   50  20.0  0  0
D 16  Harold Snepsts        WIN  67   3  13  16  18 188  0  1  1  0  117   78   3.8  0  1
D 77  Phil Housley          WIN   2   0   0   0  -1   0  0  0  0  0   42    2   0.0  0  0
                            MON  56   2   7   9   1  18  0  0  1  0   40   54   3.7  0  0
                            TOT  58   2   7   9   0  18  0  0  1  0   42   56   3.6  0  0
D 19  Moe Mantha            WIN  28   2   6   8   4   8  0  0  0  0   17   25   8.0  0  0
L 27  Bengt Lundholm        WIN  22   3   4   7   3   4  0  0  0  0    7   11  27.3  0  0
G 98  Don Edwards           WIN  45   0   2   2   0   9  0  0  0  0    0    0   0.0  0  0
D 17  Don Spring            WIN   6   2   0   2   3   0  0  0  1  0    2    8  25.0  0  0
R 24  Jimmy Mann            WIN   6   0   2   2   1   0  0  0  0  0    7    4   0.0  0  0
C 31  Ron Wilson            WIN  11   1   0   1  -1   2  0  0  1  0    8    9  11.1  0  0
C 46  Murray Eaves          WIN   5   0   1   1  -1   2  0  0  0  0    1    7   0.0  0  0
G 1   Mike Vernon           WIN  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Clint Malarchuk       WIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Bruce Crowder         WIN   4   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
L 47  Tiger Williams        WIN   5   0   0   0   0   4  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WIN  80 321 567 888    1670 72 15 47  3 2280 2436  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Vernon WIN 51 2741 3.31 25 15 5 2 151 1210 .875 0 1 32 Clint Malarchuk WIN 1 15 8.00 0 0 0 0 2 11 .818 0 0 98 Don Edwards WIN 45 2084 3.08 20 13 2 1 107 924 .884 9 2 ------------------------------------------------------------------------------------ Jets Totals WIN 80 4840 3.22 45 28 7 3 260 2145 .879

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Bengt Gustafsson      HAR  80  28  55  83  26  22  6  2  3  0  142  199  14.1  0  4
C 12  Mark Johnson          HAR  76  31  47  78  10  89 12  1  0  2   71  199  15.6  0  3
C 10  Ron Francis           HAR  78  30  48  78  20  50  7  2  3  0  125  215  14.0  2  6
