Scoring Leaders

(As of Sunday, Nov 25 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(EDM)             80  40  66  106  24   32   6   1   229   17.5
 D.SAVARD(CHI)              78  41  61  102  22   54  12   0   213   19.2
 R.FRANCIS(HAR)             80  48  52  100  15   54  10   3   233   20.6
 D.TAYLOR(LAK)              76  42  56   98  47  124   9   0   215   19.5
 P.STASTNY(QUE)             80  36  61   97  -4   46   7   1   226   15.9
 M.MESSIER(EDM)             80  44  50   94  12  121  19   2   218   20.2
 M.JOHNSON(HAR)             80  36  57   93  10   66  14   1   206   17.5
 B.SMITH(DAL)               80  30  63   93  13   85   7   2   232   12.9
 S.LARMER(CHI)              80  40  50   90  26    8   7   0   190   21.1
 D.MARUK(LAK)               80  34  56   90  29   50   5   1   187   18.2
 K.NILSSON(PHI)             80  38  51   89  19   38  10   1   211   18.0
 G.ANDERSON(EDM)            80  33  56   89  20   78  10   0   201   16.4
 A.OATES(WAS)               79  30  58   88  37   32   9   0   184   16.3
 D.CHRISTIAN(PIT)           80  35  53   88   4   24   8   0   235   14.9
 M.BULLARD(PIT)             80  47  38   85   7   99   9   2   222   21.2
 J.OTTO(BOS)                80  25  59   84  -2  100   7   2   181   13.8
 P.GARDNER(BOS)             80  35  48   83  -2   73   9   2   189   18.5
 J.OGRODNICK(DET)           78  29  53   82  14   14  11   1   197   14.7
 B.GUSTAFSSON(HAR)          68  19  62   81  16   36   4   2   163   11.7
 A.STASTNY(QUE)             73  30  51   81  -7   32   8   1   213   14.1
 D.CICCARELLI(QUE)          79  37  44   81   0  144  11   1   214   17.3
 R.MCCLANAHAN(HAR)          70  23  56   79  16   29   4   0   165   13.9
 R.CLOUTIER(HAR)            76  35  44   79  14   56   8   0   176   19.9
 B.PEDERSON(QUE)            76  25  54   79  17   34   7   3   175   14.3
 M.GOULET(EDM)              78  38  41   79  20   52  15   0   229   16.6
 M.LEMIEUX(TOR)             79  33  46   79 -17   53  12   1   219   15.1
 B.SUTTER(WAS)              80  34  45   79  15  122  11   3   210   16.2
 N.BROTEN(DAL)              80  30  49   79  -2   59  11   1   214   14.0
 R.WALTER(DET)              77  30  48   78  19   86   5   1   214   14.0
 B.FEDERKO(LAK)             80  29  49   78  -7   83   5   3   220   13.2

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MOOG (EDM) 46 25 9 0 2206 104 2 2.83 0 910 .886 2 D.KEANS (PHI) 39 12 6 3 1457 69 1 2.84 0 603 .886 0 R.LEMELIN (WAS) 61 26 23 2 3096 157 4 3.04 0 1425 .890 3 M.LIUT (LAK) 40 17 10 2 1636 84 2 3.08 0 741 .887 4 A.JENSEN (NYI) 56 20 15 5 2553 133 0 3.13 2 1225 .891 2 G.FUHR (EDM) 52 30 11 5 2619 137 1 3.14 0 1136 .879 5 K.MCLEAN (VAN) 60 23 21 6 2956 155 2 3.15 0 1409 .890 0 K.TAKKO (STL) 41 12 17 0 1815 96 0 3.17 0 843 .886 1 G.MILLEN (HAR) 68 31 17 7 3584 192 1 3.21 8 1641 .883 6 P.SIDORKIEWICZ (MON) 34 13 5 0 1241 67 0 3.24 0 609 .890 1