Scoring Leaders

(As of Thursday, Dec 20 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(EDM)             22  17  17   34  13   22   3   0    73   23.3
 B.TROTTIER(WAS)            22  14  20   34   7   30   4   2    53   26.4
 B.FEDERKO(LAK)             17   7  23   30  15    6   2   0    51   13.7
 G.ANDERSON(EDM)            22  11  15   26   8   18   0   0    74   14.9
 M.MESSIER(EDM)             22   9  17   26  -3   18   2   1    50   18.0
 J.MULLEN(EDM)              22   9  17   26   8    6   4   0    62   14.5
 E.JOHNSTONE(WAS)           22   8  18   26   7   25   3   0    39   20.5
 M.GOULET(EDM)              22  14  11   25   4   10   4   0    64   21.9
 B.SUTTER(WAS)              22  12  13   25   9   37   2   1    52   23.1
 S.BOZEK(LAK)               17  13   9   22  16   12   1   2    40   32.5
 A.OATES(WAS)               22   8  14   22   7    4   0   0    30   26.7
 R.CARLYLE(EDM)             22   4  18   22   5   25   2   0    36   11.1
 P.STASTNY(QUE)             16  10  11   21  -2   18   2   0    49   20.4
 D.CICCARELLI(QUE)          16   7  14   21  -2   33   2   0    44   15.9
 C.KOTSOPOULOS(WAS)         22   3  18   21   2   20   1   0    46    6.5
 A.STASTNY(QUE)             16   9  11   20   0    6   2   0    40   22.5
 D.MARUK(LAK)               17   5  13   18   1   10   1   0    37   13.5
 J.KURRI(EDM)               22   5  13   18  -2   10   5   0    58    8.6
 B.PEDERSON(QUE)            16   6  11   17   8    6   2   0    34   17.6
 B.PROPP(WAS)               22   8   9   17  -2   10   0   1    53   15.1
 B.MURRAY(WAS)              22   7  10   17   2   18   0   0    45   15.6
 W.HUBER(EDM)               22   4  13   17   7   12   1   0    41    9.8
 B.WILSON(WAS)              22   3  14   17  12   35   0   0    32    9.4
 R.FRANCIS(HAR)             11   7   9   16   3    4   1   0    33   21.2
*S.YOUNG(QUE)               16   8   8   16   7    0   1   0    38   21.1
 D.TAYLOR(LAK)              17  12   4   16   4   22   3   0    46   26.1
 M.GARTNER(LAK)             17   7   9   16  13    0   1   0    35   20.0
 A.SECORD(LAK)              17   4  12   16   5   30   1   0    31   12.9
 B.GUSTAFSSON(HAR)          11   3  12   15   4    0   1   0    22   13.6
 M.HARDY(LAK)               17   2  13   15   4   37   2   0    35    5.7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.VERNON (DAL) 2 0 0 0 29 1 0 2.07 0 8 .875 0 M.MATTSSON (CHI) 2 0 0 0 49 2 0 2.45 0 16 .875 0 P.ROY (LAK) 16 9 5 0 921 38 0 2.48 0 426 .911 0 P.SIDORKIEWICZ (MON) 3 0 0 0 46 2 0 2.61 0 27 .926 0 D.KEANS (PHI) 2 0 0 0 42 2 0 2.86 0 26 .923 0 A.MOOG (EDM) 16 6 6 0 645 31 0 2.88 0 292 .894 0 C.MICALEF (DET) 3 0 1 0 81 4 0 2.96 0 38 .895 0 V.TREMBLAY (CHI) 10 6 4 0 566 30 0 3.18 0 281 .893 0 G.MILLEN (HAR) 11 5 6 0 659 35 1 3.19 0 296 .882 3 M.RICHTER (BOS) 5 2 2 0 284 16 0 3.38 0 123 .870 0