Standings

(As of Sunday, Nov 25 2018)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNordiques    80  45 26  6  3  99 318 277  .618  29 11  0  32 18  4   2  3  6   8-1-1  W4
xWhalers      80  42 27  9  2  95 338 271  .593  23 13  4  30 19  5   2  2  9   3-5-2  L2
yCapitals     80  42 31  3  4  91 299 258  .568  19 19  2  32 20  2   2  4  3   8-2-0  W4
xBruins       80  38 31 10  1  87 306 300  .543  26 10  4  25 24  5   4  1 10   3-6-1  L2
xPenguins     80  34 28 14  4  86 277 304  .537  19 16  5  26 20  8   4  4 14   4-5-1  L2
xFlyers       80  39 35  5  1  84 287 268  .525  20 18  2  28 24  2   2  1  5   5-5-0  L1
xSabres       80  36 37  6  1  79 278 297  .493  20 18  2  23 26  5   1  1  6   5-4-1  L1
xCanadiens    80  34 38  7  1  76 269 291  .475  14 21  5  26 24  4   4  1  7   5-4-1  T1

Rangers 80 32 36 8 4 76 269 306 .475 13 19 8 24 25 5 3 4 8 4-6-0 L1 Islanders 80 31 41 7 1 70 258 288 .437 15 23 2 19 30 5 1 1 7 1-9-0 L7 Senators 80 24 47 6 3 57 257 314 .356 10 25 5 17 33 4 3 3 6 1-9-0 L1 Devils 80 24 51 3 2 53 250 340 .331 13 24 3 17 36 1 3 2 3 4-6-0 L1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOilers       80  55 19  5  1 116 340 241  .725  27  8  5  34 17  3   1  1  5   5-4-1  L1
xKings        80  47 24  7  2 103 337 266  .643  24 11  5  34 16  4   1  2  7   9-1-0  W9
yBlackhawks   80  42 29  8  1  93 299 288  .581  24 11  5  25 24  5   1  1  8   7-3-0  W1
xRedWings     80  38 27 11  4  91 298 265  .568  22 13  5  22 22 10   1  4 11   4-3-3  T1
xStars        80  38 30  9  3  88 292 265  .550  14 21  5  24 24  6   4  3  9   4-5-1  L1
xJets         80  36 33  8  3  83 268 278  .518  21 16  3  24 23  7   7  3  8   6-2-2  W3
xBlues        80  34 32  9  5  82 285 268  .512  20 18  2  22 26  6   2  5  9   4-4-2  W1
xCanucks      80  35 35  9  1  80 265 274  .500  16 20  4  26 21  7   3  1  9   2-3-5  T1

Flames 80 31 35 11 3 76 303 300 .475 14 19 7 18 29 7 1 3 11 2-7-1 W1 Sharks 80 32 37 7 4 75 262 295 .468 15 20 5 21 30 3 3 4 7 5-5-0 L2 MapleLeafs 80 31 36 11 2 75 267 306 .468 15 23 2 19 29 6 1 2 11 5-4-1 W4 Lightning 80 25 41 11 3 64 231 293 .400 15 20 5 19 27 8 3 3 11 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiques     80  45 29  6  3  99 318 277  .618  29 11  0  32 18  4   2  3  6   8-1-1  W4
Whalers       80  42 29  9  2  95 338 271  .593  23 13  4  30 19  5   2  2  9   3-5-2  L2
Bruins        80  38 32 10  1  87 306 300  .543  26 10  4  25 24  5   4  1 10   3-6-1  L2
Sabres        80  36 38  6  1  79 278 297  .493  20 18  2  23 26  5   1  1  6   5-4-1  L1
Canadiens     80  34 39  7  1  76 269 291  .475  14 21  5  26 24  4   4  1  7   5-4-1  T1
Senators      80  24 50  6  3  57 257 314  .356  10 25  5  17 33  4   3  3  6   1-9-0  L1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      80  42 35  3  4  91 299 258  .568  19 19  2  32 20  2   2  4  3   8-2-0  W4
Penguins      80  34 32 14  4  86 277 304  .537  19 16  5  26 20  8   4  4 14   4-5-1  L2
Flyers        80  39 36  5  1  84 287 268  .525  20 18  2  28 24  2   2  1  5   5-5-0  L1
Rangers       80  32 40  8  4  76 269 306  .475  13 19  8  24 25  5   3  4  8   4-6-0  L1
Islanders     80  31 42  7  1  70 258 288  .437  15 23  2  19 30  5   1  1  7   1-9-0  L7
Devils        80  24 53  3  2  53 250 340  .331  13 24  3  17 36  1   3  2  3   4-6-0  L1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    80  42 30  8  1  93 299 288  .581  24 11  5  25 24  5   1  1  8   7-3-0  W1
RedWings      80  38 31 11  4  91 298 265  .568  22 13  5  22 22 10   1  4 11   4-3-3  T1
Stars         80  38 33  9  3  88 292 265  .550  14 21  5  24 24  6   4  3  9   4-5-1  L1
Blues         80  34 37  9  5  82 285 268  .512  20 18  2  22 26  6   2  5  9   4-4-2  W1
MapleLeafs    80  31 38 11  2  75 267 306  .468  15 23  2  19 29  6   1  2 11   5-4-1  W4
Lightning     80  25 44 11  3  64 231 293  .400  15 20  5  19 27  8   3  3 11   4-5-1  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        80  55 20  5  1 116 340 241  .725  27  8  5  34 17  3   1  1  5   5-4-1  L1
Kings         80  47 26  7  2 103 337 266  .643  24 11  5  34 16  4   1  2  7   9-1-0  W9
Jets          80  36 36  8  3  83 268 278  .518  21 16  3  24 23  7   7  3  8   6-2-2  W3
Canucks       80  35 36  9  1  80 265 274  .500  16 20  4  26 21  7   3  1  9   2-3-5  T1
Flames        80  31 38 11  3  76 303 300  .475  14 19  7  18 29  7   1  3 11   2-7-1  W1
Sharks        80  32 41  7  4  75 262 295  .468  15 20  5  21 30  3   3  4  7   5-5-0  L2