Team Scoring

(As of Sunday, Nov 25 2018)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Ron Duguay            NYR  78  39  36  75   7  32 10  0  3  0  133  195  20.0  0  3
L 42  Don Maloney           NYR  80  32  39  71  -3 113  7  0  4  1  206  210  15.2  0  0
R 22  Mario Tremblay        NYR  76  24  38  62 -22 204  7  0  2  0  194  151  15.9  0  0
C 56  Pat LaFontaine        NYR  80  20  37  57  -7  54  2  3  3  0   76  165  12.1  0  3
L 41  Paul Ranheim          NYR  74  24  31  55  -9  49  7  2  3  1  139  163  14.7  0  0
D 4   Ron Greschner         NYR  73   6  40  46 -17  96  1  0  1  0  205  147   4.1  0  3
C 25  Craig MacTavish       NYR  80  14  25  39   1  66  1  0  1  0  141  136  10.3  0  0
D 47  Gaston Therrien       NYR  61   7  32  39  -9  80  2  0  1  0   56   96   7.3  0  2
D 55  Ulf Samuelsson        NYR  79   7  30  37  10  99  1  0  2  0  176   91   7.7  1  1
D 65  Glenn Johannesen      NYR  80   8  27  35  -9 186  3  0  3  0  219  111   7.2  0  1
C 8   Ray Ferraro           NYR  76  10  22  32   3  46  2  1  1  0  108   94  10.6  0  2
R 76  Joey Kocur            NYR  80  14  13  27  10 123  1  0  1  1  123   79  17.7  0  0
C 40  Rick Paterson         NYR  55  11  13  24  -9   4  2  0  0  0   22   94  11.7  0  0
D 32  Jeff Beukeboom        NYR  80   4  20  24   7 173  0  1  1  0   91   72   5.6  0  0
L 14  Esa Tikkanen          NYR  72  13  10  23  -8 184  1  0  3  0   68   93  14.0  0  0
R 9   Russ Courtnall        NYR  77   9   9  18 -17   9  3  0  1  0   12   74  12.2  2  2
D 35  Doug Hicks            NYR  74   0  18  18   1  32  0  0  0  0   76   56   0.0  0  0
L 53  Stu Grimson           NYR  45   8   5  13  -8  40  0  0  1  1   47   45  17.8  0  2
C 64  Mike Allison          NYR  50   3   5   8  -4  18  0  1  0  0   45   24  12.5  0  0
R 85  Brent Peterson        NYR  44   2   5   7  -4  20  0  1  0  0   35   28   7.1  1  1
D 6  *Dave Manson           NYR  14   1   4   5  -3  36  0  0  1  0   11   19   5.3  0  0
L 3  *Andy Brickley         NYR  11   1   1   2  -3   0  1  0  0  0    2    5  20.0  1  1
G 60  Tom Barrasso          NYR  39   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 24 *John Tucker           NYR   5   0   0   0  -2   0  0  0  0  0    1    3   0.0  0  0
G 7   Ken Ellacott          NYR   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 46 *Brad Ramsden          NYR   2   0   0   0  -2   4  0  0  0  0    2    0   0.0  0  0
D 20 *Don Sweeney           NYR   6   0   0   0  -3   2  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 257 461 718    1674 51  9 32  4 2190 2154  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Tom Barrasso NYR 39 1441 3.83 12 9 2 0 92 725 .873 2 1 7 Ken Ellacott NYR 6 191 3.77 0 3 0 0 12 80 .850 2 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 1632 3.82 32 40 8 0 104 805 .871

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 30  Tom Lysiak            NYI  13   4   5   9  -2  15  0  0  0  0  128   28  14.3  0  0
                            NYR  63  29  33  62   2  99  9  0  1  0  109  152  19.1  0  0
                            TOT  76  33  38  71   0 114  9  0  1  0  128  180  18.3  0  0
R 28  Lucien DeBlois        NYI  78  30  38  68 -11  49 10  0  2  0  176  154  19.5  0  0
C 37  Normand Aubin         NYI  80  32  31  63 -14  46  5  0  5  1  107  189  16.9  0  0
L 48  Sean McKenna          NYI  80  23  37  60   1  31  3  0  5  0  116  138  16.7  0  0
R 12  Duane Sutter          NYI  79  22  32  54   1 107  6  0  3  0  142  145  15.2  0  0
C 43  Dave Hannan           NYI  78  14  32  46   2  75  2  0  2  0  136  136  10.3  0  0
D 33  Larry Melnyk          NYI  70  12  31  43 -13  93  0  0  4  0  209  143   8.4  0  0
D 21  Chris Dahlquist       NYI  77   7  31  38 -14 106  1  1  0  1  147  106   6.6  0  0
D 38  Anders Eldebrink      NYI  15   3   6   9  -4  16  1  0  0  0  124   34   8.8  0  0
                            NYR  51  11  17  28  -9  78  5  0  1  1   75  115   9.6  0  0
                            TOT  66  14  23  37 -13  94  6  0  1  1  124  149   9.4  0  0
D 15  Graham Herring        NYI  66   7  27  34 -21  76  0  1  1  0   92   93   7.5  0  0
D 14  Mark Vichorek         NYI  80  11  23  34 -13 104  5  0  1  0  160  137   8.0  0  0
C 9  *Neil Brady            NYI  78  14  19  33 -11 120  4  1  2  0   92   92  15.2  0  0
C 81  Dave Gagner           NYI  78  11  18  29 -11  75  2  0  3  1   57   98  11.2  0  0
R 3   Rob Brown             NYI  77  10  18  28  -8  68  4  0  0  0   59  102   9.8  0  0
D 22 *Steve Chiasson        NYI  80   3  25  28  -1 147  0  0  0  0   74   63   4.8  0  0
D 49 *Rod Buskas            NYI  66   5  16  21   6 134  0  0  0  1  138  118   4.2  0  3
L 17  John-Paul Kelly       NYI  76   9  12  21   1  99  1  2  1  0   94   97   9.3  0  0
L 35  Vladimir Krutov       NYI  15   6   2   8 -11   0  2  0  0  0   17   20  30.0  0  0
                            EDM  13   3   5   8   5   6  1  0  0  0    8   19  15.8  0  0
                            TOT  28   9   7  16  -6   6  3  0  0  0   17   39  23.1  0  0
L 31 *Robert Kron           NYI  38   3   8  11  -9  15  1  0  0  0   14   51   5.9  0  0
D 25 *Jeff Finley           NYI  25   1   3   4   5  10  0  0  0  0   29   21   4.8  0  0
R 13  Louis Sleigher        NYI  35   1   3   4   1  12  0  0  0  0   28   29   3.4  0  0
G 45  Al Jensen             NYI  56   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 20 *Daniel Marois         NYI   9   1   0   1   0   0  0  0  0  0    1    2  50.0  0  0
G 61 *Steve Penney          NYI  27   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 36  Pelle Lindbergh       NYI  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NYR  59   0   0   0   0  14  0  0  0  0    0    0   0.0  0  0
                            TOT  74   0   1   1   0  14  0  0  0  0    0    0   0.0  0  0
R 46  Mark Hamway           NYI   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 26 *Bob Halkidis          NYI   3   0   0   0   2   4  0  0  0  0    3    5   0.0  0  0
G 24  Ron Loustel           NYI  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  80 272 476 748    1603 62  5 31  5 2143 2288  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Ron Loustel NYI 11 264 4.32 0 4 0 0 19 147 .871 0 0 45 Al Jensen NYI 56 2553 3.13 20 15 5 0 133 1225 .891 2 2 61 *Steve Penney NYI 27 1260 3.76 8 13 1 0 79 619 .872 2 1 36 Pelle Lindbergh NYI 15 759 4.51 3 10 1 0 57 367 .845 0 1 NYR 59 3216 3.77 20 28 6 1 202 1563 .871 14 0 TOT 74 3975 3.91 23 38 7 1 259 1930 .866 14 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 80 8052 3.65 31 42 7 1 490 3921 .875

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Dave Christian        PIT  80  35  53  88   4  24  8  0  7  1  108  235  14.9  0  1
R 5   Mike Bullard          PIT  80  47  38  85   7  99  9  2  2  1  154  222  21.2  1  4
C 19  Brent Sutter          PIT  80  26  46  72  -2 120 10  0  2  0  169  207  12.6  3  6
L 26  Steve Payne           PIT  80  30  41  71  -1  61  2  0  3  1  179  187  16.0  0  1
C 32  Bill Derlago          PIT  77  26  43  69   2  28  4  1  3  0  132  209  12.4  1  1
D 29  Rick Lanz             PIT  80  13  44  57   5  64  3  0  0  0  120  154   8.4  0  1
L 20  Greg Gilbert          PIT  74  20  36  56   2  52  5  0  2  1   98  148  13.5  0  1
D 7   Reg Kerr              PIT  75   6  32  38  -9 109  1  0  0  0  121  109   5.5  0  0
D 21  Greg Hotham           PIT  56   4  27  31  -2  50  0  0  1  0  154   84   4.8  0  0
D 24  Marc Chorney          PIT  80  14  16  30  -5  74  2  0  1  0  142  117  12.0  0  0
L 18  Pat Graham            PIT  80   7  23  30  -5 105  1  0  0  1   94   72   9.7  0  0
C 43  Glen Sharpley         PIT  78  11  18  29  -5  92  0  2  4  0   84   94  11.7  0  0
D 39  Tony Feltrin          PIT  68  15  11  26   3  84  3  1  3  0   99   90  16.7  0  1
D 16  Kjell Samuelsson      PIT  80   4  22  26  -6  89  0  0  2  0  153  103   3.9  0  1
C 40  Marc Habscheid        PIT  79   9  11  20  -7  20  2  0  2  0   31   57  15.8  0  0
R 42  Dave Barr             PIT  80   4  15  19  -9  28  0  0  1  0   53   96   4.2  0  0
R 25  Kevin McClelland      PIT  80   4  10  14 -10 104  0  0  1  0   87   72   5.6  0  0
D 45  Paul Bouttilier       PIT  77   2   6   8 -10  63  0  0  0  0  108   48   4.2  0  0
G 53  Ed Belfour            PIT  75   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 44  Jim Roberts           PIT  29   0   2   2 -10   6  0  0  0  0   10   12   0.0  0  0
L 47  Brian Mullen          PIT   1   0   1   1   1   0  0  0  0  0    2    0   0.0  0  1
G 94  Bob Froese            PIT  29   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
R 12  Doug Shedden          PIT  26   0   0   0   0   0  0  0  0  0    4    1   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  80 277 501 778    1276 50  6 34  5 2102 2317  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Ed Belfour PIT 75 4021 3.61 29 26 14 1 242 1881 .871 0 5 94 Bob Froese PIT 29 860 4.33 5 6 0 0 62 456 .864 4 1 ------------------------------------------------------------------------------------ Penguins Totals PIT 80 4881 3.74 34 32 14 1 304 2337 .870

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 51  Joel Otto             BOS  80  25  59  84  -2 100  7  2  4  1  189  181  13.8  0  0
L 33  Paul Gardner          BOS  80  35  48  83  -2  73  9  2  6  0  105  189  18.5  0  0
R 89  Rick Middleton        BOS  80  25  46  71   5  16  5  0  4  0  108  157  15.9  0  6
R 71  Gary Morrison         BOS  80  24  47  71  -4  70  7  0  1  0  152  165  14.5  0  0
L 17  Tom McCarthy          BOS  78  34  30  64   1  34  0  3  4  0  125  172  19.8  0  0
D 10  Mike O'Connell        BOS  80  16  39  55  -2  46  5  0  3  0  145  158  10.1  0  1
C 50  Anthony McMurchy      BOS  79  17  37  54  -5  70  4  0  1  0  139  182   9.3  0  2
C 53  Dale Hunter           BOS  36  14  14  28   1  67  5  0  0  1  154   57  24.6  0  7
                            NJD  39   8  13  21  -3  57  2  0  0  1   80   72  11.1  0  0
                            TOT  75  22  27  49  -2 124  7  0  0  2  154  129  17.1  0  7
D 28  Brad McCrimmon        BOS  74  19  29  48   6  48  3  1  5  0  166  153  12.4  0  0
D 12  Kevin McCarthy        BOS  35   4  10  14   2  36  2  1  0  1  121   60   6.7  0  0
                            NJD  39   8  23  31  -8  53  1  0  0  0   76   58  13.8  0  0
                            TOT  74  12  33  45  -6  89  3  1  0  1  121  118  10.2  0  0
D 6   Lindy Ruff            BOS  79   9  36  45  -1 190  2  1  0  0  151  151   6.0  1  1
D 20  Paul Baxter           BOS  80   9  29  38  -5 242  1  1  1  0  159  119   7.6  1  2
R 72  Miroslav Frycer       BOS  78  11  22  33   3  55  0  0  1  0   65   80  13.8  2  2
C 18  Mike Eaves            BOS  67  15  17  32   6  37  3  1  3  1   25   80  18.8  0  0
L 3  *Dean Clark            BOS  80  11  21  32   7  40  5  0  1  0   70   85  12.9  0  2
L 49  Mike Gillis           BOS  80  10  13  23  -3  84  1  1  1  0   76   90  11.1  0  0
D 19  Glen Cochrane         BOS  77   7  15  22   4 229  1  0  2  0  173   86   8.1  0  0
R 70  Scott McLellan        BOS  79   9   9  18   4  20  0  0  1  0   18   45  20.0  0  0
C 15  Gary Lupul            BOS  46   4   9  13   0  15  1  0  0  1   24   28  14.3  0  0
D 21  Terry Johnson         BOS  51   5   7  12   2  59  1  1  0  0   56   32  15.6  0  0
D 2   Thomas Eriksson       BOS  18   3   3   6  -6   4  0  0  0  0   13   23  13.0  0  0
G 1  *Mike Richter          BOS  66   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 92  Marco Baron           BOS  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 98  Don Sylvestri         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 85  Steve Lyons           BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 322 581 903    1645 65 14 38  6 2234 2423  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 98 Don Sylvestri BOS 1 33 3.64 0 0 0 0 2 10 .800 0 0 92 Marco Baron BOS 44 1506 3.63 14 10 1 0 91 662 .863 0 1 1 *Mike Richter BOS 66 3319 3.74 24 22 9 1 207 1630 .873 0 4 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4858 3.71 38 32 10 1 300 2302 .870

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 44  Reed Larson           MON  80  14  57  71   9 102  2  0  2  0  189  158   8.9  0  1
C 82  Christian Ruuttu      MON  80  30  39  69 -14  96  8  0  2  0   80  179  16.8  0  3
L 83  Geoff Courtnall       MON  73  32  34  66  11  98  9  1  8  0  132  174  18.4  2  2
R 42  Brett Hull            MON  80  26  35  61 -11  44 12  0  3  0  132  193  13.5  2  2
C 5  *Sergei Fedorov        MON  79  18  41  59  -5  39  8  0  3  0   39  153  11.8  0  0
L 28  Tony Granato          MON  80  21  37  58 -31 107  9  0  1  1  125  146  14.4  0  0
R 22  Rick Vaive            MON  68  19  26  45  -1 110  4  0  0  0  180  155  12.3  0  3
                            TAM  11   1   3   4   2  26  0  0  0  0   23   19   5.3  0  0
                            TOT  79  20  29  49   1 136  4  0  0  0  180  174  11.5  0  3
D 9   Rob Ramage            MON  76  12  28  40  -3 195  1  1  2  0  183   99  12.1  0  0
D 27  Doug Wilson           MON  80   7  33  40  -9  97  2  1  1  0  225  145   4.8  0  0
D 7   Steve Duchesne        MON  75  10  24  34 -14  93  4  1  2  0   95  100  10.0  0  2
C 51  Doug Wickenheiser     MON  80  14  17  31   2  84  3  1  1  1  140   94  14.9  0  0
D 20  Normand Rochefort     MON  80   9  20  29   3 109  0  1  2  0  139  123   7.3  0  0
C 57 *Adam Creighton        MON  72  16  12  28   4  58  0  3  1  0   56   58  27.6  0  0
R 81  Kevin Dineen          MON  80  12  12  24  -5  55  0  1  2  0   95   84  14.3  0  0
L 40  Randy Gilhen          MON  80   6  17  23   3  56  1  0  2  0   80   67   9.0  0  0
L 37 *Paul Lawless          MON  76  11  11  22   1  69  0  3  0  0   53   68  16.2  0  0
R 15  Don Murdoch           MON  80   7  10  17   5  16  0  0  1  0   23   42  16.7  0  0
D 21  Barry Beck            MON  57   2   8  10 -16  65  0  0  0  0   91   41   4.9  0  0
D 13 *Yves Racine           MON  28   2   6   8   2  14  0  0  1  0   31   23   8.7  0  0
L 8  *Darrin Shannon        MON   6   0   2   2   0  16  0  0  0  0    1    9   0.0  0  0
G 31  Dominik Hasek         MON  68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Bill Kitchen          MON   5   0   1   1   0   2  0  0  0  0    6    3   0.0  0  1
D 11  Bobby Dollas          MON   8   0   1   1  -5   2  0  0  0  0    9    7   0.0  0  0
G 1  *Peter Sidorkiewicz    MON  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 62 *Tommy Lehman          MON   5   0   0   0  -2  14  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  80 269 477 746    1567 63 13 34  2 2105 2142  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Peter Sidorkiewicz MON 34 1241 3.24 13 5 0 0 67 609 .890 0 1 31 Dominik Hasek MON 68 3596 3.74 21 34 7 1 224 1734 .871 0 2 ------------------------------------------------------------------------------------ Canadiens Totals MON 80 4837 3.61 34 39 7 1 291 2343 .876

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 76  Ray Sheppard          BUF  77  29  47  76  11  22  6  1  4  1   63  167  17.4  1  4
C 50  Troy Murray           BUF  77  29  44  73  15 156  7  5  3  0  160  173  16.8  3  7
C 82  Dale McCourt          BUF  80  23  49  72 -20  42  7  0  2  0  240  183  12.6  0  0
R 9   Cam Neely             BUF  26   9   9  18   8  30  2  0  0  0  170   48  18.8  0  0
                            NJD  50  14  30  44  -3  28  5  0  0  0  121  118  11.9  0  0
                            TOT  76  23  39  62   5  58  7  0  0  0  170  166  13.9  0  0
L 48  Gilles Hamel          BUF  65  25  33  58  16  83  7  0  3  1   63  131  19.1  0  2
D 5   Doug Crossman         BUF  25   6   6  12   3  20  2  0  2  0  204   28  21.4  0  0
                            NJD  52  15  28  43  -5  39  4  0  1  0  150   89  16.9  0  0
                            TOT  77  21  34  55  -2  59  6  0  3  0  204  117  17.9  0  0
L 70  Tomas Sandstrom       BUF  80  20  35  55  -9  78  2  0  4  1   91  170  11.8  0  0
D 15  Doug Halward          BUF  80   9  39  48  -4  95  0  0  2  1  164  128   7.0  0  1
C 65  Bob Mongrain          BUF  80  18  27  45  10  56  2  2  2  0  109  133  13.5  2  2
L 71 *Wendel Clark          BUF  78  18  26  44  -9 104  1  1  0  0  127  126  14.3  0  3
D 23  Bryan Maxwell         BUF  80  13  30  43   8 153  1  1  3  0  207  119  10.9  0  0
D 2   Mike Ramsay           BUF  75   6  23  29  18  54  1  0  0  0  171   79   7.6  0  1
D 30  Brad Marsh            BUF  80   3  23  26 -22 106  0  0  0  0  124  133   2.3  0  0
D 20 *Trent Yawney          BUF  49   7  17  24   9  72  3  0  1  0   80   56  12.5  0  0
L 40  Brad Palmer           BUF  75   6  18  24 -12  38  4  1  0  0   50   75   8.0  0  0
R 77  Paul MacDermid        BUF  55  11  11  22   3  95  0  1  4  0   78   68  16.2  0  0
R 75  Colin Patterson       BUF  43   9   5  14   6  27  1  0  0  0   19   58  15.5  0  0
R 83  Steve Patrick         BUF  65   6   8  14  -2  66  1  0  1  0   52   55  10.9  0  0
C 57 *Mitch Lamoureux       BUF  33   5   6  11   3  20  0  0  0  0   27   26  19.2  0  0
D 11 *Jan Karlsson          BUF  45   2   9  11   8  36  0  0  0  0   36   37   5.4  0  0
D 27  Joe Reekie            BUF  28   1   6   7  10  44  0  0  0  0   29   24   4.2  0  2
L 37  Tony Tanti            BUF  34   3   4   7   1  15  1  0  0  0   30   30  10.0  0  0
L 33  Gary Roberts          BUF  16   1   5   6   1  17  0  0  0  0   22   24   4.2  1  2
C 60 *Ed Olczyk             BUF  32   3   1   4  -8   5  0  1  0  0   15   18  16.7  0  0
G 1   Jacques Cloutier      BUF  72   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 90  Daren Puppa           BUF  33   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 16 *Sean Whitham          BUF   3   0   1   1   2   6  0  0  0  0    6    4   0.0  0  1
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  80 291 546 837    1513 57 13 32  4 2337 2300  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jacques Cloutier BUF 72 3837 3.60 27 31 5 1 230 1875 .877 2 4 90 Daren Puppa BUF 33 990 4.06 9 7 1 1 67 502 .867 4 2 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 4827 3.69 36 38 6 2 297 2377 .875

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         TOR  79  33  46  79 -17  53 12  1  4  0  153  219  15.1  1  1
L 47  Murray Craven         TOR  76  26  27  53  -6  28  3  2  6  0   93  188  13.8  1  1
D 55  Larry Murphy          TOR  22   6  20  26   2  14  2  1  2  0  163   47  12.8  0  1
                            WAS  55   5  18  23  -5  42  0  1  0  0  117  111   4.5  0  0
                            TOT  77  11  38  49  -3  56  2  2  2  0  163  158   7.0  0  1
C 36  Tom Fergus            TOR  80  20  20  40  -2  74  3  1  2  1  102  131  15.3  1  3
D 18  Steve Konroyd         TOR  39   3  21  24  -6  38  1  1  0  0  151   47   6.4  0  0
                            CAL  27   4   8  12   8  15  2  0  0  1   54   28  14.3  0  0
                            TOT  66   7  29  36   2  53  3  1  0  1  151   75   9.3  0  0
L 14  Jeff Larmer           TOR  75  12  24  36  -9  40  3  0  0  0   81  133   9.0  0  1
R 53  Jeff Smith            TOR  77  19  13  32  -3  70  3  0  1  4   87   95  20.0  2  3
D 7   Chris Chelios         TOR  80  10  22  32 -13  78  5  0  1  1  150  115   8.7  0  1
L 41  Mike Eagles           TOR  80   5  22  27  -7  82  1  0  2  1   74   72   6.9  0  0
D 8   Dave Shand            TOR  80   4  22  26  -7  56  0  1  0  0   99   56   7.1  0  0
L 9   Shayne Corson         TOR  79   6  15  21 -15  50  2  0  0  0   46   58  10.3  0  0
D 2  *Brian Glynn           TOR  34   5   9  14  14  24  0  1  0  0   45   45  11.1  0  0
R 13  Paul Holmgren         TOR  33   6   6  12  -3  44  0  0  1  0   41   26  23.1  1  3
R 32  Chris Nilan           TOR  60   8   3  11  -9  67  0  0  0  0   65   56  14.3  0  0
C 77 *Pierre Turgeon        TOR  24   1   7   8  -6   4  1  0  0  0    9   30   3.3  0  0
D 39  Trevor Johansen       TOR  18   1   6   7  -3  22  0  0  0  0   27   21   4.8  0  0
C 16  Ted Nolan             TOR  25   2   3   5   1  14  0  1  0  0   31   21   9.5  0  0
D 30  Darwin McCutcheon     TOR   7   2   0   2   0   9  0  0  0  0    6   10  20.0  1  1
G 63  John Vanbiesbrouck    TOR  49   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Paul Marshall         TOR   7   1   0   1   0   0  0  0  1  0    1    3  33.3  0  0
D 23  Rejean Cloutier       TOR  22   0   1   1   0  12  0  0  0  0   21   19   0.0  0  0
G 1   Rick Wamsley          TOR  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 82  Alan Haworth          TOR   3   0   0   0  -2  12  0  0  0  0    6    1   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  80 179 316 495     848 38 10 20  8 1451 1532  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Rick Wamsley TOR 58 2770 3.66 17 21 9 2 169 1332 .873 0 1 63 John Vanbiesbrouck TOR 49 2088 3.94 14 17 2 0 137 1057 .870 0 2 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 80 4858 3.78 31 38 11 2 306 2389 .872

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Thomas Steen          WIN  62  32  30  62   6  50  6  1  4  0   85  145  22.1  0  0
C 10  Dale Hawerchuk        WIN  77  26  34  60 -24  44  5  0  7  1  138  202  12.9  3  4
L 37  Brent Ashton          WIN   9   2   5   7  -3   0  1  0  1  0  146   19  10.5  0  4
                            TOR  70  20  30  50 -15  30  4  1  3  0  133  163  12.3  0  0
                            TOT  79  22  35  57 -18  30  5  1  4  0  146  182  12.1  0  4
R 29  Wayne Babych          WIN   9   1   0   1   1  11  0  0  0  0  122   11   9.1  0  0
                            TOR  72  15  39  54  -7  78  2  0  1  0  106  158   9.5  0  0
                            TOT  81  16  39  55  -6  89  2  0  1  0  122  169   9.5  0  0
D 4   Dave Babych           WIN  80  15  38  53 -17  36  5  2  0  0  237  185   8.1  0  0
L 36  John Anderson         WIN  76  17  31  48  -1  50  2  0  3  0  175  171   9.9  1  2
R 82  Keith Crowder         WIN  75  21  26  47   5 104  6  0  3  0  141  144  14.6  0  0
R 11  Paul MacLean          WIN  75  18  28  46   2 104  4  0  3  0   97  112  16.1  1  2
L 45  Randy Cunneyworth     WIN  72  16  30  46 -12 132  4  2  2  1  125  135  11.9  0  1
D 21  Mickey Volcan         WIN  79  13  31  44  26  69  0  0  4  0  102  110  11.8  1  1
C 35  Laurie Boschman       WIN  77  18  25  43  -6 130  2  2  4  0  128  122  14.8  1  1
D 12  Lee Norwood           WIN  77   7  32  39 -13  98  1  3  1  0  182  127   5.5  0  0
D 24  Robert Picard         WIN   9   1   4   5   7   7  0  0  0  0  132   14   7.1  0  3
                            TOR  66  11  17  28 -12  35  1  0  1  1  115   76  14.5  0  0
                            TOT  75  12  21  33  -5  42  1  0  1  1  132   90  13.3  0  3
D 13  Dave Ellett           WIN  80   5  28  33 -11  81  1  1  0  0  103  121   4.1  0  0
D 77  Phil Housley          WIN  69   8  17  25 -15  27  4  0  0  0  120  114   7.0  0  0
L 34  Scott Arniel          WIN  64   9  14  23   5  33  3  0  3  0   39   47  19.1  0  0
D 19  Moe Mantha            WIN  77   3  20  23  -7  67  1  0  0  0  108   72   4.2  0  0
C 51  Dan Daoust            WIN  78   5  11  16  -1  34  0  1  0  0   56   66   7.6  0  0
R 33  Bruce Crowder         WIN  66   7   4  11  -1  26  0  0  2  0   37   53  13.2  0  0
R 23 *Nelson Emerson        WIN  29   5   5  10 -18  16  2  0  0  0   25   29  17.2  0  0
                            LAK   3   0   0   0   0   2  0  0  0  0    4    2   0.0  0  0
                            TOT  32   5   5  10 -18  18  2  0  0  0   25   31  16.1  0  0
C 46  Murray Eaves          WIN  40   6   3   9  -2  28  1  1  0  0   18   22  27.3  0  0
R 89  Craig Laughlin        WIN  21   3   4   7   0   9  0  0  0  1   16   12  25.0  0  0
L 25  Ken Berry             WIN  15   3   1   4   0   7  0  0  1  0    9   15  20.0  0  0
D 39  Randy Johnston        WIN   9   0   2   2   2  14  0  0  0  0    6    6   0.0  0  2
R 40 *Scott Bjugstad        WIN   6   0   1   1   0   0  0  0  0  0    0    6   0.0  0  0
G 47  Brian Hayward         WIN  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27  Ron Hextall           WIN  34   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Clint Malarchuk       WIN   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WIN  80 287 511 798    1324 55 14 43  4 2347 2459  11.7



