Scoring Leaders

(As of Saturday, Mar 30 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.SMITH(NYI)               79  37  66  103   9   53   6   1   195   19.0
 R.WALTER(DET)              80  36  56   92  17   61   8   1   192   18.8
 W.GRETZKY(EDM)             80  39  52   91   9   18  11   2   250   15.6
 M.LEMIEUX(TOR)             79  47  43   90  17   61   9   3   205   22.9
 D.HAWERCHUK(WIN)           80  36  54   90  -6   46  11   1   234   15.4
 B.TROTTIER(MON)            80  35  55   90  23   41   5   1   190   18.4
 M.MESSIER(EDM)             77  30  58   88  33  208  11   1   195   15.4
 J.TONELLI(PHI)             80  32  52   84   1   75   5   1   175   18.3
 K.NILSSON(PHI)             80  28  55   83 -14   24   9   1   204   13.7
 B.FEDERKO(LAK)             78  29  53   82  11   76   3   1   204   14.2
 J.MULLEN(EDM)              80  38  43   81  37   45  13   0   210   18.1
 J.KURRI(EDM)               80  30  51   81   6   32   4   1   198   15.2
 S.GAVIN(WAS)               79  34  46   80  -3  103   7   3   213   16.0
 M.BRIDGMAN(COL)            80  34  46   80   5  170   8   0   255   13.3
 G.PASLAWSKI(VAN)           80  33  47   80   5   42   6   5   184   17.9
 D.TAYLOR(LAK)              74  33  46   79   8  122   9   0   188   17.6
 D.SULLIMAN(HAR)            78  31  48   79  17   56   8   1   217   14.3
 L.DEBLOIS(NYI)             77  25  53   78  11   22   6   1   165   15.2
 S.MELLANBY(VAN)            79  37  41   78  11   77   9   0   178   20.8
 M.LUKOWICH(WIN)            80  29  48   77   7   99   6   0   166   17.5
 T.STEEN(WIN)               80  28  49   77   5   80   8   0   195   14.4
 S.MAKAROV(DET)             79  33  43   76   2   45  11   1   213   15.5
 D.SAVARD(CHI)              71  31  44   75  13   48   6   2   195   15.9
 R.DUGUAY(PIT)              78  27  48   75  14   70   7   0   182   14.8
 B.PEDERSON(QUE)            78  17  58   75   6   84   5   0   183    9.3
 R.FRANCIS(HAR)             79  26  49   75  -2   58   9   1   207   12.6
 D.HUNTER(NYR)              80  37  38   75 -12   84  10   3   201   18.4
 G.ANDERSON(EDM)            78  32  42   74  13  150  10   0   187   17.1
 B.PROPP(QUE)               78  30  44   74   6   63   6   0   206   14.6
*P.SEVIGNY(NYI)             78  25  49   74  10   46   7   0   167   15.0

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.CASEY (QUE) 55 27 14 2 2801 139 1 2.98 0 1295 .893 5 M.LIUT (PIT) 67 31 21 10 3676 187 3 3.05 0 1664 .888 6 D.KEANS (EDM) 60 28 17 2 2946 150 1 3.05 2 1306 .885 3 G.MILLEN (HAR) 70 38 20 5 3684 188 2 3.06 4 1625 .884 5 K.MCLEAN (VAN) 63 29 18 7 3372 183 2 3.26 0 1665 .890 2 K.WREGGET (PHI) 67 29 24 7 3601 196 1 3.27 2 1641 .881 3 P.LINDBERGH (OTT) 40 11 8 3 1401 77 1 3.30 0 666 .884 0 D.BEAUPRE (DAL) 69 30 31 5 3928 217 1 3.31 0 1842 .882 4 G.HEALY (TAM) 69 33 29 3 3714 206 2 3.33 2 1736 .881 2 V.TREMBLAY (CHI) 64 32 25 5 3663 204 1 3.34 0 1671 .878 3