Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zWhalers      80  46 26  8  2 102 301 266  .637  23 14  3  33 14  7   4  2  8   5-5-0  L1
 2. zOilers       80  48 29  3  1 100 327 259  .625  23 14  3  33 18  3   1  1  3   7-1-2  W2
 3. xCanucks      80  43 29  8  3  97 297 268  .606  19 15  6  27 21  6   4  3  8   7-3-0  L1
 4. xNordiques    80  42 33  5  6  95 292 254  .593  24 12  4  30 20  4   3  6  5   5-4-1  W2
 5. yIslanders    80  42 31  7  2  93 310 274  .581  25 11  4  32 18  4   3  2  7   6-3-1  W1
 6. xPenguins     80  41 31  8  2  92 293 255  .575  19 19  2  28 19  7   3  2  8   8-2-0  W1
 7. yBlackhawks   80  40 33  7  3  90 282 273  .562  21 17  2  30 18  6   4  3  7   6-4-0  W2
 8. yMapleLeafs   80  38 32 10  4  90 294 273  .562  14 19  7  24 22  8   0  4 10   6-3-1  W1
 9. xKings        80  39 36  5  2  85 283 296  .531  19 19  2  26 26  2   3  2  5   4-6-0  L2
10. xCanadiens    80  38 35  7  1  84 299 281  .525  20 14  6  22 25  7   2  1  7   5-2-3  W2
11. xLightning    80  39 36  5  0  83 272 263  .518  18 20  2  25 24  5   3  0  5   5-5-0  W2
12. xAvalanche    80  34 36 10  5  83 271 283  .518  17 22  1  22 26  6   1  5 10   3-6-1  L1
13. xStars        80  35 38  7  5  82 259 266  .512  18 21  1  22 28  4   3  5  7   6-4-0  W1
14. RedWings      80  36 41  3  5  80 300 299  .500  17 22  1  20 32  2   3  5  3   4-5-1  T1
15. Flames        80  34 38  8  3  79 274 306  .493  14 19  7  23 25  6   3  3  8   2-5-3  T1
16. Blues         80  33 39  8  5  79 274 278  .493  15 21  4  21 26  7   2  5  8   3-6-1  L1
17. xSenators     80  34 37  9  1  78 260 278  .487  19 19  2  25 24  5   1  1  9   4-4-2  L1
18. xCapitals     80  35 39  6  1  77 280 304  .481  20 18  2  21 27  6   5  1  6   4-6-0  L2
19. xFlyers       80  32 37 11  2  77 273 293  .481  14 19  7  20 26  8   3  2 11   2-7-1  W2
20. Jets          80  32 42  6  2  72 295 287  .450  16 20  4  21 28  5   0  2  6   3-7-0  L6
21. Sabres        80  32 43  5  3  72 257 291  .450  15 21  4  20 29  5   4  3  5   4-6-0  L2
22. Devils        80  31 40  9  1  72 260 294  .450  17 19  4  20 28  6   4  1  9   3-7-0  L2
23. Bruins        80  28 44  8  2  66 284 332  .412  15 21  4  21 28  5   2  2  8   5-3-2  T1
24. Rangers       80  23 50  7  2  55 246 310  .343  17 20  3  17 31  6   2  2  7   2-7-1  T1

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWhalers      80  46 26  8  2 102 301 266  .637  23 14  3  33 14  7   4  2  8   5-5-0  L1
xNordiques    80  42 33  5  6  95 292 254  .593  24 12  4  30 20  4   3  6  5   5-4-1  W2
yIslanders    80  42 31  7  2  93 310 274  .581  25 11  4  32 18  4   3  2  7   6-3-1  W1
xPenguins     80  41 31  8  2  92 293 255  .575  19 19  2  28 19  7   3  2  8   8-2-0  W1
xCanadiens    80  38 35  7  1  84 299 281  .525  20 14  6  22 25  7   2  1  7   5-2-3  W2
xSenators     80  34 37  9  1  78 260 278  .487  19 19  2  25 24  5   1  1  9   4-4-2  L1
xCapitals     80  35 39  6  1  77 280 304  .481  20 18  2  21 27  6   5  1  6   4-6-0  L2
xFlyers       80  32 37 11  2  77 273 293  .481  14 19  7  20 26  8   3  2 11   2-7-1  W2

Sabres 80 32 43 5 3 72 257 291 .450 15 21 4 20 29 5 4 3 5 4-6-0 L2 Devils 80 31 40 9 1 72 260 294 .450 17 19 4 20 28 6 4 1 9 3-7-0 L2 Bruins 80 28 44 8 2 66 284 332 .412 15 21 4 21 28 5 2 2 8 5-3-2 T1 Rangers 80 23 50 7 2 55 246 310 .343 17 20 3 17 31 6 2 2 7 2-7-1 T1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOilers       80  48 29  3  1 100 327 259  .625  23 14  3  33 18  3   1  1  3   7-1-2  W2
xCanucks      80  43 29  8  3  97 297 268  .606  19 15  6  27 21  6   4  3  8   7-3-0  L1
yBlackhawks   80  40 33  7  3  90 282 273  .562  21 17  2  30 18  6   4  3  7   6-4-0  W2
yMapleLeafs   80  38 32 10  4  90 294 273  .562  14 19  7  24 22  8   0  4 10   6-3-1  W1
xKings        80  39 36  5  2  85 283 296  .531  19 19  2  26 26  2   3  2  5   4-6-0  L2
xLightning    80  39 36  5  0  83 272 263  .518  18 20  2  25 24  5   3  0  5   5-5-0  W2
xAvalanche    80  34 36 10  5  83 271 283  .518  17 22  1  22 26  6   1  5 10   3-6-1  L1
xStars        80  35 38  7  5  82 259 266  .512  18 21  1  22 28  4   3  5  7   6-4-0  W1

RedWings 80 36 41 3 5 80 300 299 .500 17 22 1 20 32 2 3 5 3 4-5-1 T1 Flames 80 34 38 8 3 79 274 306 .493 14 19 7 23 25 6 3 3 8 2-5-3 T1 Blues 80 33 39 8 5 79 274 278 .493 15 21 4 21 26 7 2 5 8 3-6-1 L1 Jets 80 32 42 6 2 72 295 287 .450 16 20 4 21 28 5 0 2 6 3-7-0 L6
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       80  46 26  8  2 102 301 266  .637  23 14  3  33 14  7   4  2  8   5-5-0  L1
Nordiques     80  42 33  5  6  95 292 254  .593  24 12  4  30 20  4   3  6  5   5-4-1  W2
Canadiens     80  38 35  7  1  84 299 281  .525  20 14  6  22 25  7   2  1  7   5-2-3  W2
Senators      80  34 37  9  1  78 260 278  .487  19 19  2  25 24  5   1  1  9   4-4-2  L1
Sabres        80  32 43  5  3  72 257 291  .450  15 21  4  20 29  5   4  3  5   4-6-0  L2
Bruins        80  28 44  8  2  66 284 332  .412  15 21  4  21 28  5   2  2  8   5-3-2  T1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     80  42 31  7  2  93 310 274  .581  25 11  4  32 18  4   3  2  7   6-3-1  W1
Penguins      80  41 31  8  2  92 293 255  .575  19 19  2  28 19  7   3  2  8   8-2-0  W1
Capitals      80  35 39  6  1  77 280 304  .481  20 18  2  21 27  6   5  1  6   4-6-0  L2
Flyers        80  32 37 11  2  77 273 293  .481  14 19  7  20 26  8   3  2 11   2-7-1  W2
Devils        80  31 40  9  1  72 260 294  .450  17 19  4  20 28  6   4  1  9   3-7-0  L2
Rangers       80  23 50  7  2  55 246 310  .343  17 20  3  17 31  6   2  2  7   2-7-1  T1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    80  40 33  7  3  90 282 273  .562  21 17  2  30 18  6   4  3  7   6-4-0  W2
MapleLeafs    80  38 32 10  4  90 294 273  .562  14 19  7  24 22  8   0  4 10   6-3-1  W1
Lightning     80  39 36  5  0  83 272 263  .518  18 20  2  25 24  5   3  0  5   5-5-0  W2
Stars         80  35 38  7  5  82 259 266  .512  18 21  1  22 28  4   3  5  7   6-4-0  W1
RedWings      80  36 41  3  5  80 300 299  .500  17 22  1  20 32  2   3  5  3   4-5-1  T1
Blues         80  33 39  8  5  79 274 278  .493  15 21  4  21 26  7   2  5  8   3-6-1  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        80  48 29  3  1 100 327 259  .625  23 14  3  33 18  3   1  1  3   7-1-2  W2
Canucks       80  43 29  8  3  97 297 268  .606  19 15  6  27 21  6   4  3  8   7-3-0  L1
Kings         80  39 36  5  2  85 283 296  .531  19 19  2  26 26  2   3  2  5   4-6-0  L2
Avalanche     80  34 36 10  5  83 271 283  .518  17 22  1  22 26  6   1  5 10   3-6-1  L1
Flames        80  34 38  8  3  79 274 306  .493  14 19  7  23 25  6   3  3  8   2-5-3  T1
Jets          80  32 42  6  2  72 295 287  .450  16 20  4  21 28  5   0  2  6   3-7-0  L6