Team Statistics

(As of Thursday, Apr 25 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    11   20.0  95.3    16.6   4.09  3.82   30.1   25.9
Penguins      24   16.6  83.0    18.2   4.54  3.17   31.2   26.9
Kings         7    13.3  81.0    16.2   3.71  4.14   29.1   27.5
Whalers       10   24.3  82.9    14.4   4.30  3.30   28.6   27.7
Oilers        12   20.0  85.1    13.6   3.75  3.33   31.6   28.2
Canucks       21   14.2  85.5    18.1   3.62  3.57   28.3   28.6
Capitals      19   18.1  81.1    13.9   3.68  3.68   29.2   28.6
MapleLeafs    20   14.2  85.0    15.5   3.65  3.45   28.5   29.5
Flyers        4    14.2  82.3    16.7   2.50  5.50   26.7   29.7
Avalanche     5    21.0  89.6    22.8   2.20  3.40   23.8   30.2
Islanders     7    14.7  96.9    17.4   2.29  3.43   29.8   30.4
Senators      13   8.3   87.0    19.1   3.23  2.62   28.7   30.5
Lightning     7    4.0   74.2    24.0   3.14  4.29   25.2   30.7
Nordiques     6    17.3  80.0    14.3   3.33  3.83   28.3   30.8
Canadiens     5    15.7  74.1    20.0   3.00  6.00   24.6   32.8
Stars         5    16.6  70.0    14.8   2.60  4.40   27.2   33.6