Team Statistics

(As of Monday, Sep 16 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       5    28.0  87.5    12.4   2.40  3.00   31.2   25.0
Canucks       7    9.3   77.7    15.4   4.14  4.43   30.8   25.7
Penguins      14   20.0  74.6    14.3   3.93  3.43   29.9   26.5
Knights       19   19.4  88.7    14.6   3.84  3.47   29.0   27.0
Oilers        25   15.2  83.6    16.4   3.64  3.56   29.8   27.5
Nordiques     10   16.6  88.0    15.8   3.20  2.70   28.4   27.9
Sabres        21   23.9  86.5    17.4   4.00  2.81   28.9   28.4
Blackhawks    13   19.3  68.7    14.6   4.46  4.31   30.3   28.8
Predators     6    6.4   79.1    15.1   3.00  3.83   27.3   29.0
Flyers        4    6.2   77.2    17.0   1.75  5.00   29.5   29.2
Capitals      5    7.6   84.0    15.4   2.60  4.60   26.0   29.4
Jets          6    17.2  76.9    13.6   3.17  3.83   26.8   29.8
Islanders     7    24.1  81.3    21.0   3.86  4.14   27.4   30.8
Bruins        15   14.0  75.0    15.1   2.93  3.13   26.4   31.2
Stars         7    30.7  71.8    17.0   3.86  5.00   28.4   31.7
Kings         14   22.9  89.0    14.2   4.50  4.36   26.5   32.1