Standings

(As of Wednesday, Aug 21 2019)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPenguins     82  51  23   8 110  338 273  .670  27 10  4  31 13  4   2  2  8   6-2-2  T1
xCapitals     82  50  26   6 106  333 256  .646  24 13  4  29 18  2   2  2  6   6-3-1  T1
yWhalers      82  47  30   5  99  308 239  .603  20 18  3  31 14  3   5  0  5   6-4-0  L2
xNordiques    82  43  33   6  92  337 289  .560  19 19  3  28 16  4   3  4  6   5-5-0  L3
xFlyers       82  42  36   4  88  306 304  .536  22 15  4  25 21  3   3  2  4   6-3-1  W1
xBruins       82  39  38   5  83  299 283  .506  19 19  3  21 25  2   3  2  5   3-6-1  L3
xSabres       82  37  37   8  82  294 281  .500  21 14  6  22 21  5   3  5  8   6-4-0  L1
xIslanders    82  37  37   8  82  286 303  .500  19 18  4  22 21  5   5  1  8   5-4-1  W3

Devils 82 36 37 9 81 276 289 .493 22 14 5 19 27 3 2 5 9 5-3-2 L2 Lightning 82 32 41 9 73 273 314 .445 18 19 4 20 27 4 1 3 9 1-8-1 L3 Rangers 82 31 46 5 67 250 292 .408 14 26 1 18 26 4 3 4 5 6-4-0 L1 Senators 82 29 45 8 66 274 316 .402 16 22 3 15 29 4 3 4 8 4-5-1 W4 Canadiens 82 23 53 6 52 260 353 .317 11 27 3 11 34 3 4 2 6 1-8-1 L8

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOilers       82  46  29   7  99  316 271  .603  22 15  4  25 20  3   1  0  7   4-6-0  W1
xKnights      82  44  29   9  97  293 272  .591  25 14  2  26 18  4   4  1  9   4-5-1  L1
yBlackhawks   82  40  36   6  86  277 269  .524  16 23  2  25 21  3   2  3  6   5-4-1  L1
xKings        82  40  37   5  85  303 308  .518  17 21  3  26 19  3   4  3  5   8-2-0  W5
xCanucks      82  39  36   7  85  288 270  .518  17 20  4  26 19  3   2  0  7   4-6-0  L3
xStars        82  40  38   4  84  290 287  .512  20 21  0  25 21  2   4  3  4   8-1-1  W2
xPredators    82  37  35  10  84  274 265  .512  18 17  6  18 26  4   4  1 10   5-4-1  L1
xJets         82  38  38   6  82  294 288  .500  20 19  2  27 19  2   6  5  6   2-8-0  W1

Avalanche 82 36 38 8 80 269 279 .487 18 19 4 23 21 4 1 3 8 2-7-1 W2 MapleLeafs 82 33 41 8 74 298 294 .451 17 19 5 21 24 6 3 4 8 3-6-1 T1 Flames 82 33 44 5 71 264 297 .432 16 23 2 16 30 2 1 5 5 4-6-0 W1 RedWings 82 33 47 2 68 264 314 .414 19 21 1 21 26 2 0 4 2 6-4-0 L1 Blues 82 24 50 8 56 261 319 .341 10 27 4 14 29 6 1 4 8 6-3-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  47  30   5  99  308 239  .603  20 18  3  31 14  3   5  0  5   6-4-0  L2
Nordiques     82  43  33   6  92  337 289  .560  19 19  3  28 16  4   3  4  6   5-5-0  L3
Bruins        82  39  38   5  83  299 283  .506  19 19  3  21 25  2   3  2  5   3-6-1  L3
Sabres        82  37  37   8  82  294 281  .500  21 14  6  22 21  5   3  5  8   6-4-0  L1
Senators      82  29  45   8  66  274 316  .402  16 22  3  15 29  4   3  4  8   4-5-1  W4
Canadiens     82  23  53   6  52  260 353  .317  11 27  3  11 34  3   4  2  6   1-8-1  L8

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  51  23   8 110  338 273  .670  27 10  4  31 13  4   2  2  8   6-2-2  T1
Capitals      82  50  26   6 106  333 256  .646  24 13  4  29 18  2   2  2  6   6-3-1  T1
Flyers        82  42  36   4  88  306 304  .536  22 15  4  25 21  3   3  2  4   6-3-1  W1
Islanders     82  37  37   8  82  286 303  .500  19 18  4  22 21  5   5  1  8   5-4-1  W3
Devils        82  36  37   9  81  276 289  .493  22 14  5  19 27  3   2  5  9   5-3-2  L2
Lightning     82  32  41   9  73  273 314  .445  18 19  4  20 27  4   1  3  9   1-8-1  L3
Rangers       82  31  46   5  67  250 292  .408  14 26  1  18 26  4   3  4  5   6-4-0  L1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  40  36   6  86  277 269  .524  16 23  2  25 21  3   2  3  6   5-4-1  L1
Stars         82  40  38   4  84  290 287  .512  20 21  0  25 21  2   4  3  4   8-1-1  W2
Predators     82  37  35  10  84  274 265  .512  18 17  6  18 26  4   4  1 10   5-4-1  L1
MapleLeafs    82  33  41   8  74  298 294  .451  17 19  5  21 24  6   3  4  8   3-6-1  T1
RedWings      82  33  47   2  68  264 314  .414  19 21  1  21 26  2   0  4  2   6-4-0  L1
Blues         82  24  50   8  56  261 319  .341  10 27  4  14 29  6   1  4  8   6-3-1  W1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  46  29   7  99  316 271  .603  22 15  4  25 20  3   1  0  7   4-6-0  W1
Knights       82  44  29   9  97  293 272  .591  25 14  2  26 18  4   4  1  9   4-5-1  L1
Kings         82  40  37   5  85  303 308  .518  17 21  3  26 19  3   4  3  5   8-2-0  W5
Canucks       82  39  36   7  85  288 270  .518  17 20  4  26 19  3   2  0  7   4-6-0  L3
Jets          82  38  38   6  82  294 288  .500  20 19  2  27 19  2   6  5  6   2-8-0  W1
Avalanche     82  36  38   8  80  269 279  .487  18 19  4  23 21  4   1  3  8   2-7-1  W2
Flames        82  33  44   5  71  264 297  .432  16 23  2  16 30  2   1  5  5   4-6-0  W1