Team Statistics

(As of Wednesday, Aug 21 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       82   14.9  88.3    11.7   3.76  2.91   30.1   25.7
Canucks       82   16.2  85.2    14.3   3.51  3.29   28.2   27.0
Oilers        82   15.0  82.9    17.2   3.85  3.30   30.2   27.1
Blackhawks    82   17.5  84.8    14.5   3.38  3.28   30.2   27.4
Capitals      82   15.8  88.6    15.7   4.06  3.12   28.6   27.5
Knights       82   17.1  83.6    14.5   3.57  3.32   29.6   27.5
Rangers       82   13.5  82.3    18.6   3.05  3.56   27.1   27.8
Penguins      82   20.0  83.4    16.6   4.12  3.33   28.9   27.9
Bruins        82   16.2  83.8    20.1   3.65  3.45   27.2   27.9
Jets          82   16.6  85.8    15.8   3.59  3.51   29.1   27.9
Lightning     82   18.9  79.6    19.0   3.33  3.83   27.6   28.0
Senators      82   15.8  82.6    17.4   3.34  3.85   27.6   28.1
Nordiques     82   23.9  86.8    15.1   4.11  3.52   30.2   28.1
Predators     82   11.1  85.3    18.5   3.34  3.23   27.6   28.3
Avalanche     82   12.9  83.5    16.0   3.28  3.40   27.7   28.4
Devils        82   16.7  82.6    20.1   3.37  3.52   26.4   28.5
Flames        82   15.6  84.3    18.5   3.22  3.62   27.7   28.6
Stars         82   17.5  79.5    17.3   3.54  3.50   27.9   28.6
RedWings      82   12.7  82.3    12.9   3.22  3.83   27.7   28.7
Islanders     82   18.9  81.5    17.8   3.49  3.70   27.5   29.2
Canadiens     82   12.6  81.4    18.3   3.17  4.30   26.7   29.2
Sabres        82   18.2  83.1    19.0   3.59  3.43   28.0   29.2
MapleLeafs    82   18.4  81.9    14.7   3.63  3.59   28.2   29.2
Flyers        82   17.9  81.9    15.7   3.73  3.71   28.2   29.3
Kings         82   20.6  82.5    17.3   3.70  3.76   29.0   29.4
Blues         82   15.6  82.3    22.4   3.18  3.89   26.4   29.7