Scoring Leaders

(As of Thursday, Jan 30 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.TROTTIER(WAS)            23  10  17   27   2    6   2   0    58   17.2
 M.GARTNER(LAK)             18  13  13   26   4   24   2   0    56   23.2
 T.CURRIE(WAS)              23   9  17   26   8   16   3   0    58   15.5
 J.KURRI(EDM)               23   9  17   26  22   22   0   0    57   15.8
 W.GRETZKY(EDM)             23  14  11   25  19   22   3   0    72   19.4
 B.SMITH(NYI)               20  14  10   24  10   12   3   0    57   24.6
 A.OATES(WAS)               23  13   9   22   5    4   3   0    69   18.8
 S.GAVIN(WAS)               23  10  11   21   6   27   3   0    47   21.3
 M.GOULET(EDM)              23  10  11   21  16   35   1   0    59   16.9
 J.FOX(LAK)                 18   7  13   20   1    8   4   0    43   16.3
 R.FERRARO(NYI)             20   8  12   20   5   22   0   0    44   18.2
 C.SIMPSON(EDM)             23  11   9   20   7   22   2   0    50   22.0
 M.MESSIER(EDM)             23   7  13   20   6   18   1   0    59   11.9
 W.HUBER(EDM)               23   4  16   20  22   18   0   0    43    9.3
 J.TONELLI(WAS)             19   6  12   18   9   12   0   0    38   15.8
 R.BROWN(NYI)               20   9   9   18   4   16   0   0    45   20.0
 S.THOMAS(MIN)              14   8   9   17   8   28   2   0    42   19.0
 B.NICHOLLS(LAK)            18   4  13   17  -2   18   1   0    41    9.8
 G.ANDERSON(EDM)            23  10   7   17   8   20   4   0    53   18.9
 G.COURTNALL(WAS)           23   8   9   17  -2   14   2   0    39   20.5
 R.DUNN(WAS)                23   6  11   17   4   25   0   1    39   15.4
 S.SMYL(WAS)                23   6  11   17   3   15   1   0    45   13.3
 K.LOWE(EDM)                23   2  15   17  14   42   0   1    38    5.3
 L.ROBITAILLE(LAK)          17   5  11   16   1    8   1   0    43   11.6
 P.SEVIGNY(NYI)             20   8   8   16   6   14   1   1    51   15.7
 B.WILSON(NYI)              20   4  12   16   1    8   1   0    41    9.8
 D.TAYLOR(LAK)              17   7   8   15  -5   24   3   0    37   18.9
 J.CARSON(LAK)              18   5  10   15  -7    4   3   0    40   12.5
 D.TIPPETT(NYI)             20   4  11   15   6    0   1   0    49    8.2
 D.ANDREYCHUK(LAK)          18   5   9   14  -7   16   3   0    46   10.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.ESSENSA (MIN) 3 0 0 0 36 0 0 0.00 0 9 1.000 0 B.HAYWARD (WIN) 2 0 0 0 24 0 0 0.00 0 9 1.000 0 J.CASEY (QUE) 2 0 0 0 8 0 0 0.00 0 2 1.000 0 M.MOFFAT (VAN) 2 0 0 0 8 0 0 0.00 0 2 1.000 0 M.GOSSELIN (TOR) 2 0 0 0 60 1 0 1.00 0 22 .955 0 R.TUGNUTT (PIT) 5 2 0 0 59 1 0 1.02 0 32 .969 0 S.PENNEY (NYI) 3 0 0 0 35 1 0 1.71 0 14 .929 0 G.FUHR (EDM) 22 16 6 0 1311 56 0 2.56 0 590 .905 0 P.LINDBERGH (OTT) 5 1 3 0 277 12 0 2.60 0 126 .905 0 D.KEANS (WAS) 4 0 0 0 63 3 0 2.86 0 30 .900 0