Farm League Scoring Leaders

(As of Saturday, May 16 2020)

 Player                     GP   G   A    P   PIM
K.JONES (DET)               82  50  64  114   161
B.HUGHES (DET)              82  48  60  108   183
M.PEDERSON (DET)            82  47  60  107   201
M.LAPOINTE (DET)            82  40  63  103   186
A.SEMENOV (DET)             79  39  62  101   237
D.WARD (DET)                82  37  64  101   177
M.ALATALO (CHI)             82  41  59  100   159
B.PROBERT (CHI)             81  37  61   98   144
J.MCINTYRE (DET)            82  29  67   96   170
T.TOIVOLA (MIN)             82  38  57   95   152
B.GRIEVE (NYR)              82  35  59   94   155
R.KURKINEN (CHI)            82  35  58   93   128
J.STUMPEL (CHI)             82  26  67   93   192
S.HOLLETT (DET)             62  19  73   92   134
C.LAPOINTE (BUF)            76  32  60   92   137
S.MORIN (NYI)               82  42  50   92   212
E.WARD (NYI)                82  33  58   91   136
M.PIVONKA (BUF)             71  36  54   90   137
S.MORROW (NYR)              82  47  43   90   179
D.HIE (CHI)                 82  32  58   90   130
B.MAY (CHI)                 82  36  53   89   130
J.THOMSON (BUF)             82  32  57   89   156
D.CRAIGWELL (CHI)           82  30  59   89   175
M.KELFER (NYI)              82  23  66   89   140
H.JARVENPAA (CHI)           80  29  59   88   211
B.ROLSTON (NJD)             81  36  52   88   175
S.HEINZE (BUF)              81  31  57   88   233
D.LETENDRE (NYI)            82  38  50   88   163
A.HAANPAA (CHI)             82  37  51   88   151
P.VLK (NYI)                 82  34  54   88   185

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.RAYMOND (DET) 40 2.60 R.POLMAN-TUIN (BUF) 50 3.38 C.CLIFFORD (CHI) 48 3.69 C.TERRERI (NJD) 40 3.80 J.TANNER (CHI) 33 3.88 G.BLAIR (COL) 82 3.90 S.KING (PHI) 57 4.11 M.SANDS (VEG) 36 4.28 J.WAITE (NYI) 36 4.33 S.LINDSTAHL (WIN) 77 4.39