Scoring Leaders

(As of Saturday, May 16 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.COURTNALL(WAS)           80  48  55  103  36   40  15   0   208   23.1
 J.OGRODNICK(WIN)           77  38  64  102  31   26   7   0   205   18.5
 M.MESSIER(EDM)             81  42  59  101  22   71  12   3   189   22.2
 N.BROTEN(MIN)              82  38  63  101  40   30  16   1   226   16.8
 W.GRETZKY(EDM)             77  46  53   99  15   65  12   0   207   22.2
 P.BURE(CAL)                82  46  53   99  22   58  11   0   190   24.2
 B.SUTTER(PIT)              82  39  56   95  -4   57  10   1   214   18.2
 G.ANDERSON(EDM)            79  29  64   93  28   81   9   0   183   15.8
 M.NASLUND(CHI)             82  30  62   92  31   36   4   2   187   16.0
 M.RECCHI(VAN)              81  38  52   90  22   57   8   0   189   20.1
 M.FOLIGNO(OTT)             82  54  36   90   9  183  17   3   219   24.7
 L.ROBITAILLE(LAK)          79  31  58   89  12  111   5   3   208   14.9
 R.VAIVE(MIN)               82  44  45   89  45   78  13   0   190   23.2
 D.HAWERCHUK(WIN)           78  41  47   88  28   22  14   0   193   21.2
 R.BRIND'AMOUR(OTT)         82  34  54   88   0   73  10   1   219   15.5
 R.FRANCIS(HAR)             71  34  53   87  10   31   8   1   184   18.5
 P.LAFONTAINE(NYR)          79  43  44   87   0   34   8   3   203   21.2
 B.HULL(WIN)                73  41  45   86  29   36  10   0   199   20.6
 B.CARPENTER(VAN)           79  34  51   85  24   92   6   2   179   19.0
 S.FEDOROV(MON)             79  28  57   85 -12   41   8   1   189   14.8
 B.TROTTIER(WAS)            80  21  64   85  -3   45   7   2   200   10.5
 P.SUNDSTROM(HAR)           82  40  44   84  19   24  11   0   216   18.5
 D.GILMOUR(TAM)             82  35  49   84 -18   81  14   1   196   17.9
 B.FEDERKO(OTT)             82  31  53   84  -1   58   3   3   202   15.3
 S.LARMER(CHI)              82  35  48   83  12   56   6   1   225   15.6
 P.KLIMA(NYR)               81  31  49   80   1   68   9   0   180   17.2
 M.LEMIEUX(TOR)             72  32  47   79   6   67   7   1   188   17.0
 D.SAVARD(CHI)              76  26  53   79  21   92   6   1   200   13.0
 S.SMYL(WAS)                77  30  49   79  26   97   3   0   197   15.2
 A.OATES(WAS)               80  32  47   79  22   36   9   0   169   18.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.HEALY (NJD) 38 15 9 4 1739 81 1 2.79 0 754 .893 1 G.HEBERT (NYR) 33 7 5 1 914 47 0 3.09 0 421 .888 0 B.ESSENSA (MIN) 33 16 8 1 1536 79 2 3.09 0 692 .886 2 M.VERNON (MIN) 65 35 13 9 3437 179 2 3.12 14 1500 .881 6 M.BRODEUR (NJD) 59 27 22 5 3236 169 1 3.13 0 1373 .877 3 C.JOSEPH (WAS) 80 40 27 6 4452 236 5 3.18 14 1898 .876 2 I.WOOD (HAR) 33 11 6 1 1204 66 0 3.29 2 535 .877 1 M.RICHTER (BOS) 73 28 26 6 3731 205 2 3.30 4 1745 .883 4 B.RANFORD (WIN) 68 29 30 5 3829 213 2 3.34 2 1813 .883 5 V.TREMBLAY (TAM) 67 24 24 8 3286 184 2 3.36 0 1496 .877 1