Team Scoring

(As of Saturday, May 16 2020)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 56  Pat LaFontaine        NYR  79  43  44  87   0  34  8  3  7  0   90  203  21.2  1  7
R 84  Petr Klima            NYR  81  31  49  80   1  68  9  0  0  0   77  180  17.2  0  0
C 68  Igor Larionov         NYR  82  25  49  74  -4  44  6  0  4  1  135  201  12.4  0  0
R 10  Russ Courtnall        NYR  80  23  43  66  -7  30  2  0  4  0   90  198  11.6  2  2
D 13  Paul Reinhart         NYR  79   7  53  60 -14  32  4  0  1  0   67  146   4.8  0  3
L 46  Mark Osborne          NYR  82  19  37  56 -13 139  5  0  2  0  106  122  15.6  0  0
D 16  Eric Desjardins       NYR  82  17  37  54 -11  71  5  0  1  0  144  171   9.9  0  0
D 30  Doug Lidster          NYR  78  12  39  51  11 122  4  0  0  0  110  172   7.0  0  0
L 9   Dallas Drake          NYR  67  21  28  49   8  41  6  0  3  0  116  116  18.1  0  1
R 34  Shawn McEachern       NYR  82  15  30  45 -12  57  4  0  3  0   54  109  13.8  0  1
L 53  Rich Sutter           NYR  76  25  18  43   0  92  3  3  3  0  127  141  17.7  0  0
C 41  Trevor Linden         NYR  81  16  22  38  -9  28  1  0  2  0   52   88  18.2  0  0
D 23  Jeff Beukeboom        NYR  76   6  29  35   0 219  1  1  0  0  208  119   5.0  0  1
D 11  Cam Plante            NYR  79   8  22  30 -16  45  4  0  1  0   42  119   6.7  0  0
L 15  Steve Bozek           NYR  82  11  14  25  -8  25  3  0  1  0   30   85  12.9  0  0
C 12  Neil Brady            NYR  79  11  11  22  -5  69  0  1  1  0   74   71  15.5  0  0
D 6   Dave Manson           NYR  68   6  15  21  -2 119  0  0  0  0  141   66   9.1  0  1
R 47  Brad Ramsden          NYR  81   7  10  17  -7  56  0  1  1  0   42   64  10.9  0  0
D 76  Joey Kocur            NYR  42   0   7   7  -2  90  0  0  0  0   53   38   0.0  0  0
G 60  Tom Barrasso          NYR  73   0   5   5   0  29  0  0  0  0    0    0   0.0  0  0
L 24 *Dave Archibald        NYR   9   3   2   5   0   0  1  0  1  0    3   13  23.1  0  0
R 26  Mikael Renberg        NYR   3   0   1   1   1   2  0  0  0  0    3    3   0.0  0  0
D 19 *Jeff Bloemberg        NYR   1   0   0   0  -2   2  0  0  0  0    1    0   0.0  0  0
D 28  Graham Herring        NYR   2   0   0   0   1   2  0  0  0  0    3    2   0.0  0  0
G 38  Darren Pang           NYR   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 14 *Keith Primeau         NYR   5   0   0   0  -2   2  0  0  0  0    2    7   0.0  0  0
G 1  *Guy Hebert            NYR  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 306 565 871    1420 66  9 35  1 1770 2434  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Guy Hebert NYR 33 914 3.09 7 5 1 0 47 421 .888 0 0 60 Tom Barrasso NYR 73 3964 4.06 28 38 3 3 268 1848 .855 29 5 38 Darren Pang NYR 5 62 3.87 0 0 0 0 4 31 .871 2 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4940 3.87 35 43 4 3 319 2300 .861

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Bobby Smith           NYI  76  22  48  70 -27  43  5  2  4  0  147  175  12.6  0  1
R 28  Lucien DeBlois        NYI  78  23  34  57  -4 115  4  0  3  1  140  169  13.6  0  0
L 15  Pierre Sevigny        NYI  66  22  35  57   7  31  8  0  2  0   74  171  12.9  0  0
L 90  Dave Tippett          NYI  82  26  30  56 -28  68  3  1  3  0  112  190  13.7  0  0
C 81  Dave Gagner           NYI  81  24  32  56   7  85 10  0  5  0  124  182  13.2  0  0
C 9   Ray Ferraro           NYI  82  23  27  50 -15  52  6  1  0  1  171  145  15.9  0  0
R 5   Alex Kovalev          NYI  81  20  26  46 -30  55 11  0  4  1   73  183  10.9  1  1
D 21  Chris Dahlquist       NYI  82  11  34  45  -9  85  3  0  1  0  175  101  10.9  0  1
D 27  Brian Benning         NYI  82  11  28  39  -5  70  5  1  4  0  180  134   8.2  0  0
D 32  Brenno Celio          NYI  82  16  22  38  -7  68  2  1  3  0   52  135  11.9  1  1
D 19  James Patrick         NYI  65  11  25  36 -23  69  2  0  0  0  141  128   8.6  0  1
L 23  Brent Severyn         NYI  78  12  24  36 -17 140  2  0  1  1  141  118  10.2  0  0
D 12  Craig Ludwig          NYI  79   8  25  33 -22  90  2  1  0  0  155  132   6.1  1  2
R 3   Rob Brown             NYI  63   5  24  29   0  61  2  0  0  0   61   77   6.5  0  0
D 17 *Matt D Martin         NYI  69   6  14  20  -6  93  1  1  2  0   97   78   7.7  0  0
R 4   Neal Coulter          NYI  81   9   4  13   1  51  0  0  0  0   24   45  20.0  0  0
C 50  Newell Brown          NYI  56   4   6  10   3  19  1  0  0  0   17   41   9.8  0  1
L 8   Benoit Hogue          NYI  41   3   5   8   2  25  0  0  1  0   38   27  11.1  0  0
C 45  Wes Walz              NYI  82   4   3   7  -5   8  0  0  0  0   14   24  16.7  0  0
D 22  Normand Rochefort     NYI  33   3   3   6   6  34  0  0  0  0   22   31   9.7  1  1
L 42 *Robert Kron           NYI  16   2   1   3  -2   2  0  0  0  0    3   11  18.2  0  1
R 16 *Steven Rice           NYI  18   2   1   3   1  20  0  0  0  0   11   16  12.5  0  1
G 31  Dominik Hasek         NYI  70   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 51 *Mike Craig            NYI   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 13 *Andy Otto             NYI   2   0   0   0  -3   0  0  0  0  0    0    4   0.0  0  0
G 34 *Garth Snow            NYI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Steve Penney          NYI  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  82 267 453 720    1286 67  8 33  4 1972 2318  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Garth Snow NYI 5 63 1.90 0 0 0 0 2 24 .917 0 0 33 Steve Penney NYI 33 1014 3.73 7 10 0 0 63 465 .865 0 0 31 Dominik Hasek NYI 70 3887 3.57 26 32 7 3 231 1814 .873 2 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 82 4964 3.58 33 42 7 3 296 2303 .871

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Brent Sutter          PIT  82  39  56  95  -4  57 10  1  6  0  155  214  18.2  2  2
L 20  Greg Gilbert          PIT  82  30  41  71   0 110  9  0  4  0  165  165  18.2  0  0
L 5   Mike Bullard          PIT  82  32  38  70 -23  92  8  1  6  0  142  209  15.3  0  1
R 13  Mike Hough            PIT  81  32  34  66  -2  55  9  0  3  1  122  185  17.3  1  3
C 29  Raimo Helminen        PIT  82  18  47  65 -23  16  5  1  1  1  120  174  10.3  0  0
R 4   Brian Small           PIT  74  30  34  64   7  78  5  0  1  0  153  151  19.9  0  0
D 6   Sean Hill             PIT  82   6  48  54   0  99  2  0  0  0  155  145   4.1  0  0
D 25 *Glen Wesley           PIT  82  11  40  51   4  74  3  0  1  0  179  166   6.6  0  1
R 24 *Rob Valicevic         PIT  76  15  18  33   3  53  2  0  1  0   54   82  18.3  0  1
D 15 *Tom Pederson          PIT  64   3  29  32  -8  44  2  0  0  0   72   86   3.5  0  0
D 23  John Miner            PIT  82   5  24  29 -12 105  1  1  0  0  112  126   4.0  1  2
D 8   Jim Plankers          PIT  66   7  21  28   7  78  2  0  1  0   52   71   9.9  1  2
C 22  Claude Loiselle       PIT  79   6  22  28   4 101  0  0  1  0  101   84   7.1  0  1
L 27 *Valeri Zelepukin      PIT  65  16   8  24   3  22  1  0  0  0   49   64  25.0  0  0
D 26  Marc Chorney          PIT  82   9  12  21 -25 111  3  1  1  0  150  114   7.9  0  0
L 17 *Valeri Kamensky       PIT  82  12   8  20   8  41  0  0  2  0   12   55  21.8  0  0
C 3  *Mike Ricci            PIT  71   5  13  18   0  68  1  1  1  0   34   53   9.4  0  0
R 18  Tim Bergland          PIT  45   9   8  17  -8   2  1  0  3  0   25   63  14.3  0  0
D 14 *Tom Tilley            PIT  36   0   9   9   5  26  0  0  0  0   30   31   0.0  0  0
C 12  Todd Harkins          PIT  20   2   5   7  -1   8  0  0  1  0   11    7  28.6  0  0
D 28  Dean Kolstad          PIT  17   1   3   4  -5  95  0  0  0  0   14   14   7.1  0  0
D 99  Arto Blomsten         PIT  19   2   2   4  -3   6  0  0  0  0   28   20  10.0  0  1
G 63  John Vanbiesbrouck    PIT  77   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 2  *Patrik Juhlin         PIT   9   0   1   1   3   0  0  0  0  0    7    5   0.0  0  0
L 1  *Scott Pellerin        PIT   9   0   1   1  -2   4  0  0  0  0    8    2   0.0  0  0
R 31 *Maurizio Mansi        PIT   7   0   0   0  -3   2  0  0  0  0    0    2   0.0  0  0
G 30  Ron Tugnutt           PIT  29   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
G 36 *Robb Stauber          PIT   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  82 290 525 815    1357 64  6 33  2 1950 2288  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 63 John Vanbiesbrouck PIT 77 4247 3.72 32 35 6 4 263 1957 .866 2 3 30 Ron Tugnutt PIT 29 684 4.04 1 7 1 0 46 325 .858 6 0 36 *Robb Stauber PIT 2 40 4.50 0 0 0 0 3 20 .850 2 0 ------------------------------------------------------------------------------------ Penguins Totals PIT 82 4971 3.77 33 42 7 4 312 2302 .864

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Owen Nolan            BOS  75  32  42  74  14 142  4  0  2  0  122  155  20.6  0  4
C 50  Anthony McMurchy      BOS  82  29  40  69 -12  82  6  0  1  2  131  183  15.8  1  4
L 3   Dean Clark            BOS  82  20  46  66  19  73  2  2  3  0  178  178  11.2  0  2
R 31 *Blair Atcheynum       BOS  73  29  34  63   1  32  2  0  5  2   85  167  17.4  0  0
                            LAK   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  77  29  34  63   1  32  2  0  5  2   85  167  17.4  0  0
C 15  Gary Lupul            BOS  77  23  35  58  17 106  1  4  1  1  129  179  12.8  0  0
L 28  Al Secord             BOS  80  19  35  54  -7 186  5  1  3  0  210  177  10.7  0  0
D 30  Al MacInnis           BOS  82  22  31  53  19  99  7  2  2  1  165  211  10.4  0  0
D 37  Steve Konroyd         BOS  80  10  40  50  18  91  1  0  3  0  166  101   9.9  0  0
C 12 *Alexander Semak       BOS  63  25  21  46   9  29  8  1  3  0   47  111  22.5  0  0
L 41  Paul Ranheim          BOS  82  21  21  42   4  24  3  3  3  0   91  128  16.4  4  4
D 34  Mickey Volcan         BOS  66  10  29  39   6  71  3  0  1  1   90   89  11.2  0  0
D 10 *Jason Soules          BOS  73   8  24  32  23  72  1  0  2  0  126   84   9.5  0  0
R 80  Mark Hunter           BOS  75   9  21  30   7 118  2  0  0  0  106   89  10.1  0  0
D 11 *Timo Kulonen          BOS  70   6  23  29 -13  40  3  1  0  0   91   96   6.3  0  2
R 22 *Daniel Dore           BOS  36   7  11  18  -1  62  1  0  2  0   62   38  18.4  0  0
                            TOR  14   5   4   9   5  21  2  0  1  0   26   32  15.6  0  0
                            TOT  50  12  15  27   4  83  3  0  3  0   62   70  17.1  0  0
L 29  Steve Seguin          BOS  77  10  15  25   5 100  2  1  2  0   40   70  14.3  0  0
C 26 *Martin Hostak         BOS  82   7  14  21   7  36  0  0  2  0   43   72   9.7  0  1
R 20 *Daniel Marois         BOS  42   6  12  18   6  14  1  0  1  0   23   46  13.0  0  0
D 21  Paul Cavallini        BOS  74   6  10  16  -3 105  1  0  0  0   94   56  10.7  0  0
D 25 *Jeff Finley           BOS  25   1  13  14   2  12  0  0  0  0   24   39   2.6  0  2
C 7   Todd McLellan         BOS  18   0   4   4  -2   2  0  0  0  0   17   27   0.0  0  1
G 1   Mike Richter          BOS  73   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
D 13  Larry Trader          BOS  13   0   3   3  -6   8  0  0  0  0   15    9   0.0  0  1
L 36  Jeff Jackson          BOS  12   1   1   2  -5  18  0  0  0  1   11   11   9.1  0  0
L 8  *Scott Pearson         BOS   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 5  *Greg Rolston          BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Kelly Hrudey          BOS  38   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 306 533 839    1553 55 15 37  8 2067 2348  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Richter BOS 73 3731 3.30 28 26 6 2 205 1745 .883 4 4 35 Kelly Hrudey BOS 38 1241 4.30 8 9 5 0 89 598 .851 6 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4972 3.55 36 35 11 2 294 2343 .875

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Sergei Fedorov        MON  79  28  57  85 -12  41  8  1  6  0   65  189  14.8  0  3
L 31  Darrin Shannon        MON  76  36  36  72 -12  67  9  1  4  0   67  162  22.2  0  1
C 14  Joe Juneau            MON  76  27  36  63 -13  66  9  0  4  0   53  160  16.9  1  4
R 36 *Valeri Bure           MON  81  21  29  50 -24  20  7  0  1  0   56  173  12.1  1  1
D 20  Gilbert Delorme       MON  82   8  42  50 -27  75  4  0  0  0  185  136   5.9  0  1
D 22  Steve Chiasson        MON  82  12  35  47  -3 119  3  0  1  0  169  133   9.0  0  1
C 82  Christian Ruuttu      MON  82  13  32  45 -22 117  3  1  3  0  109   99  13.1  0  0
L 43  Bob Joyce             MON  80  18  22  40 -14  24  1  2  3  0   34  103  17.5  1  1
D 27  Joe Reekie            MON  55   7  25  32 -12  70  1  0  1  0  179   92   7.6  0  0
                            STL  27   2   6   8   0  59  0  0  1  0   52   34   5.9  0  0
                            TOT  82   9  31  40 -12 129  1  0  2  0  179  126   7.1  0  0
L 30  Randy Burridge        MON  76  19  20  39 -11  60  3  1  1  0   75  139  13.7  0  2
D 34 *Sandis Ozolinsh       MON  57  11  18  29 -10  38  5  0  0  0   49   88  12.5  1  1
D 21  Sean Whitham          MON  57   9  16  25  -9 164  1  0  0  0   98  117   7.7  0  0
R 4   Steve Tuttle          MON  82  10  14  24  -8  27  1  0  1  1   36   96  10.4  2  4
D 13 *Yves Racine           MON  80   7  16  23 -11  71  3  0  0  0   84   95   7.4  1  1
L 8   Dean McAmmond         MON  54   9  12  21  -9  27  2  0  1  1   26   63  14.3  1  1
C 62  Tommy Lehman          MON  70   7  14  21  -5  45  0  0  0  0   50   33  21.2  0  2
D 17  Peter Romberg         MON  34   6   9  15  -1  72  1  0  0  0   56   47  12.8  0  0
R 35 *Kirk Maltby           MON  47   3  11  14  -5  34  0  0  0  0   28   45   6.7  0  1
L 9  *Darcy Loewen          MON  35   6   7  13  -1  14  0  1  0  0   28   26  23.1  0  2
C 3   Perry Berezan         MON  21   2   6   8   3  26  0  0  0  0    5   20  10.0  0  1
R 7  *Darin Kimble          MON  49   2   6   8  -3  79  0  0  0  0   24   28   7.1  0  0
D 15 *Doug Zmolek           MON   4   0   3   3   2  18  0  0  0  0   11    3   0.0  0  0
D 32 *Robert Nordmark       MON   2   1   1   2   0   2  1  0  0  0    2    2  50.0  1  2
D 11  Hannu Virta           MON   1   1   0   1  -1   2  0  0  0  1    0    3  33.3  1  1
R 16 *Jock Callander        MON   1   1   0   1   0   2  0  0  0  0    1    2  50.0  1  1
L 6   Nicolas Beaulieu      MON   3   1   0   1   2   4  0  0  0  0    2    2  50.0  1  1
G 19 *Roman Turek           MON  52   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Rollie Melanson       MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *Mike Bishop           MON  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  82 267 474 741    1343 62  7 27  3 1492 2090  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 *Roman Turek MON 52 2223 4.40 10 27 1 1 163 1109 .853 0 1 24 Rollie Melanson MON 2 69 2.61 0 0 0 0 3 26 .885 0 0 41 *Mike Bishop MON 10 307 4.89 3 3 0 0 25 175 .857 0 0 ------------------------------------------------------------------------------------ Canadiens Totals MON 82 2599 4.41 30 49 3 1 191 1310 .854

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Troy Murray           BUF  78  25  46  71 -10  38  7  0  2  0  132  170  14.7  0  0
R 9   Cam Neely             BUF  82  28  42  70   5 119  3  0  4  0  151  172  16.3  0  4
L 71  Wendel Clark          BUF  80  34  34  68   3 126  5  3  4  0  228  178  19.1  3  3
C 57  Mitch Lamoureux       BUF  79  32  27  59 -15  51 10  3  4  0  169  171  18.7  0  0
L 70  Tomas Sandstrom       BUF  73  27  32  59 -21 172  6  1  2  2  123  145  18.6  1  4
R 33  Joe Murphy            BUF  74  16  30  46  -6  41  6  0  1  1   80   95  16.8  0  0
D 11  Brian Chapman         BUF  80   9  34  43 -36 104  2  1  0  0  123  116   7.8  0  0
R 6  *Peter Bondra          BUF  82  19  22  41 -22  44  5  0  4  0   55  110  17.3  0  1
D 20  Trent Yawney          BUF  80   7  33  40 -22  82  3  0  1  0  164  120   5.8  0  1
L 39  Paul Ysebaert         BUF  72  17  18  35   2  22  1  1  3  0   45   84  20.2  0  0
D 8  *Stephane Quintal      BUF  82   8  23  31 -33 140  3  2  0  0  145   77  10.4  1  3
D 12  Jamie Macoun          BUF  71   3  25  28 -30  96  1  0  1  0  215  114   2.6  0  0
C 18  Steve Kasper          BUF  82   7  17  24 -18  27  0  0  2  0   80   67  10.4  0  0
D 36 *Adrian Aucoin         BUF  68   5  16  21   2  74  2  0  0  0   34   74   6.8  0  0
C 14  Jeremy Roenick        BUF  79  10  11  21  -9  47  0  0  1  0   34   38  26.3  0  0
R 10 *Theo Fleury           BUF  78   4  12  16 -26  60  1  0  1  0   65   63   6.3  0  0
D 32 *Roman Hamrlik         BUF  42   5  10  15   8  52  2  0  1  0   46   40  12.5  0  0
L 13  Derek King            BUF  44   3   8  11  -9   4  0  0  0  0   23   32   9.4  0  0
L 28 *Ted Donato            BUF  47   6   3   9 -17  12  0  0  0  0   22   34  17.6  0  0
D 35 *Sean O'Donnell        BUF  18   2   7   9   6  41  0  0  0  0   21   13  15.4  0  0
L 40  Brad Palmer           BUF   9   2   2   4  -9   4  0  1  0  0    8   14  14.3  0  0
G 22 *Mark Fitzpatrick      BUF  23   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 62  Michal Pivonka        BUF   8   1   1   2   0   4  0  0  0  0    4   11   9.1  0  0
G 37 *Chris Osgood          BUF  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 90  Daren Puppa           BUF  61   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 2  *Steve Heinze          BUF   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
D 16 *Erik Hamalainen       BUF   2   0   0   0  -4   2  0  0  0  0    1    3   0.0  0  0
D 24 *Kevin Haller          BUF   2   0   0   0  -3   4  0  0  0  0    9    4   0.0  0  0
C 19 *Claude Lapointe       BUF   3   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
D 3   Milan Chalupa         BUF   3   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
R 26 *Tom Fitzgerald        BUF  10   0   0   0  -4   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 270 460 730    1368 57 12 31  3 1984 1952  13.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Mark Fitzpatrick BUF 23 629 3.24 6 4 0 0 34 275 .876 0 3 37 *Chris Osgood BUF 33 1346 4.46 9 9 2 0 100 698 .857 0 2 90 Daren Puppa BUF 61 2988 4.02 16 30 6 1 200 1468 .864 2 2 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4963 4.04 31 43 8 1 334 2441 .863

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         TOR  72  32  47  79   6  67  7  1  2  1  172  188  17.0  1  1
L 47  Murray Craven         TOR  81  37  39  76  -3  64 12  2  0  0  142  241  15.4  0  2
C 41  Mike Eagles           TOR  77  15  43  58  -7 116  5  1  3  0  182  152   9.9  0  1
R 76  Ray Sheppard          TOR  61  26  24  50   5  12  4  0  1  1   45  142  18.3  5  5
                            VEG   7   2   2   4  -1   0  1  0  1  0    8   16  12.5  0  0
                            TOT  68  28  26  54   4  12  5  0  2  1   45  158  17.7  5  5
L 42  Don Maloney           TOR  82  23  31  54  -1  75  3  1  3  0  184  199  11.6  0  1
D 55  Larry Murphy          TOR  62   9  38  47  11  46  0  0  0  0  110  112   8.0  0  0
R 71  Gary Morrison         TOR  57  11  27  38 -11  81  2  0  1  0  148  121   9.1  1  1
                            BOS  14   2   2   4  -5  41  1  0  0  0   27   30   6.7  0  0
                            TOT  71  13  29  42 -16 122  3  0  1  0  148  151   8.6  1  1
L 11  Soren True            TOR  75  21  19  40   3  12  1  1  4  0   46   90  23.3  0  0
D 21  Mark Tinordi          TOR  79   7  32  39   2 124  1  0  4  1  150  110   6.4  0  1
C 9   Shayne Corson         TOR  80  12  26  38   8  64  0  2  2  0  105  100  12.0  0  0
R 53  Jeff Smith            TOR  77   8  24  32   7  42  2  0  1  0   63   61  13.1  0  0
D 16 *Dan Ratushny          TOR  77   9  22  31  -6  20  5  0  0  0  107   96   9.4  0  2
L 37  Tony Tanti            TOR  82  16   9  25   6  60  0  0  2  0   65   85  18.8  0  0
D 2   Brian Glynn           TOR  66  10  15  25   0  31  1  0  0  0   95  137   7.3  0  0
R 19 *Joel Savage           TOR  63   9  14  23  13  53  2  0  0  0   62   64  14.1  0  0
D 7   Glen Featherstone     TOR  42   4   9  13 -11  30  0  0  1  0  118   47   8.5  0  0
                            VAN  22   3   6   9   7  18  0  0  2  0   44   32   9.4  0  0
                            TOT  64   7  15  22  -4  48  0  0  3  0  118   79   8.9  0  0
C 13 *Stu Barnes            TOR  82   6  13  19  -2  10  0  0  1  1   22   41  14.6  0  0
R 4  *Thomas Sjogren        TOR  36   5  11  16  -2  17  0  0  1  0   35   43  11.6  0  1
D 20  Todd Gill             TOR  59   1  12  13  11  65  0  0  0  0   67   48   2.1  0  0
G 54  Ed Belfour            TOR  72   0   9   9   0   0  0  0  0  0    0    0   0.0  0  0
D 64 *Dennis Vaske          TOR  27   2   4   6  -6  45  1  0  2  0   44   23   8.7  0  0
C 56 *Tim Armstrong         TOR   6   0   3   3  -4   4  0  0  0  0    6    3   0.0  0  1
R 58 *Keith Osborne         TOR  15   0   3   3  -6  14  0  0  0  0    7   11   0.0  0  0
D 15 *Karl Dykhuis          TOR   3   0   1   1   4   0  0  0  0  0    2    2   0.0  0  0
C 5   Matt Kabayama         TOR   8   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
G 43  Kay Whitmore          TOR  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            VAN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  82 270 485 755    1113 48  8 31  4 1977 2196  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Ed Belfour TOR 72 3885 3.40 27 33 6 2 220 1858 .882 0 9 43 Kay Whitmore TOR 24 740 4.62 4 6 1 0 57 356 .840 2 0 VAN 7 146 3.29 0 1 0 0 8 63 .873 0 0 TOT 31 886 4.40 4 7 1 0 65 419 .845 2 0 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 82 4771 3.58 33 41 8 2 285 2277 .875

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 5   John Ogrodnick        WIN  77  38  64 102  31  26  7  0  6  0  124  205  18.5  0  7
C 10  Dale Hawerchuk        WIN  78  41  47  88  28  22 14  0  3  0  183  193  21.2  0  0
R 42  Brett Hull            WIN  52  33  36  69  30  24  7  0  6  0  114  148  22.3  5  5
                            STL  21   8   9  17  -1  12  3  0  0  1   35   51  15.7  0  0
                            TOT  73  41  45  86  29  36 10  0  6  1  114  199  20.6  5  5
L 43  Tony Granato          WIN  82  24  50  74   0 114  6  0  0  0  197  207  11.6  0  2
C 15  Thomas Steen          WIN  82  37  34  71   0 104  9  2  7  0  155  200  18.5  1  2
D 77  Phil Housley          WIN  71  16  46  62  20  54  3  1  1  0   82  147  10.9  0  2
D 13  Dave Ellett           WIN  77  13  48  61  19  60  5  1  1  0  144  149   8.7  0  0
R 95  Sergei Makarov        WIN  76  18  40  58   8 122  5  0  0  0   64  146  12.3  0  2
D 16  Steve Duchesne        WIN  82  14  34  48  11  82  0  1  2  0  108  145   9.7  0  0
D 21  Bobby Dollas          WIN  66  18  21  39  -1  38  5  0  3  1  117  134  13.4  1  2
R 25  Nelson Emerson        WIN  76  15  20  35 -12  25  2  1  2  0   60  140  10.7  2  2
C 35  Laurie Boschman       WIN  80  11  23  34  -1 110  1  1  2  0  115  101  10.9  0  4
L 49  Dave Reid             WIN  82  10  24  34  -8  35  1  2  1  0   97   98  10.2  0  0
D 20  Zarley Zalapski       WIN  76   6  21  27 -11 113  1  0  1  0  127   98   6.1  0  0
D 24  Ric Nattress          WIN   9   1   3   4   1   2  0  0  0  0  138    7  14.3  0  1
                            STL  22   1   6   7  -3  43  0  1  0  0   34   15   6.7  0  0
                            MON  44   1  10  11 -16  38  0  0  0  0   95   60   1.7  0  0
                            TOT  75   3  19  22 -18  83  0  1  0  0  138   82   3.7  0  1
C 19  Dean Evason           WIN  82   6  13  19 -12  42  0  0  2  0   67   62   9.7  0  0
D 11  Roger Johansson       WIN  58   9   9  18   1  51  1  0  2  0   32   49  18.4  0  0
R 40  Marc Habscheid        WIN  61   7  11  18  -5  33  0  0  2  0   43   54  13.0  0  0
L 44  Randy Gilhen          WIN  82   4  14  18  -8  30  0  1  2  0   48   46   8.7  0  0
D 18  Darryl Shannon        WIN  57   2  14  16   0  82  0  1  0  0  106   86   2.3  0  0
R 32  Ken Quinney           WIN  23   3   5   8  -3  20  1  0  1  0    9   23  13.0  0  0
G 1   Bill Ranford          WIN  14   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            STL  54   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  68   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
R 38  Alan May              WIN  13   2   2   4   2  11  0  0  0  0   13   11  18.2  1  1
G 30 *Rick Tabaracci        WIN  36   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 92  Jeff Rohlicek         WIN   2   1   0   1   0   0  0  0  0  0    0    2  50.0  1  1
