Farm League Scoring Leaders

(As of Friday, Oct 2 2020)

 Player                     GP   G   A    P   PIM
K.PRIESTLAY (NYI)           94  34  68  102   173
M.MILANI (MON)              80  35  64   99   117
N.BEAULIEU (MON)            80  34  65   99   155
P.LEBEAU (CAL)              80  35  61   96   156
G.JOHNSON (CAL)             77  35  60   95   146
H.AHLUND (NYI)              80  33  62   95   176
M.KELFER (NYI)              80  33  62   95   168
P.KJELLBERG (NYR)           80  46  48   94   128
D.CYR (QUE)                 80  39  55   94   183
M.LAMB (NYI)                80  35  59   94   188
S.KONOWALCHUK (NYR)         80  34  60   94   164
S.TUTTLE (MON)              80  34  60   94   181
M.PEDERSON (DET)            80  40  53   93   180
P.SEVIGNY (NYI)             80  40  52   92   149
M.DONNELLY (MON)            80  36  56   92   112
D.LOEWEN (MON)              80  33  59   92   133
I.KOROLEV (QUE)             80  31  60   91   212
D.EMMA (QUE)                80  28  63   91   148
P.DOURIS (VAN)              80  37  53   90   215
S.MORIN (NYI)               80  35  55   90   128
N.ANDERSSON (MON)           80  34  56   90   178
R.PETROVICKY (MON)          80  45  44   89   144
D.CAPUANO (CAL)             80  43  46   89   152
S.HOLLETT (DET)             80  37  52   89   132
M.LAWRENCE (DET)            80  36  53   89   116
R.BRETON (CAL)              80  34  55   89   141
P.LAWLESS (QUE)             80  25  64   89   236
M.NEEDHAM (QUE)             79  36  52   88   168
B.BELLAND (NYR)             80  31  57   88   156
S.RICE (NYI)                80  29  59   88   149

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG S.LINDSTAHL (WIN) 43 3.02 M.BISHOP (MON) 80 3.16 J.LANDSMANN (NYI) 36 3.33 J.MYLLYS (MIN) 37 3.38 C.CLIFFORD (CHI) 80 3.41 M.DUNHAM (QUE) 43 3.53 C.ERICKSON (HAR) 37 3.54 J.WAITE (NYI) 44 3.59 A.RAYMOND (DET) 62 3.66 J.HRIVNAK (CAL) 32 3.75