Scoring Leaders

(As of Friday, Oct 2 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.FRANCIS(HAR)             72  48  61  109  13   50  10   3   248   19.4
 A.OATES(WAS)               80  38  71  109  28   41   7   2   226   16.8
 D.SAVARD(VAN)              80  37  63  100  44   54  10   1   213   17.4
 W.GRETZKY(EDM)             80  45  54   99  31   54   8   0   248   18.1
 D.HAWERCHUK(WIN)           80  40  57   97  24   55   8   3   218   18.3
 G.COURTNALL(WAS)           79  47  49   96  14   48  12   0   222   21.2
 J.OGRODNICK(WIN)           77  40  55   95  21   14  10   1   181   22.1
 M.LEMIEUX(TOR)             80  36  59   95  17   66   5   4   193   18.7
 S.YOUNG(QUE)               80  38  54   92   8   32  10   0   227   16.7
 S.LARMER(VAN)              74  40  51   91  40   40  11   2   187   21.4
 N.BROTEN(MIN)              79  33  58   91  21   62   8   0   224   14.7
 M.SUNDIN(STL)              80  34  55   89  16   37  11   1   217   15.7
 J.SAKIC(NJD)               80  28  60   88  11   34   2   4   225   12.4
 S.YZERMAN(TAM)             80  44  43   87  -1   73   9   1   181   24.3
 P.LAFONTAINE(NYR)          80  40  47   87  14   52   8   3   228   17.5
 B.TROTTIER(WAS)            78  33  53   86  -6   30  11   3   209   15.8
 T.SELANNE(WIN)             80  37  47   84  -4   36   8   0   228   16.2
 S.MAKAROV(WIN)             80  30  54   84  13   62   5   0   207   14.5
 T.STEEN(WIN)               78  39  44   83  10   48  14   1   189   20.6
 D.ANDREYCHUK(LAK)          80  39  44   83   3  121  15   0   191   20.4
 M.RECCHI(VAN)              80  27  56   83  29   42   4   1   202   13.4
 D.CICCARELLI(QUE)          80  35  47   82  14  192  11   3   216   16.2
 D.CHRISTIAN(STL)           80  30  51   81  12   30   6   1   203   14.8
 A.MOGILNY(NYI)             79  37  43   80  -3   22  13   0   199   18.6
 P.TURGEON(MIN)             80  31  49   80  16   37   6   1   205   15.1
 P.BURE(CAL)                80  35  44   79   0  115  13   0   214   16.4
 S.RICHER(TAM)              80  33  46   79   3   42   4   0   232   14.2
 B.CARPENTER(VAN)           80  30  49   79  -1   82   8   2   168   17.9
 G.ANDERSON(EDM)            77  34  44   78  29   64   4   4   179   19.0
 M.GOULET(VAN)              77  33  45   78  -1   64  12   0   171   19.3

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.FUHR (EDM) 67 38 19 1 3623 182 6 3.01 20 1630 .888 3 R.TABARACCI (WIN) 35 7 6 4 1105 56 1 3.04 0 523 .893 1 B.ESSENSA (TOR) 47 21 14 1 2267 117 3 3.10 4 1092 .893 2 R.HOLLAND (HAR) 38 10 5 2 1250 66 1 3.17 0 605 .891 0 T.CHEVELDAE (DET) 45 12 16 3 1918 103 0 3.22 16 864 .881 0 C.JOSEPH (WAS) 70 41 19 4 3813 206 2 3.24 0 1621 .873 5 K.MCLEAN (VAN) 66 40 21 2 3681 199 2 3.24 0 1618 .877 6 K.WHITMORE (TOR) 41 16 16 2 1879 103 2 3.29 0 899 .885 1 B.HAYWARD (MON) 35 9 5 0 1108 61 0 3.30 0 485 .874 1 E.NABOKOV (NYR) 39 15 9 0 1560 86 2 3.31 0 733 .883 0