Scoring Leaders

(As of Monday, Nov 23 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MOGILNY(NYI)             26  16  16   32   2    8   4   0    78   20.5
 L.ROBITAILLE(LAK)          22  14  15   29  14   15   1   0    58   24.1
 B.NICHOLLS(LAK)            22  13  15   28  17   18   2   1    49   26.5
 B.SMITH(NYI)               26   9  19   28  13   31   2   0    65   13.8
 B.ASHTON(NYI)              26   6  22   28  19   15   1   0    43   14.0
 M.GARTNER(LAK)             22   9  18   27  20   23   2   0    50   18.0
 R.VAIVE(NYI)               25  16   9   25  15   28   1   0    67   23.9
 D.ANDREYCHUK(LAK)          22  11  13   24  14   25   0   0    52   21.2
 R.FERRARO(NYI)             26  12  12   24  -4   14   1   0    66   18.2
 F.OLAUSSON(NYI)            24   6  16   22  11    2   0   0    49   12.2
 D.HUNTER(LAK)              22   6  15   21  14   71   2   0    40   15.0
 D.TAYLOR(LAK)              22   5  16   21  11   61   0   0    37   13.5
 K.MILLER(WAS)              17   9  11   20   4   16   3   0    45   20.0
 B.HOGUE(NYI)               23   9  11   20   0   48   3   0    65   13.8
 G.COURTNALL(WAS)           17  12   7   19   8   14   3   0    52   23.1
 D.GAGNER(NYI)              26   9  10   19  -5   24   3   0    55   16.4
 B.TROTTIER(WAS)            17   8  10   18   0   10   2   0    38   21.1
 M.MODANO(COL)              16   7  10   17   4    8   0   0    39   17.9
 K.MILLER(WAS)              17   7  10   17   1    6   2   0    38   18.4
 R.BLAKE(LAK)               22   7  10   17  12   18   1   0    47   14.9
 J.PATRICK(NYI)             26   3  14   17  -3   26   0   1    55    5.5
 N.LIDSTROM(COL)            16   4  12   16  12    2   1   0    25   16.0
 D.BABYCH(LAK)              22   3  13   16  14   28   1   0    49    6.1
 G.SANDERSON(COL)           16   3  12   15   3    4   2   0    35    8.6
 A.OATES(WAS)               17   4  11   15   5    6   0   0    29   13.8
 K.SAMUELSSON(WAS)          17   3  12   15   3   10   0   1    27   11.1
 L.RICHARDSON(STL)          10   4  10   14   5    6   1   0    23   17.4
 C.RONNING(STL)             10   4  10   14  -2    4   1   0    20   20.0
 M.FOLIGNO(COL)             16   9   5   14   3   13   3   0    39   23.1
 J.LUMME(WAS)               17   2  12   14   6   18   1   0    36    5.6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.SNOW (NJD) 3 0 0 0 47 0 0 0.00 0 30 1.000 0 J.BLUE (MIN) 1 0 0 0 5 0 0 0.00 0 2 1.000 0 R.TABARACCI (WIN) 2 0 0 0 29 1 0 2.07 0 6 .833 0 G.STEFAN (VAN) 2 0 0 0 77 3 0 2.34 0 31 .903 0 B.HAYWARD (MON) 3 0 0 0 45 2 0 2.67 0 19 .895 0 K.MCLEAN (VAN) 11 7 4 0 600 27 0 2.70 0 256 .895 0 E.BELFOUR (MON) 12 6 6 0 683 34 1 2.99 0 319 .893 0 S.SHARPLES (WAS) 4 1 0 0 60 3 0 3.00 0 24 .875 1 C.JOSEPH (WAS) 17 10 6 0 973 50 0 3.08 0 433 .885 1 T.BARRASSO (NYR) 5 1 2 0 228 12 0 3.16 0 103 .883 0