Team Rosters

(As of Monday, Nov 23 2020)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Igor Larionov           C L  OK    64 80 70 84 85 88 79 78 80 82 72 76 86 81
56 Pat LaFontaine          C R  OK    68 85 73 86 76 78 84 86 84 79 88 71 70 86
18 Martin Straka           C L  OK    52 82 68 76 76 82 80 79 78 70 77 56 55 78
14 Keith Primeau           C L  OK    72 71 76 76 74 64 78 79 78 76 76 45 42 80
34 Shawn McEachern        LW L  OK    64 81 75 84 78 78 75 78 80 69 79 58 55 80
12 Rob Zamuner            LW L  OK    71 75 79 76 78 76 79 71 73 80 73 47 45 79
 9 Dallas Drake           LW L  OK    72 79 76 79 78 64 77 79 79 79 77 54 49 81
 3 Paul Kariya            LW L  OK    53 80 68 75 73 88 78 78 79 65 79 56 58 78
53 Rich Sutter            RW R  OK    72 82 70 81 81 61 76 72 75 80 74 68 68 79
26 Mikael Renberg         RW L  OK    64 77 80 77 74 73 78 76 77 72 79 54 52 80
10 Russ Courtnall         RW R  OK    67 82 73 79 76 77 82 80 81 73 80 61 68 82
41 Trevor Linden          RW R  OK    70 69 80 84 74 82 74 79 82 78 79 55 56 82
16 Eric Desjardins         D R  OK    74 75 82 86 86 74 78 79 82 84 74 61 71 84
13 Paul Reinhart           D L  OK    62 79 80 86 84 93 83 85 81 72 73 80 65 83
22 Tommy Albelin           D L  OK    68 77 76 84 82 87 78 79 80 86 64 76 68 82
30 Doug Lidster            D R  OK    70 74 78 86 80 68 74 78 78 84 68 79 79 82
29 Jeff Beukeboom          D R  OK    78 72 80 76 90 50 73 70 70 83 56 68 48 79
25 Jiri Slegr              D L  OK    75 72 75 73 69 81 74 75 76 79 63 59 46 78
60 Tom Barrasso            G R  OK    91 87 88 87 87 71 88 88 89 NA NA 70 74 83
 6 Evgeni Nabokov          G L  OK    81 87 79 73 71 78 86 70 83 50 50 54 55 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Dave Archibald          C L  OK    62 69 76 76 69 89 71 75 75 74 76 50 48 77
 2 Brad Belland            C R  OK    70 75 73 76 78 59 75 75 70 72 71 52 51 76
 7 Steve Dubinsky          C L  OK    69 76 73 77 69 76 73 73 73 79 71 36 54 77
31 Neil Brady              C L  OK    68 73 76 76 71 67 74 75 73 76 73 59 59 78
15 Dan Kordic             LW L  OK    85 65 85 72 75 58 68 66 72 70 66 45 45 75
21 Scott Morrow           LW L  OK    75 78 78 68 69 49 69 73 63 72 72 55 40 75
27 Jeff Daniels           LW L  OK    69 76 78 76 70 87 74 68 76 76 73 55 45 78
35 Brent Grieve           LW L  OK    68 67 74 72 63 65 69 68 72 73 69 45 45 74
17 Tony Twist             LW L  OK    86 79 80 74 72 47 73 67 74 70 72 53 51 77
36 Steve Konowalchuk      LW L  OK    70 69 76 75 72 64 70 72 75 75 69 52 48 76
84 Petr Klima             RW R  OK    56 79 71 75 72 79 76 78 82 67 77 66 56 79
 4 Brantt Myhres          RW R  OK    80 74 81 70 65 56 71 65 65 74 70 61 46 75
37 Bill Lindsay           RW L  OK    72 74 72 67 70 63 76 66 70 74 73 42 41 75
39 Patric Kjellberg       RW L  OK    55 69 68 66 73 88 71 73 71 70 73 56 49 74
40 Ian Laperriere         RW R  OK    78 72 74 72 72 60 72 72 74 76 72 48 51 77
42 Bryan Marchment         D L  OK    84 69 78 80 74 56 68 68 72 80 62 55 50 78
23 Ken Baumgartner         D L  OK    78 71 81 71 69 52 71 76 68 74 61 53 54 77
 5 Rich Pilon              D L  OK    83 72 81 79 69 61 73 70 69 77 56 52 46 78
20 Bob Boughner            D R  OK    77 71 74 75 74 60 71 64 70 74 66 57 52 76
19 Jeff Bloemberg          D R  OK    68 70 78 78 66 78 71 72 74 73 65 44 44 76
28 Graham Herring          D L  OK    68 78 72 78 76 69 74 73 74 76 68 54 46 77
43 Drake Berehowsky        D R  OK    75 77 73 74 70 68 71 76 70 75 68 51 48 77
45 Paul Laus               D R  OK    90 65 72 74 72 57 71 67 74 72 66 42 35 76
 1 Guy Hebert              G L  OK    78 85 74 81 82 76 84 78 83 NA NA 67 63 78
32 Bruce Racine            G L  OK    77 78 76 79 77 72 84 82 86 NA NA 72 61 76
33 Frederic Chabot         G L  OK    74 83 75 76 75 76 84 78 81 NA NA 50 50 76

Islanders

General Manager: Chris Kubala
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Dave Gagner             C L  OK    71 82 75 83 79 71 78 79 77 75 80 63 67 82
 9 Ray Ferraro             C L  OK    80 75 76 83 84 75 80 75 82 83 76 67 78 83
37 Bobby Smith             C L  OK    74 79 86 84 83 74 86 87 82 77 81 80 82 86
46 Wes Walz                C R  OK    58 78 74 74 76 71 76 74 76 76 74 57 52 78
90 Dave Tippett           LW L  98    62 78 72 79 80 85 78 74 78 78 68 76 70 78
 6 Kevin LaVallee         LW L  OK    65 78 68 76 76 82 80 74 78 66 75 62 55 78
 8 Benoit Hogue           LW L  OK    72 76 78 82 82 69 74 76 76 76 75 55 52 80
45 Brent Ashton           LW L  OK    63 78 79 81 84 74 81 77 83 74 81 75 70 82
 3 Rob Brown              RW L  OK    68 76 70 79 76 74 75 76 75 70 77 55 50 78
15 Alexander Mogilny      RW L  OK    60 81 77 79 82 83 82 78 82 74 84 50 66 82
80 Mark Hunter            RW R  OK    85 72 82 75 75 60 74 76 76 71 76 65 52 80
51 Mike Craig             RW R  OK    72 76 76 75 70 65 75 74 70 73 72 49 44 77
33 Rick Vaive             RW R  OK    81 79 82 81 83 68 83 78 84 73 90 79 70 86
21 Chris Dahlquist         D L  OK    72 69 81 84 84 65 74 77 78 76 54 88 59 79
72 Fredrik Olausson        D R  OK    64 78 78 86 83 85 78 84 82 82 74 72 68 83
58 Ken Daneyko             D L  OK    85 73 84 86 88 65 70 68 76 88 58 70 69 82
28 Barry Richter           D L  OK    68 72 73 78 76 77 71 76 73 81 65 43 40 77
19 James Patrick           D R  OK    78 77 79 86 84 64 80 81 78 81 74 63 60 83
12 Craig Ludwig            D L  OK    82 68 86 86 88 62 70 72 75 88 60 70 70 82
27 Brian Benning           D L  OK    75 73 79 79 74 67 72 76 71 79 63 57 57 79
31 Dominik Hasek           G L  95    89 91 88 86 90 77 91 85 92 NA NA 70 74 85
34 Ron Hextall             G L  OK    88 88 88 86 87 69 90 88 88 25 25 73 78 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Stephane Morin          C L  OK    58 75 70 76 70 70 75 71 70 68 72 49 45 74
61 Mark Lamb               C L  OK    68 79 70 75 77 73 79 68 74 78 70 65 51 77
32 Ken Priestlay           C L  OK    54 75 72 77 70 69 73 74 77 72 75 55 58 77
10 Hakan Ahlund            C L  OK    70 73 76 76 74 70 78 73 66 72 69 41 50 76
13 Mike Kelfer             C R  OK    65 76 70 73 72 66 74 75 75 76 71 47 52 77
 1 Peter White             C L  OK    68 73 76 73 68 70 79 66 72 74 71 49 40 76
25 Pierre Sevigny         LW L  OK    65 76 74 75 76 71 74 72 72 68 73 58 46 76
23 Brent Severyn          LW L  OK    83 68 80 75 71 60 69 70 68 73 68 59 53 76
11 Peter Ferraro          LW R  OK    65 71 70 72 70 71 74 72 73 70 68 54 54 74
29 Brent Fedyk            LW R  OK    64 79 77 76 73 71 75 70 72 73 72 63 51 77
20 Jim McKenzie           LW L  OK    85 70 86 76 73 57 70 67 72 75 69 50 52 77
42 Robert Kron            LW L  OK    58 78 70 78 75 88 78 74 76 74 76 52 48 78
38 Andrei Nazarov         LW R  OK    76 70 84 72 68 64 71 66 71 73 70 50 56 76
43 Peter Vlk              RW R  OK    56 68 74 76 69 55 70 70 72 71 73 55 55 74
24 Rob Pearson            RW R  OK    78 70 77 75 75 64 72 72 70 70 72 50 52 76
35 Ed Ward                RW R  OK    73 68 78 75 74 62 68 72 72 74 70 51 48 76
16 Steven Rice            RW R  OK    64 68 78 75 71 70 70 70 73 73 74 42 46 76
39 Bruce Gardiner         RW R  OK    66 75 72 74 70 78 71 69 72 73 70 48 60 75
40 Chris Clark            RW R  OK    68 71 73 70 73 74 76 68 71 71 69 53 57 75
17 Matt D Martin           D L  OK    72 72 75 73 66 61 72 71 69 78 62 64 58 76
 2 Brad Bombardir          D L  OK    66 72 67 77 70 73 76 69 74 72 73 46 65 76
22 Normand Rochefort       D L  OK    66 76 85 81 78 66 75 71 71 78 60 68 66 79
26 Adam Burt               D L  OK    75 72 78 79 78 64 70 70 76 78 65 60 55 78
53 Bob Halkidis            D L  OK    82 70 78 76 75 60 68 68 70 76 58 53 48 77
41 Robert Dirk             D L  OK    70 72 78 78 74 64 70 65 70 76 65 59 51 76
30 Jaroslav Landsmann      G L  OK    75 84 70 74 70 69 82 75 81 NA NA 68 54 75
36 Jimmy Waite             G L  OK    77 87 78 78 68 84 82 74 82 NA NA 50 68 77

Penguins

General Manager: Stacey Fritz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Mike Ricci              C L  OK    78 79 75 78 78 72 78 78 78 78 79 52 52 82
29 Raimo Helminen          C L  OK    66 80 74 80 82 82 78 77 75 76 75 75 70 80
22 Claude Loiselle         C L  OK    80 76 74 78 81 58 77 72 77 80 70 72 50 79
19 Brent Sutter            C R  OK    78 81 79 86 88 68 81 80 83 80 83 78 82 86
20 Greg Gilbert           LW L  OK    74 75 75 77 79 68 75 72 81 74 75 74 61 79
 5 Mike Bullard           LW L  OK    68 78 76 86 88 70 76 78 78 72 82 76 65 82
 1 Scott Pellerin         LW L  OK    73 81 73 79 76 58 82 75 74 76 73 48 49 79
27 Valeri Zelepukin       LW L  OK    67 75 75 76 76 78 75 75 78 75 77 56 58 79
17 Valeri Kamensky        LW R  OK    62 79 73 80 79 79 82 80 78 72 81 58 54 81
13 Mike Hough             RW L  OK    70 76 77 77 75 74 76 72 76 82 72 60 73 79
18 Tim Bergland           RW R  OK    64 73 77 73 71 85 76 74 80 70 76 60 50 78
24 Rob Valicevic          RW R  OK    65 76 74 76 65 80 76 76 76 73 74 58 55 78
21 Stan Drulia            RW R  OK    70 76 71 75 73 65 70 75 73 73 75 41 44 77
25 Glen Wesley             D L  OK    72 72 82 86 86 68 74 76 78 84 68 67 60 82
 9 Kevan Guy               D R  OK    74 73 78 80 75 72 72 69 74 75 60 57 60 77
15 Tom Pederson            D R  OK    64 76 74 77 76 74 77 75 76 75 72 52 50 78
23 John Miner              D R  OK    65 74 72 73 71 66 74 74 76 78 65 50 50 77
16 Bobby Babcock           D L  OK    72 68 77 76 75 48 70 73 73 76 68 47 46 77
14 Tom Tilley              D R  OK    59 77 75 72 69 71 81 72 74 78 62 54 49 77
 6 Sean Hill               D R  OK    76 77 80 81 78 64 80 78 80 84 73 57 50 83
63 John Vanbiesbrouck      G L  OK    86 89 78 88 87 76 90 75 89 NA NA 79 75 83
30 Ron Tugnutt             G L  OK    79 86 75 82 76 76 88 76 90 NA NA 63 56 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Todd Harkins            C R  OK    74 72 77 72 75 62 74 74 74 74 72 49 54 77
32 Francois Guay           C L  OK    66 73 72 70 71 66 75 72 70 67 69 42 62 74
37 Marc Fortier            C R  OK    58 75 68 73 68 67 68 71 77 68 70 49 41 74
 2 Patrik Juhlin          LW L  OK    72 75 68 72 70 66 72 72 76 72 75 45 44 76
10 Bobby Reynolds         LW L  OK    60 80 70 69 74 68 80 71 68 66 73 48 59 75
26 Vladimir Vujtek        LW L  OK    50 73 73 74 70 78 76 72 70 69 75 57 44 75
 7 Jasroslav Otevrel      LW L  OK    68 70 76 74 72 71 73 74 74 73 70 42 55 76
11 Peter Ambroziak        LW L  OK    64 74 77 72 65 62 70 73 73 74 68 53 52 75
31 Maurizio Mansi         RW L  OK    62 72 72 74 70 68 75 64 79 69 80 49 37 76
34 Gord Walker            RW L  OK    68 74 70 76 70 68 73 70 73 73 68 54 52 75
38 Mark Greig             RW R  OK    69 70 66 77 68 73 73 73 72 73 66 49 63 74
 8 Jukka Suomalainen       D L  OK    66 65 73 70 67 64 68 69 77 72 68 57 48 74
99 Arto Blomsten           D L  OK    69 72 73 73 72 77 69 74 72 76 56 55 56 75
28 Dean Kolstad            D L  OK    74 68 81 72 76 58 68 72 74 74 58 54 56 76
33 Hank Lammens            D L  OK    70 71 80 76 70 66 80 73 73 71 60 44 41 76
 4 Norm Foster             G L  OK    79 86 75 78 72 70 85 75 82 NA NA 55 52 77
36 Robb Stauber            G L  OK    79 87 77 81 80 75 82 80 83 25 25 68 49 78
35 Patrick Lalime          G L  OK    83 87 82 75 71 77 86 79 87 50 50 55 49 79

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Alexander Semak         C R  OK    68 77 69 78 70 79 78 73 78 63 83 50 48 78
15 Gary Lupul              C L  OK    68 82 66 83 82 78 83 79 81 77 77 78 68 82
50 Anthony McMurchy        C L  OK    74 78 76 84 84 68 79 80 76 74 78 75 80 82
26 Martin Hostak           C L  OK    65 73 75 75 77 64 76 76 73 72 77 50 46 78
29 Steve Sullivan         LW R  OK    56 83 71 74 70 77 79 75 74 68 74 57 59 77
 3 Dean Clark             LW L  OK    82 78 75 78 79 65 78 76 77 76 77 60 64 81
 8 Scott Pearson          LW L  OK    70 80 78 71 66 55 75 73 67 67 78 47 49 77
36 Jeff Jackson           LW L  OK    74 74 77 74 74 59 72 79 72 72 74 53 51 78
31 Blair Atcheynum        RW R  OK    68 75 72 75 72 79 78 72 76 72 79 55 52 78
20 Daniel Marois          RW R  OK    72 76 80 80 76 66 70 77 77 68 80 49 38 79
22 Daniel Dore            RW R  OK    76 74 78 78 76 55 73 75 73 72 75 47 50 78
16 Owen Nolan             RW R  OK    75 75 75 78 76 66 78 81 80 71 86 53 60 82
30 Al MacInnis             D R  OK    72 75 82 88 88 68 76 83 81 81 84 80 78 85
21 Paul Cavallini          D L  OK    71 74 81 75 80 68 71 78 75 82 57 53 46 79
19 Dmitry Yuskevich        D R  OK    68 76 76 76 74 68 75 72 76 79 66 50 60 78
37 Steve Konroyd           D L  OK    82 76 82 85 85 66 76 78 78 82 64 76 68 83
11 Timo Kulonen            D R  OK    60 74 78 78 74 77 77 73 73 79 70 55 46 78
32 Jaroslav Modry          D L  OK    71 71 80 75 72 80 72 72 76 78 66 50 47 78
35 Kelly Hrudey            G L  OK    82 87 83 82 85 77 85 77 85 NA NA 68 62 80
 1 Mike Richter            G L  OK    86 91 80 86 84 76 89 80 91 25 25 65 56 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Todd McLellan           C L  OK    72 74 72 73 70 73 73 74 74 72 74 56 48 77
38 Jeff Toms               C L  OK    60 74 74 67 72 77 71 69 73 69 74 50 59 75
17 Chris Valentine         C R  OK    76 72 74 73 76 64 70 68 71 70 78 75 61 77
28 Nick Kypreos           LW L  OK    83 69 73 71 72 52 69 68 73 70 65 57 53 74
14 Rene Corbet            LW L  OK    73 69 74 69 69 70 71 64 69 73 69 41 54 74
39 Keith Redmond          LW L  OK    70 68 71 69 65 68 70 63 69 70 77 50 56 74
51 Daryl Evans            LW L  OK    62 68 72 82 72 90 77 71 66 62 68 70 46 74
 2 Jeff Nielsen           RW L  OK    69 68 66 67 63 82 76 72 76 74 76 62 51 77
 5 Greg Rolston           RW R  OK    64 74 72 77 81 86 73 72 72 68 75 54 55 76
18 Niklas Sundblad        RW R  OK    76 70 73 73 71 67 72 71 73 71 72 50 45 76
25 Jeff Finley             D L  OK    63 68 74 76 77 71 70 66 67 79 61 57 45 74
13 Larry Trader            D L  OK    72 71 75 76 73 67 73 75 73 75 63 66 56 77
10 Jason Soules            D L  OK    75 68 78 75 70 61 70 72 74 78 63 50 45 77
34 Mickey Volcan           D L  OK    78 64 73 75 74 66 71 73 74 73 63 70 51 76
 9 Bryan Fogarty           D L  OK    63 70 70 71 69 66 72 81 75 72 69 53 54 76
23 Chris McAlpine          D R  OK    77 77 78 74 73 73 76 66 74 75 63 52 42 77
33 Bryan McCabe            D L  OK    74 70 79 71 78 62 73 75 70 74 68 56 53 77
 4 Darren Jensen           G L  OK    78 90 81 77 78 62 85 68 78 25 25 73 51 78
24 Jocelyn Thibault        G L  OK    78 89 71 72 65 75 85 69 82 50 50 49 47 77
 6 Randy Ireland           G L  OK    78 88 73 74 74 83 84 76 83 25 25 67 57 78
27 Manny Fernandez         G L  OK    79 84 76 75 69 65 83 74 81 50 50 51 50 76

Canadiens

General Manager: Kevin Huggan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Christian Ruuttu        C L  OK    70 74 68 76 75 69 80 78 74 67 77 67 57 78
 5 Sergei Fedorov          C L  OK    62 82 75 80 77 74 77 86 85 74 82 50 51 83
14 Joe Juneau              C L  OK    64 79 72 79 73 73 83 82 86 69 77 58 47 81
 3 Perry Berezan           C R  OK    53 76 79 81 73 74 74 72 77 79 77 47 52 78
12 Dean McAmmond          LW L  OK    54 78 70 74 71 74 77 72 77 80 74 51 49 77
 1 Andrew Brunette        LW L  OK    55 75 74 75 73 83 74 75 77 70 77 62 66 78
29 Miroslav Satan         LW L  OK    55 79 69 75 77 76 80 77 79 70 81 52 51 79
49 Petri Skriko           LW L  OK    62 82 68 78 82 81 80 76 74 72 80 67 58 79
17 Richard Zednik         RW L  OK    61 74 68 68 69 68 78 75 73 66 78 52 52 76
42 Brett Hull             RW R  OK    72 78 84 86 84 82 82 80 82 74 90 74 79 86
35 Kirk Maltby            RW R  OK    70 78 75 75 73 72 76 70 76 78 68 50 54 77
36 Valeri Bure            RW R  OK    56 78 72 74 70 83 77 75 77 66 80 56 51 78
22 Steve Chiasson          D L  OK    76 74 78 82 77 62 73 78 78 80 65 58 50 80
27 Joe Reekie              D L  OK    78 75 82 85 81 62 76 72 73 84 60 64 69 81
20 Gilbert Delorme         D R  OK    75 73 80 78 74 70 74 78 76 71 74 64 56 79
18 Wade Redden             D L  OK    64 72 75 76 74 75 74 76 78 76 70 59 58 78
19 Grant Ledyard           D L  OK    73 76 79 86 86 67 75 78 78 86 66 72 62 82
13 Yves Racine             D L  OK    67 65 73 72 74 68 74 75 72 84 68 43 53 77
34 Sandis Ozolinsh         D L  OK    62 74 75 76 70 69 74 78 76 70 75 58 58 78
54 Ed Belfour              G L  OK    88 89 87 87 84 84 89 88 89 NA NA 66 57 84
48 Brian Hayward           G L  OK    85 87 76 80 83 73 88 75 86 NA NA 70 63 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Chris Gratton           C L  OK    73 68 78 71 71 59 72 71 69 70 68 54 52 75
44 Michael Nylander        C L  OK    54 78 74 78 74 82 78 76 78 68 76 52 51 78
46 Robert Petrovicky       C L  OK    62 73 70 72 67 62 71 65 71 68 72 52 58 73
38 Bret Walter             C R  OK    75 74 77 74 68 55 72 74 70 74 64 50 51 75
 6 Nicolas Beaulieu       LW L  OK    72 70 70 63 69 63 71 77 72 68 70 42 43 75
30 Randy Burridge         LW L  OK    60 80 70 78 75 72 78 74 76 73 75 58 58 78
43 Bob Joyce              LW L  OK    60 68 76 79 74 77 74 78 72 70 78 60 53 78
 2 Niklas Andersson       LW L  OK    65 74 74 73 69 76 72 76 76 71 71 47 42 76
50 Mike Donnelly          LW L  OK    60 71 73 66 60 79 73 70 69 74 72 63 66 75
 9 Darcy Loewen           LW L  OK    76 73 75 73 74 76 76 74 68 75 73 52 48 77
24 Dave Chyzowski         LW L  OK    67 70 72 73 64 65 70 70 70 73 71 48 42 74
10 Shayne Stevenson       RW R  OK    73 74 76 69 55 51 66 62 74 77 76 50 47 75
 4 Steve Tuttle           RW R  OK    62 72 78 78 72 77 72 73 72 69 74 54 58 76
16 Jock Callander         RW R  OK    74 74 68 75 73 74 74 73 74 74 68 52 48 76
 7 Darin Kimble           RW R  OK    76 70 75 69 74 50 75 72 63 75 78 71 65 77
23 Mario Milani           RW R  OK    70 73 74 67 76 70 70 71 68 72 72 52 51 75
 8 Mark Wotton             D L  OK    76 65 74 65 73 80 69 72 67 72 66 48 52 75
15 Doug Zmolek             D L  OK    82 74 75 74 73 50 70 70 68 77 69 50 46 77
25 Jamie Pushor            D R  OK    74 70 76 73 69 82 65 66 69 73 63 51 46 75
28 Ricard Persson          D L  OK    80 72 78 76 72 66 68 66 70 75 62 41 50 76
32 Robert Nordmark         D R  OK    70 70 78 74 79 65 70 72 72 75 65 47 43 76
37 Dean Malkoc             D L  OK    80 70 75 71 72 55 66 64 64 76 64 51 42 75
21 Sean Whitham            D L  OK    72 74 76 74 75 58 74 74 72 77 64 47 48 77
26 Jason Herter            D R  OK    73 72 71 70 64 61 70 66 71 70 61 51 41 73
45 Jim Paek                D L  OK    62 76 75 76 75 77 77 68 73 78 55 54 66 76
40 Cam Russell             D L  OK    70 69 72 75 68 71 69 67 70 81 66 47 47 76
33 Ian Moran               D R  OK    71 71 72 73 65 78 73 70 74 80 67 46 44 77
41 Mike Bishop             G L  OK    83 83 77 79 77 72 84 78 86 25 25 68 67 78

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Vinny Prospal           C L  OK    59 74 68 73 73 66 76 76 76 75 73 57 55 77
18 Steve Kasper            C L  OK    70 74 65 81 77 82 76 75 83 73 65 71 64 77
14 Jeremy Roenick          C R  OK    75 75 77 82 80 67 74 80 75 75 80 61 55 81
50 Troy Murray             C R  OK    68 72 76 78 77 76 70 74 74 80 76 68 74 79
62 Michal Pivonka          C L  OK    57 80 75 76 71 72 76 77 76 75 77 65 70 79
71 Wendel Clark           LW L  OK    83 74 78 81 82 68 75 77 79 75 83 67 76 83
70 Tomas Sandstrom        LW L  OK    77 72 75 79 85 56 73 74 81 65 80 65 66 80
25 Nevin Markwart         LW L  OK    81 74 75 70 68 53 72 69 72 74 67 60 50 76
28 Ted Donato             LW L  OK    62 82 74 77 76 74 80 72 69 72 67 52 43 76
 6 Peter Bondra           RW L  OK    57 77 70 77 78 66 78 75 80 67 83 59 50 79
 9 Cam Neely              RW R  OK    83 80 84 83 77 64 76 78 69 72 83 68 59 82
33 Joe Murphy             RW L  OK    71 83 73 73 70 63 82 71 81 72 77 50 56 79
10 Theo Fleury            RW R  OK    74 80 72 78 78 64 79 76 78 75 82 64 60 81
 8 Stephane Quintal        D R  OK    75 70 84 78 75 62 74 68 74 78 63 58 55 79
12 Jamie Macoun            D L  OK    86 79 84 85 87 66 77 77 77 84 71 71 69 85
24 Kevin Haller            D L  OK    76 73 77 77 74 68 76 73 71 79 64 49 44 78
20 Trent Yawney            D L  OK    77 72 74 78 74 73 74 70 71 77 65 58 48 77
21 Bill Houlder            D L  OK    77 73 78 76 74 79 75 73 72 78 63 50 43 78
36 Adrian Aucoin           D R  OK    64 77 79 77 72 66 79 75 73 84 70 58 56 80
90 Daren Puppa             G R  OK    88 85 85 85 81 65 91 83 88 NA NA 64 50 81
37 Chris Osgood            G L  OK    83 85 78 82 82 80 85 81 84 NA NA 52 51 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Aaron Gavey             C L  OK    68 72 74 72 69 78 70 69 73 73 72 64 49 76
19 Claude Lapointe         C L  OK    70 77 70 75 73 63 73 75 78 78 74 50 44 78
 3 Paul DiPietro           C R  OK    58 72 73 75 68 83 70 67 74 73 66 49 59 74
 7 Tom Glavine             C L  OK    64 72 70 72 75 78 70 70 68 68 72 50 42 74
40 Brad Palmer            LW L  OK    65 76 71 76 78 81 73 72 72 74 65 68 55 75
39 Paul Ysebaert          LW L  OK    62 72 76 78 74 89 76 73 75 74 78 60 50 78
13 Derek King             LW L  OK    71 75 78 75 74 75 77 74 75 76 76 56 51 79
 2 Steve Heinze           RW R  OK    75 75 70 71 72 72 73 73 73 73 73 63 48 77
23 Jim Thomson            RW R  OK    78 65 81 73 71 48 65 68 68 74 72 62 64 75
29 Mariusz Czerkawski     RW L  OK    59 78 70 77 76 77 77 74 75 72 77 48 48 77
26 Tom Fitzgerald         RW R  OK    66 75 72 78 74 75 76 68 76 78 69 59 63 77
 5 Dean Melanson           D R  OK    72 73 72 71 71 77 71 66 72 71 72 48 53 75
11 Brian Chapman           D L  OK    64 72 75 73 73 66 76 73 71 77 64 54 48 76
30 Chris Tamer             D L  OK    78 70 77 79 76 62 70 69 72 76 64 54 52 77
32 Roman Hamrlik           D L  OK    72 70 78 76 74 65 76 72 76 76 66 55 52 78
34 Stephane Guerard        D L  OK    70 73 75 73 77 59 72 66 72 74 65 51 46 75
35 Sean O'Donnell          D L  OK    76 74 79 74 74 60 71 67 69 79 70 56 48 78
17 Dean Chynoweth          D R  OK    72 70 71 76 65 56 75 72 63 70 65 50 40 74
15 Jason Muzzatti          G L  OK    74 83 81 78 72 59 81 82 80 50 50 53 55 76
22 Mark Fitzpatrick        G L  OK    83 83 81 80 76 70 85 84 84 NA NA 55 53 78

MapleLeafs

General Manager: Frank Salemi
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Shayne Corson           C L  OK    78 74 77 82 77 64 74 76 75 78 80 68 74 81
66 Mario Lemieux           C R  OK    74 78 88 86 78 66 86 88 89 74 90 78 79 89
13 Stu Barnes              C R  OK    65 78 72 74 81 85 78 76 81 80 74 51 48 80
41 Mike Eagles             C L  OK    78 84 75 81 79 55 77 75 74 80 68 77 51 79
39 Peter Zezel             C L  OK    76 78 81 79 80 80 76 82 78 77 73 63 50 81
42 Don Maloney            LW L  OK    72 75 73 79 85 70 75 78 78 72 74 80 72 80
47 Murray Craven          LW L  OK    66 78 75 84 83 72 81 77 77 74 83 63 61 82
37 Tony Tanti             LW L  OK    68 80 72 84 86 75 81 74 76 70 82 64 62 81
36 Gary Roberts           LW L  OK    83 76 78 80 79 57 73 78 81 77 78 54 66 82
65 Bob Probert            LW L  OK    88 72 95 68 70 51 69 70 71 59 69 65 59 77
34 Kirk Muller            LW L  OK    71 75 77 83 80 78 75 81 77 81 78 70 69 82
17 Steve Thomas           RW L  OK    79 86 75 83 83 62 88 81 82 81 81 61 69 85
49 Gary Leeman            RW R  OK    64 78 70 78 74 71 80 76 76 68 76 68 72 78
22 Jean-Marc Routhier     RW R  OK    71 80 77 75 74 59 76 77 74 75 67 50 45 77
30 Tie Domi               RW R  OK    85 75 76 78 77 51 76 71 68 76 74 50 43 78
55 Larry Murphy            D R  OK    71 76 84 86 85 77 75 84 78 80 72 82 78 83
 7 Glen Featherstone       D L  OK    81 70 74 74 73 56 69 75 67 79 69 58 50 78
31 Craig Muni              D L  OK    78 70 80 84 79 65 75 72 76 80 66 75 66 80
21 Mark Tinordi            D L  OK    79 72 81 84 81 55 71 74 74 82 62 60 69 80
16 Dan Ratushny            D R  OK    70 74 79 78 74 85 73 74 76 78 71 50 51 79
32 Don Sweeney             D L  OK    67 83 75 85 76 69 84 76 81 83 67 72 70 82
