Standings

(As of Friday, Oct 2 2020)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCapitals     80  49  26   5 103  328 267  .643  26 12  2  34 11  3   5  1  5   6-4-0  W2
xRangers      80  43  35   2  88  314 280  .550  21 18  1  24 22  2   3  1  2   4-6-0  L4
xIslanders    80  40  33   7  87  294 284  .543  25 13  2  26 18  4   3  4  7   6-3-1  L2
yNordiques    80  39  35   6  84  303 277  .525  22 15  3  24 20  4   3  3  6   7-3-0  L2
xCanadiens    80  37  35   8  82  285 305  .512  20 17  3  22 21  5   5  2  8   4-4-2  L1
xWhalers      80  38  40   2  78  311 308  .487  16 23  1  23 24  1   2  3  2   3-7-0  W1
xDevils       80  35  38   7  77  286 287  .481  16 19  5  22 23  4   1  3  7   7-1-2  T1
xLightning    80  35  38   7  77  296 301  .481  20 15  5  20 24  6   4  3  7   5-5-0  W2

Bruins 80 35 38 7 77 281 290 .481 19 18 3 19 25 4 3 1 7 7-1-2 W1 Flyers 80 33 40 7 73 261 292 .456 20 16 4 22 23 4 0 4 7 3-5-2 L1 Sabres 80 32 43 5 69 276 308 .431 16 21 3 18 28 2 0 1 5 2-7-1 T1 Penguins 80 29 47 4 62 280 343 .387 14 23 3 17 29 2 1 2 4 3-7-0 L6 Senators 80 28 46 6 62 258 312 .387 13 22 5 21 24 3 5 3 6 3-6-1 L1

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         80  47  26   7 101  337 268  .631  24 11  5  27 17  4   4  1  7   8-2-0  W8
xCanucks      80  49  29   2 100  339 265  .625  25 15  0  29 17  2   1  4  2   7-2-1  W1
xKings        80  45  28   7  97  318 272  .606  28  9  3  29 16  3   1  2  7   7-3-0  W3
xOilers       80  46  31   3  95  317 246  .593  24 15  1  26 20  2   2  2  3   5-3-2  W1
yBlues        80  43  28   9  95  323 282  .593  24 12  4  26 16  7   2  1  9   4-2-4  W3
xNorthStars   80  44  31   5  93  305 261  .581  23 14  3  25 19  4   3  3  5   3-5-2  T1
xMapleLeafs   80  39  36   5  83  296 270  .518  21 18  1  22 25  3   4  3  5   6-3-1  W3
xAvalanche    80  39  38   3  81  267 280  .506  22 17  1  23 22  3   5  1  3   2-8-0  L2

RedWings 80 36 36 8 80 264 269 .500 18 19 3 22 23 4 1 2 8 7-3-0 W3 Flames 80 35 38 7 77 289 297 .481 18 18 4 22 21 5 3 3 7 3-6-1 L2 Predators 80 24 46 10 58 270 341 .362 16 20 4 13 30 5 3 6 10 4-5-1 W1 Knights 80 25 50 5 55 261 348 .343 12 26 2 14 31 3 2 3 5 1-8-1 L5 Blackhawks 80 21 55 4 46 250 356 .287 10 27 3 13 34 1 1 5 4 3-7-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiques     80  39  35   6  84  303 277  .525  22 15  3  24 20  4   3  3  6   7-3-0  L2
Canadiens     80  37  35   8  82  285 305  .512  20 17  3  22 21  5   5  2  8   4-4-2  L1
Whalers       80  38  40   2  78  311 308  .487  16 23  1  23 24  1   2  3  2   3-7-0  W1
Bruins        80  35  38   7  77  281 290  .481  19 18  3  19 25  4   3  1  7   7-1-2  W1
Sabres        80  32  43   5  69  276 308  .431  16 21  3  18 28  2   0  1  5   2-7-1  T1
Senators      80  28  46   6  62  258 312  .387  13 22  5  21 24  3   5  3  6   3-6-1  L1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      80  49  26   5 103  328 267  .643  26 12  2  34 11  3   5  1  5   6-4-0  W2
Rangers       80  43  35   2  88  314 280  .550  21 18  1  24 22  2   3  1  2   4-6-0  L4
Islanders     80  40  33   7  87  294 284  .543  25 13  2  26 18  4   3  4  7   6-3-1  L2
Devils        80  35  38   7  77  286 287  .481  16 19  5  22 23  4   1  3  7   7-1-2  T1
Lightning     80  35  38   7  77  296 301  .481  20 15  5  20 24  6   4  3  7   5-5-0  W2
Flyers        80  33  40   7  73  261 292  .456  20 16  4  22 23  4   0  4  7   3-5-2  L1
Penguins      80  29  47   4  62  280 343  .387  14 23  3  17 29  2   1  2  4   3-7-0  L6

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         80  43  28   9  95  323 282  .593  24 12  4  26 16  7   2  1  9   4-2-4  W3
NorthStars    80  44  31   5  93  305 261  .581  23 14  3  25 19  4   3  3  5   3-5-2  T1
MapleLeafs    80  39  36   5  83  296 270  .518  21 18  1  22 25  3   4  3  5   6-3-1  W3
RedWings      80  36  36   8  80  264 269  .500  18 19  3  22 23  4   1  2  8   7-3-0  W3
Predators     80  24  46  10  58  270 341  .362  16 20  4  13 30  5   3  6 10   4-5-1  W1
Blackhawks    80  21  55   4  46  250 356  .287  10 27  3  13 34  1   1  5  4   3-7-0  L4

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          80  47  26   7 101  337 268  .631  24 11  5  27 17  4   4  1  7   8-2-0  W8
Canucks       80  49  29   2 100  339 265  .625  25 15  0  29 17  2   1  4  2   7-2-1  W1
Kings         80  45  28   7  97  318 272  .606  28  9  3  29 16  3   1  2  7   7-3-0  W3
Oilers        80  46  31   3  95  317 246  .593  24 15  1  26 20  2   2  2  3   5-3-2  W1
Avalanche     80  39  38   3  81  267 280  .506  22 17  1  23 22  3   5  1  3   2-8-0  L2
Flames        80  35  38   7  77  289 297  .481  18 18  4  22 21  5   3  3  7   3-6-1  L2
Knights       80  25  50   5  55  261 348  .343  12 26  2  14 31  3   2  3  5   1-8-1  L5