Team Statistics

(As of Friday, Oct 2 2020)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      80   17.4  85.2    14.5   4.10  3.34   30.0   26.3
Canucks       80   20.2  85.7    12.3   4.24  3.31   29.1   26.5
Oilers        80   18.3  83.8    17.9   3.96  3.08   29.5   26.6
NorthStars    80   19.3  85.1    18.5   3.81  3.26   28.6   26.7
Devils        80   18.8  82.8    15.1   3.58  3.59   29.2   26.9
Islanders     80   18.1  83.2    14.1   3.68  3.55   28.7   27.0
RedWings      80   13.3  83.5    17.6   3.30  3.36   27.7   27.2
Jets          80   21.1  82.9    11.6   4.21  3.35   29.5   27.3
Nordiques     80   19.2  81.8    15.9   3.79  3.46   28.8   27.6
Flyers        80   13.5  79.3    19.1   3.26  3.65   28.2   27.9
Kings         80   20.0  84.2    15.2   3.98  3.40   29.0   28.0
Rangers       80   17.3  82.3    14.5   3.93  3.50   29.4   28.3
Blues         80   21.4  83.2    15.5   4.04  3.53   28.7   28.4
Lightning     80   16.4  85.8    16.2   3.70  3.76   28.3   28.4
Canadiens     80   17.5  81.6    14.2   3.56  3.81   27.6   28.5
Sabres        80   15.6  82.5    17.7   3.45  3.85   26.9   28.7
MapleLeafs    80   17.6  85.2    20.2   3.70  3.38   27.7   28.7
Avalanche     80   18.3  84.1    16.4   3.34  3.50   27.4   28.8
Bruins        80   17.2  82.8    16.8   3.51  3.63   27.2   28.9
Penguins      80   17.3  80.6    16.6   3.50  4.29   28.2   29.0
Flames        80   15.2  82.7    20.3   3.61  3.71   28.3   29.1
Predators     80   14.8  83.0    17.2   3.38  4.26   27.0   29.5
Blackhawks    80   10.8  76.7    17.0   3.13  4.45   28.9   29.7
Whalers       80   18.1  78.9    13.8   3.89  3.85   29.0   29.9
Senators      80   17.8  81.9    16.8   3.23  3.90   27.0   30.3
Knights       80   12.3  81.4    17.9   3.26  4.35   26.1   31.7