Scoring Leaders

(As of Sunday, Feb 28 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(NJD)               80  40  66  106  26   54  11   1   244   16.4
 N.BROTEN(MIN)              80  41  62  103  23   48  10   1   222   18.5
 M.MESSIER(VEG)             80  38  63  101  23   75   5   2   189   20.1
 J.NIEUWENDYK(NJD)          80  39  55   94  33   53   7   3   225   17.3
 P.LAFONTAINE(NYR)          80  46  47   93   6   50  10   3   203   22.7
 W.GRETZKY(TOR)             80  32  60   92  20   34  12   0   208   15.4
 M.LEMIEUX(VAN)             81  41  49   90   9   70   9   1   234   17.5
 L.ROBITAILLE(LAK)          80  43  45   88  20   38  12   3   240   17.9
 B.SUTTER(CAL)              81  36  51   87  -1   75   6   2   214   16.8
 B.BELLOWS(MIN)             80  42  44   86   0   30  10   0   197   21.3
 P.VERBEEK(HAR)             77  47  38   85 -20   96  10   1   232   20.3
 P.TURGEON(MIN)             79  38  47   85  -4   34   9   0   200   19.0
 B.SHANAHAN(NJD)            79  34  51   85  35   69   4   2   208   16.3
 B.FEDERKO(STL)             80  34  49   83  27   32   2   2   216   15.7
 W.CLARK(BUF)               80  33  50   83  22  150   5   1   214   15.4
 B.TROTTIER(WAS)            80  27  56   83 -20   52   9   0   203   13.3
 K.STEVENS(MIN)             79  49  33   82  28   42   4   1   175   28.0
 G.LUPUL(BOS)               80  35  47   82  -3   74  11   2   204   17.2
 M.GOULET(VEG)              78  28  52   80  13   46   3   0   184   15.2
 D.KHRISTICH(HAR)           80  28  52   80  12   40   6   0   161   17.4
 J.OGRODNICK(CAL)           79  35  44   79  17   25   6   0   203   17.2
 R.VAIVE(NYI)               80  48  31   79  16   87  11   0   195   24.6
 M.GARTNER(LAK)             80  38  41   79  29   32   6   0   200   19.0
 C.JANNEY(HAR)              80  29  50   79  16   24   5   1   172   16.9
 T.LINDEN(NYR)              73  28  50   78   7   60   5   1   172   16.3
 G.MURRAY(CHI)              80  40  38   78  -7   44   6   0   202   19.8
 D.MAROIS(BOS)              80  30  48   78 -10   86   9   0   181   16.6
 S.BARNES(EDM)              80  27  51   78  -6   44   3   4   198   13.6
 B.NICHOLLS(LAK)            80  27  51   78  26   94   2   2   173   15.6
 J.KURRI(TOR)               77  35  42   77  15   24  10   0   193   18.1

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (CHI) 32 6 6 1 969 45 0 2.79 0 477 .906 1 M.VERNON (STL) 58 26 21 3 3117 152 1 2.93 2 1420 .893 3 B.ESSENSA (TOR) 46 23 8 7 2296 113 1 2.95 2 1062 .894 4 M.BRODEUR (NJD) 67 38 20 6 3753 186 4 2.97 2 1642 .887 6 R.HEXTALL (NYI) 49 24 16 1 2400 119 2 2.98 0 1047 .886 3 K.WREGGET (PHI) 50 16 25 1 2603 135 4 3.11 0 1208 .888 3 J.CASEY (QUE) 62 34 19 4 3388 176 3 3.12 4 1548 .886 2 T.SALO (NSH) 51 12 13 6 2055 108 1 3.15 4 999 .892 0 M.GOSSELIN (QUE) 32 12 9 2 1443 77 0 3.20 0 677 .886 3 B.DAFOE (PHI) 44 17 18 3 2217 121 2 3.27 4 1046 .884 1